Team Results
Date Tournament Holes Teams Score Place
Sept. 18-19, 1999 Yale Fall Intercollegiate Invitational 36 36 623 18th
Oct. 11-12, 1999 Wolf Pack Classic 54 18 908 15th
Oct. 18-19, 1999 CS Northridge Invitational 54 21 641 20th
Oct. 25-26, 1999 Real Del Mar Classic 54 15 940 14th
Nov. 8-9, 1999 Santa Clara Invitational 54 8 926 6th
Jan/Feb. 31-1, 2000 Family Motors/CSUB Invitational 54 11 918 9th
Feb. 18, 2000 at Cal State Dominguez 18 2 287 1st
Feb. 24-25, 2000 49er Collegiate Classic 54 15 911 10th
Feb. 28, 2000 Point Loma Invitational 36 11 602 2nd
Mar. 6-7, 2000 Pilot Spring Invitational 45 12 753 9th
Mar. 20-21, 2000 USD Invitational 54 14 941 t-11th
Apr. 10-11, 2000 Grand Canyon Invitational 54 18 898 13th
Apr. 17-18, 2000 WCC Championships 54 7 929 6th
Individual Results
Player Tournament/Dual Match # of Golfers 1 2 3 Total Place
Will Luciano at Yale Fall Intercollegiate 172 75 78 153 t-48th
at Wolf Pack Classic 95 77 72 86 235 t-84th
at Real Del Mar Classic 80 75 81 84 240 t-59th
at Santa Clara Invitational 42 74 80 80 234 t-25th
Rounds - 11.0 Total Strokes - 862 Avg. Per Round - 78.4
Scott Jordan at Yale Fall Intercollegiate 172 79 75 154 t-58th
at Wolf Pack Classic 95 80 78 70 228 t-65th
at CS Northridge Invitational 109 79 72 80 231 t-49th
at Real Del Mar Classic 80 73 72 75 220 t-7th
at Santa Clara Invitational 42 74 74 79 227 t-15th
Rounds - 14.0 Total Strokes - 1060 Avg. Per Round - 75.7
Matt Heyn at Yale Fall Intercollegiate 172 79 77 156 t-70th
at Wolf Pack Classic 95 79 78 76 233 t-75th
at CS Northridge Invitational 109 81 80 77 238 t-84th
at Real Del Mar Classic 80 82 82 78 242 t-64th
at Santa Clara Invitational 42 76 79 78 233 t-23rd
at Family Motors Invitational 58 73 70 77 220 t-14th
at CS Dominguez (Dual) 70 70
at 49er Collegiate Classic 81 75 75 74 224 t-21st
at Point Loma Invitational 57 74 72 146 2nd
at Pilot Spring Invitational 64 75 37 79 191 t-35th
at USD Invitational 69 79 84 72 235 t-44th
at Grand Canyon Invitational 90 73 74 72 219 t-14th
at WCC Championships 35 72 74 74 220 t-7th
Rounds - 34.5 Total Strokes - 2627 Avg. Per Round - 76.1
Nick Arata at Yale Fall Intercollegiate 172 80 80 160 t-92nd
at Wolf Pack Classic 95 75 83 76 234 t-81st
at CS Northridge Invitational 109 80 82 82 244 t-104th
at Santa Clara Invitational 42 80 84 79 243 t-35th
at Family Motors Invitational 58 79 80 79 238 t-49th
at CS Dominguez (Dual) 76 76
at 49er Collegiate Classic 81 75 80 79 234 t-61st
at Point Loma Invitational 57 76 78 154 t-14th
at Pilot Spring Invitational 64 75 40 76 191 t-35th
at USD Invitational 69 80 82 80 242 t-59th
at Grand Canyon Invitational 90 78 79 81 238 t-82nd
at WCC Championships 35 82 77 84 243 36th
Rounds - 31.5 Total Strokes - 2497 Avg. Per Round - 79.3
Dustin Morton at Yale Fall Intercollegiate 172 80 82 162 t-110th
at Wolf Pack Classic 95 76 79 72 227 t-61st
at CS Northridge Invitational 109 83 79 83 245 t-106th
at Real Del Mar Classic 80 85 84 80 249 t-74th
at Family Motors Invitational 58 77 80 83 240 t-54th
at CS Dominguez (Dual) 74 74
at Point Loma Invitational 57 84 77 161 t-28th
at Pilot Spring Invitational 64 74 40 80 194 t-42nd
at USD Invitational 69 75 81 78 234 t-38th
at Grand Canyon Invitational 90 85 70 81 236 t-79th
at WCC Championships 35 86 74 82 242 t-32nd
Rounds - 28.5 Total Strokes - 2264 Avg. Per Round - 79.4
Donald Rhee at CS Northridge Invitational 109 81 76 74 231 t-49th
at Real Del Mar Classic 80 83 79 80 242 t-64th
at Family Motors Invitational 58 76 73 80 229 t-33rd
at CS Dominguez (Dual) 73 73
at 49er Collegiate Classic 81 73 74 72 219 t-10th
at Point Loma Invitational 57 73 77 150 9th
at Pilot Spring Invitational 64 72 39 69 180 t-12th
at USD Invitational 69 77 80 73 230 t-21st
at Grand Canyon Invitational 90 72 73 72 217 t-9th
at WCC Championships 35 76 78 77 231 19th
Rounds - 26.5 Total Strokes - 2002 Avg. Per Round - 75.5
Tim Passalacqua at CS Northridge Invitational 109 80 77 80 237 t-80th
at Santa Clara Invitational 42 86 75 78 239 t-33rd
Rounds - 6.0 Total Strokes - 476 Avg. Per Round - 79.3
Justin Grilli at Family Motors Invitational 58 78 74 81 233 t-40th
at CS Dominguez (Dual) 72 72
at 49er Collegiate Classic 81 80 76 81 237 t-71st
at Point Loma Invitational 57 75 84 159 t-26th
at Pilot Spring Invitational 64 75 38 79 192 t-38th
at Grand Canyon Invitational 90 82 77 74 233 t-74th
at WCC Championships 35 84 77 80 241 31st
Rounds - 17.5 Total Strokes - 1367 Avg. Per Round - 78.1
Elliot Neumayer at CS Dominguez (Dual) 78 78
at 49er Collegiate Classic 81 91 80 78 249 80th
at USD Invitational 69 80 90 80 250 67th
Rounds - 7.0 Total Strokes - 577 Avg. Per Round - 82.4 Team Results