Men
Last Name | NAME | eligibility | Year | Hometown/Last School |
avila marcus | Marcus Avila | 3 | SO | San Jose, CA/Bellarmine College Prep |
davis ben | Ben Davis | 5 | JR | Phoenix, AZ/Desert Vista HS |
estrada branden | Branden Estrada | 5 | JR | La Mirada, CA/St. John Bosco HS |
fredlund christopher | Christopher Fredlund | 7 | SR | Bellingham, WA/Squalicum HS |
friedler kyle | Kyle Friedler | 1 | FR | Chicago, IL/Northside HS |
garcia joseph | Joseph Garcia | 1 | FR | Los Angeles, CA/Bishop Mora Salesian HS |
joerger brian | Brian Joerger | 5 | JR | Thousand Oaks, CA/Thousand Oaks HS |
loasby harry | Harry Loasby | 7 | SR | Lantau Island, Hong Kong/West Island HS |
paul simeon | Simeon Paul | 1 | FR | San Diego, CA/Mt. Camel HS |
pederson koby | Koby Pederson | 5 | JR | Alta Loma, CA/Alta Loma HS |
polerecky jack | Jack Polerecky | 7 | SR | Omaha, NE/Creighton Prep HS |
rodgers joey | Joey Rodgers | 5 | JR | Arroyo Grande, CA/Arroyo Grande HS |
sasser alex | Alex Sasser | 5 | JR | San Jose, CA/Bellarmine College Prep |
stein matthew | Matthew Stein | 3 | SO | Villa Park, CA/Villa Park |
wells nicolas | Nicolas Wells | 7 | SR | Redondo Beach, CA/Redondo HS |
 Women
Last Name | NAME | eligibility | Year | Hometown/Last School |
apelryd johanna | Johanna Apelryd | 6 | RS JR | Uddevalla, Sweden/Hawai'i Pacific |
beitia alex | Alex Beitia | 1 | FR | Granite Bay, CA/Granite Bay HS |
carino marisa | Marisa Carino | 7 | SR | Roseville, CA/Oakmont HS |
cruz rosie | Rosie Cruz | 1 | FR | Orinda, CA/Miramonte HS |
danforth kyla | Kyla Danforth | 4 | RS SO | Canyon County, Calif./Canyon |
dawley jillian | Jillian Dawley | 7 | SR | Tucson, AZ/Catalina Foothills HS |
garcia elena | Elena Garcia | 5 | JR | San Diego, CA/Mt. Carmel HS |
guerrero gaby | Gaby Guerrero | 1 | FR | Manhattan Beach, CA/Mira Costa HS |
hensel kiele | Kiele Hensel | 1 | FR | Virginia Beach, VA/Floyd Kellam HS |
hubert emily | Emily Hubert | 5 | JR | Hacienda Heights, CA/Bishop Amat HS |
kelly ann | Ann Kelly | 5 | JR | San Diego, CA/University City HS |
laplante holly | Holly LaPlante | 1 | FR | Beaverton, OR/Southridge HS |
masedo giselle | Giselle Masedo | 5 | JR | Chatsworth, CA/Chatsworth HS |
rowlinson danielle | Danielle Rowlinson | 1 | FR | Bilston, UK/Wolverhampton |
shanahan danielle | Danielle Shanahan | 8 | RS SR | Torrance, CA/Bishop Montgomery HS |
vorgitch maddi | Maddi Vorgitch | 7 | SR | Simi Valley, CA/Simi Valley HS |
wohlenberg hannah | Hannah Wohlenberg | 3 | SO | Fair Oaks, Calif./Bella Vista |
|
Twitter