| 2009 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | POS | HT | WT | YR-EXP | B/T | HOMETOWN/LAST SCHOOL |
| 27 | Brad Bauer | INF | 6-0 | 170 | JR-TR | R/R | San Carlos, Calif./Cuesta College |
| 5 | T.J. Bernardy | C | 5-11 | 195 | SR-2V | R/R | Newport Beach, Calif./Cosumnes River JC |
| 34 | Josh Bryan | OF | 6-3 | 220 | FR-HS | R/R | Las Vegas, Nev./Coronado HS |
| 42 | Jeremy Burrell | RHP | 6-3 | 220 | JR-2V | R/R | Westchester, Calif./Culver City HS |
| 35 | Ramiro Carreon | RHP | 6-3 | 210 | FR-HS | L/R | Pasadena, Calif./Saint Francis HS |
| 25 | Ernie Cho | RHP | 5-11 | 200 | SR-3V | R/R | Hacienda Heights, Calif./Palm Desert HS |
| 43 | Steve Covelo | LHP | 6-3 | 192 | FR-HS | L/L | Denver, Colo./Mullen HS |
| 23 | Will Dugoni | INF/OF | 6-1 | 195 | JR-2V | R/R | Fremont, Calif./Bellarmine College Prep |
| 33 | Ollie Enos | C/OF | 6-0 | 197 | SR-1V | R/R | Charlottesville, Va./The College of Wooster |
| 6 | Xavier Esquivel | RHP | 5-11 | 195 | JR-2V | R/R | Chino, Calif./Don Antonio Lugo HS |
| 17 | Chris Eusebio | RHP | 5-11 | 170 | SO-1V | R/R | Walnut, Calif./Bishop Amat Memorial HS |
| 30 | Trevor Gee | INF | 6-0 | 180 | FR-HS | L/R | Glendale, Calif./Notre Dame HS |
| 41 | Alex Gillingham | RHP | 6-3 | 195 | FR-HS | R/R | Thousand Oaks, Calif./Westlake HS |
| 16 | Alex Guthrie | INF | 6-0 | 195 | FR-HS | R/R | Sunnyvale, Calif./Bellarmine College Prep |
| 2 | Ryan Hawthorne | LHP | 6-1 | 195 | FR-HS | R/R | Granada Hills, Calif./Crespi HS |
| 9 | Andrew Irvine | OF | 6-1 | 210 | SO-1V | R/R | Temecula, Calif./Temecula Valley HS |
| 8 | Jonathan Johnson | INF | 5-9 | 150 | SO-1V | L/R | Lakewood, Calif./Lakewood HS |
| 4 | Matt Koch | C | 6-0 | 205 | SO-1V | R/R | Manhattan Beach, Calif./Mira Costa HS |
| 36 | John Lally | LHP | 6-2 | 190 | FR-HS | L/L | Rancho Santa Margarita, Calif./Santa Margarita Catholic HS |
| 1 | Michael Lowe | OF | 6-0 | 200 | RS FR-HS | R/R | Beaverton, Ore./Jesuit HS |
| 37 | Mike MacGillivray | RHP | 5-10 | 180 | FR-HS | R/R | Concord, Calif./De La Salle HS |
| 18 | Jordan McClintick | RHP | 6-0 | 185 | JR-TR | R/R | Ardmore, Okla./Seward County CC |
| 7 | Brett Mendoza | OF/C | 5-9 | 180 | SR-3V | R/R | San Pedro, Calif./PV Peninsula HS |
| 15 | Greg Meyers | RHP | 6-5 | 205 | RS SO-1V | R/R | Yorba Linda, Calif./Servite HS |
| 46 | Case Miyahira | INF | 5-10 | 165 | SO-TR | S/R | Honolulu, Hawaii/Occidental College |
| 26 | Lee Roberts | RHP | 5-10 | 185 | SR-3V | R/R | Hermosa Beach, Calif./Mira Costa HS |
| 3 | Shon Roe | INF | 6-2 | 185 | FR-HS | R/R | Palmdale, Calif./Quartz Hill HS |
| 28 | Evan Simonitsch | OF | 6-2 | 185 | RS FR-HS | R/R | Glendale, Calif./Saint Francis HS |
| 24 | Angelo Songco | OF | 6-1 | 195 | JR-2V | L/R | Granada Hills, Calif./Bishop Alemany HS |
| 12 | Kyle Spraker | INF | 5-10 | 180 | SR-1V | R/R | Portola Valley, Calif./California |
| 14 | Joe Vierra | OF | 6-3 | 210 | SO-1V | R/R | Palmdale, Calif./Quartz Hill HS |
| 19 | Martin Viramontes | RHP | 6-5 | 215 | SO-1V | R/R | Fresno, Calif./Bullard HS |
| 21 | Jason Wheeler | LHP | 6-6 | 265 | FR-HS | L/L | Torrance, Calif./Torrance HS |
| 32 | Ryan Wheeler | INF | 6-4 | 220 | JR-2V | L/R | Torrance, Calif./Torrance HS |
|

|
| Numerical |
| NO | NAME | POS | HT | WT | YR-EXP | B/T | HOMETOWN/LAST SCHOOL |
| 1 | Michael Lowe | OF | 6-0 | 200 | RS FR-HS | R/R | Beaverton, Ore./Jesuit HS |
| 2 | Ryan Hawthorne | LHP | 6-1 | 195 | FR-HS | R/R | Granada Hills, Calif./Crespi HS |
| 3 | Shon Roe | INF | 6-2 | 185 | FR-HS | R/R | Palmdale, Calif./Quartz Hill HS |
| 4 | Matt Koch | C | 6-0 | 205 | SO-1V | R/R | Manhattan Beach, Calif./Mira Costa HS |
| 5 | T.J. Bernardy | C | 5-11 | 195 | SR-2V | R/R | Newport Beach, Calif./Cosumnes River JC |
| 6 | Xavier Esquivel | RHP | 5-11 | 195 | JR-2V | R/R | Chino, Calif./Don Antonio Lugo HS |
| 7 | Brett Mendoza | OF/C | 5-9 | 180 | SR-3V | R/R | San Pedro, Calif./PV Peninsula HS |
| 8 | Jonathan Johnson | INF | 5-9 | 150 | SO-1V | L/R | Lakewood, Calif./Lakewood HS |
| 9 | Andrew Irvine | OF | 6-1 | 210 | SO-1V | R/R | Temecula, Calif./Temecula Valley HS |
| 12 | Kyle Spraker | INF | 5-10 | 180 | SR-1V | R/R | Portola Valley, Calif./California |
| 14 | Joe Vierra | OF | 6-3 | 210 | SO-1V | R/R | Palmdale, Calif./Quartz Hill HS |
| 15 | Greg Meyers | RHP | 6-5 | 205 | RS SO-1V | R/R | Yorba Linda, Calif./Servite HS |
| 16 | Alex Guthrie | INF | 6-0 | 195 | FR-HS | R/R | Sunnyvale, Calif./Bellarmine College Prep |
| 17 | Chris Eusebio | RHP | 5-11 | 170 | SO-1V | R/R | Walnut, Calif./Bishop Amat Memorial HS |
| 18 | Jordan McClintick | RHP | 6-0 | 185 | JR-TR | R/R | Ardmore, Okla./Seward County CC |
| 19 | Martin Viramontes | RHP | 6-5 | 215 | SO-1V | R/R | Fresno, Calif./Bullard HS |
| 21 | Jason Wheeler | LHP | 6-6 | 265 | FR-HS | L/L | Torrance, Calif./Torrance HS |
| 23 | Will Dugoni | INF/OF | 6-1 | 195 | JR-2V | R/R | Fremont, Calif./Bellarmine College Prep |
| 24 | Angelo Songco | OF | 6-1 | 195 | JR-2V | L/R | Granada Hills, Calif./Bishop Alemany HS |
| 25 | Ernie Cho | RHP | 5-11 | 200 | SR-3V | R/R | Hacienda Heights, Calif./Palm Desert HS |
| 26 | Lee Roberts | RHP | 5-10 | 185 | SR-3V | R/R | Hermosa Beach, Calif./Mira Costa HS |
| 27 | Brad Bauer | INF | 6-0 | 170 | JR-TR | R/R | San Carlos, Calif./Cuesta College |
| 28 | Evan Simonitsch | OF | 6-2 | 185 | RS FR-HS | R/R | Glendale, Calif./Saint Francis HS |
| 30 | Trevor Gee | INF | 6-0 | 180 | FR-HS | L/R | Glendale, Calif./Notre Dame HS |
| 32 | Ryan Wheeler | INF | 6-4 | 220 | JR-2V | L/R | Torrance, Calif./Torrance HS |
| 33 | Ollie Enos | C/OF | 6-0 | 197 | SR-1V | R/R | Charlottesville, Va./The College of Wooster |
| 34 | Josh Bryan | OF | 6-3 | 220 | FR-HS | R/R | Las Vegas, Nev./Coronado HS |
| 35 | Ramiro Carreon | RHP | 6-3 | 210 | FR-HS | L/R | Pasadena, Calif./Saint Francis HS |
| 36 | John Lally | LHP | 6-2 | 190 | FR-HS | L/L | Rancho Santa Margarita, Calif./Santa Margarita Catholic HS |
| 37 | Mike MacGillivray | RHP | 5-10 | 180 | FR-HS | R/R | Concord, Calif./De La Salle HS |
| 41 | Alex Gillingham | RHP | 6-3 | 195 | FR-HS | R/R | Thousand Oaks, Calif./Westlake HS |
| 42 | Jeremy Burrell | RHP | 6-3 | 220 | JR-2V | R/R | Westchester, Calif./Culver City HS |
| 43 | Steve Covelo | LHP | 6-3 | 192 | FR-HS | L/L | Denver, Colo./Mullen HS |
| 46 | Case Miyahira | INF | 5-10 | 165 | SO-TR | S/R | Honolulu, Hawaii/Occidental College |
|
|
|
|
Men's Sports
Women's Sports
Inside Athletics
|