2007-08 Roster
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | POS | HT | WT | YR-EXP | B/T | HOMETOWN/LAST SCHOOL |
| 27 | Andy Beal | RHP | 6-0 | 200 | SR-3V | R/R | Rancho Palos Verdes, CA/Peninsula HS |
| 5 | T.J. Bernardy | C | 5-10 | 185 | JR-1V | R/R | Corona Del Mar, CA/Cosumnes River JC |
| 35 | Justin Bunkis | 1B | 6-3 | 215 | SR-3V | R/R | Coto De Caza, CA/Santa Margarita Catholic HS |
| 46 | Jeremy Burrell | RHP | 6-3 | 215 | SO-1V | R/R | Hawthorne, CA/Culver City HS |
| 25 | Ernie Cho | OF-RHP | 5-11 | 200 | JR-2V | R/R | Hacienda Heights, CA/Palm Desert |
| 41 | Steve Connolly | LHP | 6-3 | 175 | JR-1V | R/L | Santa Clara, CA/Bellarmine College Prep |
| 20 | Sean Dovel | C | 6-2 | 205 | SR-3V | R/R | LaMirada, CA/LaMirada HS |
| 23 | Will Dugoni | SS | 6-1 | 195 | SO-1V | R/R | Fremont, CA/Bellarmine College Prep |
| 45 | Ollie Enos | UT | 6-0 | 205 | JR-TR | R/R | Charlottesville, VA/The College of Wooster |
| 6 | Xavier Esquivel | RHP | 5-10 | 180 | SO-1V | R/R | Chino, CA/Don Antonio Lugo HS |
| 17 | Chris Eusebio | OF/P | 5-11 | 170 | FR-HS | R/R | Walnut, CA/Bishop Amat Memorial HS |
| 16 | T.J. Filicia | INF | 5-10 | 165 | FR-HS | R/R | San Diego/Torrey Pines HS |
| 3 | Michael Glomb | SS | 6-0 | 185 | SR-3V | R/R | San Jose, CA/Bellarmine College Prep |
| 9 | Andrew Irvine | OF | 6-2 | 200 | FR-HS | R/R | Temecula, CA/Temecula Valley HS |
| 8 | Jonathan Johnson | 2B | 5-9 | 150 | FR-HS | L/R | Lakewood, CA/Lakewood HS |
| 37 | Nate Keadle | RHP | 6-1 | 170 | SR-3V | R/R | Huntington Beach, CA/Huntington Beach |
| 33 | Mike Kenney | RHP | 6-4 | 210 | JR-2V | R/R | Carlsbad, CA/Saddleback Junior College |
| 4 | Matt Koch | C/DH | 6-0 | 200 | FR-HS | R/R | Manhattan Beach, CA/Mira Costa HS |
| 2 | A.J. LaMonda | INF | 6-0 | 200 | SR-RS | L/R | Orange County, CA/Servite HS |
| 1 | Michael Lowe | OF-RHP | 6-0 | 170 | FR-HS | R/R | Beaverton, OR/Jesuit HS |
| 34 | Russell Lowell | LHP | 6-0 | 175 | SO-TR | L/L | Encinitas, CA/Long Beach State |
| 7 | Brett Mendoza | C | 5-8 | 180 | JR-2V | R/R | Rancho Palos Verdes, CA/PV Peninsula |
| 15 | Greg Meyers | RHP | 6-5 | 190 | FR-RS | R/R | Yorba Linda, CA/Servite HS |
| 22 | Andy Preston | 1B | 6-4 | 220 | SR-TR | L/R | Hutchinson, Kan./Purdue University |
| 26 | Lee Roberts | RHP | 5-11 | 185 | JR-2V | R/R | Hermosa Beach, CA/Mira Costa HS |
| 28 | Evan Simonitsch | OF | 6-2 | 180 | FR-HS | R/R | Glendale, CA/St. Francis |
| 24 | Angelo Songco | OF | 6-0 | 175 | SO-1V | L/R | Granada Hills, CA/Bishop Alemany HS |
| 12 | Kyle Spraker | SS | 5-10 | 180 | JR-TR | R/R | Portola, CA/Cal |
| 14 | Joe Vierra | OF | 6-3 | 195 | FR-HS | R/R | Palmdale, CA/Quartz Hill |
| 19 | Martin Viramontes | RHP | 6-5 | 200 | FR-HS | R/R | Fresno, CA/Bullard HS |
| 32 | Ryan Wheeler | 3B | 6-4 | 220 | SO-1V | L/R | Torrance, CA/Torrance HS |
| 42 | Brett Williams | RHP | 6-1 | 185 | FR-HS | R/R | Laguna Niguel, CA/Santa Margarita Catholic HS |
|

|
| Numerical |
| NO | NAME | POS | HT | WT | YR-EXP | B/T | HOMETOWN/LAST SCHOOL |
| 1 | Michael Lowe | OF-RHP | 6-0 | 170 | FR-HS | R/R | Beaverton, OR/Jesuit HS |
| 2 | A.J. LaMonda | INF | 6-0 | 200 | SR-RS | L/R | Orange County, CA/Servite HS |
| 3 | Michael Glomb | SS | 6-0 | 185 | SR-3V | R/R | San Jose, CA/Bellarmine College Prep |
| 4 | Matt Koch | C/DH | 6-0 | 200 | FR-HS | R/R | Manhattan Beach, CA/Mira Costa HS |
| 5 | T.J. Bernardy | C | 5-10 | 185 | JR-1V | R/R | Corona Del Mar, CA/Cosumnes River JC |
| 6 | Xavier Esquivel | RHP | 5-10 | 180 | SO-1V | R/R | Chino, CA/Don Antonio Lugo HS |
| 7 | Brett Mendoza | C | 5-8 | 180 | JR-2V | R/R | Rancho Palos Verdes, CA/PV Peninsula |
| 8 | Jonathan Johnson | 2B | 5-9 | 150 | FR-HS | L/R | Lakewood, CA/Lakewood HS |
| 9 | Andrew Irvine | OF | 6-2 | 200 | FR-HS | R/R | Temecula, CA/Temecula Valley HS |
| 12 | Kyle Spraker | SS | 5-10 | 180 | JR-TR | R/R | Portola, CA/Cal |
| 14 | Joe Vierra | OF | 6-3 | 195 | FR-HS | R/R | Palmdale, CA/Quartz Hill |
| 15 | Greg Meyers | RHP | 6-5 | 190 | FR-RS | R/R | Yorba Linda, CA/Servite HS |
| 16 | T.J. Filicia | INF | 5-10 | 165 | FR-HS | R/R | San Diego/Torrey Pines HS |
| 17 | Chris Eusebio | OF/P | 5-11 | 170 | FR-HS | R/R | Walnut, CA/Bishop Amat Memorial HS |
| 19 | Martin Viramontes | RHP | 6-5 | 200 | FR-HS | R/R | Fresno, CA/Bullard HS |
| 20 | Sean Dovel | C | 6-2 | 205 | SR-3V | R/R | LaMirada, CA/LaMirada HS |
| 22 | Andy Preston | 1B | 6-4 | 220 | SR-TR | L/R | Hutchinson, Kan./Purdue University |
| 23 | Will Dugoni | SS | 6-1 | 195 | SO-1V | R/R | Fremont, CA/Bellarmine College Prep |
| 24 | Angelo Songco | OF | 6-0 | 175 | SO-1V | L/R | Granada Hills, CA/Bishop Alemany HS |
| 25 | Ernie Cho | OF-RHP | 5-11 | 200 | JR-2V | R/R | Hacienda Heights, CA/Palm Desert |
| 26 | Lee Roberts | RHP | 5-11 | 185 | JR-2V | R/R | Hermosa Beach, CA/Mira Costa HS |
| 27 | Andy Beal | RHP | 6-0 | 200 | SR-3V | R/R | Rancho Palos Verdes, CA/Peninsula HS |
| 28 | Evan Simonitsch | OF | 6-2 | 180 | FR-HS | R/R | Glendale, CA/St. Francis |
| 32 | Ryan Wheeler | 3B | 6-4 | 220 | SO-1V | L/R | Torrance, CA/Torrance HS |
| 33 | Mike Kenney | RHP | 6-4 | 210 | JR-2V | R/R | Carlsbad, CA/Saddleback Junior College |
| 34 | Russell Lowell | LHP | 6-0 | 175 | SO-TR | L/L | Encinitas, CA/Long Beach State |
| 35 | Justin Bunkis | 1B | 6-3 | 215 | SR-3V | R/R | Coto De Caza, CA/Santa Margarita Catholic HS |
| 37 | Nate Keadle | RHP | 6-1 | 170 | SR-3V | R/R | Huntington Beach, CA/Huntington Beach |
| 41 | Steve Connolly | LHP | 6-3 | 175 | JR-1V | R/L | Santa Clara, CA/Bellarmine College Prep |
| 42 | Brett Williams | RHP | 6-1 | 185 | FR-HS | R/R | Laguna Niguel, CA/Santa Margarita Catholic HS |
| 45 | Ollie Enos | UT | 6-0 | 205 | JR-TR | R/R | Charlottesville, VA/The College of Wooster |
| 46 | Jeremy Burrell | RHP | 6-3 | 215 | SO-1V | R/R | Hawthorne, CA/Culver City HS |
|
|
|
|
Men's Sports
Women's Sports
Inside Athletics
|