2010 Schedule
|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/19/10 | at UC Irvine | Irvine, Calif. | 6:00 p.m. PT |
| 02/20/10 | vs. UC Irvine | Page Stadium | 1:00 p.m. PT |
| 02/21/10 | at UC Irvine | Irvine, Calif. | 1:00 p.m. PT |
| 02/22/10 | vs. Oregon | Page Stadium | 2:00 p.m. PT |
| 02/23/10 | at USC | Los Angeles, Calif. | 6:00 p.m. PT |
| 02/26/10 | vs. UC Riverside | Page Stadium | 2:00 p.m. PT |
| 02/27/10 | at UC Riverside (Game One) | Riverside, Calif. | 12:00 p.m. PT |
| at UC Riverside (Game Two) | Riverside, Calif. | 3:00 p.m. PT | |
| 02/28/10 | vs. UC Riverside | Page Stadium | 1:00 p.m. PT |
| 03/02/10 | vs. UCSB | Page Stadium | 2:00 p.m. PT |
| Dairy Queen Classic | |||
| 03/05/10 | at Minnesota | Minneapolis, Minn. | 4:35 p.m. PT |
| 03/06/10 | vs. Northwestern | Minneapolis, Minn. | 10:00 a.m. PT |
| 03/07/10 | vs. Oklahoma State | Minneapolis, Minn. | 9:00 a.m. PT |
| 03/12/10 | vs. Cal State Northridge | Page Stadium | 2:00 p.m. PT |
| 03/13/10 | vs. Cal State Northridge | Page Stadium | 1:00 p.m. PT |
| 03/14/10 | at Cal State Northridge | Northridge, Calif. | 1:00 p.m. PT |
| 03/16/10 | vs. Long Beach State | Page Stadium | 3:00 p.m. PT |
| 03/19/10 | at Fresno State | Fresno, Calif. | 6:05 p.m. PT |
| 03/20/10 | at Fresno State (Game One) | Fresno, Calif. | 2:05 p.m. PT |
| at Fresno State (Game Two) | Fresno, Calif. | 5:35 p.m. PT | |
| 03/21/10 | at Fresno State | Fresno, Calif. | 1:05 p.m. PT |
| 03/23/10 | vs. Cal St Fullerton | Page Stadium | 3:00 p.m. PT |
| 03/26/10 | vs. Albany NY | Page Stadium | 3:00 p.m. PT |
| 03/27/10 | vs. Albany NY (Game One) | Page Stadium | 11:00 a.m. PT |
| vs. Albany NY (Game Two) | Page Stadium | 2:00 p.m. PT | |
| 03/28/10 | vs. Albany NY | Page Stadium | 1:00 p.m. PT |
| 03/30/10 | vs. USC | Page Stadium | 3:00 p.m. PT |
| 03/31/10 | vs. Cal Poly | Page Stadium | 3:00 p.m. PT |
| 04/06/10 | at UCSB | Santa Barbara, Calif. | 2:00 p.m. PT |
| 04/09/10 | at San Diego * | San Diego, Calif. | 3:00 p.m. PT |
| 04/10/10 | at San Diego * | San Diego, Calif. | 1:00 p.m. PT |
| 04/11/10 | at San Diego * | San Diego, Calif. | 1:00 p.m. PT |
| 04/13/10 | at Long Beach State | Long Beach, Calif. | 6:30 p.m. PT |
| 04/16/10 | at Portland * | Portland, Ore. | 3:00 p.m. PT |
| 04/17/10 | at Portland * | Portland, Ore. | 1:00 p.m. PT |
| 04/18/10 | at Portland * | Portland, Ore. | 1:00 p.m. PT |
| 04/20/10 | vs. Cal State Bakersfield | Page Stadium | 3:00 p.m. PT |
| 04/23/10 | vs. San Francisco * | Page Stadium | 3:00 p.m. PT |
| 04/24/10 | vs. San Francisco * | Page Stadium | 1:00 p.m. PT |
| 04/25/10 | vs. San Francisco * | Page Stadium | 1:00 p.m. PT |
| 04/27/10 | at Cal State Bakersfield | Bakersfield, Calif. | 3:00 p.m. PT |
| 04/30/10 | vs. Saint Mary's * | Page Stadium | 3:00 p.m. PT |
| 05/01/10 | vs. Saint Mary's * | Page Stadium | 1:00 p.m. PT |
| 05/02/10 | vs. Saint Mary's * | Page Stadium | 1:00 p.m. PT |
| 05/11/10 | vs. Cal Poly | Page Stadium | 3:00 p.m. PT |
| 05/14/10 | vs. Pepperdine * | Page Stadium | 3:00 p.m. PT |
| 05/15/10 | vs. Pepperdine * | Page Stadium | 1:00 p.m. PT |
| 05/16/10 | vs. Pepperdine * | Page Stadium | 1:00 p.m. PT |
| 05/18/10 | at Cal St Fullerton | Fullerton, Calif. | 6:00 p.m. PT |
| 05/21/10 | at Gonzaga * | Spokane, Wash. | 6:30 p.m. PT |
| 05/22/10 | at Gonzaga * | Spokane, Wash. | 1:00 p.m. PT |
| 05/23/10 | at Gonzaga * | Spokane, Wash. | 1:00 p.m. PT |
| 05/25/10 | at Cal Poly | San Luis Obispo, Calif. | 6:00 p.m. PT |
| 05/28/10 | vs. Santa Clara * | Page Stadium | 3:00 p.m. PT |
| 05/29/10 | vs. Santa Clara * | Page Stadium | 1:00 p.m. PT |
| 05/30/10 | vs. Santa Clara * | Page Stadium | 1:00 p.m. PT |
| 06/04/10 | NCAA Regionals | TBD | TBA |
| 06/11/10 | NCAA Super Regionals | TBD | TBA |
| 06/18/10 | NCAA College World Series | Omaha, Neb. | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event
All times listed are Pacific Standard Times





