2010 Schedule
|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/19/10 | at UC Irvine | Irvine, Calif. | L, 5-1 |
| 02/20/10 | vs. UC Irvine | Page Stadium | L, 9-6 |
| 02/21/10 | at UC Irvine | Irvine, Calif. | L, 19-9 |
| 02/22/10 | vs. Oregon | Page Stadium | L, 12-3 |
| 02/23/10 | at USC | Los Angeles, Calif. | L, 6-5 |
| 02/26/10 | vs. UC Riverside | Page Stadium | L, 8-6 |
| 02/27/10 | at UC Riverside (Game One) | Riverside, Calif. | Postponed |
| at UC Riverside (Game Two) | Riverside, Calif. | Postponed | |
| 02/28/10 | vs. UC Riverside | Page Stadium | W, 10-3 |
| 03/02/10 | vs. UCSB | Page Stadium | L, 4-1 |
| Dairy Queen Classic | |||
| 03/05/10 | at Minnesota | Minneapolis, Minn. | W, 4-3 |
| 03/06/10 | vs. Northwestern | Minneapolis, Minn. | L, 3-0 |
| 03/07/10 | vs. Oklahoma State | Minneapolis, Minn. | W, 3-0 |
| 03/12/10 | vs. Cal State Northridge | Page Stadium | L, 12-5 |
| 03/13/10 | vs. Cal State Northridge | Page Stadium | L, 13-5 |
| 03/14/10 | at Cal State Northridge | Northridge, Calif. | W, 20-10 |
| 03/16/10 | vs. Long Beach State | Page Stadium | W, 6-4 |
| 03/19/10 | at Fresno State | Fresno, Calif. | W, 12-5 |
| 03/20/10 | at Fresno State (Game One) | Fresno, Calif. | W, 4-3 (10) |
| at Fresno State (Game Two) | Fresno, Calif. | W, 5-2 (8) | |
| 03/21/10 | at Fresno State | Fresno, Calif. | L, 16-10 |
| 03/23/10 | vs. Cal St Fullerton | Page Stadium | W, 4-2 |
| 03/26/10 | vs. Albany NY | Page Stadium | W, 4-1 |
| 03/27/10 | vs. Albany NY (Game One) | Page Stadium | W, 11-6 (7) |
| vs. Albany NY (Game Two) | Page Stadium | W, 12-3 | |
| 03/28/10 | vs. Albany NY | Page Stadium | W, 7-4 |
| 03/30/10 | vs. USC | Page Stadium | L, 9-7 |
| 03/31/10 | vs. Cal Poly | Page Stadium | W, 7-5 |
| 04/06/10 | at UCSB | Santa Barbara, Calif. | W, 12-4 |
| 04/09/10 | at San Diego * | San Diego, Calif. | L, 15-2 |
| 04/10/10 | at San Diego * | San Diego, Calif. | L, 6-1 |
| 04/11/10 | at San Diego * | San Diego, Calif. | L, 3-2 |
| 04/13/10 | at Long Beach State | Long Beach, Calif. | W, 6-5 |
| 04/16/10 | at Portland * | Portland, Ore. | L, 17-2 |
| 04/17/10 | at Portland * | Portland, Ore. | L, 5-1 |
| 04/18/10 | at Portland * | Portland, Ore. | L, 13-12 |
| 04/20/10 | vs. Cal State Bakersfield | Page Stadium | Postponed |
| 04/21/10 | at UC Riverside | Riverside, Calif. | W, 11-10 |
| 04/23/10 | vs. San Francisco * | Page Stadium | L, 8-5 |
| 04/24/10 | vs. San Francisco * | Page Stadium | L, 9-2 |
| 04/25/10 | vs. San Francisco * | Page Stadium | W, 11-9 |
| 04/27/10 | at Cal State Bakersfield | Bakersfield, Calif. | L, 13-3 |
| 04/30/10 | vs. Saint Mary's * | Page Stadium | L, 14-9 |
| 05/01/10 | vs. Saint Mary's * | Page Stadium | W, 2-1 (10) |
| 05/02/10 | vs. Saint Mary's * | Page Stadium | W, 10-0 |
| 05/11/10 | vs. Cal Poly | Page Stadium | L, 18-11 |
| 05/12/10 | at UC Riverside | Riverside, Calif. | 4:00 p.m. PT |
| at UC Riverside | Riverside, Calif. | L, 16-6 | |
| 05/14/10 | vs. Pepperdine * | Page Stadium | W, 8-6 |
| 05/15/10 | vs. Pepperdine * | Page Stadium | L, 12-5 |
| 05/16/10 | vs. Pepperdine * | Page Stadium | L, 14-6 |
| 05/18/10 | at Cal St Fullerton | Fullerton, Calif. | W, 11-10 |
| 05/21/10 | at Gonzaga * | Spokane, Wash. | L, 8-4 |
| 05/22/10 | at Gonzaga * | Spokane, Wash. | L, 5-3 |
| 05/23/10 | at Gonzaga * | Spokane, Wash. | L, 6-1 |
| 05/25/10 | at Cal Poly | San Luis Obispo, Calif. | L, 10-7 |
| 05/26/10 | vs. Cal State Bakersfield | Page Stadium | L, 13-9 |
| 05/28/10 | vs. Santa Clara * | Page Stadium | L, 10-3 |
| 05/29/10 | vs. Santa Clara * | Page Stadium | W, 10-6 |
| 05/30/10 | vs. Santa Clara * | Page Stadium | L, 22-13 |
Schedule Key
Home Event
Away Event
*
Conference Event
All times listed are Pacific Standard Times





