Loyola Marymount Season Statistics
Game Results
2000 LMU Baseball Statistics
Game Results for Loyola Marymount (as of May 28, 2000)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 04, 2000 at California 1-2 L 1 7 0/ 2 6 1 9 0- 1- 0 0- 0- 0 GRAY (L 0-1) 248 2:36
Feb 06, 2000 at California W 9-4 9 12 0/ 4 8 0 9 1- 1- 0 0- 0- 0 SCHULTZ (W 1-0) 569 3:14
Feb 06, 2000 at California W 9-6 9 11 0/ 6 11 2 8 2- 1- 0 0- 0- 0 FELTEN (W 1-0) 569 2:55
Feb 08, 2000 Southern California 8-9 L 8 16 1/ 9 17 2 (10) 2- 2- 0 0- 0- 0 FELTEN (L 1-1) 434 4:59
Feb 11, 2000 at UC Santa Barbara W 12-7 12 14 1/ 7 10 1 9 3- 2- 0 0- 0- 0 TRABER (W 1-0) 138 3:00
Feb 15, 2000 UCLA W 5-4 5 8 4/ 4 9 4 9 4- 2- 0 0- 0- 0 FELTEN (W 2-1) 448 3:01
Feb 18, 2000 Utah 3-4 L 3 4 1/ 4 9 3 9 4- 3- 0 0- 0- 0 FELTEN (L 2-2) 408 2:43
Feb 19, 2000 Utah W 4-1 4 7 1/ 1 7 3 9 5- 3- 0 0- 0- 0 BONILLA (W 1-0) 300 2:35
Feb 20, 2000 Utah 2-6 L 2 6 0/ 6 11 1 9 5- 4- 0 0- 0- 0 SCHULTZ (L 1-1) 242 3:01
Feb 22, 2000 Cal State Los Angele W 16-3 16 15 2/ 3 10 2 9 6- 4- 0 0- 0- 0 FELTEN (W 3-2) 237 3:02
Feb 25, 2000 Cal Poly W 16-13 16 15 3/13 16 2 9 7- 4- 0 0- 0- 0 GRAY (W 1-1) 300 3:44
Feb 26, 2000 Cal Poly W 16-6 16 16 0/ 6 15 0 9 8- 4- 0 0- 0- 0 SCHULTZ (W 2-1) 350 2:53
Feb 29, 2000 CS San Bernardino W 10-4 10 10 2/ 4 9 2 9 9- 4- 0 0- 0- 0 FELTEN (W 4-2) 125 3:00
Mar 01, 2000 at UC Santa Barbara W 11-9 11 13 0/ 9 11 4 9 10- 4- 0 0- 0- 0 CLELLAND (W 1-0) 154 3:49
Mar 03, 2000 at Nevada 3-4 L 3 9 0/ 4 8 1 9 10- 5- 0 0- 0- 0 TRABER (L 1-1) 1235 2:44
Mar 04, 2000 at Nevada 0-4 L 0 6 1/ 4 11 1 9 10- 6- 0 0- 0- 0 SCHULTZ (L 2-2) 1859 2:41
Mar 05, 2000 at Nevada W 11-4 11 13 1/ 4 8 2 9 11- 6- 0 0- 0- 0 BONILLA (W 2-0) 1149 2:54
*Mar 10, 2000 San Francisco W 16-4 16 13 3/ 4 8 5 9 12- 6- 0 1- 0- 0 TRABER (W 2-1) 378 2:48
*Mar 11, 2000 San Francisco W 18-5 18 23 2/ 5 10 3 9 13- 6- 0 2- 0- 0 SCHULTZ (W 3-2) 514 3:14
*Mar 12, 2000 San Francisco W 13-10 13 11 2/10 14 3 9 14- 6- 0 3- 0- 0 FELTEN (W 5-2) 532 4:02
Mar 14, 2000 Long Beach State 9-11 L 9 10 1/11 16 2 8 14- 7- 0 3- 0- 0 GRAY (L 1-2) 348 3:51
*Mar 17, 2000 at Gonzaga 4-5 L 4 14 0/ 5 8 0 9 14- 8- 0 3- 1- 0 TRABER (L 2-2) 270 2:57
*Mar 19, 2000 at Gonzaga 4-19 L 4 7 3/19 10 2 9 14- 9- 0 3- 2- 0 SCHULTZ (L 3-3) 378 3:15
*Mar 19, 2000 at Gonzaga W 8-4 8 12 0/ 4 9 0 9 15- 9- 0 4- 2- 0 BONILLA (W 3-0) 284 2:58
Mar 21, 2000 at Southern California 3-7 L 3 9 1/ 7 9 2 9 15-10- 0 4- 2- 0 FELTEN (L 5-3) 250 2:55
*Mar 24, 2000 Santa Clara W 20-4 20 19 2/ 4 12 1 9 16-10- 0 5- 2- 0 TRABER (W 3-2) 412 3:24
*Mar 25, 2000 Santa Clara W 16-9 16 15 2/ 9 11 2 9 17-10- 0 6- 2- 0 SCHULTZ (W 4-3) 521 3:13
*Mar 25, 2000 Santa Clara W 6-4 6 7 0/ 4 8 1 9 18-10- 0 7- 2- 0 BONILLA (W 4-0) 521 2:33
Mar 28, 2000 at Fresno State 5-8 L 5 11 2/ 8 9 1 9 18-11- 0 7- 2- 0 CLELLAND (L 1-1) 3010 2:51
*Mar 31, 2000 Saint Mary's W 30-9 30 30 6/ 9 10 3 9 19-11- 0 8- 2- 0 TRABER (W 4-2) 465 3:55
*Apr 01, 2000 Saint Mary's 7-15 L 7 17 2/15 20 1 9 19-12- 0 8- 3- 0 SCHULTZ (L 4-4) 524 3:28
*Apr 01, 2000 Saint Mary's W 11-7 11 14 2/ 7 12 2 8 20-12- 0 9- 3- 0 BONILLA (W 5-0) 524 2:54
Apr 04, 2000 at UCLA W 23-12 23 24 3/12 15 2 9 21-12- 0 9- 3- 0 ABREU (W 1-0) 348 4:01
*Apr 07, 2000 at Pepperdine 4-5 L 4 9 1/ 5 9 0 9 21-13- 0 9- 4- 0 TRABER (L 4-3) 316 2:44
*Apr 08, 2000 at Pepperdine W 3-1 3 9 2/ 1 6 0 9 22-13- 0 10- 4- 0 BONILLA (W 6-0) 468 2:59
*Apr 09, 2000 at Pepperdine W 4-3 4 9 1/ 3 7 2 9 23-13- 0 11- 4- 0 SCHULTZ (W 5-4) 587 3:13
Apr 11, 2000 Cal State Fullerton W 11-2 11 12 2/ 2 9 2 9 24-13- 0 11- 4- 0 ABREU (W 2-0) 479 2:41
*Apr 14, 2000 at Portland 2-4 L 2 4 1/ 4 9 2 9 24-14- 0 11- 5- 0 TRABER (L 5-4) 150 2:50
*Apr 15, 2000 at Portland W 3-2 3 10 0/ 2 6 1 9 25-14- 0 12- 5- 0 BONILLA (W 7-0) 227 2:15
*Apr 16, 2000 at Portland W 8-7 8 10 0/ 7 7 0 9 26-14- 0 13- 5- 0 ABREU (W 3-0) 237 3:05
*Apr 20, 2000 San Diego W 11-8 11 12 2/ 8 15 2 9 27-14- 0 14- 5- 0 TRABER (W 5-4) 512 3:36
*Apr 22, 2000 San Diego 4-6 L 4 10 4/ 6 14 0 9 27-15- 0 14- 6- 0 ABREU (L 3-1) 520 3:20
*Apr 22, 2000 San Diego W 8-5 8 10 2/ 5 9 2 9 28-15- 0 15- 6- 0 SCHULTZ (W 6-4) 520 3:30
Apr 25, 2000 at Long Beach State W 10-4 10 12 1/ 4 13 2 9 29-15- 0 15- 6- 0 FELTEN (W 6-3) 625 3:42
*Apr 28, 2000 at San Francisco W 10-2 10 9 0/ 2 11 1 9 30-15- 0 16- 6- 0 TRABER (W 6-4) 315 3:19
*Apr 29, 2000 at San Francisco W 9-7 9 14 1/ 7 13 0 9 31-15- 0 17- 6- 0 BONILLA (W 8-0) 415 3:03
*Apr 30, 2000 at San Francisco W 9-6 9 12 2/ 6 9 3 9 32-15- 0 18- 6- 0 SCHULTZ (W 7-4) 521 3:12
*May 05, 2000 Gonzaga W 5-1 5 9 2/ 1 7 1 9 33-15- 0 19- 6- 0 TRABER (W 7-4) 449 2:56
*May 07, 2000 Gonzaga W 12-2 12 20 2/ 2 10 1 9 34-15- 0 20- 6- 0 SCHULTZ (W 8-4) 590 3:14
*May 07, 2000 Gonzaga W 13-8 13 15 0/ 8 14 0 9 35-15- 0 21- 6- 0 BONILLA (W 9-0) 490 3:20
May 09, 2000 at UC Santa Barbara W 2-0 2 8 5/ 0 5 0 9 36-15- 0 21- 6- 0 ABREU (W 4-1) 145 2:55
*May 12, 2000 at Santa Clara W 11-1 11 15 1/ 1 6 1 9 37-15- 0 22- 6- 0 TRABER (W 84-0) 317 2:48
*May 13, 2000 at Santa Clara 2-9 L 2 9 2/ 9 16 1 9 37-16- 0 22- 7- 0 SCHULTZ (L 8-5) 376 2:43
*May 13, 2000 at Santa Clara 8-9 L 8 13 2/ 9 13 0 (10) 37-17- 0 22- 8- 0 CLELLAND (L 1-2) 376 3:36
+May 19, 2000 Pepperdine W 19-5 19 23 1/ 5 8 3 9 38-17- 0 22- 8- 0 TRABER (W 9-4) 528 3:35
+May 20, 2000 vs Pepperdine W 6-2 6 8 2/ 2 4 1 9 39-17- 0 22- 8- 0 SCHULTZ (W 9-5) 650 2:48
&May 26, 2000 at Cal State Fullerton W 6-4 6 9 2/ 4 9 3 9 40-17- 0 22- 8- 0 TRABER (W 10-4) 2976 3:03
&May 27, 2000 vs Southern California 5-13 L 5 9 1/13 18 1 9 40-18- 0 22- 8- 0 SCHULTZ (L 9-6) 2342 3:40
&May 27, 2000 at Cal State Fullerton 2-5 L 2 4 1/ 5 12 1 9 40-19- 0 22- 8- 0 BONILLA (L 9-1) 1693 2:25
* West Coast Conference Games
+ WCC Championship Games
& NCAA Regional Games
() extra inning game
Overall Statistics
2000 LMU Baseball Statistics
Overall Statistics for Loyola Marymount (as of May 28, 2000)
(All games Sorted by Batting avg)
Record: 40-19 Home: 21-6 Away: 18-12 Neutral: 1-1 Conference: 22-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
42 MILTON, Kayzell.. .625 26-0 8 6 5 1 0 0 2 6 .750 1 0 0 0 .667 0 0 0-0 9 1 1 .909
41 WILSON, Ian...... .500 17-4 18 4 9 2 0 0 6 11 .611 6 1 3 1 .615 1 0 0-0 46 2 0 1.000
14 ORNELAS, Jaime... .407 38-11 54 19 22 8 1 1 9 35 .648 3 1 4 1 .433 2 8 1-1 22 1 1 .958
3 ASPITO, Jason.... .360 59-59 236 62 85 19 6 10 52 146 .619 21 10 33 4 .423 7 3 6-10 103 56 11 .935
11 WALTER, Scott.... .353 57-57 232 66 82 15 2 19 70 158 .681 24 14 45 4 .438 4 2 12-14 427 53 4 .992
29 ZACUTO, Kris..... .350 59-57 220 54 77 20 4 9 60 132 .600 21 14 42 4 .438 1 3 5-10 452 41 8 .984
2 ANGEL, Anthony... .349 59-59 249 58 87 14 2 13 78 144 .578 14 9 28 4 .400 3 1 10-13 105 140 9 .965
22 WALKER, Jeff..... .333 50-45 156 41 52 9 2 10 42 95 .609 20 12 34 2 .442 2 1 7-7 0 0 0 .000
5 BROOKS, Jack..... .333 19-0 15 8 5 1 0 0 2 6 .400 3 1 4 0 .474 0 0 0-0 6 11 2 .895
16 LINDHOLM, Chad... .324 30-5 37 6 12 3 0 1 15 18 .486 12 0 6 0 .480 1 1 0-1 1 0 0 1.000
4 HIRSH, Robert.... .323 58-42 158 33 51 7 1 3 29 69 .437 21 11 20 7 .428 4 2 4-6 82 2 1 .988
37 MAFFEI, David.... .318 53-38 151 35 48 12 1 6 29 80 .530 18 6 27 3 .409 1 4 9-9 41 1 3 .933
12 HYMES, Mike...... .318 58-58 233 64 74 6 0 1 22 83 .356 37 15 40 2 .436 4 1 18-24 134 2 5 .965
20 PEREZ, Tommy..... .306 44-40 157 32 48 9 0 7 28 78 .497 17 6 11 5 .388 3 3 1-3 27 72 16 .861
18 CORDERO, Moon.... .235 59-56 183 26 43 6 0 1 31 52 .284 15 12 32 4 .329 3 10 4-9 62 142 14 .936
1 MAUCH, Marion.... .167 21-0 12 2 2 0 0 0 3 2 .167 3 0 2 0 .333 0 1 0-0 4 5 1 .900
43 LAFOUNTAINE, Scot .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
19 BONILLA, Ben..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 17 3 .875
9 GRAY, Chris...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 8 0 1.000
Totals.............. .331 59-59 2124 516 702 132 19 81 478 1115 .525 236 112 334 41 .419 36 40 77-107 1551 608 88 .961
Opponents........... .293 59-59 2101 344 616 97 12 45 319 872 .415 213 44 451 35 .367 20 26 50-72 1526 635 91 .960
LOB - Team (506), Opp (510). DPs turned - Team (42), Opp (54). CI - Team (1), WALTER 1. IBB - Team (6), WALTER 2, ASPITO 2,
MAFFEI 1, HYMES 1, Opp (12). Picked off - MAFFEI 2, ANGEL 2, WALTER 1, HYMES 1, CORDERO 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
30 HOSHIDE, Reid.... 0.00 0-0 1 0 0 0/0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 1 0 0 0
35 TRABER, Billy.... 3.13 10-4 18 17 4 0/0 0 123.2 130 69 43 38 156 14 0 7 490 .265 9 3 1 6 6
27 ABREU, Justin.... 3.72 4-1 22 3 1 1/0 1 58.0 63 27 24 23 31 9 1 6 236 .267 4 3 0 0 2
19 BONILLA, Ben..... 4.54 9-1 17 15 5 0/0 1 105.0 127 61 53 43 81 22 2 8 423 .300 6 10 1 4 4
9 GRAY, Chris...... 5.08 1-2 22 1 0 0/0 0 28.1 40 24 16 12 7 4 3 3 112 .357 0 4 0 3 5
23 SCHULTZ, Michael. 5.69 9-6 19 18 3 0/0 1 118.2 142 89 75 54 114 26 4 10 488 .291 10 11 0 2 4
17 FELTEN, Brian.... 6.09 6-3 18 4 0 0/0 0 34.0 49 29 23 13 22 13 1 4 142 .345 0 1 1 2 4
28 BARBA, David..... 6.28 0-0 8 0 0 0/0 0 14.1 15 10 10 4 8 2 0 2 56 .268 0 9 0 0 0
24 CLELLAND, James.. 6.29 1-2 19 1 0 0/0 2 24.1 29 20 17 17 23 2 1 4 104 .279 1 1 0 0 0
21 MADSEN, Mark..... 9.00 0-0 2 0 0 0/0 0 2.0 3 3 2 1 3 1 0 0 11 .273 0 1 0 0 0
33 GEHRLEIN, Mike... 12.46 0-0 8 0 0 0/0 0 8.2 17 12 12 8 6 4 0 1 38 .447 4 0 0 3 1
Totals.............. 4.79 40-19 59 59 13 1/0 5 517.0 616 344 275 213 451 97 12 45 2101 .293 34 44 3 20 26
Opponents........... 7.80 19-40 59 59 5 1/0 7 508.2 702 516 441 236 334 132 19 81 2124 .331 44 112 6 36 40
PB - Team (13), WALTER 9, ZACUTO 4, Opp (14). Pickoffs - Team (9), SCHULTZ 3, BONILLA 2, FELTEN 2, TRABER 1, GEHRLEIN 1, Opp
(6). SBA/ATT - WALTER (50-65), TRABER (15-22), SCHULTZ (13-18), BONILLA (6-11), FELTEN (5-7), ABREU (3-6), CLELLAND (5-5),
GRAY (2-2), GEHRLEIN (1-1).
2000 LMU Baseball Statistics
Overall Statistics for Loyola Marymount (as of May 28, 2000)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
41 WILSON, Ian...... 48 46 2 0 1.000 1 0 0 --- 0 0
9 GRAY, Chris...... 11 3 8 0 1.000 1 2 0 1.000 0 0
24 CLELLAND, James.. 3 2 1 0 1.000 0 5 0 1.000 0 0
33 GEHRLEIN, Mike... 3 1 2 0 1.000 0 1 0 1.000 0 0
43 LAFOUNTAINE, Scot 1 1 0 0 1.000 0 0 0 --- 0 0
16 LINDHOLM, Chad... 1 1 0 0 1.000 0 0 0 --- 0 0
11 WALTER, Scott.... 484 427 53 4 .992 1 50 15 .769 9 1
4 HIRSH, Robert.... 85 82 2 1 .988 0 0 0 --- 0 0
29 ZACUTO, Kris..... 501 452 41 8 .984 38 0 0 --- 4 0
2 ANGEL, Anthony... 254 105 140 9 .965 27 0 0 --- 0 0
12 HYMES, Mike...... 141 134 2 5 .965 0 0 0 --- 0 0
14 ORNELAS, Jaime... 24 22 1 1 .958 0 0 0 --- 0 0
18 CORDERO, Moon.... 218 62 142 14 .936 20 0 0 --- 0 0
3 ASPITO, Jason.... 170 103 56 11 .935 8 0 0 --- 0 0
37 MAFFEI, David.... 45 41 1 3 .933 0 0 0 --- 0 0
23 SCHULTZ, Michael. 29 7 20 2 .931 0 13 5 .722 0 0
42 MILTON, Kayzell.. 11 9 1 1 .909 0 0 0 --- 0 0
1 MAUCH, Marion.... 10 4 5 1 .900 1 0 0 --- 0 0
5 BROOKS, Jack..... 19 6 11 2 .895 3 0 0 --- 0 0
17 FELTEN, Brian.... 9 4 4 1 .889 0 5 2 .714 0 0
19 BONILLA, Ben..... 24 4 17 3 .875 1 6 5 .545 0 0
35 TRABER, Billy.... 30 5 21 4 .867 3 15 7 .682 0 0
20 PEREZ, Tommy..... 115 27 72 16 .861 7 0 0 --- 0 0
27 ABREU, Justin.... 11 3 6 2 .818 0 3 3 .500 0 0
22 WALKER, Jeff..... 0 0 0 0 .000 0 0 0 --- 0 0
21 MADSEN, Mark..... 0 0 0 0 .000 0 0 0 --- 0 0
30 HOSHIDE, Reid.... 0 0 0 0 .000 0 0 0 --- 0 0
28 BARBA, David..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2247 1551 608 88 .961 42 50 22 .694 13 1
Opponents........... 2252 1526 635 91 .960 54 77 30 .720 14 0
Category Leaders
2000 LMU Baseball Statistics
Batting Leaders for Loyola Marymount (as of May 28, 2000)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
42 MILTON, Kayzell.. .625
41 WILSON, Ian...... .500
14 ORNELAS, Jaime... .407
3 ASPITO, Jason.... .360
11 WALTER, Scott.... .353
Slugging pct
------------
42 MILTON, Kayzell.. .750
11 WALTER, Scott.... .681
14 ORNELAS, Jaime... .648
3 ASPITO, Jason.... .619
41 WILSON, Ian...... .611
On base pct
-----------
42 MILTON, Kayzell.. .667
41 WILSON, Ian...... .615
16 LINDHOLM, Chad... .480
5 BROOKS, Jack..... .474
22 WALKER, Jeff..... .442
Runs scored
-----------
11 WALTER, Scott.... 66
12 HYMES, Mike...... 64
3 ASPITO, Jason.... 62
2 ANGEL, Anthony... 58
29 ZACUTO, Kris..... 54
Hits
----
2 ANGEL, Anthony... 87
3 ASPITO, Jason.... 85
11 WALTER, Scott.... 82
29 ZACUTO, Kris..... 77
12 HYMES, Mike...... 74
Runs batted in
--------------
2 ANGEL, Anthony... 78
11 WALTER, Scott.... 70
29 ZACUTO, Kris..... 60
3 ASPITO, Jason.... 52
22 WALKER, Jeff..... 42
Doubles
-------
29 ZACUTO, Kris..... 20
3 ASPITO, Jason.... 19
11 WALTER, Scott.... 15
2 ANGEL, Anthony... 14
37 MAFFEI, David.... 12
Triples
-------
3 ASPITO, Jason.... 6
29 ZACUTO, Kris..... 4
11 WALTER, Scott.... 2
2 ANGEL, Anthony... 2
22 WALKER, Jeff..... 2
Home runs
---------
11 WALTER, Scott.... 19
2 ANGEL, Anthony... 13
3 ASPITO, Jason.... 10
22 WALKER, Jeff..... 10
29 ZACUTO, Kris..... 9
Total bases
-----------
11 WALTER, Scott.... 158
3 ASPITO, Jason.... 146
2 ANGEL, Anthony... 144
29 ZACUTO, Kris..... 132
22 WALKER, Jeff..... 95
Walks
-----
12 HYMES, Mike...... 37
11 WALTER, Scott.... 24
4 HIRSH, Robert.... 21
29 ZACUTO, Kris..... 21
3 ASPITO, Jason.... 21
Hit by pitch
------------
12 HYMES, Mike...... 15
11 WALTER, Scott.... 14
29 ZACUTO, Kris..... 14
22 WALKER, Jeff..... 12
18 CORDERO, Moon.... 12
Sac bunts
---------
18 CORDERO, Moon.... 10
14 ORNELAS, Jaime... 8
37 MAFFEI, David.... 4
3 tied at........... 3
Sac flies
---------
3 ASPITO, Jason.... 7
12 HYMES, Mike...... 4
11 WALTER, Scott.... 4
4 HIRSH, Robert.... 4
3 tied at........... 3
Stolen bases
------------
12 HYMES, Mike...... 18
11 WALTER, Scott.... 12
2 ANGEL, Anthony... 10
37 MAFFEI, David.... 9
22 WALKER, Jeff..... 7
Caught stealing
---------------
12 HYMES, Mike...... 6
18 CORDERO, Moon.... 5
29 ZACUTO, Kris..... 5
3 ASPITO, Jason.... 4
2 ANGEL, Anthony... 3
Steal attempts
--------------
12 HYMES, Mike...... 24
11 WALTER, Scott.... 14
2 ANGEL, Anthony... 13
3 ASPITO, Jason.... 10
29 ZACUTO, Kris..... 10
Stolen base pct
---------------
22 WALKER, Jeff..... 1.000
37 MAFFEI, David.... 1.000
14 ORNELAS, Jaime... 1.000
11 WALTER, Scott.... .857
2 ANGEL, Anthony... .769
Strikeouts
----------
11 WALTER, Scott.... 45
29 ZACUTO, Kris..... 42
12 HYMES, Mike...... 40
22 WALKER, Jeff..... 34
3 ASPITO, Jason.... 33
Grounded into DP
----------------
4 HIRSH, Robert.... 7
20 PEREZ, Tommy..... 5
5 tied at........... 4
Total plate appearances
-----------------------
12 HYMES, Mike...... 290
3 ASPITO, Jason.... 277
2 ANGEL, Anthony... 276
11 WALTER, Scott.... 276
29 ZACUTO, Kris..... 259
At bats
-------
2 ANGEL, Anthony... 249
3 ASPITO, Jason.... 236
12 HYMES, Mike...... 233
11 WALTER, Scott.... 232
29 ZACUTO, Kris..... 220
Games played
------------
2 ANGEL, Anthony... 59
3 ASPITO, Jason.... 59
29 ZACUTO, Kris..... 59
18 CORDERO, Moon.... 59
2 tied at........... 58
Game starts
-----------
2 ANGEL, Anthony... 59
3 ASPITO, Jason.... 59
12 HYMES, Mike...... 58
29 ZACUTO, Kris..... 57
11 WALTER, Scott.... 57
Games as sub
------------
14 ORNELAS, Jaime... 27
42 MILTON, Kayzell.. 26
16 LINDHOLM, Chad... 25
1 MAUCH, Marion.... 21
5 BROOKS, Jack..... 19
2000 LMU Baseball Statistics
Pitching Leaders for Loyola Marymount (as of May 28, 2000)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
30 HOSHIDE, Reid.... 0.00
35 TRABER, Billy.... 3.13
27 ABREU, Justin.... 3.72
19 BONILLA, Ben..... 4.54
9 GRAY, Chris...... 5.08
Opposing bat avg
----------------
35 TRABER, Billy.... .265
27 ABREU, Justin.... .267
28 BARBA, David..... .268
21 MADSEN, Mark..... .273
24 CLELLAND, James.. .279
Won-loss pct
------------
19 BONILLA, Ben..... .900
27 ABREU, Justin.... .800
35 TRABER, Billy.... .714
17 FELTEN, Brian.... .667
23 SCHULTZ, Michael. .600
Wins
----
35 TRABER, Billy.... 10
19 BONILLA, Ben..... 9
23 SCHULTZ, Michael. 9
17 FELTEN, Brian.... 6
27 ABREU, Justin.... 4
Losses
------
23 SCHULTZ, Michael. 6
35 TRABER, Billy.... 4
17 FELTEN, Brian.... 3
24 CLELLAND, James.. 2
9 GRAY, Chris...... 2
Saves
-----
24 CLELLAND, James.. 2
23 SCHULTZ, Michael. 1
19 BONILLA, Ben..... 1
27 ABREU, Justin.... 1
Innings pitched
---------------
35 TRABER, Billy.... 123.2
23 SCHULTZ, Michael. 118.2
19 BONILLA, Ben..... 105.0
27 ABREU, Justin.... 58.0
17 FELTEN, Brian.... 34.0
Batters struck out
------------------
35 TRABER, Billy.... 156
23 SCHULTZ, Michael. 114
19 BONILLA, Ben..... 81
27 ABREU, Justin.... 31
24 CLELLAND, James.. 23
Appearances
-----------
27 ABREU, Justin.... 22
9 GRAY, Chris...... 22
23 SCHULTZ, Michael. 19
24 CLELLAND, James.. 19
2 tied at........... 18
Games started
-------------
23 SCHULTZ, Michael. 18
35 TRABER, Billy.... 17
19 BONILLA, Ben..... 15
17 FELTEN, Brian.... 4
27 ABREU, Justin.... 3
Games finished
--------------
24 CLELLAND, James.. 14
17 FELTEN, Brian.... 8
27 ABREU, Justin.... 8
28 BARBA, David..... 5
9 GRAY, Chris...... 4
Games in relief
---------------
9 GRAY, Chris...... 21
27 ABREU, Justin.... 19
24 CLELLAND, James.. 18
17 FELTEN, Brian.... 14
2 tied at........... 8
Hits allowed
------------
30 HOSHIDE, Reid.... 1
21 MADSEN, Mark..... 3
28 BARBA, David..... 15
33 GEHRLEIN, Mike... 17
24 CLELLAND, James.. 29
Runs allowed
------------
21 MADSEN, Mark..... 3
28 BARBA, David..... 10
33 GEHRLEIN, Mike... 12
24 CLELLAND, James.. 20
9 GRAY, Chris...... 24
Earned runs allowed
-------------------
21 MADSEN, Mark..... 2
28 BARBA, David..... 10
33 GEHRLEIN, Mike... 12
9 GRAY, Chris...... 16
24 CLELLAND, James.. 17
Walks allowed
-------------
21 MADSEN, Mark..... 1
28 BARBA, David..... 4
33 GEHRLEIN, Mike... 8
9 GRAY, Chris...... 12
17 FELTEN, Brian.... 13
Doubles allowed
---------------
21 MADSEN, Mark..... 1
28 BARBA, David..... 2
24 CLELLAND, James.. 2
9 GRAY, Chris...... 4
33 GEHRLEIN, Mike... 4
Triples allowed
---------------
24 CLELLAND, James.. 1
27 ABREU, Justin.... 1
17 FELTEN, Brian.... 1
19 BONILLA, Ben..... 2
9 GRAY, Chris...... 3
Home runs allowed
-----------------
33 GEHRLEIN, Mike... 1
28 BARBA, David..... 2
9 GRAY, Chris...... 3
24 CLELLAND, James.. 4
17 FELTEN, Brian.... 4
Wild pitches
------------
23 SCHULTZ, Michael. 10
35 TRABER, Billy.... 9
19 BONILLA, Ben..... 6
27 ABREU, Justin.... 4
33 GEHRLEIN, Mike... 4
Balks
-----
17 FELTEN, Brian.... 1
35 TRABER, Billy.... 1
19 BONILLA, Ben..... 1
Hit batters
-----------
23 SCHULTZ, Michael. 11
19 BONILLA, Ben..... 10
28 BARBA, David..... 9
9 GRAY, Chris...... 4
2 tied at........... 3
Intentional BB allowed
----------------------
27 ABREU, Justin.... 3
19 BONILLA, Ben..... 3
17 FELTEN, Brian.... 2
9 GRAY, Chris...... 2
35 TRABER, Billy.... 2
Runners picked off
------------------
23 SCHULTZ, Michael. 3
19 BONILLA, Ben..... 2
17 FELTEN, Brian.... 2
33 GEHRLEIN, Mike... 1
35 TRABER, Billy.... 1
Batters SO out looking
----------------------
23 SCHULTZ, Michael. 43
35 TRABER, Billy.... 41
19 BONILLA, Ben..... 29
27 ABREU, Justin.... 16
24 CLELLAND, James.. 9
Sac bunts allowed
-----------------
35 TRABER, Billy.... 6
9 GRAY, Chris...... 5
19 BONILLA, Ben..... 4
23 SCHULTZ, Michael. 4
17 FELTEN, Brian.... 4
Sac flies allowed
-----------------
35 TRABER, Billy.... 6
19 BONILLA, Ben..... 4
9 GRAY, Chris...... 3
33 GEHRLEIN, Mike... 3
2 tied at........... 2
2000 LMU Baseball Statistics
Fielding Leaders for Loyola Marymount (as of May 28, 2000)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
41 WILSON, Ian...... 1.000
9 GRAY, Chris...... 1.000
16 LINDHOLM, Chad... 1.000
43 LAFOUNTAINE, Scot 1.000
11 WALTER, Scott.... .992
Chances
-------
29 ZACUTO, Kris..... 501
11 WALTER, Scott.... 484
2 ANGEL, Anthony... 254
18 CORDERO, Moon.... 218
3 ASPITO, Jason.... 170
Putouts
-------
29 ZACUTO, Kris..... 452
11 WALTER, Scott.... 427
12 HYMES, Mike...... 134
2 ANGEL, Anthony... 105
3 ASPITO, Jason.... 103
Assists
-------
18 CORDERO, Moon.... 142
2 ANGEL, Anthony... 140
20 PEREZ, Tommy..... 72
3 ASPITO, Jason.... 56
11 WALTER, Scott.... 53
Errors
------
20 PEREZ, Tommy..... 16
18 CORDERO, Moon.... 14
3 ASPITO, Jason.... 11
2 ANGEL, Anthony... 9
29 ZACUTO, Kris..... 8
Fielding double plays
---------------------
29 ZACUTO, Kris..... 38
2 ANGEL, Anthony... 27
18 CORDERO, Moon.... 20
3 ASPITO, Jason.... 8
20 PEREZ, Tommy..... 7
Stolen bases against
--------------------
11 WALTER, Scott.... 50
35 TRABER, Billy.... 15
23 SCHULTZ, Michael. 13
19 BONILLA, Ben..... 6
2 tied at........... 5
Caught stealing by
