Team Game-by-Game
1999 Loyola Marymount Baseball
Team Game-by-Game for Loyola Marymount (as of Jun 01, 1999)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 03, 1999 CS Dominguez Hills 35 5 12 5 4 0 0 3 0 0 1 0 0 0 0 3 27 10 1 .343
Feb 05, 1999 Univ. of Nevada 33 2 6 2 1 0 1 2 0 0 0 2 0 0 0 7 27 13 4 .265
Feb 06, 1999 Univ. of Nevada 42 5 14 4 4 0 0 3 0 1 0 0 0 0 0 10 27 10 4 .291
Feb 07, 1999 Univ. of Nevada 34 5 9 4 1 0 2 3 0 0 0 0 0 0 0 6 27 17 2 .285
Feb 10, 1999 USC 37 8 12 8 1 0 2 5 0 2 0 0 0 0 0 5 27 16 0 .293
Feb 12, 1999 UC Santa Barbara 35 5 10 5 2 0 1 3 0 3 1 0 0 0 1 7 27 9 2 .292
Feb 13, 1999 UC Santa Barbara 33 15 11 12 2 0 3 6 0 0 1 5 0 0 0 0 27 16 1 .297
Feb 14, 1999 UC Santa Barbara 30 3 4 3 0 0 0 3 0 2 1 2 0 0 1 4 27 8 6 .280
Feb 15, 1999 Texas Tech 31 6 10 3 3 0 0 4 0 6 0 2 0 1 2 8 27 12 1 .284
Feb 18, 1999 vs Arizona 42 15 15 10 1 0 2 8 0 5 1 0 0 1 1 10 27 8 0 .293
Feb 19, 1999 vs UCLA 37 5 9 4 2 0 0 4 2 2 0 2 0 0 0 7 26 10 1 .288
Feb 20, 1999 vs Oklahoma State 36 2 5 2 1 0 0 7 1 2 0 2 0 0 0 10 27 9 1 .275
Feb 21, 1999 vs Oregon State 43 13 22 12 4 1 1 4 0 1 1 1 0 2 1 3 27 5 0 .297
Feb 24, 1999 Long Beach State 36 5 12 4 3 0 0 4 0 4 3 0 0 0 2 7 27 11 2 .300
Feb 26, 1999 at Cal State Northridge 35 11 14 10 3 0 1 8 0 2 0 0 2 0 3 6 27 12 1 .306
Feb 27, 1999 Cal State Northridge 41 14 19 11 5 0 2 4 0 4 0 0 1 0 1 7 27 8 2 .317
Feb 28, 1999 Cal State Northridge 31 5 8 4 1 0 1 7 0 0 1 2 0 1 0 5 27 11 1 .314
Mar 02, 1999 at Nevada-Las Vegas 36 4 11 4 0 0 1 2 0 1 1 1 1 1 0 5 24 13 2 .314
Mar 03, 1999 at Nevada-Las Vegas 49 20 24 18 3 0 4 7 0 0 0 2 0 0 1 9 27 8 4 .326
Mar 06, 1999 at *San Diego 33 4 6 4 1 0 2 5 0 1 1 0 0 0 0 5 24 12 1 .320
Mar 07, 1999 at *San Diego 41 11 12 9 4 0 4 6 0 2 0 1 0 0 1 4 27 8 2 .318
Mar 07, 1999 at *San Diego 31 5 6 5 2 0 0 8 0 0 1 1 0 1 0 6 27 8 0 .313
Mar 09, 1999 UCLA 36 10 11 7 4 1 1 4 0 0 2 2 0 0 2 1 27 11 2 .313
Mar 12, 1999 at *Santa Clara 38 8 14 8 1 0 2 2 0 2 1 2 0 2 2 9 27 9 3 .315
Mar 13, 1999 at *Santa Clara 35 10 12 8 3 2 1 8 0 5 1 0 1 2 1 2 27 12 2 .316
Mar 13, 1999 at *Santa Clara 31 2 7 2 1 0 0 3 0 0 1 2 0 0 2 6 27 10 1 .313
Mar 20, 1999 *Saint Mary's 35 5 10 5 1 0 1 1 0 0 0 0 0 0 2 4 27 7 1 .313
Mar 21, 1999 *Saint Mary's 27 5 7 4 2 0 1 4 0 0 3 3 0 1 1 5 27 11 0 .311
Mar 21, 1999 *Saint Mary's 37 3 9 3 0 0 0 2 0 0 0 1 0 0 2 2 27 11 1 .309
Mar 23, 1999 at Cal State Fullerton 35 2 7 2 1 0 0 5 0 2 0 2 0 0 1 8 24 9 2 .305
Mar 26, 1999 *San Francisco 38 8 9 7 1 0 2 7 0 2 0 1 0 0 0 6 27 15 1 .303
Mar 27, 1999 *San Francisco 38 12 15 12 3 1 4 4 0 1 0 1 0 0 0 3 27 11 0 .306
Mar 27, 1999 *San Francisco 34 2 10 2 0 0 0 2 0 1 2 0 1 1 0 4 27 8 1 .305
Apr 07, 1999 at USC 41 9 17 9 3 1 0 0 0 2 1 0 0 1 1 9 27 11 2 .309
Apr 11, 1999 at *Portland 32 1 7 0 1 0 0 2 0 2 0 3 1 0 1 10 24 9 1 .307
Apr 11, 1999 at *Portland 37 3 11 3 1 0 1 3 0 2 0 1 0 0 2 8 24 9 4 .307
Apr 13, 1999 at UCLA 37 7 15 7 1 0 1 6 2 3 1 1 2 1 0 6 27 3 0 .309
Apr 17, 1999 *Pepperdine 42 19 19 19 2 0 4 3 0 3 0 2 0 1 1 5 27 7 1 .314
Apr 17, 1999 *Pepperdine 38 8 12 7 2 0 1 3 0 0 0 1 0 0 0 5 24 5 2 .314
Apr 18, 1999 *Pepperdine 37 6 15 6 5 0 0 8 1 0 0 1 0 0 2 3 27 12 2 .316
Apr 21, 1999 Cal State Fullerton 34 3 9 3 0 0 1 5 1 1 0 1 0 0 0 6 27 13 4 .315
Apr 24, 1999 at *Gonzaga 39 6 13 5 3 1 2 5 1 0 1 0 0 1 1 5 27 8 1 .315
Apr 24, 1999 at *Gonzaga 35 3 11 3 1 0 1 2 0 0 0 1 1 0 1 9 24 11 1 .315
Apr 25, 1999 at *Gonzaga 37 6 10 6 3 0 3 1 0 1 0 2 0 0 0 5 24 12 3 .314
Apr 27, 1999 at Long Beach State 30 2 5 2 2 1 0 1 0 0 0 0 0 0 2 7 24 13 0 .312
Apr 30, 1999 *Portland 33 4 5 3 2 0 0 2 0 1 0 1 0 0 0 5 27 9 3 .308
Apr 30, 1999 *Portland 56 7 15 6 5 0 1 5 1 5 1 3 0 0 1 4 42 17 5 .307
May 01, 1999 *Portland 36 9 12 9 2 0 1 4 0 4 0 0 0 0 1 6 27 6 1 .308
May 01, 1999 at *Portland 38 9 16 7 3 0 1 6 0 2 1 1 0 1 1 9 25 6 2 .310
May 09, 1999 at *Saint Mary's 45 10 15 8 3 0 2 5 0 2 1 0 0 1 0 2 27 11 2 .311
May 09, 1999 at *Saint Mary's 36 6 11 5 4 0 1 3 0 4 0 0 0 1 1 4 27 5 0 .310
May 10, 1999 at *Saint Mary's 34 1 7 1 3 0 0 2 0 2 0 0 0 0 2 4 24 12 0 .309
May 12, 1999 at Cal State Northridge 44 15 17 13 3 0 2 4 0 0 0 0 0 2 1 6 27 13 2 .310
May 15, 1999 *Santa Clara 44 10 19 7 3 1 1 2 0 0 1 0 0 1 2 3 27 11 0 .313
May 15, 1999 *Santa Clara 31 6 9 6 1 0 1 3 0 1 1 0 2 0 0 1 27 10 2 .313
May 16, 1999 *Santa Clara 35 12 15 12 2 0 1 7 0 0 1 1 0 1 1 1 27 10 1 .315
May 21, 1999 Pepperdine 30 3 10 3 1 0 0 0 0 0 1 1 1 1 1 4 27 7 0 .315
May 22, 1999 at Pepperdine 34 2 7 2 1 0 0 2 0 0 0 1 0 0 1 3 24 11 1 .313
May 22, 1999 Pepperdine 35 7 13 7 3 0 1 2 0 0 2 0 0 0 1 6 27 14 0 .314
May 28, 1999 at Stanford 32 2 6 2 1 0 1 2 0 0 0 1 0 0 1 7 24 9 3 .312
May 29, 1999 vs Univ. of Nevada 35 3 11 2 1 0 0 6 0 2 2 0 0 0 2 4 27 3 1 .312
Totals 2222 414 694 366 127 9 66 242 9 88 37 59 13 25 54 331 1623 615 96 .312
1999 Loyola Marymount Baseball
Team Game-by-Game for Loyola Marymount (as of Jun 01, 1999)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 03, 1999 CS Dominguez Hills 9.0 7 2 2 4 11 0 0 0 3 0 0 0 0 5-2 1-0 1 2.00
Feb 05, 1999 Univ. of Nevada 9.0 17 10 8 5 11 1 0 0 0 0 2 0 0 2-10 1-1 1 5.00
Feb 06, 1999 Univ. of Nevada 9.0 15 13 10 4 10 4 2 3 0 0 3 0 0 5-13 1-2 1 6.67
Feb 07, 1999 Univ. of Nevada 9.0 9 7 7 7 3 1 0 1 0 0 0 2 0 5-7 1-3 1 6.75
Feb 10, 1999 USC 9.0 10 5 5 10 9 1 0 1 0 0 1 0 1 8-5 2-3 2 6.40
Feb 12, 1999 UC Santa Barbara 9.0 12 7 7 4 5 0 0 2 2 0 2 0 0 5-7 2-4 2 6.50
Feb 13, 1999 UC Santa Barbara 9.0 12 7 6 3 7 2 0 1 0 0 1 0 0 15-7 3-4 2 6.43
Feb 14, 1999 UC Santa Barbara 9.0 14 11 4 4 9 2 1 2 1 0 1 0 0 3-11 3-5 2 6.13
Feb 15, 1999 Texas Tech 9.0 10 3 3 1 8 2 0 1 0 0 0 0 0 6-3 4-5 3 5.78
Feb 18, 1999 vs Arizona 9.0 11 3 3 3 14 3 0 0 0 0 1 0 0 15-3 5-5 3 5.50
Feb 19, 1999 vs UCLA 8.2 10 6 5 8 9 0 1 2 0 0 2 1 0 5-6 5-6 3 5.47
Feb 20, 1999 vs Oklahoma State 9.0 11 6 6 5 9 3 0 0 2 0 1 0 1 2-6 5-7 3 5.52
Feb 21, 1999 vs Oregon State 9.0 11 4 4 5 8 3 0 0 0 0 1 1 0 13-4 6-7 3 5.40
Feb 24, 1999 Long Beach State 9.0 10 6 6 1 6 1 0 2 1 0 2 3 1 5-6 6-8 3 5.44
Feb 26, 1999 at Cal State Northridge 9.0 12 7 7 6 7 2 1 2 0 0 0 3 0 11-7 7-8 4 5.55
Feb 27, 1999 Cal State Northridge 9.0 13 9 7 3 5 5 0 0 1 0 1 1 0 14-9 8-8 5 5.64
Feb 28, 1999 Cal State Northridge 9.0 10 4 2 7 6 0 1 1 0 0 0 1 0 5-4 9-8 6 5.42
Mar 02, 1999 at Nevada-Las Vegas 8.0 14 7 6 2 5 0 0 0 1 0 0 0 0 4-7 9-9 6 5.49
Mar 03, 1999 at Nevada-Las Vegas 9.0 16 11 8 3 9 1 2 2 1 0 0 1 0 20-11 10-9 6 5.62
Mar 06, 1999 at *San Diego 8.0 7 5 4 5 3 2 0 0 1 0 0 1 0 4-5 10-10 6 5.57
Mar 07, 1999 at *San Diego 9.0 7 4 4 4 9 3 1 0 0 0 1 0 0 11-4 11-10 6 5.50
Mar 07, 1999 at *San Diego 9.0 7 2 2 0 5 1 0 0 0 0 0 0 0 5-2 12-10 6 5.34
Mar 09, 1999 UCLA 9.0 12 12 10 3 5 2 0 1 0 0 1 1 0 10-12 12-11 6 5.54
Mar 12, 1999 at *Santa Clara 9.0 8 5 4 6 9 1 0 0 0 1 1 0 0 8-5 13-11 7 5.48
Mar 13, 1999 at *Santa Clara 9.0 4 2 1 1 7 0 0 0 1 0 0 0 0 10-2 14-11 7 5.29
Mar 13, 1999 at *Santa Clara 9.0 4 1 1 2 6 0 0 0 2 1 1 0 0 2-1 15-11 8 5.13
Mar 20, 1999 *Saint Mary's 9.0 12 4 3 1 11 4 0 0 1 0 0 1 0 5-4 16-11 9 5.05
Mar 21, 1999 *Saint Mary's 9.0 3 1 1 4 8 0 0 1 0 0 1 0 0 5-1 17-11 9 4.90
Mar 21, 1999 *Saint Mary's 9.0 12 6 4 2 10 1 1 0 0 0 1 2 0 3-6 17-12 9 4.87
Mar 23, 1999 at Cal State Fullerton 8.0 9 8 8 7 6 2 1 1 1 0 0 2 0 2-8 17-13 9 5.00
Mar 26, 1999 *San Francisco 9.0 11 7 2 2 9 0 0 2 0 0 1 0 1 8-7 18-13 9 4.90
Mar 27, 1999 *San Francisco 9.0 9 5 5 4 11 3 0 0 0 0 2 0 1 12-5 19-13 9 4.90
Mar 27, 1999 *San Francisco 9.0 10 4 4 1 8 0 0 1 0 0 0 0 0 2-4 19-14 9 4.87
Apr 07, 1999 at USC 9.0 7 4 3 4 4 3 0 0 0 0 1 1 0 9-4 20-14 9 4.82
Apr 11, 1999 at *Portland 8.0 7 4 3 4 12 0 1 0 1 0 1 1 0 1-4 20-15 9 4.78
Apr 11, 1999 at *Portland 8.0 7 6 4 5 10 0 0 0 0 0 0 0 0 3-6 20-16 9 4.77
Apr 13, 1999 at UCLA 9.0 7 5 5 5 12 1 1 0 2 0 1 0 0 7-5 21-16 9 4.78
Apr 17, 1999 *Pepperdine 9.0 18 10 8 3 12 3 0 1 0 0 0 0 1 19-10 22-16 9 4.87
Apr 17, 1999 *Pepperdine 8.0 14 6 5 2 7 2 1 1 0 0 0 0 0 8-6 23-16 9 4.88
Apr 18, 1999 *Pepperdine 9.0 13 5 5 2 5 3 0 1 0 0 0 0 0 6-5 24-16 9 4.89
Apr 21, 1999 Cal State Fullerton 9.0 9 5 4 5 5 0 0 1 1 0 0 1 0 3-5 24-17 9 4.86
Apr 24, 1999 at *Gonzaga 9.0 6 3 3 1 13 0 0 1 0 0 1 1 0 6-3 25-17 9 4.82
Apr 24, 1999 at *Gonzaga 8.0 15 12 11 4 4 4 1 1 1 0 4 2 0 3-12 25-18 9 4.98
Apr 25, 1999 at *Gonzaga 8.0 17 15 8 4 6 3 0 3 1 0 4 1 1 6-15 25-19 9 5.06
Apr 27, 1999 at Long Beach State 8.0 8 4 4 4 1 2 1 1 0 0 1 2 2 2-4 25-20 9 5.05
Apr 30, 1999 *Portland 9.0 13 9 7 2 9 4 0 0 0 0 1 0 1 4-9 25-21 9 5.09
Apr 30, 1999 *Portland 14.0 17 13 11 4 7 5 0 1 0 1 1 1 0 7-13 25-22 9 5.16
May 01, 1999 *Portland 9.0 7 2 1 0 3 1 0 0 0 0 1 1 0 9-2 26-22 9 5.07
May 01, 1999 at *Portland 8.1 15 10 9 4 8 6 0 0 1 0 1 0 0 9-10 26-23 9 5.16
May 09, 1999 at *Saint Mary's 9.0 8 1 1 7 3 1 0 0 2 0 2 0 0 10-1 27-23 9 5.08
May 09, 1999 at *Saint Mary's 9.0 4 1 1 1 6 2 1 0 0 0 0 0 0 6-1 28-23 9 5.00
May 10, 1999 at *Saint Mary's 8.0 6 3 3 1 7 0 1 0 0 0 1 1 0 1-3 28-24 9 4.97
May 12, 1999 at Cal State Northridge 9.0 14 7 6 5 8 2 0 0 0 0 0 2 0 15-7 29-24 9 4.99
May 15, 1999 *Santa Clara 9.0 10 11 10 7 5 0 0 3 0 1 1 0 0 10-11 29-25 9 5.08
May 15, 1999 *Santa Clara 9.0 14 3 3 2 3 1 1 0 0 0 1 1 0 6-3 30-25 10 5.04
May 16, 1999 *Santa Clara 9.0 10 3 3 3 10 2 1 0 0 0 0 0 0 12-3 31-25 10 5.01
May 21, 1999 Pepperdine 9.0 9 2 2 5 8 3 0 0 1 0 1 0 0 3-2 32-25 10 4.95
May 22, 1999 at Pepperdine 8.0 22 18 18 4 3 7 1 3 3 0 3 1 0 2-18 32-26 10 5.19
May 22, 1999 Pepperdine 9.0 12 6 6 1 4 2 0 2 0 0 0 2 0 7-6 33-26 10 5.20
May 28, 1999 at Stanford 8.0 10 10 6 7 3 2 0 1 4 0 1 1 0 2-10 33-27 10 5.23
May 29, 1999 vs Univ. of Nevada 9.0 9 4 4 5 12 4 0 0 1 0 0 0 0 3-4 33-28 10 5.21
Totals 541.0 647 376 313 228 448 113 21 46 36 4 54 39 10 414-376 33-28 10 5.21
* = West Coast game