1997-98 Season Statistics
/------Total------/ /------3 pt-----/
Player G/GS Min FG/FGA Pct FG/FGA Pct FT/FTA Pct OR DR TR Avg PF/D Ast TO Blk Stl Pts Avg
H. Eaddy 24-23 802 113-274 .412 47-122 .385 91-109 .835 16 53 69 2.9 46-1 117 94 1 51 364 15.2
WCC 11-10 356 40-99 .404 18-49 .367 32-27 .865 7 22 29 2.6 15-0 54 40 1 26 130 11.8
B. Ammerman 27-26 774 93-237 .392 53-143 .371 54-67 .806 39 86 125 4.6 62-2 57 44 11 35 293 10.9
WCC 14-14 410 44-121 .364 27-78 .346 26-34 .765 18 44 62 4.4 30-0 31 24 3 22 141 10.1
W. Allen 27-17 623 84-224 .375 38-116 .328 42-61 .689 9 36 45 1.7 77-2 59 74 0 21 248 9.2
WCC 14-10 379 52-136 .382 21-72 .292 25-40 .625 4 23 27 1.9 42-0 40 43 0 16 150 10.7
K. Hotopp 27-13 622 70-171 .409 11-35 .314 64-87 .736 50 134 184 6.8 57-0 18 57 7 12 215 8.0
WCC 14-6 315 37-84 .440 8-19 .421 41-54 .759 26 65 91 6.5 29-0 10 30 5 5 123 8.8
P. Cornell 26-19 483 87-150 .580 0-0 .000 34-64 .531 43 95 138 5.3 75-3 11 40 30 15 208 8.0
WCC 13-10 241 44-68 .647 0-0 .000 22-38 .579 19 45 64 4.9 37-2 6 20 16 9 110 8.5
T. Kennedy 27-8 525 68-172 .395 33-78 .423 40-68 .588 41 47 88 3.3 62-1 41 36 11 18 209 7.7
WCC 14-0 250 29-88 .330 19-49 .388 12-27 .444 23 23 46 3.3 26-0 22 13 4 6 89 6.4
L. Saucedo 27-8 576 66-167 .395 27-88 .307 19-26 .731 30 52 82 3.0 57-0 26 28 4 21 178 6.6
WCC 14-6 318 35-87 .402 12-43 .279 11-14 .786 12 34 46 3.3 33-0 13 16 3 10 93 6.6
E. Mashack 27-13 513 67-191 .351 21-74 .284 21-43 .488 35 49 84 3.1 35-0 27 38 9 12 176 6.5
WCC 14-8 275 32-103 .311 8-38 .211 11-20 .550 18 26 44 3.1 20-0 18 21 4 3 83 5.9
S. Kainga 23-6 243 18-40 .450 0-0 .000 11-33 .333 25 37 62 2.4 23-1 2 13 9 3 25 2.3
WCC 11-4 121 10-19 .526 0-0 .000 5-19 .263 11 15 26 2.4 23-1 2 13 9 3 25 2.3
J. Perry 16-0 122 8-18 .444 0-0 .000 8-15 .533 8 13 21 1.3 28-1 2 9 4 4 24 1.5
WCC 8-0 60 5-13 .385 0-0 .000 6-11 .545 6 8 14 1.8 13-0 1 2 4 1 16 2.0
J. Knollmiller 12-0 72 8-15 .533 0-0 .000 1-2 .500 2 10 12 1.0 12-0 1 7 4 1 17 1.4
WCC 7-0 32 3-5 .600 0-0 .000 0-0 .000 0 8 8 1.1 6-0 1 5 2 0 6 0.9
C. Evelyn 5-0 13 1-3 .333 1-1 1.00 2-2 1.00 2 1 3 0.6 0-0 0 0 0 0 5 1.0
WCC 4-0 12 1-3 .333 1-1 1.00 2-2 1.00 2 1 3 0.8 0-0 0 0 0 0 5 1.3
M. Papadopulos 19-2 107 2-11 .182 0-5 .000 6-10 .600 2 5 7 0.4 19-0 19 16 0 5 10 0.5
WCC 8-2 56 1-6 .167 0-3 .000 4-6 .667 1 3 4 0.5 6-0 5 8 0 1 6 0.8
Team 53 58 111
Total 27-27 5475 685-1673 .409 231-662 .349 393-587 .670 355 676 1031 38.2 578-12 381 469 100 202 1944 73.9
WCC 14-14 2825 333-832 .400 114-352 .324 197-302 .652 176 347 523 37.4 280-3 203 235 51 102 977 69.8
Team
Opp. Totals 27-27 5475 767-1718 .446 187-522 .358 488-710 .687 387 742 1129 41.8 535 445 426 77 210 2209 81.8
WCC 14-114 2825 397-891 .446 99-275 .360 233-330 .706 202 382 584 41.7 278 225 203 41 110 1126 80.4
Score By Halves 1st 2nd OT1 Total Deadball Rebounds OFF DEF Total
Opponents 1076 1106 27 2209 Opponents 106 3 109
LMU 929 1033 32 1994 LMU 82 4 86