
Loyola Marymount
Game Highs and LowsGame Highs Summary
Team Game Highs
Player Game Highs
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
CAL STATE FULLERTON | 22-JACKO, Adom | 10-JACKO, Adom | 6-BROWN, Brando | 2-HANEY, Steven | 3-MORNAR, Marin |
11/13/15 | |||||
W 79-74 | |||||
at UC Irvine | 17-JACKO, Adom | 6-JACKO, Adom | 3-BROWN, Brando | 2-SPIERS, Joshu | 1-JACKO, Adom |
11/15/15 | HERMAN, Petr | MORNAR, Marin | |||
L 53-77 | JACKO, Adom | ||||
at Colorado State | 24-BROWN, Brando | 5-TUACH, Buay | 4-BROWN, Brando | 2-TUACH, Buay | None |
11/19/15 | MORNAR, Marin | HANEY, Steven | |||
L 75-83 | |||||
ANTELOPE VALLEY | 14-HANEY, Steven | 8-HERMAN, Petr | 7-BROWN, Brando | 3-TUACH, Buay | 2-HERMAN, Petr |
11/22/15 | MORNAR, Marin | ||||
W 86-62 | |||||
CSUN | 24-SPIERS, Joshu | 9-JOHNSON, Sham | 9-BROWN, Brando | 4-BROWN, Brando | 1-JOHNSON, Sham |
11/25/15 | MORNAR, Marin | ||||
WO 82-80 | |||||
at Southeast Missouri | 13-TUTU, Munis | 7-HERMAN, Petr | 3-TUTU, Munis | 3-TUTU, Munis | 2-JACKO, Adom |
11/28/15 | BROWN, Brando | ||||
W 73-60 | HANEY, Steven | ||||
at Oregon State | 22-JACKO, Adom | 6-JOHNSON, Sham | 9-BROWN, Brando | 3-BROWN, Brando | 1-JOHNSON, Sham |
12/02/15 | JOHNSON, Sham | JACKO, Adom | |||
L 70-79 | |||||
UC RIVERSIDE | 16-JACKO, Adom | 7-JACKO, Adom | 7-BROWN, Brando | 2-JOHNSON, Sham | 2-MORNAR, Marin |
12/06/15 | TUTU, Munis | ||||
W 77-76 | BROWN, Brando | ||||
at Boise State | 19-BROWN, Brando | 14-JACKO, Adom | 3-BROWN, Brando | 1-JOHNSON, Sham | 4-JACKO, Adom |
12/09/15 | McCLENDON, Je | ||||
L 66-67 | |||||
at Cal State Fullerton | 26-HANEY, Steven | 7-MORNAR, Marin | 9-BROWN, Brando | 1-TUTU, Munis | 2-MORNAR, Marin |
12/12/15 | HERMAN, Petr | ||||
W 82-70 | BROWN, Brando | ||||
McCLENDON, Je | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
JACKSONVILLE STATE | 21-HANEY, Steven | 11-JACKO, Adom | 7-BROWN, Brando | 3-BROWN, Brando | 1-MORNAR, Marin |
12/18/15 | JACKO, Adom | ||||
W 77-60 | |||||
at Portland | 16-BROWN, Brando | 6-BROWN, Brando | 4-BROWN, Brando | 2-TUTU, Munis | 1-MORNAR, Marin |
12/21/15 | |||||
L 60-87 | |||||
at Gonzaga | 19-JACKO, Adom | 11-JACKO, Adom | 4-BROWN, Brando | 2-JACKO, Adom | 1-HERMAN, Petr |
12/23/15 | JACKO, Adom | ||||
L 62-85 | |||||
at Pepperdine | 21-JACKO, Adom | 9-JACKO, Adom | 4-TUTU, Munis | 1-TUACH, Buay | 1-MORNAR, Marin |
01/02/16 | HUMPHRIES, Da | ||||
OL 65-68 | SPIERS, Joshu | ||||
BROWN, Brando | |||||
SAINT MARY'S (CA) | 21-JACKO, Adom | 8-JACKO, Adom | 7-BROWN, Brando | 1-JACKO, Adom | 2-JACKO, Adom |
01/07/16 | HANEY, Steven | ||||
L 48-73 | |||||
PACIFIC | 15-BROWN, Brando | 7-JACKO, Adom | 7-BROWN, Brando | 3-HUMPHRIES, Da | 1-MORNAR, Marin |
01/09/16 | JACKO, Adom | TUTU, Munis | |||
L 58-60 | TUACH, Buay | ||||
HERMAN, Petr | |||||
at San Francisco | 20-HUMPHRIES, Da | 7-JOHNSON, Sham | 8-BROWN, Brando | 1-JACKO, Adom | 3-JACKO, Adom |
01/14/16 | BROWN, Brando | ||||
W 87-83 | SPIERS, Joshu | ||||
HUMPHRIES, Da | |||||
at Santa Clara | 22-BROWN, Brando | 7-MORNAR, Marin | 9-BROWN, Brando | 1-HUMPHRIES, Da | 1-HERMAN, Petr |
01/16/16 | HUMPHRIES, Da | HANEY, Steven | MORNAR, Marin | ||
W 76-66 | BROWN, Brando | JACKO, Adom | |||
TUACH, Buay | |||||
BYU | 26-JACKO, Adom | 12-JACKO, Adom | 10-BROWN, Brando | 2-TUTU, Munis | 2-JACKO, Adom |
01/21/16 | BROWN, Brando | ||||
L 80-91 | HANEY, Steven | ||||
JOHNSON, Sham | |||||
SAN DIEGO | 23-JACKO, Adom | 5-JACKO, Adom | 4-TUTU, Munis | 4-TUTU, Munis | 2-MORNAR, Marin |
01/23/16 | MORNAR, Marin | BROWN, Brando | JACKO, Adom | ||
W 67-63 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at BYU | 20-JACKO, Adom | 8-HUMPHRIES, Da | 4-BROWN, Brando | 2-McCLENDON, Je | 2-MORNAR, Marin |
01/28/16 | |||||
L 62-87 | |||||
at San Diego | 20-JACKO, Adom | 10-HUMPHRIES, Da | 4-TUTU, Munis | 2-BROWN, Brando | 1-SPIERS, Joshu |
01/30/16 | JACKO, Adom | JACKO, Adom | |||
L 69-77 | TUACH, Buay | ||||
GONZAGA | 23-JACKO, Adom | 7-JACKO, Adom | 4-BROWN, Brando | 2-McCLENDON, Je | 1-TUTU, Munis |
02/04/16 | |||||
L 63-92 | |||||
PORTLAND | 35-JACKO, Adom | 7-JACKO, Adom | 8-TUTU, Munis | 1-TUTU, Munis | 1-JACKO, Adom |
02/06/16 | BROWN, Brando | ||||
L 78-92 | JOHNSON, Sham | ||||
HANEY, Steven | |||||
JACKO, Adom | |||||
at Pacific | 17-SPIERS, Joshu | 7-MORNAR, Marin | 4-BROWN, Brando | 1-MORNAR, Marin | 1-JOHNSON, Sham |
02/11/16 | TUTU, Munis | HUMPHRIES, Da | SPIERS, Joshu | ||
W 77-72 | TUTU, Munis | ||||
JOHNSON, Sham | |||||
at Saint Mary's (CA) | 12-BROWN, Brando | 5-McCLENDON, Je | 6-TUTU, Munis | 3-BROWN, Brando | 5-MORNAR, Marin |
02/13/16 | MORNAR, Marin | JOHNSON, Sham | BROWN, Brando | ||
L 62-68 | |||||
SANTA CLARA | 20-BROWN, Brando | 5-MORNAR, Marin | 10-BROWN, Brando | 1-HANEY, Steven | 4-MORNAR, Marin |
02/18/16 | BROWN, Brando | BROWN, Brando | |||
L 72-76 | HUMPHRIES, Da | ||||
SAN FRANCISCO | 25-HANEY, Steven | 11-HERMAN, Petr | 10-BROWN, Brando | 1-BROWN, Brando | 3-HERMAN, Petr |
02/20/16 | JOHNSON, Sham | ||||
WO 100-87 | |||||
PEPPERDINE | 18-JOHNSON, Sham | 9-JOHNSON, Sham | 6-TUTU, Munis | 5-BROWN, Brando | 2-MORNAR, Marin |
02/27/16 | |||||
WO 90-83 | |||||
vs San Diego | 20-BROWN, Brando | 7-HUMPHRIES, Da | 4-TUTU, Munis | 5-BROWN, Brando | 1-HERMAN, Petr |
03/04/16 | MORNAR, Marin | ||||
W 64-61 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Saint Mary's (CA) | 19-HANEY, Steven | 4-McCLENDON, Je | 2-TUTU, Munis | 2-HUMPHRIES, Da | 2-MORNAR, Marin |
03/05/16 | BROWN, Brando | ||||
L 48-60 | |||||
Loyola Marymount - TEAM GAME HIGHS
POINTS | 100 | SAN FRANCISCO (02/20/16) | |
90 | PEPPERDINE (02/27/16) | ||
FIELD GOALS MADE | 33 | ANTELOPE VALLEY (11/22/15) | |
32 | PEPPERDINE (02/27/16) | ||
32 | at Cal State Fullerton (12/12/15) | ||
FIELD GOAL ATTEMPTS | 78 | PEPPERDINE (02/27/16) | |
72 | CAL STATE FULLERTON (11/13/15) | ||
FIELD GOAL PERCENTAGE | .542 | 32-59 | at Cal State Fullerton (12/12/15) |
.500 | 33-66 | ANTELOPE VALLEY (11/22/15) | |
3 PT FIELD GOALS MADE | 12 | at Pacific (02/11/16) | |
12 | at San Francisco (01/14/16) | ||
3 PT FG ATTEMPTS | 31 | SANTA CLARA (02/18/16) | |
31 | at Southeast Missouri (11/28/15) | ||
3 PT FG PERCENTAGE | .632 | 12-19 | at Pacific (02/11/16) |
.526 | 10-19 | at Cal State Fullerton (12/12/15) | |
FREE THROWS MADE | 31 | SAN FRANCISCO (02/20/16) | |
23 | CAL STATE FULLERTON (11/13/15) | ||
FREE THROW ATTEMPTS | 43 | SAN FRANCISCO (02/20/16) | |
29 | PEPPERDINE (02/27/16) | ||
29 | CAL STATE FULLERTON (11/13/15) | ||
FREE THROW PERCENTAGE | .923 | 12-13 | at Santa Clara (01/16/16) |
.895 | 17-19 | at San Francisco (01/14/16) | |
.895 | 17-19 | at Southeast Missouri (11/28/15) | |
REBOUNDS | 52 | SAN FRANCISCO (02/20/16) | |
43 | JACKSONVILLE STATE (12/18/15) | ||
ASSISTS | 23 | ANTELOPE VALLEY (11/22/15) | |
22 | PORTLAND (02/06/16) | ||
22 | BYU (01/21/16) | ||
STEALS | 13 | at Southeast Missouri (11/28/15) | |
11 | PEPPERDINE (02/27/16) | ||
11 | SAN DIEGO (01/23/16) | ||
11 | BYU (01/21/16) | ||
BLOCKED SHOTS | 6 | SAN FRANCISCO (02/20/16) | |
6 | at Boise State (12/09/15) | ||
TURNOVERS | 16 | BYU (01/21/16) | |
16 | JACKSONVILLE STATE (12/18/15) | ||
16 | at UC Irvine (11/15/15) | ||
FOULS | 30 | at Colorado State (11/19/15) | |
25 | PEPPERDINE (02/27/16) | ||
25 | at San Diego (01/30/16) | ||
25 | at UC Irvine (11/15/15) |

Loyola Marymount - GAME LOWS
POINTS | 48 | SAINT MARY'S (CA) (01/07/16) | |
48 | vs Saint Mary's (CA) (03/05/16) | ||
FIELD GOALS MADE | 17 | at UC Irvine (11/15/15) | |
18 | SAINT MARY'S (CA) (01/07/16) | ||
18 | vs Saint Mary's (CA) (03/05/16) | ||
FIELD GOAL ATTEMPTS | 47 | vs San Diego (03/04/16) | |
49 | SAINT MARY'S (CA) (01/07/16) | ||
FIELD GOAL PERCENTAGE | .274 | 17-62 | at UC Irvine (11/15/15) |
.327 | 18-55 | vs Saint Mary's (CA) (03/05/16) | |
3 PT FIELD GOALS MADE | 2 | at BYU (01/28/16) | |
2 | GONZAGA (02/04/16) | ||
3 PT FG ATTEMPTS | 13 | vs San Diego (03/04/16) | |
15 | JACKSONVILLE STATE (12/18/15) | ||
15 | GONZAGA (02/04/16) | ||
3 PT FG PERCENTAGE | .091 | 2-22 | at BYU (01/28/16) |
.133 | 2-15 | GONZAGA (02/04/16) | |
FREE THROWS MADE | 0 | at Oregon State (12/02/15) | |
3 | SANTA CLARA (02/18/16) | ||
FREE THROW ATTEMPTS | 2 | at Oregon State (12/02/15) | |
6 | SANTA CLARA (02/18/16) | ||
FREE THROW PERCENTAGE | .000 | 0-2 | at Oregon State (12/02/15) |
.385 | 5-13 | at Portland (12/21/15) | |
REBOUNDS | 24 | vs Saint Mary's (CA) (03/05/16) | |
25 | GONZAGA (02/04/16) | ||
ASSISTS | 6 | vs Saint Mary's (CA) (03/05/16) | |
8 | at UC Irvine (11/15/15) | ||
STEALS | 2 | at Boise State (12/09/15) | |
2 | SAINT MARY'S (CA) (01/07/16) | ||
2 | SANTA CLARA (02/18/16) | ||
2 | SAN FRANCISCO (02/20/16) | ||
BLOCKED SHOTS | 0 | at Colorado State (11/19/15) | |
1 | JACKSONVILLE STATE (12/18/15) | ||
1 | at Portland (12/21/15) | ||
1 | at Pepperdine (01/02/16) | ||
1 | GONZAGA (02/04/16) | ||
1 | PORTLAND (02/06/16) | ||
TURNOVERS | 5 | SAN DIEGO (01/23/16) | |
6 | PORTLAND (02/06/16) | ||
6 | PEPPERDINE (02/27/16) | ||
FOULS | 14 | PORTLAND (02/06/16) | |
16 | ANTELOPE VALLEY (11/22/15) | ||
16 | at Portland (12/21/15) | ||
16 | BYU (01/21/16) | ||
16 | GONZAGA (02/04/16) | ||
16 | vs San Diego (03/04/16) |

Opponent - GAME LOWS
POINTS | 60 | at Southeast Missouri (11/28/15) | |
60 | JACKSONVILLE STATE (12/18/15) | ||
60 | PACIFIC (01/09/16) | ||
60 | vs Saint Mary's (CA) (03/05/16) | ||
FIELD GOALS MADE | 19 | at Boise State (12/09/15) | |
19 | vs San Diego (03/04/16) | ||
FIELD GOAL ATTEMPTS | 44 | PACIFIC (01/09/16) | |
44 | vs Saint Mary's (CA) (03/05/16) | ||
FIELD GOAL PERCENTAGE | .357 | 20-56 | at Southeast Missouri (11/28/15) |
.364 | 20-55 | JACKSONVILLE STATE (12/18/15) | |
3 PT FIELD GOALS MADE | 1 | at Pepperdine (01/02/16) | |
1 | PEPPERDINE (02/27/16) | ||
3 PT FG ATTEMPTS | 11 | at Pepperdine (01/02/16) | |
11 | PEPPERDINE (02/27/16) | ||
3 PT FG PERCENTAGE | .091 | 1-11 | at Pepperdine (01/02/16) |
.091 | 1-11 | PEPPERDINE (02/27/16) | |
FREE THROWS MADE | 9 | vs Saint Mary's (CA) (03/05/16) | |
11 | at Portland (12/21/15) | ||
11 | PACIFIC (01/09/16) | ||
11 | PORTLAND (02/06/16) | ||
11 | at Saint Mary's (CA) (02/13/16) | ||
FREE THROW ATTEMPTS | 13 | at Portland (12/21/15) | |
14 | GONZAGA (02/04/16) | ||
14 | PORTLAND (02/06/16) | ||
FREE THROW PERCENTAGE | .571 | 16-28 | at San Francisco (01/14/16) |
.583 | 14-24 | SAN DIEGO (01/23/16) | |
REBOUNDS | 23 | at Santa Clara (01/16/16) | |
26 | ANTELOPE VALLEY (11/22/15) | ||
ASSISTS | 8 | JACKSONVILLE STATE (12/18/15) | |
9 | vs San Diego (03/04/16) | ||
STEALS | 1 | at Cal State Fullerton (12/12/15) | |
1 | PACIFIC (01/09/16) | ||
1 | SAN DIEGO (01/23/16) | ||
BLOCKED SHOTS | 1 | ANTELOPE VALLEY (11/22/15) | |
1 | CSUN (11/25/15) | ||
1 | at Boise State (12/09/15) | ||
1 | at Cal State Fullerton (12/12/15) | ||
1 | at San Francisco (01/14/16) | ||
TURNOVERS | 6 | SANTA CLARA (02/18/16) | |
7 | at Santa Clara (01/16/16) | ||
FOULS | 11 | SAINT MARY'S (CA) (01/07/16) | |
13 | at Oregon State (12/02/15) | ||
13 | at Gonzaga (12/23/15) | ||
13 | PORTLAND (02/06/16) | ||
13 | SANTA CLARA (02/18/16) | ||
13 | vs Saint Mary's (CA) (03/05/16) |
Loyola Marymount - INDIVIDUAL GAME HIGHS
Points....................... | 35 | Jacko, Adom vs Portland (02/06/16) | |
26 | Jacko, Adom vs BYU (01/21/16) | ||
26 | Haney, Steven at Cal State Fullerton (12/12/15) | ||
25 | Haney, Steven vs San Francisco (02/20/16) | ||
24 | Spiers, Joshua vs CSUN (11/25/15) | ||
24 | Brown, Brandon at Colorado State (11/19/15) | ||
Field Goals Made............. | 13 | Jacko, Adom vs Portland (02/06/16) | |
11 | Jacko, Adom vs BYU (01/21/16) | ||
11 | Jacko, Adom at Oregon State (12/02/15) | ||
Field Goal Att............... | 20 | Jacko, Adom vs Portland (02/06/16) | |
18 | Brown, Brandon at Pepperdine (01/02/16) | ||
18 | Jacko, Adom at Boise State (12/09/15) | ||
FG Pct (min 5 made).......... | .917 | 11-12 | Jacko, Adom vs BYU (01/21/16) |
.857 | 6-7 | Herman, Petr at Cal State Fullerton (12/12/15) | |
3-Point FG Made.............. | 7 | Haney, Steven at Cal State Fullerton (12/12/15) | |
6 | Humphries, David at San Francisco (01/14/16) | ||
6 | Spiers, Joshua vs CSUN (11/25/15) | ||
3-Point FG Att............... | 12 | Haney, Steven at Cal State Fullerton (12/12/15) | |
11 | Haney, Steven vs UC Riverside (12/06/15) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Tutu, Munis vs UC Riverside (12/06/15) |
1.000 | 2-2 | Brown, Brandon vs BYU (01/21/16) | |
Free Throws Made............. | 10 | Brown, Brandon vs San Diego (03/04/16) | |
8 | Haney, Steven vs San Francisco (02/20/16) | ||
8 | Jacko, Adom vs Portland (02/06/16) | ||
8 | Tutu, Munis at Southeast Missouri (11/28/15) | ||
8 | Jacko, Adom vs Cal State Fullerton (11/13/15) | ||
Free Throw Att............... | 11 | Johnson, Shamar vs Pepperdine (02/27/16) | |
10 | Brown, Brandon vs San Diego (03/04/16) | ||
10 | Jacko, Adom vs Portland (02/06/16) | ||
10 | Jacko, Adom vs Cal State Fullerton (11/13/15) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Brown, Brandon vs San Diego (03/04/16) |
1.000 | 8-8 | Haney, Steven vs San Francisco (02/20/16) | |
1.000 | 5-5 | Brown, Brandon vs Pacific (01/09/16) | |
1.000 | 4-4 | Herman, Petr vs Gonzaga (02/04/16) | |
1.000 | 4-4 | Brown, Brandon at San Diego (01/30/16) | |
1.000 | 4-4 | Tutu, Munis at Santa Clara (01/16/16) | |
1.000 | 4-4 | Tutu, Munis at San Francisco (01/14/16) | |
1.000 | 4-4 | Tutu, Munis vs UC Riverside (12/06/15) | |
1.000 | 4-4 | Brown, Brandon vs UC Riverside (12/06/15) | |
1.000 | 4-4 | Spiers, Joshua at Southeast Missouri (11/28/15) | |
1.000 | 4-4 | Spiers, Joshua vs CSUN (11/25/15) | |
1.000 | 4-4 | Brown, Brandon at Colorado State (11/19/15) | |
1.000 | 3-3 | Haney, Steven at San Francisco (01/14/16) | |
1.000 | 3-3 | Jacko, Adom vs Saint Mary's (CA) (01/07/16) | |
Rebounds..................... | 14 | Jacko, Adom at Boise State (12/09/15) | |
12 | Jacko, Adom vs BYU (01/21/16) | ||
Assists...................... | 10 | Brown, Brandon vs San Francisco (02/20/16) | |
10 | Brown, Brandon vs Santa Clara (02/18/16) | ||
10 | Brown, Brandon vs BYU (01/21/16) | ||
Steals....................... | 5 | Brown, Brandon vs San Diego (03/04/16) | |
5 | Brown, Brandon vs Pepperdine (02/27/16) | ||
Blocked Shots................ | 5 | Mornar, Marin at Saint Mary's (CA) (02/13/16) | |
4 | Mornar, Marin vs Santa Clara (02/18/16) | ||
4 | Jacko, Adom at Boise State (12/09/15) | ||
Turnovers.................... | 6 | Johnson, Shamar at UC Irvine (11/15/15) | |
5 | Brown, Brandon vs San Diego (03/04/16) | ||
5 | Brown, Brandon vs BYU (01/21/16) | ||
5 | Jacko, Adom vs Saint Mary's (CA) (01/07/16) | ||
Fouls........................ | 5 | Johnson, Shamar vs Pepperdine (02/27/16) | |
5 | Johnson, Shamar vs San Francisco (02/20/16) | ||
5 | Tutu, Munis vs Santa Clara (02/18/16) | ||
5 | Johnson, Shamar at Pacific (02/11/16) | ||
5 | Jacko, Adom at San Diego (01/30/16) | ||
5 | Johnson, Shamar at San Diego (01/30/16) | ||
5 | Johnson, Shamar vs San Diego (01/23/16) | ||
5 | Jacko, Adom at Santa Clara (01/16/16) | ||
5 | Brown, Brandon at San Francisco (01/14/16) | ||
5 | Jacko, Adom at Portland (12/21/15) | ||
5 | Jacko, Adom at Cal State Fullerton (12/12/15) | ||
5 | Jacko, Adom at Boise State (12/09/15) | ||
5 | Jacko, Adom at Southeast Missouri (11/28/15) | ||
5 | Tuach, Buay at Colorado State (11/19/15) | ||
5 | Jacko, Adom at Colorado State (11/19/15) | ||
5 | Johnson, Shamar vs Cal State Fullerton (11/13/15) | ||
Minutes...................... | 44 | Mornar, Marin vs Pepperdine (02/27/16) |
TOP HEADLINES
-
M. Basketball - 4/17/2018
Golf Classic Continues to be a Highlight for LMU Athletics
-
M. Basketball - 4/12/2018
Bulgarian Swingman Signs With LMU Hoops
-
M. Basketball - 4/3/2018
Steals, Cleaning the O-Glass, and More from the 2017-18...
-
M. Basketball - 3/26/2018
Conference Play Will Have A New Look in 2018-19
-
M. Basketball - 3/14/2018
Athletics Director William Husak Announces July Retirement
-
M. Basketball - 3/8/2018
Batemon Lands Spot on WCC All-Tournament Team
Twitter