|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Result |
| Palouse Cougar Collegiate (WSU) | |||
| 09/12/11 | Palouse Invite - Day 1 | Palouse Ridge G.C. - Pullman, WA | 6th of 14 |
| 09/13/11 | Palouse Invite - Day 2 | Palouse Ridge G.C. - Pullman, WA | t5th of 14 |
| Saint Mary's Invitational (SMC) | |||
| 09/19/11 | at SMC Invite - Day 1 | Bayonet & Black Horse G.C. - Seaside, CA | 5th of 15 |
| 09/20/11 | at SMC Invite - Day 2 | Bayonet & Black Horse G.C. - Seaside, CA | 6th of 15 |
| Wolf Pack Classic (Nevada) | |||
| 10/03/11 | at WP Classic - Day 1 | Edgewood Tahoe G.C. - Lake Tahoe, NV | t2nd of 14 |
| 10/04/11 | at WP Classic - Day 2 | Edgewood Tahoe G.C. - Lake Tahoe, NV | 3rd of 14 |
| Bill Cullum Invitational (CSUN) | |||
| 10/17/11 | at BC Invite - Day 1 | Woodranch G.C. - Simi Valley, CA | t6th of 14 |
| 10/18/11 | at BC Invite - Day 2 | Woodranch G.C. - Simi Valley, CA | t4th of 13 |
| The Cabo Collegiate (Ark. & SCU) | |||
| 10/27/11 | at Cabo Collegiate - Day 1 | Querencia G.C. - Baja California Sur, Mex. | t4th of 12 |
| 10/28/11 | at Cabo Collegiate - Day 2 | Querencia G.C. - Baja California Sur, Mex. | t7th of 12 |
| 10/29/11 | at Cabo Collegiate - Day 3 | Querencia G.C. - Baja California Sur, Mex. | 7th of 12 |
| The Folino Invitational (CSUF) | |||
| 02/20/12 | at Folino Invite - Day 1 | Industry Hills G.C. - Industry Hills, CA | All Day |
| 02/21/12 | at Folino Invite - Day 2 | Industry Hills G.C. - Industry Hills, CA | All Day |
| North Ranch Intercollegiate (Pepperdine) | |||
| 02/27/12 | at N.R. Inter. - Day 1 | North Ranch C.C. - Westlake Village, CA | All Day |
| at N.R. Inter. - Day 2 | North Ranch C.C. - Westlake Village, CA | All Day | |
| Bandon Dunes Championship (Gonzaga) | |||
| 03/16/12 | at B.D. Champs. - Day 1 | Bandon Dunes G.R. - Bandon, OR | All Day |
| 03/17/12 | at B.D. Champs. - Day 2 | Bandon Dunes G.R. - Bandon, OR | All Day |
| 03/18/12 | at B.D. Champs. - Day 3 | Bandon Dunes G.R. - Bandon, OR | All Day |
| 2012 Barona Collegiate Cup (SDSU) | |||
| 03/22/12 | at Barona C.C. - Day 1 | Barona Resort G.C. - Lakeside, CA | All Day |
| 03/23/12 | Barona C.C. - Day 2 | Barona Resort G.C. - Lakeside, CA | All Day |
| 2012 Ogio UCSB Intercollegiate | |||
| 04/02/12 | at Ogio Inter. - Day 1 | Sandpiper G.C. - Goleta, CA | All Day |
| 04/03/12 | at Ogio Inter. - Day 2 | Sandpiper G.C. - Goleta, CA | All Day |
| 2012 WCC Championships | |||
| 04/16/12 | WCC Champs. - Day 1 | San Juan Oaks G.C. - Hollister, CA | All Day |
| 04/17/12 | WCC Champs. - Day 2 | San Juan Oaks G.C. - Hollister, CA | All Day |
| 04/18/12 | WCC Champs. - Day 3 | San Juan Oaks G.C. - Hollister, CA | All Day |
| NCAA West Regional | |||
| 05/17/12 | NCAA West Regional | Stanford G.C. - Stanford, CA | All Day |
Schedule Key
*
Conference Event
All times listed are Pacific Standard Times and subject to change without notice.
