|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 2009 Palouse Collegiate (Wash. St.) | |||
| 09/14/09 | Palouse Collegiate - Day One | Palouse Ridge G.C. - Pullman, WA | 4th of 13 |
| 09/15/09 | Palouse Collegiate - Day Two | Palouse Ridge G.C. - Pullman, WA | 6th of 12 |
| Wolfpack Classic (Nevada-Reno) | |||
| 10/05/09 | Wolfpack Classic - Day One | Wolf Run G.C. - Reno, NV | 13th of 13 |
| 10/06/09 | Wolfpack Classic - Day Two | Wolf Run G.C. - Reno, NV | 12th of 13 |
| Del Walker Intercollegiate (LBSU) | |||
| 10/22/09 | Del Walker Intercollegiate - Day One | Virginia C.C. - Long Beach, CA | All Day |
| 10/23/09 | Del Walker Intercollegiate - Day Two | Virginia C.C. - Long Beach, CA | 15th of 16 |
| Kauai Collegiate Invitational (UH-Manoa) | |||
| 10/26/09 | Kauai Collegiate Invite - Day One | Puakea G.C. - Lihue Kauai, HI | t3rd of 10 |
| 10/28/09 | Kauai Collegiate Invite - Day Three | Puakea G.C. - Lihue Kauai, HI | 7th of 10 |
| 10/27/09 | Kauai Collegiate Invite - Day Two | Puakea G.C. - Lihue Kauai, HI | 7th of 10 |
| 2009 SMC Invitational (SMC) | |||
| 11/09/09 | 2009 SMC Invitational - Day One | Poppy Hills G.C. - Pebble Beach, CA | All Day |
| 11/10/09 | 2009 SMC Invitational - Day Two | Poppy Hills G.C. - Pebble Beach, CA | t14th of 16 |
| 30th Anteater Invitational (UCI) | |||
| 02/01/10 | 30th Anteater Invitational - Day One | Mesa Verde C.C. - Costa Mesa, CA | 9th of 10 |
| 02/02/10 | 30th Anteater Invitational - Day Two | Mesa Verde C.C. - Costa Mesa, CA | 6th of 10 |
| 2010 Callaway Golf Collegiate Invite (USD) | |||
| 02/08/10 | 2010 Callaway Invite - Day One | The Farms G.C. - Rancho Santa Fe, CA | t5th of 12 |
| 02/09/10 | 2010 Callaway Invite - Day Two | The Farms G.C. - Rancho Santa Fe, CA | 8th of 12 |
| Braveheart Classic (UCR) | |||
| 03/01/10 | Braveheart Classic - Day One | Oak Valley G.C. - Beaumont, CA | All Day |
| 03/02/10 | Braveheart Classic - Day Two | Oak Valley G.C. - Beaumont, CA | All Day |
| The Triumph (USF) | |||
| 03/15/10 | The Triumph - Day One | Pauma Valley C.C. - Pauma Valley, CA | t-8th of 12 |
| 03/16/10 | The Triumph - Day Two | Pauma Valley C.C. - Pauma Valley, CA | 8th of 12 |
| 2010 Barona Collegiate Cup (SDSU) | |||
| 03/25/10 | 2010 Barona Cup - Day One | Barona Creek G.C. - Lakeside, CA | t13th of 16 |
| 03/26/10 | 2010 Barona Cup - Day Two | Barona Creek G.C. - Lakeside, CA | 14th of 16 |
| West Coast Conference Championships | |||
| 04/19/10 | WCC Championships - Day One | Hiddenbrooke G.C. - Vallejo, CA | 8th of 8 |
| 04/20/10 | WCC Championships - Day Two | Hiddenbrooke G.C. - Vallejo, CA | 8th of 8 |
Schedule Key
Home Event
Away Event
*
Conference Event
All times listed are Pacific Standard Times





