Player Tournament/Dual Match # of Golfers 1 2 3 Total Place
Nick Arata CSUB Spring Invitational 66 85 78 -- 161 t-56th
vs. Cal State Dominguez Hills 12 75 -- -- 75 N/A
Point Loma Invitatinal 65 80 80 -- 160 t-52nd
Pilot Spring Invitational 60 79 72 82 233 t-20th
UCSB Invitational 106 77 84 83 244 t-102nd
USD Invitational 75 79 77 79 235 t-54th
WCC Championships 40 79 81 80 240 t-34th
Rounds - 17.0 Total Strokes-1348 Avg. (79.3)
James Dunn Yale Fall Intercolliegiate Invit'l 120 76 71 77 224 t-12th
Forty-Niner Collegiate 84 78 77 78 233 t-60th
Wolf Pack Classic 90 74 80 78 232 t-57th
Santa Clara U. Florsheim Invit'l 70 79 72 75 226 13th
Mauna Kea Invitational 63 89 78 75 242 t-49th
CSUB Spring Invitational 66 83 78 -- 161 t-50th
vs. Cal State Dominguez Hills 12 76 76 N/A
Rounds - 18.0 Total Strokes-1394 Avg. (77.4)
Matt Heyn Yale Fall Intercolliegiate Invit'l 120 78 81 85 244 t-91st
Forty-Niner Collegiate 84 75 79 74 228 t-40th
Wolf Pack Classic 90 83 76 80 239 t-75th
Santa Clara U. Florsheim Invit'l 70 81 77 79 237 t-44th
Mauna Kea Invitational 63 80 75 86 241 t-45th
vs. Cal State Dominguez Hills 12 76 -- -- 76 N/A
Point Loma Invitatinal 65 80 78 -- 158 t-44th
Pilot Spring Invitational 60 76 76 78 230 t-13th
UCSB Invitational 106 76 75 78 229 t-69th
USD Invitational 75 79 79 77 235 t-54th
WCC Championships 40 79 75 78 232 t-26th
Rounds - 30.0 Total Strokes-2349 Avg. (78.3)
Scott Jordan Yale Fall Intercolliegiate Invit'l 120 72 74 74 220 t-6th
Forty-Niner Collegiate 84 71 80 71 222 t-18th
Wolf Pack Classic 90 76 77 77 230 t-50th
Santa Clara U. Florsheim Invit'l 70 76 71 75 222 t-4th
Mauna Kea Invitational 63 87 73 76 236 t-34th
CSUB Spring Invitational 66 75 73 -- 148 5th
Point Loma Invitatinal 65 75 71 -- 146 t-7th
Pilot Spring Invitational 60 78 77 78 233 t-20th
UCSB Invitational 106 73 74 77 224 t-40th
USD Invitational 75 75 76 77 228 t-25th
WCC Championships 40 73 73 76 223 t-10th
Rounds - 31.0 Total Strokes-2332 Avg. (75.2)
Wally Luciano Yale Fall Intercolliegiate Invit'l 120 76 81 76 233 t-45th
Forty-Niner Collegiate 84 74 75 79 228 t-40th
Wolf Pack Classic 90 79 77 79 235 t-67th
Santa Clara U. Florsheim Invit'l 70 74 81 77 232 t-30th
Mauna Kea Invitational 63 84 80 77 241 t-45th
CSUB Spring Invitational 66 74 78 -- 152 t-19th
Point Loma Invitatinal 65 71 76 -- 147 t-10th
Pilot Spring Invitational 60 74 77 72 223 2nd
UCSB Invitational 106 79 77 77 233 t-83rd
USD Invitational 75 81 79 79 239 t-69th
WCC Championships 40 78 80 80 238 33rd
Rounds - 31.0 Total Strokes-2401 Avg. (77.5)
Will Luciano Yale Fall Intercolliegiate Invit'l 120 77 78 81 236 t-64th
Forty-Niner Collegiate 84 75 73 74 222 t-18th
Wolf Pack Classic 90 72 81 75 228 t-44th
Santa Clara U. Florsheim Invit'l 70 76 76 81 233 t-35th
Mauna Kea Invitational 63 83 80 73 236 t-34th
CSUB Spring Invitational 66 77 76 -- 153 t-26th
Point Loma Invitatinal 65 73 71 -- 144 t-2nd
Pilot Spring Invitational 60 75 72 82 229 12th
UCSB Invitational 106 69 80 76 225 t-45th
USD Invitational 75 78 73 73 224 15th
WCC Championships 40 75 71 76 222 t-8th
Rounds - 31.0 Total Strokes-2352 Avg. (75.9)