- Men's Sports
- Women's Sports
- Fan Center
- Inside Athletics
- Recruits
- Multimedia
- Buy Tickets
- Shop
2007-08 LMU Men's Golf
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Individual Career Statistics (Active Players) |
Louie Bergna
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2005-06 | 30 | 2353 | 222 | 72 | 1 | 10 | - | - | - | 78.4 |
| 2006-07 | 33 | 2544 | 218 | 69 | 3 | 11 | - | - | 1 | 77.1 |
| 2007-08 | - | - | - | - | - | - | - | - | - | - |
| Totals | 63 | 4897 | 218 | 69 | 4 | 21 | - | - | 1 | 77.7 |
Brandin Cohen
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 6 | 479 | 233 | 74 | - | 3 | - | - | - | 79.8 |
| 2007-08 | - | - | - | - | - | - | - | - | - | - |
| Totals | 6 | 479 | 233 | 74 | - | 3 | - | - | - | 79.8 |
Jason D'Amore
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2004-05 | 33 | 2410 | 203 | 64 | 16 | 11 | 3 | 6 | 7 | 73.0 |
| 2005-06 | 38 | 2783 | 209 | 66 | 14 | 13 | 3 | 6 | 9 | 73.2 |
| 2006-07 | 33 | 2421 | 214 | 66 | 11 | 11 | 3 | 4 | 7 | 73.4 |
| 2007-08 | 15 | 1101 | 208 | 66 | 6 | 5 | 1 | 1 | 1 | 73.4 |
| Totals | 119 | 8715 | 203 | 64 | 47 | 40 | 10 | 17 | 24 | 73.2 |
Josh Escobedo
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2004-05 | 20 | 1549 | 215 | 70 | 2 | 7 | - | - | 1 | 77.5 |
| 2005-06 | 33 | 2509 | 218 | 69 | 3 | 11 | 2 | 2 | 2 | 76.0 |
| 2006-07 | 33 | 2547 | 217 | 69 | 3 | 11 | - | 1 | 1 | 77.2 |
| 2007-08 | - | - | - | - | - | - | - | - | - | - |
| Totals | 86 | 6605 | 215 | 69 | 8 | 29 | 2 | 3 | 4 | 76.8 |
John Lim
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | 15 | 1106 | 213 | 70 | 7 | 5 | - | - | 3 | 73.7 |
| Totals | 15 | 1106 | 213 | 70 | 7 | 5 | - | - | 3 | 73.7 |
Brian Locke
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2005-06 | 30 | 2162 | 205 | 64 | 15 | 10 | 5 | 5 | 8 | 72.1 |
| 2006-07 | 39 | 2769 | 203 | 67 | 23 | 13 | 7 | 8 | 11 | 71.0 |
| 2007-08 | 15 | 1086 | 207 | 67 | 8 | 5 | 1 | 1 | 5 | 72.4 |
| Totals | 84 | 6017 | 203 | 64 | 46 | 28 | 13 | 14 | 24 | 71.6 |
Bryan Martin
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | 12 | 889 | 217 | 69 | 2 | 4 | 1 | 2 | 2 | 74.1 |
| Totals | 12 | 889 | 217 | 69 | 2 | 4 | 1 | 2 | 2 | 74.1 |
Greg Moss
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | 15 | 1144 | 214 | 70 | 3 | 5 | - | - | - | 76.3 |
| Totals | 15 | 1144 | 214 | 70 | 3 | 5 | - | - | - | 76.3 |
Blake Nicolai
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 15 | 1163 | 225 | 73 | - | 5 | - | - | - | 77.5 |
| 2007-08 | 6 | 489 | 238 | 79 | - | 2 | - | - | - | 81.5 |
| Totals | 21 | 1652 | 225 | 73 | - | 7 | - | - | - | 78.7 |
Joe Stassi
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2005-06 | 6 | 479 | 226 | 72 | 1 | 2 | - | - | - | 79.8 |
| 2006-07 | 17 | 1318 | 226 | 72 | 1 | 6 | 1 | 1 | 1 | 77.5 |
| 2007-08 | - | - | - | - | - | - | - | - | - | - |
| Totals | 23 | 1797 | 226 | 72 | 2 | 8 | 1 | 1 | 1 | 78.1 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 71.63 | Brian Locke | 2005-08 | 84 | 6017 |
| 73.24 | Jason D'Amore | 2004-08 | 119 | 8715 |
| 76.28 | Chaz Inouye | 2004-06 | 69 | 5263 |
| 76.80 | Josh Escobedo | 2004-08 | 86 | 6605 |
| 77.73 | Louie Bergna | 2005-08 | 63 | 4897 |
| 77.76 | Brendan von Doehren | 2004-06 | 54 | 4199 |
| 80.73 | Jason Wilk | 2004-07 | 33 | 2664 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 71.0 | Brian Locke | 2006-07 | 39 | 2769 |
| 72.1 | Brian Locke | 2005-06 | 30 | 2162 |
| 72.4 | Brian Locke | 2007-08 | 15 | 1086 |
| 73.0 | Jason D'Amore | 2004-05 | 33 | 2410 |
| 73.2 | Jason D'Amore | 2005-06 | 38 | 2783 |
| 73.4 | Jason D'Amore | 2006-07 | 33 | 2421 |
| 73.4 | Jason D'Amore | 2007-08 | 15 | 1101 |
| 73.7 | John Lim | 2007-08 | 15 | 1106 |
| 74.1 | Bryan Martin | 2007-08 | 12 | 889 |
| 75.9 | Chaz Inouye | 2005-06 | 36 | 2732 |
| 76.0 | Josh Escobedo | 2005-06 | 33 | 2509 |
| 76.3 | Greg Moss | 2007-08 | 15 | 1144 |
| 76.7 | Chaz Inouye | 2004-05 | 33 | 2531 |
| 76.7 | Brendan von Doehren | 2004-05 | 33 | 2531 |
| 77.1 | Louie Bergna | 2006-07 | 33 | 2544 |
| 77.2 | Josh Escobedo | 2006-07 | 33 | 2547 |
| 77.5 | Josh Escobedo | 2004-05 | 20 | 1549 |
| 77.5 | Joe Stassi | 2006-07 | 17 | 1318 |
| 77.5 | Blake Nicolai | 2006-07 | 15 | 1163 |
| 78.4 | Louie Bergna | 2005-06 | 30 | 2353 |
| 79.4 | Brendan von Doehren | 2005-06 | 21 | 1668 |
| 80.5 | Jason Wilk | 2004-05 | 30 | 2414 |
| 80.8 | Jeremy Bovill | 2004-05 | 12 | 970 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 293.0 | 2007-08 | 15 | 4395 | |
| 296.2 | 2006-07 | 33 | 9774 | |
| 298.3 | 2005-06 | 39 | 11633 | |
| 303.5 | 2004-05 | 33 | 10014 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | |||||||||
| Player | Rounds | Strokes | 54-holes | Round | Rounds | Events | 5 | 10 | 20 | Average | Seasons |
| Louie Bergna | 63 | 4897 | 218 | 69 | 4 | 21 | - | - | 1 | 77.7 | 2005-08 |
| Jeremy Bovill | 12 | 970 | 237 | 77 | - | 4 | - | - | - | 80.8 | 2004-05 |
| Brandin Cohen | 6 | 479 | 233 | 74 | - | 3 | - | - | - | 79.8 | 2006-08 |
| Jason D'Amore | 119 | 8715 | 203 | 64 | 47 | 40 | 10 | 17 | 24 | 73.2 | 2004-08 |
| Josh Escobedo | 86 | 6605 | 215 | 69 | 8 | 29 | 2 | 3 | 4 | 76.8 | 2004-08 |
| Gregg Gauvin | 6 | 517 | 256 | 83 | - | 2 | - | - | - | 86.2 | 2004-05 |
| Chaz Inouye | 69 | 5263 | 213 | 68 | 9 | 23 | - | 1 | 2 | 76.3 | 2004-06 |
| Sherwin Kim | 3 | 250 | 250 | 78 | - | 1 | - | - | - | 83.3 | 2005-06 |
| John Lim | 15 | 1106 | 213 | 70 | 7 | 5 | - | - | 3 | 73.7 | 2007-08 |
| Brian Locke | 84 | 6017 | 203 | 64 | 46 | 28 | 13 | 14 | 24 | 71.6 | 2005-08 |
| Bryan Martin | 12 | 889 | 217 | 69 | 2 | 4 | 1 | 2 | 2 | 74.1 | 2007-08 |
| Greg Moss | 15 | 1144 | 214 | 70 | 3 | 5 | - | - | - | 76.3 | 2007-08 |
| Blake Nicolai | 21 | 1652 | 225 | 73 | - | 7 | - | - | - | 78.7 | 2006-08 |
| Joe Stassi | 23 | 1797 | 226 | 72 | 2 | 8 | 1 | 1 | 1 | 78.1 | 2005-08 |
| Brendan von Doehren | 54 | 4199 | 219 | 70 | 3 | 18 | - | - | 1 | 77.8 | 2004-06 |
| Jason Wilk | 33 | 2664 | 228 | 74 | - | 11 | - | - | - | 80.7 | 2004-07 |