| 2005 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | POS | HT | WT | Year-EXP | Hometown/Last School |
| 9 | Diego Barrera | MF | 5-7 | 155 | SO-1V | Thousand Oaks, CA/Thousand Oaks HS |
| 1 | Miguel Benitez | GK | 6-3 | 185 | FR-RS | Hawthorne, CA/Bishop Montgomery HS |
| 19 | Nick Blanco | MF/F | 5-6 | 145 | SO-1V | Littleton, CO/Dakota Ridge HS |
| 4 | Bobby Burling | F | 6-5 | 195 | JR-2V | Monument, CO/Lewis-Palmer HS |
| 13 | Jimmy Burling | D | 6-3 | 180 | SR-3V | Monument, CO/Lewis-Palmer HS |
| 5 | Stephen Carlson | D | 5-10 | 160 | SO-1V | Honolulu, HI/Punahou HS |
| 17 | Jawaan Delaney | D/MF | 5-11 | 190 | RS FR-HS | Long Beach, CA/Wilson HS |
| 18 | Robert Flores | GK | 6-0 | 190 | RS JR-2V | Pleasanton, CA/Amador Valley HS |
| 20 | Trini Gomez | MF | 5-10 | 165 | SO-1V | Inglewood, CA/UCLA |
| 28 | Kaj Iverson | D | 5-10 | 165 | FR-HS | Playa del Rey, CA/Buckley HS |
| 25 | Ashy Kaviani | MF | 6-0 | 185 | JR-2V | La Canada, CA/La Canada HS |
| 30 | Toby Kennedy | GK | 6-2 | 195 | RS FR-RS | Torrance, CA/Torrance HS |
| 26 | Andrew Kristof | D | 6-0 | 170 | FR-HS | Torrance, CA/West Torrance HS |
| 14 | Garrett Maloney | MF | 6-3 | 190 | FR-HS | Colorado Springs, CO/Air Academy HS |
| 15 | Tyler Mehl | F | 5-8 | 155 | SO-1V | Long Beach, CA/Wilson HS |
| 12 | Matthew Mejia | MF | 5-10 | 170 | JR-2V | Littleton, CO/JK Mullen HS |
| 7 | Armando Melendez | MF | 5-8 | 160 | RS SR-3V | Los Angeles, CA/Foshay Learning Center |
| 2 | Bo Miller | D | 6-1 | 180 | FR-HS | Colorado Springs, CO/Air Academy HS |
| 11 | David Niemeyer | FWD | 5-11 | 185 | JR-2V | Long Beach, CA/St. John Bosco HS |
| 27 | Michael Ogletree | MF | 5-11 | 165 | JR-1V | Rosemead, CA/Bishop Amat HS |
| 21 | Alex Proano | D | 5-9 | 170 | FR-HS | Palos Verdes Estates, CA/Bishop Montgomery HS |
| 22 | Aneesh Rana | F | 5-11 | 160 | JR-2V | Alameda, CA/Alameda HS |
| 24 | LJ Reinhardt | D | 5-11 | 160 | JR-2V | Palos Verdes Estates, CA/Palos Verdes Peninsula HS |
| 00 | Patrick Sampson | GK | 6-3 | 180 | FR-HS | Lake Oswego, OR/Lakeridge HS |
| 16 | Jay Singh | D | 5-9 | 165 | FR-HS | Fremont, CA/Juniper Serra HS |
| 6 | Diego Souza | MF | 5-7 | 155 | SO-1V | Torrance, CA/Torrance HS |
| 23 | Joe Stoakley | F | 6-1 | 180 | RS JR-2V | Torrance, CA/West Torrance HS |
| 10 | Junior Ybarra | MF | 5-7 | 155 | JR-2V | Santa Barbara, CA/Santa Barbara HS |
|

|
| Numerical |
| NO | NAME | POS | HT | WT | Year-EXP | Hometown/Last School |
| 00 | Patrick Sampson | GK | 6-3 | 180 | FR-HS | Lake Oswego, OR/Lakeridge HS |
| 1 | Miguel Benitez | GK | 6-3 | 185 | FR-RS | Hawthorne, CA/Bishop Montgomery HS |
| 2 | Bo Miller | D | 6-1 | 180 | FR-HS | Colorado Springs, CO/Air Academy HS |
| 4 | Bobby Burling | F | 6-5 | 195 | JR-2V | Monument, CO/Lewis-Palmer HS |
| 5 | Stephen Carlson | D | 5-10 | 160 | SO-1V | Honolulu, HI/Punahou HS |
| 6 | Diego Souza | MF | 5-7 | 155 | SO-1V | Torrance, CA/Torrance HS |
| 7 | Armando Melendez | MF | 5-8 | 160 | RS SR-3V | Los Angeles, CA/Foshay Learning Center |
| 9 | Diego Barrera | MF | 5-7 | 155 | SO-1V | Thousand Oaks, CA/Thousand Oaks HS |
| 10 | Junior Ybarra | MF | 5-7 | 155 | JR-2V | Santa Barbara, CA/Santa Barbara HS |
| 11 | David Niemeyer | FWD | 5-11 | 185 | JR-2V | Long Beach, CA/St. John Bosco HS |
| 12 | Matthew Mejia | MF | 5-10 | 170 | JR-2V | Littleton, CO/JK Mullen HS |
| 13 | Jimmy Burling | D | 6-3 | 180 | SR-3V | Monument, CO/Lewis-Palmer HS |
| 14 | Garrett Maloney | MF | 6-3 | 190 | FR-HS | Colorado Springs, CO/Air Academy HS |
| 15 | Tyler Mehl | F | 5-8 | 155 | SO-1V | Long Beach, CA/Wilson HS |
| 16 | Jay Singh | D | 5-9 | 165 | FR-HS | Fremont, CA/Juniper Serra HS |
| 17 | Jawaan Delaney | D/MF | 5-11 | 190 | RS FR-HS | Long Beach, CA/Wilson HS |
| 18 | Robert Flores | GK | 6-0 | 190 | RS JR-2V | Pleasanton, CA/Amador Valley HS |
| 19 | Nick Blanco | MF/F | 5-6 | 145 | SO-1V | Littleton, CO/Dakota Ridge HS |
| 20 | Trini Gomez | MF | 5-10 | 165 | SO-1V | Inglewood, CA/UCLA |
| 21 | Alex Proano | D | 5-9 | 170 | FR-HS | Palos Verdes Estates, CA/Bishop Montgomery HS |
| 22 | Aneesh Rana | F | 5-11 | 160 | JR-2V | Alameda, CA/Alameda HS |
| 23 | Joe Stoakley | F | 6-1 | 180 | RS JR-2V | Torrance, CA/West Torrance HS |
| 24 | LJ Reinhardt | D | 5-11 | 160 | JR-2V | Palos Verdes Estates, CA/Palos Verdes Peninsula HS |
| 25 | Ashy Kaviani | MF | 6-0 | 185 | JR-2V | La Canada, CA/La Canada HS |
| 26 | Andrew Kristof | D | 6-0 | 170 | FR-HS | Torrance, CA/West Torrance HS |
| 27 | Michael Ogletree | MF | 5-11 | 165 | JR-1V | Rosemead, CA/Bishop Amat HS |
| 28 | Kaj Iverson | D | 5-10 | 165 | FR-HS | Playa del Rey, CA/Buckley HS |
| 30 | Toby Kennedy | GK | 6-2 | 195 | RS FR-RS | Torrance, CA/Torrance HS |
Men's Sports
Women's Sports
Inside Athletics
| |