
Career History
Individual Career History
Individual Career History (Nov 13, 2012)
Alvarado, Christian
Bacic, Bryce
Blanchette, Paul
Boland, Mitch
Brubaker, Luc
Brunter, Eric
Clifton, Trent
Criswell, Jackson
|
De Rada, Juan
Dotseth, Mark
Felix, Ryan
Flores, David
Garfinkel, Aaron
Gill, Connor
Gurule, Jeromy
Kretz, Ryan
|
Krumpe, Cameron
LaCouture, John
Lam, Alex
McCracken, Jack
McDowell, Mason
McFarlin, John
Meissner, Michael
Nitti, Craig
|
Ohtake-Gordon, Akio
Paldino, Vince
Parker, Ian
Prikhodovskiy, Leon
Sears, Sean
Seedman, Dylan
Thompson, Billy
Velazquez, Pedro
|
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 20 1 2 4 21 .048 8 .381 1 0-0
2011................ 14 0 0 0 14 .000 8 .571 0 0-0
2012................ 20 2 1 5 33 .061 14 .424 1 0-1
TOTAL............... 54 3 3 9 68 .044 30 .441 2 0-1
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 9 0 0 0 0 .000 0 .000 0 0-0
2012................ 20 0 1 1 1 .000 0 .000 0 0-0
TOTAL............... 29 0 1 1 1 .000 0 .000 0 0-0
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2012................ 17 0 1 1 0 .000 0 .000 0 0-0
TOTAL............... 17 0 1 1 0 .000 0 .000 0 0-0
Season GP Minutes GA GaAvg Saves Save% W L T Sho
2012................ 17 1491:37 20 1.21 78 .796 4 8 3 1.1
TOTAL............... 17 1491:37 20 1.21 78 .796 4 8 3 1.1
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 17 1 0 2 2 .500 2 1.000 1 0-0
2012................ 20 2 2 6 9 .222 6 .667 0 0-0
TOTAL............... 37 3 2 8 11 .273 8 .727 1 0-0
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2012................ 14 1 0 2 5 .200 2 .400 0 0-0
TOTAL............... 14 1 0 2 5 .200 2 .400 0 0-0
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 1 0 0 0 0 .000 0 .000 0 0-0
2012................ 12 2 0 4 3 .667 2 .667 1 0-0
TOTAL............... 13 2 0 4 3 .667 2 .667 1 0-0
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 12 0 1 1 2 .000 0 .000 0 0-0
2011................ 7 0 0 0 1 .000 1 1.000 0 0-0
2012................ 19 0 0 0 6 .000 4 .667 0 0-0
TOTAL............... 38 0 1 1 9 .000 5 .556 0 0-0
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2012................ 9 0 0 0 1 .000 1 1.000 0 0-0
TOTAL............... 9 0 0 0 1 .000 1 1.000 0 0-0
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 13 0 0 0 3 .000 2 .667 0 0-0
2012................ 17 1 2 4 25 .040 12 .480 1 0-0
TOTAL............... 30 1 2 4 28 .036 14 .500 1 0-0
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2012................ 1 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 1 0 0 0 0 .000 0 .000 0 0-0
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 19 1 0 2 9 .111 4 .444 0 0-0
2012................ 19 1 0 2 19 .053 9 .474 0 0-0
TOTAL............... 38 2 0 4 28 .071 13 .464 0 0-0
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 11 0 1 1 1 .000 1 1.000 0 0-0
2012................ 6 0 0 0 2 .000 1 .500 0 0-0
TOTAL............... 17 0 1 1 3 .000 2 .667 0 0-0
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 1 0 0 0 0 .000 0 .000 0 0-0
2011................ 2 0 0 0 0 .000 0 .000 0 0-0
2012................ 5 0 0 0 1 .000 0 .000 0 0-0
TOTAL............... 8 0 0 0 1 .000 0 .000 0 0-0
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2012................ 18 0 3 3 11 .000 4 .364 0 0-0
TOTAL............... 18 0 3 3 11 .000 4 .364 0 0-0
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2012................ 1 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 1 0 0 0 0 .000 0 .000 0 0-0
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2012................ 16 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 16 0 0 0 0 .000 0 .000 0 0-0
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 4 0 0 0 0 .000 0 .000 0 0-0
2012................ 5 0 0 0 1 .000 0 .000 0 0-0
TOTAL............... 9 0 0 0 1 .000 0 .000 0 0-0
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 10 0 0 0 1 .000 0 .000 0 0-0
2010................ 13 0 0 0 0 .000 0 .000 0 0-0
2011................ 14 0 0 0 0 .000 0 .000 0 0-0
2012................ 13 0 0 0 4 .000 2 .500 0 0-0
TOTAL............... 50 0 0 0 5 .000 2 .400 0 0-0
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2012................ 16 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 16 0 0 0 0 .000 0 .000 0 0-0
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 17 0 0 0 1 .000 0 .000 0 0-0
2012................ 20 0 2 2 3 .000 2 .667 0 0-0
TOTAL............... 37 0 2 2 4 .000 2 .500 0 0-0
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2012................ 7 0 0 0 6 .000 3 .500 0 0-0
TOTAL............... 7 0 0 0 6 .000 3 .500 0 0-0
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 14 1 3 5 17 .059 10 .588 1 0-0
2012................ 19 1 4 6 20 .050 10 .500 0 0-0
TOTAL............... 33 2 7 11 37 .054 20 .541 1 0-0
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2012................ 4 0 0 0 1 .000 0 .000 0 0-0
TOTAL............... 4 0 0 0 1 .000 0 .000 0 0-0
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 19 1 0 2 11 .091 3 .273 1 0-0
2012................ 18 3 2 8 16 .188 10 .625 1 1-1
TOTAL............... 37 4 2 10 27 .148 13 .481 2 1-1
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2012................ 20 0 0 0 6 .000 2 .333 0 0-0
TOTAL............... 20 0 0 0 6 .000 2 .333 0 0-0
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 4 0 0 0 0 .000 0 .000 0 0-0
2012................ 1 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 5 0 0 0 0 .000 0 .000 0 0-0
Season GP Minutes GA GaAvg Saves Save% W L T Sho
2011................ 4 291:47 5 1.54 14 .737 0 3 0 0
2012................ 1 70:39 0 0.00 3 1.000 1 0 0 0.1
TOTAL............... 5 362:26 5 1.24 17 .773 1 3 0 0.1
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2012................ 3 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 3 0 0 0 0 .000 0 .000 0 0-0
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2012................ 8 0 0 0 3 .000 0 .000 0 0-0
TOTAL............... 8 0 0 0 3 .000 0 .000 0 0-0
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 10 1 0 2 11 .091 3 .273 0 0-0
2010................ 2 0 0 0 0 .000 0 .000 0 0-0
2011................ 14 1 0 2 6 .167 3 .500 0 0-0
2012................ 19 2 2 6 13 .154 4 .308 1 0-0
TOTAL............... 45 4 2 10 30 .133 10 .333 1 0-0
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 15 3 1 7 13 .231 9 .692 1 0-0
2012................ 20 0 2 2 10 .000 3 .300 0 0-0
TOTAL............... 35 3 3 9 23 .130 12 .522 1 0-0
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 1 0 0 0 0 .000 0 .000 0 0-0
2011................ 1 0 0 0 0 .000 0 .000 0 0-0
2012................ 4 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 6 0 0 0 0 .000 0 .000 0 0-0
Season GP Minutes GA GaAvg Saves Save% W L T Sho
2010................ 1 90:00 2 2.00 1 .333 0 1 0 0
2011................ 1 2:58 0 0.00 0 .000 0 0 0 0
2012................ 4 346:06 7 1.82 11 .611 1 2 1 0
TOTAL............... 6 439:04 9 1.84 12 .571 1 3 1 0
SINGLE-GAME HIGHS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2012................ 18 6 2 14 28 .214 12 .429 1 1-2
TOTAL............... 18 6 2 14 28 .214 12 .429 1 1-2
SINGLE-GAME HIGHS:
Individual Career Records
Points
1. 114 - Arturo Torres (46g 22a) - 1999-02
2. 61 - Jorge Rodriguez (23g 15a) - 1993-96
3. 57 - Rafael Baca (19g 19a) - 2007-10
4. 54 - Kevin Novak (23g 8a) - 2000-03
5. 53 - Andres Murriagui (18g 17a) - 1999-02
6. 48 - Bobby Burling (15g 18a) - 2003-06
7. 45 - Artur Jozkowicz (16g 13a) - 2008-11
8. 42 - Armando Melendez (13g 16a) - 2001-05
9. 38 - Dannel Christian (17g 4a) - 1991-93
38 - Phil Da Silva (13g 12a) - 2008-11
Points per game (minimum 5 games)
1. 1.56 - Arturo Torres (73 games) - 1999-02
2. 1.18 - David Cameron (17 games) - 1996
3. 0.90 - Kevin Novak (60 games) - 2000-03
4. 0.90 - Steven Burke (29 games) - 1986-88
5. 0.86 - Jorge Rodriguez (71 games) - 1993-96
6. 0.78 - Pedro Velazquez (18 games) - 2012
7. 0.76 - David Bettwy (17 games) - 1982
8. 0.73 - David Dufault (15 games) - 1986-87
9. 0.73 - Andres Murriagui (73 games) - 1999-02
10. 0.72 - Rafael Baca (79 games) - 2007-10
Goals
1. 46 - Arturo Torres - 1999-02
2. 23 - Kevin Novak - 2000-03
23 - Jorge Rodriguez - 1993-96
4. 19 - Rafael Baca - 2007-10
5. 18 - Andres Murriagui - 1999-02
6. 17 - Dannel Christian - 1991-93
7. 16 - Artur Jozkowicz - 2008-11
8. 15 - Bobby Burling - 2003-06
9. 13 - Phil Da Silva - 2008-11
13 - Armando Melendez - 2001-05
Goals per game (minimum 5 games)
1. 0.63 - Arturo Torres (73 games) - 1999-02
2. 0.47 - David Cameron (17 games) - 1996
3. 0.41 - Steven Burke (29 games) - 1986-88
4. 0.38 - Kevin Novak (60 games) - 2000-03
5. 0.33 - Pedro Velazquez (18 games) - 2012
0.33 - Joseph Ibraham (6 games) - 1982
7. 0.32 - Jorge Rodriguez (71 games) - 1993-96
8. 0.31 - Dannel Christian (54 games) - 1991-93
9. 0.27 - Jan Klein (15 games) - 1989
10. 0.25 - Andres Murriagui (73 games) - 1999-02
Game-winning goals
1. 14 - Arturo Torres - 1999-02
2. 8 - Kevin Novak - 2000-03
3. 7 - Andres Murriagui - 1999-02
4. 6 - Artur Jozkowicz - 2008-11
6 - Bobby Burling - 2003-06
6. 5 - David Ponce - 2010-11
5 - Armando Melendez - 2001-05
5 - Rafael Baca - 2007-10
9. 4 - Phil Da Silva - 2008-11
4 - Pat Parker - 2000-03
Assists
1. 22 - Arturo Torres - 1999-02
2. 19 - Rafael Baca - 2007-10
19 - Matthew Kovar - 2001-04
4. 18 - Logan McDaniel - 2008-11
18 - Bobby Burling - 2003-06
6. 17 - Andres Murriagui - 1999-02
7. 16 - Armando Melendez - 2001-05
16 - Junior Ybarra - 2003-06
16 - Michael Erush - 2000-03
10. 15 - Jorge Rodriguez - 1993-96
Assists per game (minimum 5 games)
1. 0.33 - David Dufault (15 games) - 1986-87
2. 0.30 - Arturo Torres (73 games) - 1999-02
3. 0.29 - David Bettwy (17 games) - 1982
4. 0.28 - J.J Rackleff (29 games) - 1996-97
5. 0.25 - Matthew Kovar (75 games) - 2001-04
6. 0.24 - Rafael Baca (79 games) - 2007-10
7. 0.24 - Logan McDaniel (75 games) - 2008-11
8. 0.24 - Armando Melendez (67 games) - 2001-05
9. 0.24 - David Cameron (17 games) - 1996
0.24 - Ted Bettwy (17 games) - 1982
Shots attempted
1. 225 - Arturo Torres (46 goals) - 1999-02
2. 215 - Rafael Baca (19 goals) - 2007-10
3. 172 - Andres Murriagui (18 goals) - 1999-02
4. 162 - Jorge Rodriguez (23 goals) - 1993-96
5. 128 - Brad Stisser (9 goals) - 2006-08
6. 126 - Phil Da Silva (13 goals) - 2008-11
7. 104 - Armando Melendez (13 goals) - 2001-05
8. 102 - Artur Jozkowicz (16 goals) - 2008-11
9. 101 - Bobby Burling (15 goals) - 2003-06
10. 100 - Michael Erush (6 goals) - 2000-03
Shots per game (minimum 5 games)
1. 3.08 - Arturo Torres (73 games) - 1999-02
2. 2.83 - Joseph Ibraham (6 games) - 1982
3. 2.72 - Rafael Baca (79 games) - 2007-10
4. 2.36 - Joe Lenihan (14 games) - 1982
5. 2.36 - Andres Murriagui (73 games) - 1999-02
6. 2.33 - Jan Klein (15 games) - 1989
7. 2.29 - Brad Stisser (56 games) - 2006-08
8. 2.28 - Jorge Rodriguez (71 games) - 1993-96
9. 2.06 - Lincoln Stone (17 games) - 1982
10. 2.03 - David Ponce (38 games) - 2010-11
Shots on goal
1. 130 - Arturo Torres (46 goals) - 1999-02
2. 85 - Rafael Baca (19 goals) - 2007-10
3. 81 - Andres Murriagui (18 goals) - 1999-02
4. 67 - Bobby Burling (15 goals) - 2003-06
5. 57 - Phil Da Silva (13 goals) - 2008-11
6. 50 - Armando Melendez (13 goals) - 2001-05
50 - Brad Stisser (9 goals) - 2006-08
8. 48 - Artur Jozkowicz (16 goals) - 2008-11
9. 45 - Kevin Novak (23 goals) - 2000-03
10. 42 - Matthew Kovar (7 goals) - 2001-04
SOG per game (minimum 5 games)
1. 2.00 - David Dufault (15 games) - 1986-87
2. 1.78 - Arturo Torres (73 games) - 1999-02
3. 1.11 - Andres Murriagui (73 games) - 1999-02
4. 1.08 - Rafael Baca (79 games) - 2007-10
5. 1.00 - Travis Schweizer (15 games) - 1986-87
6. 0.89 - David Ponce (38 games) - 2010-11
7. 0.89 - Brad Stisser (56 games) - 2006-08
8. 0.88 - Niall Armstrong (24 games) - 1982,86
9. 0.84 - Bobby Burling (80 games) - 2003-06
10. 0.82 - Bruce Schumikowski (11 games) - 1986
Penalty kicks made
1. 6 - Arturo Torres - 1999-02
2. 5 - Armando Melendez - 2001-05
5 - Rafael Baca - 2007-10
4. 2 - Michael Erush - 2000-03
2 - Artur Jozkowicz - 2008-11
6. 1 - Brad Stisser - 2006-08
1 - Pedro Velazquez - 2012
1 - Jeffrey Ammerman - 1997-99
1 - Shunta Shimizu - 1998-99
1 - Craig Nitti - 2010-12
1 - Diego Barrera - 2004-06
Penalty kick attempts
1. 9 - Arturo Torres - 1999-02
2. 6 - Michael Erush - 2000-03
3. 5 - Armando Melendez - 2001-05
5 - Rafael Baca - 2007-10
5. 3 - Artur Jozkowicz - 2008-11
6. 2 - Brad Stisser - 2006-08
2 - Pedro Velazquez - 2012
8. 1 - Christian Alvarado - 2010-12
1 - Steffen Canty - 2007-09
1 - Jeffrey Ammerman - 1997-99
1 - Kevin Novak - 2000-03
1 - Craig Nitti - 2010-12
1 - Junior Ybarra - 2003-06
1 - David Ponce - 2010-11
1 - Diego Barrera - 2004-06
1 - Shunta Shimizu - 1998-99
Saves
1. 410 - Chris Walter (194 GA, 410 saves) - 1993-96
2. 312 - Jerad Bailey (99 GA, 312 saves) - 1997-00
3. 300 - Michael Luken (146 GA, 300 saves) - 1990-93
4. 249 - Parker Schenken (92 GA, 249 saves) - 1987-88
5. 221 - Robert Flores (67 GA, 221 saves) - 2002,04-06
6. 205 - Mike Lane (2 GA, 205 saves) - 1982
7. 185 - Brian Bettwy (54 GA, 185 saves) - 1986-87
8. 184 - Alex Poli (46 GA, 184 saves) - 1989-91
9. 154 - Jack McCormack (58 GA, 154 saves) - 2007-11
10. 117 - Dan Sheridan (29 GA, 117 saves) - 1998-01
Saves per game (minimum 5 games)
1. 12.33 - Brian Bettwy (15 games) - 1986-87
2. 8.59 - Parker Schenken (29 games) - 1987-88
3. 8.20 - Brian Miller (5 games) - 1987-88
4. 7.08 - Alex Poli (26 games) - 1989-91
5. 6.71 - Steven Barry (7 games) - 1989-90
6. 5.94 - Chris Walter (69 games) - 1993-96
7. 5.82 - Judd Bogust (11 games) - 1986-87
8. 5.77 - Michael Luken (52 games) - 1990-93
9. 4.95 - Jerad Bailey (63 games) - 1997-00
10. 4.59 - Paul Blanchette (17 games) - 2012
Save percent (minimum 5 saves)
1. 1.000 - Jason Lambert (0 GA, 7 saves) - 1995-97
2. .990 - Mike Lane (2 GA, 205 saves) - 1982
3. .889 - Judd Bogust (8 GA, 64 saves) - 1986-87
4. .882 - Jeff Simonton (2 GA, 15 saves) - 1982
5. .819 - Shaun Kalnasy (25 GA, 113 saves) - 2001-04
6. .801 - Dan Sheridan (29 GA, 117 saves) - 1998-01
7. .800 - Alex Poli (46 GA, 184 saves) - 1989-91
8. .796 - Paul Blanchette (20 GA, 78 saves) - 2012
9. .774 - Brian Bettwy (54 GA, 185 saves) - 1986-87
10. .773 - Vince Paldino (5 GA, 17 saves) - 2011-12
Goals against avg (minimum 900 minutes)
1. 0.13 - Mike Lane (2 GA, 1398 min) - 1982
2. 0.96 - Shaun Kalnasy (25 GA, 2351 min) - 2001-04
3. 1.08 - Dan Sheridan (29 GA, 2427 min) - 1998-01
4. 1.15 - Max Young (16 GA, 1253 min) - 2008-11
5. 1.19 - Robert Flores (67 GA, 5048 min) - 2002,04-06
6. 1.21 - Paul Blanchette (20 GA, 1492 min) - 2012
7. 1.25 - Patrick Sampson (35 GA, 2524 min) - 2005-09
8. 1.26 - Adam Sthay (28 GA, 2007 min) - 1999,01-03
9. 1.43 - Jack McCormack (58 GA, 3651 min) - 2007-11
10. 1.65 - Jerad Bailey (99 GA, 5416 min) - 1997-00
Most wins
1. 24 - Robert Flores (24-23-7) - 2002,04-06
2. 22 - Jerad Bailey (22-30-6) - 1997-00
3. 18 - Jack McCormack (18-18-3) - 2007-11
4. 16 - Chris Walter (16-47-5) - 1993-96
16 - Shaun Kalnasy (16-5-3) - 2001-04
6. 14 - Adam Sthay (14-7-1) - 1999,01-03
7. 13 - Dan Sheridan (13-10-2) - 1998-01
8. 11 - Patrick Sampson (11-12-5) - 2005-09
9. 7 - Max Young (7-4-2) - 2008-11
10. 4 - Paul Blanchette (4-8-3) - 2012
Most losses
1. 47 - Chris Walter (16-47-5) - 1993-96
2. 30 - Jerad Bailey (22-30-6) - 1997-00
3. 23 - Robert Flores (24-23-7) - 2002,04-06
4. 18 - Jack McCormack (18-18-3) - 2007-11
5. 13 - Brian Bettwy (1-13-1) - 1986-87
6. 12 - Patrick Sampson (11-12-5) - 2005-09
12 - Patrick Lane (3-12-1) - 2006-07
8. 10 - Dan Sheridan (13-10-2) - 1998-01
9. 8 - Paul Blanchette (4-8-3) - 2012
10. 7 - Adam Sthay (14-7-1) - 1999,01-03
7 - Parker Schenken (3-7-0) - 1987-88
Most ties
1. 7 - Robert Flores (24-23-7) - 2002,04-06
2. 6 - Jerad Bailey (22-30-6) - 1997-00
3. 5 - Patrick Sampson (11-12-5) - 2005-09
5 - Chris Walter (16-47-5) - 1993-96
5. 3 - Paul Blanchette (4-8-3) - 2012
3 - Shaun Kalnasy (16-5-3) - 2001-04
3 - Jack McCormack (18-18-3) - 2007-11
8. 2 - Dan Sheridan (13-10-2) - 1998-01
2 - Max Young (7-4-2) - 2008-11
10. 1 - Miguel Benitez (2-2-1) - 2005-07
1 - Billy Thompson (1-3-1) - 2009-12
1 - Brian Bettwy (1-13-1) - 1986-87
1 - Patrick Lane (3-12-1) - 2006-07
1 - Adam Sthay (14-7-1) - 1999,01-03
Most shutouts
1. 15 - Jerad Bailey - 1997-00
2. 12 - Robert Flores - 2002,04-06
3. 10 - Dan Sheridan - 1998-01
4. 9.0 - Chris Walter - 1993-96
5. 8 - Jack McCormack - 2007-11
6. 6.5 - Adam Sthay - 1999,01-03
6 - Patrick Sampson - 2005-09
8. 5 - Parker Schenken - 1987-88
9. 3 - Max Young - 2008-11
3 - Patrick Lane - 2006-07
Games played
1. 81 - Phil Da Silva - 2008-11
2. 80 - Bobby Burling - 2003-06
80 - Artur Jozkowicz - 2008-11
4. 79 - Rafael Baca - 2007-10
5. 77 - Tyler Krumpe - 2008-11
6. 76 - Jeff Kovar - 1999-02
7. 75 - Vincent Ocampo - 2007-10
75 - Logan McDaniel - 2008-11
75 - Stephen Carlson - 2004-08
75 - Matthew Kovar - 2001-04
75 - Tim Bernard - 1990-93
75 - Michael Erush - 2000-03
Goalie Games played
1. 69 - Chris Walter - 1993-96
2. 63 - Jerad Bailey - 1997-00
3. 56 - Robert Flores - 2002,04-06
4. 52 - Michael Luken - 1990-93
5. 43 - Jack McCormack - 2007-11
6. 36 - Dan Sheridan - 1998-01
7. 30 - Patrick Sampson - 2005-09
8. 29 - Parker Schenken - 1987-88
9. 28 - Shaun Kalnasy - 2001-04
10. 26 - Alex Poli - 1989-91
Games started
1. 78 - Rafael Baca - 2007-10
2. 75 - Bobby Burling - 2003-06
3. 74 - Jay Bevelheimer - 1989-92
74 - Jeff Kovar - 1999-02
5. 73 - Tim Bernard - 1990-93
73 - Michael Erush - 2000-03
73 - Jeff Van Gastel - 1989-92
8. 71 - Artur Jozkowicz - 2008-11
71 - Jorge Rodriguez - 1993-96
10. 70 - Matthew Kovar - 2001-04
Goalie Games started
1. 68 - Chris Walter - 1993-96
2. 55 - Jerad Bailey - 1997-00
3. 53 - Robert Flores - 2002,04-06
4. 45 - Michael Luken - 1990-93
5. 42 - Jack McCormack - 2007-11
6. 25 - Dan Sheridan - 1998-01
7. 24 - Patrick Sampson - 2005-09
8. 23 - Shaun Kalnasy - 2001-04
23 - Alex Poli - 1989-91
10. 22 - Adam Sthay - 1999,01-03
Minutes played
1. 6973 - Rafael Baca - 2007-10
2. 5578 - Tyler Krumpe - 2008-11
3. 5536 - Artur Jozkowicz - 2008-11
4. 5108 - Logan McDaniel - 2008-11
5. 4894 - Roger Downes - 2008-11
6. 4576 - Stephen Carlson - 2004-08
7. 4574 - Phil Da Silva - 2008-11
8. 4407 - Vincent Ocampo - 2007-10
9. 4269 - Kyle Johanson - 2008-11
10. 3639 - Jack McCormack - 2007-11
Goalie Minutes played
1. 6415 - Chris Walter - 1993-96
2. 5415 - Jerad Bailey - 1997-00
3. 5045 - Robert Flores - 2002,04-06
4. 3976 - Michael Luken - 1990-93
5. 3646 - Jack McCormack - 2007-11
6. 2630 - Parker Schenken - 1987-88
7. 2521 - Patrick Sampson - 2005-09
8. 2424 - Dan Sheridan - 1998-01
9. 2349 - Shaun Kalnasy - 2001-04
10. 2089 - Alex Poli - 1989-91
Individual Career Leaders
Individual Career Leaders (Nov 13, 2012)
OFFENSE Year GP G A Pts Shots Shot% SOG SOG% GW PK-Att
Torres, Arturo 1999-02 73 46 22 114 225 .204 130 .578 14 6-9
Rodriguez, Jorge 1993-96 71 23 15 61 162 .142 0 .000 0 0-0
Baca, Rafael 2007-10 79 19 19 57 215 .088 85 .395 5 5-5
Novak, Kevin 2000-03 60 23 8 54 81 .284 45 .556 8 0-1
Murriagui, Andres 1999-02 73 18 17 53 172 .105 81 .471 7 0-0
Burling, Bobby 2003-06 80 15 18 48 101 .149 67 .663 6 0-0
Jozkowicz, Artur 2008-11 80 16 13 45 102 .157 48 .471 6 2-3
Melendez, Armando 2001-05 67 13 16 42 104 .125 50 .481 5 5-5
Christian, Dannel 1991-93 54 17 4 38 77 .221 9 .117 0 0-0
Da Silva, Phil 2008-11 81 13 12 38 126 .103 57 .452 4 0-0
Season Year GP Minutes GA GaAvg Saves Save% W L T Sho
Lane, Mike 1982 0 1398:00 2 0.13 205 .990 0 0 0 0
Kalnasy, Shaun 2001-04 28 2351:05 25 0.96 113 .819 16 5 3 2.1
Sheridan, Dan 1998-01 36 2426:39 29 1.08 117 .801 13 10 2 10
Young, Max 2008-11 17 1253:21 16 1.15 46 .742 7 4 2 3
Flores, Robert...... 56 5047:51 67 1.19 221 .767 24 23 7 12
Blanchette, Paul 2012 17 1491:37 20 1.21 78 .796 4 8 3 1.1
Sampson, Patrick 2005-09 30 2523:53 35 1.25 113 .764 11 12 5 6
Sthay, Adam......... 25 2006:55 28 1.26 70 .714 14 7 1 6.5
McCormack, Jack 2007-11 43 3651:09 58 1.43 154 .726 18 18 3 8
Bailey, Jerad 1997-00 63 5416:24 99 1.65 312 .759 22 30 6 15
|