|
1999-2000 Men's Tennis Schedule


|
|
| Day | Date | Opponent | Site | Time/Result | Overall Rec./Conf. Rec. |
| October |
| Sat-Sun | 9-18 | ITA All-American @ University of Texas | Austin, TX | All Day |
| Fri-Sun | 15-17 | USD Intercollegiate Tournament | San Diego, CA | All Day |
| November |
| Thur-Sun | 4-7 | ITA Regional Championships @ Pepperdine University | Malibu, CA | All Day |
| Wed-Sun | 17-21 | Southern California Intercollegiate Championship | LA Tennis Club | All Day |
| December |
| Fri-Tue | 26-30 | Holiday Intercollegiate Tournament |
| January |
| Fri-Sun | 14-16 | Cal State LA Tournament | Los Angeles, CA | All Day |
| Saturday | 22 | at Pepperdine | Malibu, CA | L, 2-6 | 0-1/0-1 |
| Saturday | 29 | at UC Irvine | Irvine, CA | L, 1-6 | 0-2/0-1 |
| Saturday | 29 | vs. Northern Arizona | Irvine, CA | L, 2-5 | 0-3/0-1 |
| Sunday | 30 | vs. Hawaii | Irvine, CA | L, 2-4 | 0-4/0-1 |
| February |
| Friday | 4 | at Arizona | Tucson, AZ | L, 1-6 | 0-5/0-1 |
| Sunday | 6 | vs. UC Santa Barbara | Tucson, AZ | L, 1-6 | 0-6/0-1 |
| SATURDAY | 12 | ALUMNI MATCH | LMU | 10:00 AM |
| Friday | 25 | at Portland State | Portland, OR | W, 7-0 | 1-6/0-1 |
| Saturday | 26 | at Portland | Portland, OR | L, 1-6 | 1-7/0-2 |
| Sunday | 27 | at Oregon | Eugene, OR | L, 1-6 | 1-8/0-2 |
| March |
| Wednesday | 1 | at Santa Clara | Santa Clara, CA | L, 0-7 | 1-9/0-3 |
| Friday | 3 | vs. Saint Mary's | San Francisco, CA | W, 6-1 | 2-9/1-3 |
| Saturday | 4 | vs. Gonzaga | San Francisco, CA | W, 7-0 | 3-9/2-3 |
| Sunday | 5 | vs. University of Nevada | San Francisco, CA | W, 7-0 | 4-9/2-3 |
| MONDAY | 13 | RUTGERS UNIVERSITY | LMU | W, 7-0 | 5-9/2-3 |
| TUESDAY | 14 | WEBER STATE | LMU | W, 6-1 | 6-9/2-3 |
| WEDNESDAY | 15 | MONTANA STATE | LMU | W, 4-3 | 7-9/2-3 |
| SATURDAY | 18 | UC RIVERSIDE | LMU | W, 5-2 | 8-9/2-3 |
| SUNDAY | 19 | DENVER | LMU | W, 5-2 | 9-9/2-3 |
| Thursday | 23 | vs. University of Arkansas | San Diego, CA | L, 2-5 | 9-10/2-3 |
| WEDNESDAY | 29 | COLORADO | LMU | L, 2-5 | 9-11/2-3 |
| April |
| Saturday | 1 | at San Diego | San Diego, CA | L, 1-6 | 9-12/2-4 |
| Wednesday | 5 | at San Francisco | San Francisco, CA | W, 6-1 | 10-12/3-4 |
| Thur-Sun | 6-9 | WCC Tennis Championship | Santa Clara, CA | All Day |
| Friday | 7 | vs. Portland | Santa Clara, CA | L, 3-4 | 10-13/3-5 |
| Saturday | 8 | vs. San Francisco | Santa Clara, CA | W, 6-1 | 11-13/4-5 |
| Sunday | 9 | vs. St. Mary's | Santa Clara, CA | W, 5-2 | 12-13/5-5 |
| Thur-Sun | 27-30 | Ojai Tennis Championship | Ojai, CA | All Day |
Head Coach:Bjorn Bork (Albrechts University 94) - first season
* Indicates WCC Match
ALL CAPS - Denotes Home Matches
All dates, times and opponents subject to change without prior notice
|
|
|
|