
2012-13 LMU Men's Tennis Oct 7, 2012 -- ITA Pre-Regionals
ITA Pre-Regionals
Oct 7, 2012 at Irvine, CA
(Anteater Tennis Stadium)
| Singles competition |
| 1 | Daniel Simko (Loyola Marymount University) def. Joey Francis (Wofford) 6-1, 6-4 |
| 1 | Daniel Simko (Loyola Marymount University) def. Casad (Concordia-Irvine) 6-3, 6-1 |
| 1 | Othar Kordsachia (Loyola Marymount University) def. Kelly Dickson (UC Riverside) 6-2, 6-3 |
| 2 | Othar Kordsachia (Loyola Marymount University) def. Luis Gastao (UC Riverside) 7-6, 6-1 |
| 2 | Daniel Simko (Loyola Marymount University) def. Marcus Vizcarro (UC Riverside) 7-6, 6-4 |
| 3 | Jimmy Roberts (UC Riverside) def. Othar Kordsachia (Loyola Marymount University) 6-4, 4-6, 10-3 |
| 3 | Julian Ruffin (UC Riverside) def. Daniel Simko (Loyola Marymount University) 6-4, 6-1 |
| Doubles competition |
| 1 | Othar Kordsachia/Jack Zapala (Loyola Marymount University) def. Tom Wood/Drew Superstein (Wofford) 9-7 |
| 1 | Nick Northcott/Daniel Simko (Loyola Marymount University) def. Harrison Smith/Joey Francis (Wofford) 8-4 |
| 2 | Nick Northcott/Daniel Simko (Loyola Marymount University) def. Jonathan Poon/Jonathan Hammel (UC Irvine) 9-7 |
| 2 | Othar Kordsachia/Jack Zapala (Loyola Marymount University) def. Groom/Szermeta (Concordia-Irvine) 8-0 |
| 2 | Jackson Keith/Rob Galloway (Wofford) def. Nick Northcott/Daniel Simko (Loyola Marymount University) 8-3 |
| 2 | Othar Kordsachia/Jack Zapala (Loyola Marymount University) def. Graham Duncan/Walker Heffron (Wofford) 9-8 |
Generated on 3/19/2013
|
|
|
|