| Men's Water Polo Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | POS | HT | WT | Year-EXP | Hometown/Last School |
| 7 | Andrew Aki | DR. | 6-0 | 180 | RS SO-1V | Honolulu, HI/Punahou School |
| 13 | Edgaras Asajavicius | DR | 6-4 | 190 | -HS | Vilnius, Lithuania/Zemynos Gym. |
| 3 | Brian Benedetti | 2M | 6-5 | 215 | JR-2V | Mountain View, CA/St. Francis HS |
| 1 | Phillip DiGiacomo | G | 6-3 | 220 | SO-1V | Newport Beach, CA/Corona Del Mar HS |
| 9 | Ryan Fair | DR | 6-2 | 195 | RS JR-2V | Laguna Beach, CA/Laguna Beach HS |
| 6 | Tibor Forai | DR | 6-2 | 190 | SO-1V | Novi Sad, Serbia/Medicinsk Skola |
| 12 | Tim Heafner | UTL | 6-2 | 215 | SR-3V | Belleville, IL/St. Louis University HS |
| 15 | Patrick Hibler | DR | 6-2 | 190 | FR-HS | Los Angeles, CA/Harvard-Westlake HS |
| 20 | Charlie Horton | UTL | 6-3 | 200 | RS FR-RS | Mercer Island, WA/Mercer Island HS |
| 8 | Tim Hummel | UTL | 6-3 | 215 | SR-3V | Bellevue, WA/O'Dea HS |
| 14 | Michail Lapida | UTL | 6-4 | 230 | FR-HS | Vilnius, Lithuania/Vilnius Juventos Gym. |
| 19 | Michael Lim | DR | 5-7 | 150 | RS FR-RS | Honolulu, HI/Iolani HS |
| 5 | Julien Lormant | UTL | 6-4 | 210 | SR-3V | Laguna Niguel, CA/Santa Margarita Catholic HS |
| 11 | Andrew MacDonell | DR | 6-0 | 190 | RS JR-2V | San Jose, CA/Bellarmine College Prep |
| 21 | Derek Milligan | DR | 5-10 | 185 | JR-2V | Bellevue, WA/Bellevue HS |
| 10 | Mark Milovic | DR | 6-1 | 190 | SR-3V | Villa Park, CA/Villa Park HS |
| 16 | Robert Pusic | UTL | 6-2 | 180 | FR-HS | Arcadia, CA/Arcadia |
| 4 | Albert Samuels | DR | 6-1 | 175 | RS FR-RS | Villa Park, CA/Villa Park HS |
| 18 | Max Schlegel | DR | 5-9 | 180 | RS FR-RS | Annapolis, MD/Southern HS |
| 2 | Daniel Smith | UTL | 6-3 | 195 | SO-1V | Thousand Oaks, CA/Thousand Oaks HS |
| 1 | Andy Stevens | GK | 6-3 | 205 | RS SO-1V | Orange, CA/Villa Park HS |
| 1 | Joseph Svec | GK | 6-0 | 170 | SO-HS | Honolulu, HI/Punahou School |
| 22 | Connor Toomey | 2M | 6-6 | 210 | FR-HS | Millbrae, CA/Junipero Serra HS |
| 17 | Colin Walters | DR | 5-11 | 200 | FR-HS | Bellevue, WA/Newport HS |
|

|
| Numerical |
| NO | NAME | POS | HT | WT | Year-EXP | Hometown/Last School |
| 1 | Phillip DiGiacomo | G | 6-3 | 220 | SO-1V | Newport Beach, CA/Corona Del Mar HS |
| 1 | Joseph Svec | GK | 6-0 | 170 | SO-HS | Honolulu, HI/Punahou School |
| 1 | Andy Stevens | GK | 6-3 | 205 | RS SO-1V | Orange, CA/Villa Park HS |
| 2 | Daniel Smith | UTL | 6-3 | 195 | SO-1V | Thousand Oaks, CA/Thousand Oaks HS |
| 3 | Brian Benedetti | 2M | 6-5 | 215 | JR-2V | Mountain View, CA/St. Francis HS |
| 4 | Albert Samuels | DR | 6-1 | 175 | RS FR-RS | Villa Park, CA/Villa Park HS |
| 5 | Julien Lormant | UTL | 6-4 | 210 | SR-3V | Laguna Niguel, CA/Santa Margarita Catholic HS |
| 6 | Tibor Forai | DR | 6-2 | 190 | SO-1V | Novi Sad, Serbia/Medicinsk Skola |
| 7 | Andrew Aki | DR. | 6-0 | 180 | RS SO-1V | Honolulu, HI/Punahou School |
| 8 | Tim Hummel | UTL | 6-3 | 215 | SR-3V | Bellevue, WA/O'Dea HS |
| 9 | Ryan Fair | DR | 6-2 | 195 | RS JR-2V | Laguna Beach, CA/Laguna Beach HS |
| 10 | Mark Milovic | DR | 6-1 | 190 | SR-3V | Villa Park, CA/Villa Park HS |
| 11 | Andrew MacDonell | DR | 6-0 | 190 | RS JR-2V | San Jose, CA/Bellarmine College Prep |
| 12 | Tim Heafner | UTL | 6-2 | 215 | SR-3V | Belleville, IL/St. Louis University HS |
| 13 | Edgaras Asajavicius | DR | 6-4 | 190 | -HS | Vilnius, Lithuania/Zemynos Gym. |
| 14 | Michail Lapida | UTL | 6-4 | 230 | FR-HS | Vilnius, Lithuania/Vilnius Juventos Gym. |
| 15 | Patrick Hibler | DR | 6-2 | 190 | FR-HS | Los Angeles, CA/Harvard-Westlake HS |
| 16 | Robert Pusic | UTL | 6-2 | 180 | FR-HS | Arcadia, CA/Arcadia |
| 17 | Colin Walters | DR | 5-11 | 200 | FR-HS | Bellevue, WA/Newport HS |
| 18 | Max Schlegel | DR | 5-9 | 180 | RS FR-RS | Annapolis, MD/Southern HS |
| 19 | Michael Lim | DR | 5-7 | 150 | RS FR-RS | Honolulu, HI/Iolani HS |
| 20 | Charlie Horton | UTL | 6-3 | 200 | RS FR-RS | Mercer Island, WA/Mercer Island HS |
| 21 | Derek Milligan | DR | 5-10 | 185 | JR-2V | Bellevue, WA/Bellevue HS |
| 22 | Connor Toomey | 2M | 6-6 | 210 | FR-HS | Millbrae, CA/Junipero Serra HS |
|
|
|
|
Men's Sports
Women's Sports
Inside Athletics
|