2004 Roster
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | POS | HT | WT | Year-EXP | Hometown/Last School |
| John Arnold | 2M | 6-2 | 250 | FR-HS | Coronado, CA/Coronado HS |
| 8 | Nik Barr | DR | 6-0 | 170 | RS FR-HS | Hollister, CA/San Benito HS |
| 10 | Rob Beech | UTL | 6-3 | 220 | JR-2V | Los Altos, CA/St. Francis HS |
| Bill Brady | DR | 5-8 | 150 | FR-HS | Honolulu, HI/Punahou School |
| Kyle Casagrande | UTL | 6-0 | 185 | FR-HS | Villa Park, CA/Villa Park HS |
| 1 | Justin Coleman | G | 6-3 | 180 | JR-2V | San Martin, CA/Live Oak HS |
| 11 | Ben Easton | DR | 6-2 | 190 | SO-1V | Mercer Island, WA/Mercer Island HS |
| 1 | Ian Elliott | G | 6-0 | 155 | SO-1V | Tustin, CA/Foothill HS |
| 16 | Shaun Flood | 2M | 6-2 | 210 | FR-HS | Heathrow, FL/Bishop Moore Catholic |
| 18 | Ryan Gilmore | UTL | 6-3 | 215 | FR-HS | Long Beach, CA/Wilson HS |
| 7 | Cutberto Hernandez | DR | 6-2 | 180 | SO-1V | San Juan Capistrano, CA/Santa Margarita Catholic HS |
| 9 | Scott Langendoen | DR | 6-0 | 165 | SO-1V | Arcadia, CA/Arcadia HS |
| 15 | Scott Marshall | 2M | 6-4 | 215 | JR-1V | Morgan Hill, CA/West Valley CC |
| 14 | Brian McShane | UTL | 6-3 | 205 | SO-TR | Chicago, IL/USAFA |
| Patrick O'Brien | DR | 6-2 | 165 | FR-HS | Palos Verdes Estates, CA/Peninsula HS |
| 3 | Nick Oster | DR | 6-2 | 210 | JR-2V | Santa Cruz, CA/Soquel HS |
| 1 | John Prunckle | G | 6-3 | 195 | FR-HS | San Pedro, CA/Peninsula HS |
| 6 | Pat Reilly | DR | 6-2 | 185 | SR-2V | Oakland, CA/Diablo Valley College |
| 13 | Endre Rex-Kiss | 2M | 6-3 | 210 | JR-2V | Budapest, Hungary/Tizenket Karatos HS |
| 2 | Matt Reynolds | 2MD | 6-3 | 205 | SO-1V | Menlo Park, CA/Bellourmine College Prep |
| Troy Swanson | 165 | 5-8 | DR | FR-HS | El Segundo, CA/El Segundo HS |
| 4 | Tyler Swanson | DR | 6-0 | 180 | SR-3V | El Segundo, CA/El Segundo HS |
| 17 | Patrick Volosin | 2M | 6-2 | 210 | JR-TR | El Segundo, CA/Santa Monica CC |
| 5 | Trevor Wagner | DR | 5-11 | 185 | SR-3V | Lafayette, CA/Acalanes HS |
| 12 | Sean Wimer | DR | 5-11 | 205 | SR-3V | Long Grove, IL/Adlai E. Stevenson |
|

|
| Numerical |
| NO | NAME | POS | HT | WT | Year-EXP | Hometown/Last School |
| 1 | Justin Coleman | G | 6-3 | 180 | JR-2V | San Martin, CA/Live Oak HS |
| 1 | John Prunckle | G | 6-3 | 195 | FR-HS | San Pedro, CA/Peninsula HS |
| 1 | Ian Elliott | G | 6-0 | 155 | SO-1V | Tustin, CA/Foothill HS |
| 2 | Matt Reynolds | 2MD | 6-3 | 205 | SO-1V | Menlo Park, CA/Bellourmine College Prep |
| 3 | Nick Oster | DR | 6-2 | 210 | JR-2V | Santa Cruz, CA/Soquel HS |
| 4 | Tyler Swanson | DR | 6-0 | 180 | SR-3V | El Segundo, CA/El Segundo HS |
| 5 | Trevor Wagner | DR | 5-11 | 185 | SR-3V | Lafayette, CA/Acalanes HS |
| 6 | Pat Reilly | DR | 6-2 | 185 | SR-2V | Oakland, CA/Diablo Valley College |
| 7 | Cutberto Hernandez | DR | 6-2 | 180 | SO-1V | San Juan Capistrano, CA/Santa Margarita Catholic HS |
| 8 | Nik Barr | DR | 6-0 | 170 | RS FR-HS | Hollister, CA/San Benito HS |
| 9 | Scott Langendoen | DR | 6-0 | 165 | SO-1V | Arcadia, CA/Arcadia HS |
| 10 | Rob Beech | UTL | 6-3 | 220 | JR-2V | Los Altos, CA/St. Francis HS |
| 11 | Ben Easton | DR | 6-2 | 190 | SO-1V | Mercer Island, WA/Mercer Island HS |
| 12 | Sean Wimer | DR | 5-11 | 205 | SR-3V | Long Grove, IL/Adlai E. Stevenson |
| 13 | Endre Rex-Kiss | 2M | 6-3 | 210 | JR-2V | Budapest, Hungary/Tizenket Karatos HS |
| 14 | Brian McShane | UTL | 6-3 | 205 | SO-TR | Chicago, IL/USAFA |
| 15 | Scott Marshall | 2M | 6-4 | 215 | JR-1V | Morgan Hill, CA/West Valley CC |
| 16 | Shaun Flood | 2M | 6-2 | 210 | FR-HS | Heathrow, FL/Bishop Moore Catholic |
| 17 | Patrick Volosin | 2M | 6-2 | 210 | JR-TR | El Segundo, CA/Santa Monica CC |
| 18 | Ryan Gilmore | UTL | 6-3 | 215 | FR-HS | Long Beach, CA/Wilson HS |
| Kyle Casagrande | UTL | 6-0 | 185 | FR-HS | Villa Park, CA/Villa Park HS |
| Troy Swanson | 165 | 5-8 | DR | FR-HS | El Segundo, CA/El Segundo HS |
| Bill Brady | DR | 5-8 | 150 | FR-HS | Honolulu, HI/Punahou School |
| Patrick O'Brien | DR | 6-2 | 165 | FR-HS | Palos Verdes Estates, CA/Peninsula HS |
| John Arnold | 2M | 6-2 | 250 | FR-HS | Coronado, CA/Coronado HS |
|
|
|
|
Men's Sports
Women's Sports
Inside Athletics
|