- Men's Sports
- Women's Sports
- Fan Center
- Inside Athletics
- Recruits
- Multimedia
- Buy Tickets
- Shop
|
Individual Career History
Anderson, Taylor
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2011-12 26-9 419/16.1 39-88 .443 0-2 .000 6-12 .500 28-29 57 2.2 20-0 26 33 13 7 84/3.2
2012-13 26-9 419/16.1 39-88 .443 0-2 .000 6-12 .500 28-29 57 2.2 20-0 26 33 13 7 84/3.2
TOTAL 52-18 838/16.1 78-176 .443 0-4 .000 12-24 .500 56-58 114 2.2 40-0 52 66 26 14 168/3.2
Ben-Jumbo, Emily
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2011-12 30-16 499/16.6 35-74 .473 0-0 .000 10-25 .400 42-71 113 3.8 56-2 16 30 24 6 80/2.7
2012-13 30-16 499/16.6 35-74 .473 0-0 .000 10-25 .400 42-71 113 3.8 56-2 16 30 24 6 80/2.7
TOTAL 60-32 998/16.6 70-148 .473 0-0 .000 20-50 .400 84-142 226 3.8 112-4 32 60 48 12 160/2.7
Collishaw, Courtney
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09* 6-0 15/2.5 0-4 .000 0-4 .000 2-3 .667 0-1 1 0.2 1-0 1 0 0 1 2/0.3
2010-11 29-19 611/21.1 56-159 .352 20-65 .308 33-47 .702 24-32 56 1.9 39-0 32 31 5 7 165/5.7
2011-12 23-18 541/23.5 29-107 .271 4-21 .190 16-24 .667 23-44 67 2.9 40-1 30 28 2 11 78/3.4
2012-13 23-18 541/23.5 29-107 .271 4-21 .190 16-24 .667 23-44 67 2.9 40-1 30 28 2 11 78/3.4
TOTAL 75-55 1693/22.6 114-373 .306 28-107 .262 65-95 .684 70-120 190 2.5 119-2 92 87 9 29 321/4.3
All* 81-55 1708/21.1 114-377 .302 28-111 .252 67-98 .684 70-121 191 2.4 120-2 93 87 9 30 323/4.0
* Statistics from prior team/school
Cowling, Alex
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 30-6 744/24.8 161-297 .542 19-41 .463 60-82 .732 98-88 186 6.2 66-0 24 40 4 24 401/13.4
2009-10 30-29 935/31.2 202-398 .508 19-63 .302 103-126 .817 78-135 213 7.1 66-1 31 49 11 36 526/17.5
2010-11 6-6 198/33.0 52-114 .456 6-13 .462 25-28 .893 24-27 51 8.5 13-0 6 12 1 15 135/22.5
2011-12 30-30 1044/34.8 231-546 .423 44-107 .411 160-189 .847 80-181 261 8.7 55-0 40 84 10 50 666/22.2
2012-13 30-30 1044/34.8 231-546 .423 44-107 .411 160-189 .847 80-181 261 8.7 55-0 40 84 10 50 666/22.2
TOTAL 126-101 3965/31.5 877-1901 .461 132-331 .399 508-614 .827 360-612 972 7.7 255-1 141 269 36 175 2394/19.0
DeAngelis, Monica
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 29-0 230/7.9 26-99 .263 19-71 .268 5-7 .714 4-9 13 0.4 23-0 16 25 1 6 76/2.6
2010-11 15-0 166/11.1 17-85 .200 12-57 .211 16-17 .941 6-11 17 1.1 17-0 9 12 0 3 62/4.1
2011-12 28-3 432/15.4 51-176 .290 35-112 .313 24-31 .774 11-19 30 1.1 32-0 37 43 1 9 161/5.8
2012-13 28-3 432/15.4 51-176 .290 35-112 .313 24-31 .774 11-19 30 1.1 32-0 37 43 1 9 161/5.8
TOTAL 100-6 1260/12.6 145-536 .271 101-352 .287 69-86 .802 32-58 90 0.9 104-0 99 123 3 27 460/4.6
Gomez, Melinda
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 18-0 127/7.1 10-32 .313 0-6 .000 4-6 .667 6-16 22 1.2 15-0 10 10 3 3 24/1.3
2011-12 22-2 147/6.7 10-37 .270 0-0 .000 17-23 .739 6-11 17 0.8 10-0 3 14 3 3 37/1.7
2012-13 22-2 147/6.7 10-37 .270 0-0 .000 17-23 .739 6-11 17 0.8 10-0 3 14 3 3 37/1.7
TOTAL 62-4 421/6.8 30-106 .283 0-6 .000 38-52 .731 18-38 56 0.9 35-0 16 38 9 9 98/1.6
Kerins, Mackenzie
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 16-0 118/7.4 9-18 .500 0-0 .000 5-11 .455 11-6 17 1.1 8-0 6 2 3 5 23/1.4
2011-12 24-13 373/15.5 27-50 .540 0-0 .000 6-16 .375 39-53 92 3.8 35-0 10 22 11 12 60/2.5
2012-13 24-13 373/15.5 27-50 .540 0-0 .000 6-16 .375 39-53 92 3.8 35-0 10 22 11 12 60/2.5
TOTAL 64-26 864/13.5 63-118 .534 0-0 .000 17-43 .395 89-112 201 3.1 78-0 26 46 25 29 143/2.2
LeNoir, Dani
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2011-12 30-1 480/16.0 17-73 .233 5-20 .250 6-16 .375 8-45 53 1.8 42-0 31 43 4 18 45/1.5
2012-13 30-1 480/16.0 17-73 .233 5-20 .250 6-16 .375 8-45 53 1.8 42-0 31 43 4 18 45/1.5
TOTAL 60-2 960/16.0 34-146 .233 10-40 .250 12-32 .375 16-90 106 1.8 84-0 62 86 8 36 90/1.5
Love, Alexis
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 26-1 245/9.4 19-39 .487 0-0 .000 11-14 .786 16-35 51 2.0 31-1 4 33 13 5 49/1.9
2011-12 21-0 132/6.3 10-30 .333 2-2 1.000 3-11 .273 15-18 33 1.6 21-0 4 9 7 3 25/1.2
2012-13 21-0 132/6.3 10-30 .333 2-2 1.000 3-11 .273 15-18 33 1.6 21-0 4 9 7 3 25/1.2
TOTAL 68-1 509/7.5 39-99 .394 4-4 1.000 17-36 .472 46-71 117 1.7 73-1 12 51 27 11 99/1.5
Lovett, Ashley
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2011-12 28-1 329/11.8 40-122 .328 7-31 .226 11-14 .786 20-34 54 1.9 47-0 4 12 12 5 98/3.5
2012-13 28-1 329/11.8 40-122 .328 7-31 .226 11-14 .786 20-34 54 1.9 47-0 4 12 12 5 98/3.5
TOTAL 56-2 658/11.8 80-244 .328 14-62 .226 22-28 .786 40-68 108 1.9 94-0 8 24 24 10 196/3.5
Nichols, Candice
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 19-0 370/19.5 35-99 .354 13-32 .406 29-49 .592 14-37 51 2.7 27-0 24 36 4 18 112/5.9
2009-10 29-20 800/27.6 75-239 .314 23-86 .267 61-84 .726 18-67 85 2.9 66-1 51 78 4 46 234/8.1
2010-11 22-22 684/31.1 113-319 .354 33-130 .254 62-103 .602 27-77 104 4.7 57-2 46 73 8 45 321/14.6
TOTAL 70-42 1854/26.5 223-657 .339 69-248 .278 152-236 .644 59-181 240 3.4 150-3 121 187 16 109 667/9.5
Pruitt, Danielle
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2011-12 30-27 640/21.3 39-93 .419 0-2 .000 23-51 .451 25-36 61 2.0 31-0 27 41 3 14 101/3.4
2012-13 30-27 640/21.3 39-93 .419 0-2 .000 23-51 .451 25-36 61 2.0 31-0 27 41 3 14 101/3.4
TOTAL 60-54 1280/21.3 78-186 .419 0-4 .000 46-102 .451 50-72 122 2.0 62-0 54 82 6 28 202/3.4
Ramirez, Hazel
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 29-28 858/29.6 82-279 .294 39-127 .307 46-65 .708 12-44 56 1.9 50-1 65 77 2 26 249/8.6
2011-12 30-30 964/32.1 86-274 .314 29-122 .238 105-131 .802 25-73 98 3.3 64-1 86 101 2 29 306/10.2
2012-13 30-30 964/32.1 86-274 .314 29-122 .238 105-131 .802 25-73 98 3.3 64-1 86 101 2 29 306/10.2
TOTAL 89-88 2786/31.3 254-827 .307 97-371 .261 256-327 .783 62-190 252 2.8 178-3 237 279 6 84 861/9.7
Sansbury, Taylor |