
Loyola Marymount Women's Soccer
Career History
Individual Career History
Loyola Marymount Women's Soccer Individual Career History (Jul 27, 2012)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1993................ 19 0 2 2 15 .000 0 .000 0 0-0
1995................ 4 1 2 4 3 .333 0 .000 0 0-0
1996................ 18 0 4 4 14 .000 0 .000 0 0-0
TOTAL............... 41 1 8 10 32 .031 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1996................ 16 1 0 2 1 1.000 0 .000 0 0-0
TOTAL............... 16 1 0 2 0 .000 0 .000 0 0-0
Season GP Minutes GA GaAvg Saves Save% W L T Sho
1995................ 0 1301:00 28 1.94 67 .705 0 0 0 1
1996................ 16 1509:00 29 1.73 63 .685 0 0 0 4
TOTAL............... 16 2810:00 57 1.83 261 .821 0 0 0 5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2001................ 1 0 0 0 0 .000 0 .000 0 0-0
2003................ 19 0 0 0 1 .000 0 .000 0 0-0
2004................ 19 1 0 2 4 .250 3 .750 0 0-0
2005................ 20 0 5 5 5 .000 3 .600 0 0-0
TOTAL............... 59 1 5 7 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1995................ 17 0 0 0 10 .000 0 .000 0 0-0
1996................ 12 0 1 1 0 .000 0 .000 0 0-0
1998................ 19 5 3 13 29 .172 17 .586 1 1-1
TOTAL............... 48 5 4 14 0 .000 0 .000 1 1-1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2002................ 8 0 0 0 1 .000 0 .000 0 0-0
TOTAL............... 8 0 0 0 1 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2002................ 3 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 3 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2004................ 6 0 1 1 3 .000 2 .667 0 0-0
2006................ 18 2 4 8 22 .091 13 .591 1 0-0
2007................ 17 1 2 4 22 .045 7 .318 0 1-1
2008................ 4 0 0 0 6 .000 1 .167 0 0-0
TOTAL............... 45 3 7 13 0 .000 0 .000 1 1-1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 20 2 4 8 19 .105 7 .368 1 0-0
TOTAL............... 20 2 4 8 19 .105 7 .368 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2006................ 19 2 1 5 15 .133 12 .800 0 1-1
2007................ 19 3 1 7 18 .167 8 .444 1 3-3
2008................ 19 2 1 5 18 .111 13 .722 1 0-0
2009................ 19 3 3 9 19 .158 10 .526 3 0-0
TOTAL............... 76 10 6 26 70 .143 43 .614 5 4-4
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 1 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 1 0 0 0 0 .000 0 .000 0 0-0
Season GP Minutes GA GaAvg Saves Save% W L T Sho
2009................ 1 12:00 0 0.00 0 .000 0 0 0 0
TOTAL............... 1 12:00 0 0.00 0 .000 0 0 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2004................ 20 0 4 4 19 .000 10 .526 0 0-0
2005................ 20 1 0 2 19 .053 11 .579 0 0-0
2006................ 19 7 2 16 56 .125 22 .393 1 0-0
2007................ 19 8 3 19 42 .190 25 .595 4 0-0
TOTAL............... 78 16 9 41 136 .118 68 .500 5 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2002................ 18 0 1 1 0 .000 0 .000 0 0-0
TOTAL............... 18 0 1 1 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 20 0 0 0 2 .000 1 .500 0 0-0
TOTAL............... 20 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2001................ 15 0 0 0 6 .000 2 .333 0 0-0
2002................ 20 2 0 4 12 .167 6 .500 1 1-1
2003................ 18 1 2 4 3 .333 2 .667 0 0-0
2004................ 20 0 1 1 10 .000 4 .400 0 0-0
TOTAL............... 73 3 3 9 31 .097 14 .452 1 1-1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1993................ 18 1 3 5 9 .111 0 .000 0 0-0
TOTAL............... 18 1 3 5 9 .111 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2005................ 2 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 2 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2004................ 17 1 1 3 10 .100 5 .500 0 0-0
2005................ 3 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 20 1 1 3 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1993................ 19 3 2 8 30 .100 0 .000 0 0-0
TOTAL............... 19 3 2 8 30 .100 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 7 0 0 0 1 .000 1 1.000 0 0-0
TOTAL............... 7 0 0 0 1 .000 1 1.000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1998................ 11 1 2 4 7 .143 4 .571 0 0-0
1999................ 17 3 2 8 10 .300 7 .700 1 0-0
2000................ 8 0 1 1 1 .000 1 1.000 0 0-0
TOTAL............... 36 4 5 13 18 .222 12 .667 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1998................ 6 0 0 0 0 .000 0 .000 0 0-0
1999................ 2 0 0 0 1 .000 0 .000 0 0-0
TOTAL............... 8 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1993................ 18 10 8 28 29 .345 0 .000 0 0-0
1995................ 18 1 3 5 18 .056 0 .000 0 0-0
1996................ 15 1 0 2 3 .333 0 .000 0 0-0
TOTAL............... 51 12 11 35 50 .240 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2000................ 4 0 0 0 0 .000 0 .000 0 0-0
2001................ 17 0 0 0 10 .000 7 .700 0 0-0
2002................ 20 0 2 2 10 .000 3 .300 0 0-0
2003................ 19 0 4 4 12 .000 6 .500 0 0-0
TOTAL............... 60 0 6 6 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1995................ 19 0 0 0 3 .000 0 .000 0 0-0
TOTAL............... 19 0 0 0 3 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2006................ 18 2 0 4 18 .111 11 .611 1 0-0
2007................ 11 1 1 3 5 .200 3 .600 0 0-0
2008................ 8 0 0 0 0 .000 0 .000 0 0-0
2009................ 9 0 0 0 2 .000 1 .500 0 0-0
TOTAL............... 46 3 1 7 0 .000 0 .000 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2005................ 4 0 0 0 0 .000 0 .000 0 0-0
2006................ 2 0 0 0 0 .000 0 .000 0 0-0
2008................ 19 0 0 0 0 .000 0 .000 0 0-0
2009................ 19 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 44 0 0 0 0 .000 0 .000 0 0-0
Season GP Minutes GA GaAvg Saves Save% W L T Sho
2005................ 4 121:24 3 2.22 1 .250 0 1 0 0
2006................ 2 46:13 0 0.00 1 1.000 0 0 0 0
2008................ 19 1759:16 20 1.02 95 .826 10 6 3 8
2009................ 19 1750:50 21 1.08 89 .809 11 6 2 7
TOTAL............... 44 3677:43 44 1.08 186 .809 21 13 5 15
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1995................ 18 0 0 0 5 .000 0 .000 0 0-0
1996................ 14 0 1 1 7 .000 0 .000 0 0-0
TOTAL............... 32 0 1 1 12 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1999................ 10 0 0 0 4 .000 1 .250 0 0-0
2000................ 10 0 1 1 1 .000 0 .000 0 0-0
TOTAL............... 20 0 1 1 5 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1998................ 16 0 2 2 11 .000 5 .455 0 0-0
1999................ 3 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 19 0 2 2 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1993................ 19 5 4 14 25 .200 0 .000 0 0-0
1995................ 19 2 3 7 18 .111 0 .000 0 0-0
1996................ 18 5 2 12 21 .238 0 .000 0 0-0
TOTAL............... 56 16 9 41 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
Season GP Minutes GA GaAvg Saves Save% W L T Sho
1995................ 0 529:00 16 2.72 35 .686 0 0 0 0
1996................ 0 201:00 5 2.24 13 .722 0 0 0 1
TOTAL............... 0 730:00 21 2.59 48 .696 0 0 0 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1993................ 5 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 5 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1993................ 19 1 3 5 5 .200 0 .000 0 0-0
TOTAL............... 19 1 3 5 5 .200 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2000................ 16 2 2 6 36 .056 15 .417 0 0-0
2001................ 15 1 2 4 14 .071 6 .429 0 0-0
2002................ 1 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 32 3 4 10 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1999................ 19 8 2 18 40 .200 27 .675 2 0-0
TOTAL............... 19 8 2 18 40 .200 27 .675 2 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2006................ 4 0 0 0 1 .000 0 .000 0 0-0
TOTAL............... 4 0 0 0 1 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1993................ 19 1 2 4 4 .250 0 .000 0 0-0
1995................ 6 0 0 0 2 .000 0 .000 0 0-0
TOTAL............... 25 1 2 4 6 .167 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1995................ 14 0 1 1 1 .000 0 .000 0 0-0
1996................ 18 1 1 3 7 .143 0 .000 0 0-0
TOTAL............... 32 1 2 4 8 .125 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 13 0 1 1 0 .000 0 .000 0 0-0
TOTAL............... 13 0 1 1 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2002................ 12 0 0 0 2 .000 0 .000 0 0-0
2003................ 17 1 0 2 20 .050 4 .200 0 0-0
2004................ 13 0 0 0 4 .000 0 .000 0 0-0
TOTAL............... 42 1 0 2 26 .038 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 2 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 2 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1996................ 18 4 1 9 11 .364 0 .000 0 0-0
TOTAL............... 18 4 1 9 11 .364 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1998................ 19 4 1 9 21 .190 12 .571 1 0-0
1999................ 14 5 2 12 22 .227 14 .636 3 0-0
2000................ 11 1 1 3 5 .200 2 .400 0 0-0
2001................ 15 1 0 2 8 .125 2 .250 0 0-0
TOTAL............... 59 11 4 26 56 .196 30 .536 4 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1993................ 1 1 0 2 2 .500 0 .000 0 0-0
1995................ 19 9 3 21 37 .243 0 .000 0 0-0
1996................ 18 4 3 11 32 .125 0 .000 0 0-0
TOTAL............... 38 20 11 51 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1999................ 3 0 1 1 1 .000 0 .000 0 0-0
TOTAL............... 3 0 1 1 1 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2006................ 19 0 0 0 2 .000 0 .000 0 0-0
2007................ 14 0 1 1 1 .000 1 1.000 0 0-0
2008................ 19 0 1 1 1 .000 1 1.000 0 0-0
2009................ 14 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 66 0 2 2 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 18 0 2 2 13 .000 9 .692 0 0-0
2011................ 4 0 0 0 4 .000 0 .000 0 0-0
TOTAL............... 22 0 2 2 17 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 2 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 2 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1993................ 6 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 6 0 0 0 0 .000 0 .000 0 0-0
Season GP Minutes GA GaAvg Saves Save% W L T Sho
1993................ 6 270:00 13 4.33 21 .618 0 0 0 0
TOTAL............... 6 270:00 13 4.33 21 .618 0 0 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2000................ 16 2 2 6 36 .056 21 .583 0 0-0
2001................ 17 2 3 7 22 .091 13 .591 1 0-0
TOTAL............... 33 4 5 13 58 .069 34 .586 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2002................ 4 0 0 0 0 .000 0 .000 0 0-0
2003................ 8 0 0 0 3 .000 2 .667 0 0-0
2004................ 7 0 0 0 2 .000 1 .500 0 0-0
TOTAL............... 19 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1995................ 3 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 3 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 2 0 0 0 0 .000 0 .000 0 0-0
2011................ 15 0 1 1 2 .000 2 1.000 0 0-0
TOTAL............... 17 0 1 1 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 7 0 1 1 3 .000 2 .667 0 0-0
2008................ 18 5 4 14 24 .208 14 .583 1 0-0
2009................ 19 5 9 19 45 .111 23 .511 2 0-0
2010................ 18 2 4 8 32 .062 18 .562 1 0-0
TOTAL............... 62 12 18 42 104 .115 57 .548 4 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 2 0 1 1 0 .000 0 .000 0 0-0
2010................ 13 0 0 0 2 .000 0 .000 0 0-0
2011................ 20 0 0 0 2 .000 1 .500 0 0-0
TOTAL............... 35 0 1 1 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2006................ 1 0 0 0 0 .000 0 .000 0 0-0
2007................ 3 0 1 1 0 .000 0 .000 0 0-0
2008................ 12 2 1 5 4 .500 2 .500 1 0-0
2009................ 7 1 0 2 1 1.000 1 1.000 0 0-0
TOTAL............... 23 3 2 8 0 .000 0 .000 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1995................ 16 1 0 2 7 .143 0 .000 0 0-0
1996................ 5 0 0 0 2 .000 0 .000 0 0-0
TOTAL............... 21 1 0 2 9 .111 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 17 2 0 4 7 .286 6 .857 1 0-0
2011................ 20 2 1 5 14 .143 7 .500 0 0-0
TOTAL............... 37 4 1 9 21 .190 13 .619 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1998................ 19 1 0 2 30 .033 18 .600 1 0-0
TOTAL............... 19 1 0 2 30 .033 18 .600 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1995................ 17 2 0 4 16 .125 0 .000 0 0-0
1996................ 15 3 1 7 15 .200 0 .000 0 0-0
TOTAL............... 32 5 1 11 31 .161 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2006................ 11 0 0 0 1 .000 0 .000 0 0-0
2007................ 19 1 1 3 6 .167 4 .667 0 0-0
2008................ 7 0 0 0 0 .000 0 .000 0 0-0
2009................ 19 1 0 2 4 .250 2 .500 1 0-0
TOTAL............... 56 2 1 5 0 .000 0 .000 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 2 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 2 0 0 0 0 .000 0 .000 0 0-0
Season GP Minutes GA GaAvg Saves Save% W L T Sho
2008................ 2 29:41 1 3.03 2 .667 0 0 0 0
TOTAL............... 2 29:41 1 3.03 2 .667 0 0 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1995................ 13 1 3 5 9 .111 0 .000 0 0-0
1996................ 10 0 0 0 6 .000 0 .000 0 0-0
TOTAL............... 23 1 3 5 15 .067 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 16 1 0 2 5 .200 2 .400 1 0-0
2008................ 19 1 0 2 11 .091 3 .273 1 0-0
2009................ 10 0 0 0 1 .000 0 .000 0 0-0
2010................ 18 3 0 6 23 .130 9 .391 1 0-0
TOTAL............... 63 5 0 10 40 .125 0 .000 3 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2002................ 20 1 0 2 37 .027 18 .486 1 0-0
2003................ 20 1 0 2 20 .050 7 .350 0 0-0
2004................ 19 1 0 2 19 .053 7 .368 0 0-0
TOTAL............... 59 3 0 6 76 .039 32 .421 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2006................ 19 2 1 5 32 .062 13 .406 0 0-0
2007................ 19 1 1 3 13 .077 6 .462 0 0-0
2008................ 19 2 1 5 13 .154 7 .538 2 0-0
2009................ 19 1 1 3 13 .077 5 .385 1 0-0
TOTAL............... 76 6 4 16 71 .085 31 .437 3 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1995................ 19 3 7 13 34 .088 0 .000 0 0-0
TOTAL............... 19 3 7 13 34 .088 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 3 0 0 0 1 .000 0 .000 0 0-0
2009................ 1 0 0 0 0 .000 0 .000 0 0-0
2010................ 1 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 5 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2002................ 20 0 1 1 5 .000 4 .800 0 0-0
2003................ 20 0 1 1 4 .000 0 .000 0 0-0
2004................ 20 1 1 3 4 .250 2 .500 0 0-0
2005................ 20 1 1 3 8 .125 3 .375 1 0-0
TOTAL............... 80 2 4 8 21 .095 0 .000 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1996................ 18 0 0 0 1 .000 0 .000 0 0-0
1999................ 19 0 1 1 12 .000 6 .500 0 0-0
TOTAL............... 37 0 1 1 13 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1993................ 19 0 5 5 12 .000 0 .000 0 0-0
TOTAL............... 19 0 5 5 12 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1998................ 19 0 0 0 5 .000 2 .400 0 0-0
TOTAL............... 19 0 0 0 5 .000 2 .400 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1998................ 10 0 2 2 11 .000 6 .545 0 0-0
1999................ 19 3 1 7 24 .125 18 .750 0 1-1
2000................ 16 4 2 10 18 .222 10 .556 0 0-0
TOTAL............... 45 7 5 19 0 .000 0 .000 3 1-1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 18 0 0 0 0 .000 0 .000 0 0-0
2011................ 20 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 38 0 0 0 0 .000 0 .000 0 0-0
Season GP Minutes GA GaAvg Saves Save% W L T Sho
2010................ 18 1668:11 14 0.76 75 .843 10 6 2 9
2011................ 20 1793:32 25 1.25 94 .790 6 10 3 6
TOTAL............... 38 3461:43 39 1.01 169 .812 16 16 5 15
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2002................ 1 0 0 0 2 .000 0 .000 0 0-0
TOTAL............... 1 0 0 0 2 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2004................ 19 0 3 3 19 .000 7 .368 0 0-0
2005................ 18 1 0 2 10 .100 2 .200 0 0-0
TOTAL............... 37 1 3 5 29 .034 9 .310 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2005................ 17 1 1 3 7 .143 4 .571 0 0-0
2006................ 17 0 2 2 8 .000 4 .500 0 0-0
2007................ 19 1 0 2 4 .250 1 .250 0 0-0
2009................ 17 0 0 0 3 .000 2 .667 0 0-0
TOTAL............... 70 2 3 7 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1995................ 7 0 0 0 3 .000 0 .000 0 0-0
1996................ 18 1 0 2 4 .250 0 .000 0 0-0
1998................ 19 1 0 2 16 .062 7 .438 1 0-0
TOTAL............... 44 2 0 4 23 .087 0 .000 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1993................ 19 0 1 1 16 .000 0 .000 0 0-0
TOTAL............... 19 0 1 1 16 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2004................ 3 0 0 0 2 .000 0 .000 0 0-0
TOTAL............... 3 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 3 0 0 0 1 .000 1 1.000 0 0-0
2008................ 9 1 0 2 2 .500 1 .500 1 0-0
2009................ 19 3 3 9 16 .188 10 .625 0 0-0
2010................ 18 1 1 3 17 .059 5 .294 0 0-0
TOTAL............... 49 5 4 14 36 .139 17 .472 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2005................ 12 0 0 0 1 .000 1 1.000 0 0-0
2006................ 19 0 2 2 1 .000 1 1.000 0 0-0
2007................ 17 0 1 1 2 .000 0 .000 0 0-0
2008................ 19 1 1 3 9 .111 5 .556 1 0-0
TOTAL............... 67 1 4 6 13 .077 0 .000 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2002................ 20 4 2 10 29 .138 18 .621 2 0-0
2003................ 19 4 1 9 20 .200 10 .500 2 0-0
2004................ 20 5 1 11 42 .119 16 .381 2 0-0
2005................ 20 6 2 14 38 .158 22 .579 3 0-0
TOTAL............... 79 19 6 44 129 .147 66 .512 9 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 3 0 0 0 1 .000 0 .000 0 0-0
TOTAL............... 3 0 0 0 1 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2003................ 9 0 1 1 7 .000 3 .429 0 0-0
2004................ 20 0 1 1 1 .000 1 1.000 0 0-0
2005................ 11 0 1 1 2 .000 2 1.000 0 0-0
2006................ 17 0 1 1 18 .000 11 .611 0 0-0
TOTAL............... 57 0 4 4 28 .000 17 .607 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2003................ 5 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 5 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1993................ 4 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 4 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1999................ 2 0 0 0 1 .000 0 .000 0 0-0
2000................ 1 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 3 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1995................ 18 7 4 18 43 .163 0 .000 0 0-0
1996................ 13 1 3 5 20 .050 0 .000 0 0-0
1998................ 19 2 3 7 21 .095 12 .571 1 0-0
TOTAL............... 50 14 18 46 125 .112 0 .000 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 19 1 0 2 6 .167 2 .333 0 0-0
TOTAL............... 19 1 0 2 6 .167 2 .333 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1999................ 10 3 3 9 22 .136 8 .364 2 0-0
2000................ 16 2 0 4 18 .111 8 .444 2 0-0
2001................ 17 5 0 10 21 .238 7 .333 1 0-0
TOTAL............... 43 10 3 23 61 .164 23 .377 5 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 1 0 0 0 0 .000 0 .000 0 0-0
2009................ 2 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 3 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 18 8 3 19 54 .148 34 .630 5 0-0
2011................ 20 4 2 10 44 .091 14 .318 1 0-0
TOTAL............... 38 12 5 29 98 .122 48 .490 6 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1996................ 10 0 1 1 1 .000 0 .000 0 0-0
1998................ 19 0 2 2 3 .000 0 .000 0 0-0
1999................ 19 1 3 5 10 .100 5 .500 0 0-0
TOTAL............... 48 1 6 8 14 .071 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 19 2 1 5 17 .118 6 .353 1 0-0
2010................ 18 0 3 3 11 .000 3 .273 0 0-0
2011................ 20 1 0 2 13 .077 3 .231 0 0-0
TOTAL............... 57 3 4 10 41 .073 12 .293 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 20 3 0 6 26 .115 10 .385 3 0-0
TOTAL............... 20 3 0 6 26 .115 10 .385 3 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 1 0 0 0 0 .000 0 .000 0 0-0
2009................ 1 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 2 0 0 0 0 .000 0 .000 0 0-0
Season GP Minutes GA GaAvg Saves Save% W L T Sho
2007................ 1 16:38 1 5.41 2 .667 0 0 0 0
2009................ 1 2:17 0 0.00 0 .000 0 0 0 0
TOTAL............... 2 18:55 1 4.76 2 .667 0 0 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 2 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 2 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
1999................ 19 4 3 11 21 .190 10 .476 3 0-0
2000................ 14 2 1 5 10 .200 7 .700 2 0-0
TOTAL............... 33 6 4 16 31 .194 17 .548 5 0-0
