| 2006 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | POS/EVENT(S) | HT/WT | Year/Class-EXP | Hometown/Last School |
| 15 | Ackerman, Megan | 3B/SS | 5-10 | FR-HS | Thousand Oaks, CA/Westlake HS |
| 5 | Bassett, Brittany | 1B | 5-9 | SR-3V | Vista, CA/Vista HS |
| 4 | Bennett, Hillaree | OF | 6-0 | FR-HS | Visalia, CA/Redwood HS |
| 12 | Casillas, Sarah | 1B | 5-10 | SR-HS | Santa Monica, CA/St. Monica's HS |
| 7 | Cesena, MiaSarah | SS/OF | 5-7 | FR-HS | Riverside, CA/Dr. Martin Luther King HS |
| 8 | Cook, Tracy | 1B/OF | 5-8 | SO-1V | Fresno, CA/Bullard HS |
| 21 | Kehr, Krystal | RHP/1B | 5-5 | SR-3V | Petaluma, CA/Petaluma HS |
| 3 | Lavino, Samantha | RHP | 5-8 | SR-3V | Playa del Rey, CA/Mira Costa HS |
| 6 | Levine, Nicole | OF | 5-7 | RS FR-HS | Santa Clara, CA/Archbishop Mitty HS |
| 11 | Pagano, Tiffany | RHP | 5-10 | SO-1V | Temecula, CA/Temecula Valley HS |
| 54 | Pagnini, Darcy | C/3B | 5-6 | FR-HS | Hermosa Beach, CA/Mira Costa HS |
| 32 | Pineda, Margo | 2B | 5-2 | JR-2V | Laguna Niguel, CA/Dana Hills HS |
| 9 | Slouber, Kirsten | OF | 5-7 | FR-HS | Canyon Country, CA/Montclair College Prep |
| 33 | Tysdal, Chelsie | C/OF | 5-9 | FR-HS | San Diego, CA/Scripps Ranch HS |
| 13 | Whitt, Kirsten | OF | 5-10 | JR-2V | La Crescenta, CA/Crescenta Valley HS |
|

|
| Numerical |
| NO | NAME | POS/EVENT(S) | HT | Year/Class-EXP | Hometown/Last School |
| 3 | Lavino, Samantha | RHP | 5-8 | SR-3V | Playa del Rey, CA/Mira Costa HS |
| 4 | Bennett, Hillaree | OF | 6-0 | FR-HS | Visalia, CA/Redwood HS |
| 5 | Bassett, Brittany | 1B | 5-9 | SR-3V | Vista, CA/Vista HS |
| 6 | Levine, Nicole | OF | 5-7 | RS FR-HS | Santa Clara, CA/Archbishop Mitty HS |
| 7 | Cesena, MiaSarah | SS/OF | 5-7 | FR-HS | Riverside, CA/Dr. Martin Luther King HS |
| 8 | Cook, Tracy | 1B/OF | 5-8 | SO-1V | Fresno, CA/Bullard HS |
| 9 | Slouber, Kirsten | OF | 5-7 | FR-HS | Canyon Country, CA/Montclair College Prep |
| 11 | Pagano, Tiffany | RHP | 5-10 | SO-1V | Temecula, CA/Temecula Valley HS |
| 12 | Casillas, Sarah | 1B | 5-10 | SR-HS | Santa Monica, CA/St. Monica's HS |
| 13 | Whitt, Kirsten | OF | 5-10 | JR-2V | La Crescenta, CA/Crescenta Valley HS |
| 15 | Ackerman, Megan | 3B/SS | 5-10 | FR-HS | Thousand Oaks, CA/Westlake HS |
| 21 | Kehr, Krystal | RHP/1B | 5-5 | SR-3V | Petaluma, CA/Petaluma HS |
| 32 | Pineda, Margo | 2B | 5-2 | JR-2V | Laguna Niguel, CA/Dana Hills HS |
| 33 | Tysdal, Chelsie | C/OF | 5-9 | FR-HS | San Diego, CA/Scripps Ranch HS |
| 54 | Pagnini, Darcy | C/3B | 5-6 | FR-HS | Hermosa Beach, CA/Mira Costa HS |
|
|
|
|
Men's Sports
Women's Sports
Inside Athletics
|