Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Loyola Marymount (as of May 02, 1999)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 30, 1999 at Point Loma Nazarene 27 3 7 2 1 0 0 3 0 4 1 0 0 1 0 6 21 9 3 .259
Jan 30, 1999 at Point Loma Nazarene 26 4 8 3 0 0 0 0 0 0 0 0 3 0 0 3 21 9 0 .283
Feb 02, 1999 Saint Mary's 29 9 11 8 4 0 0 3 0 4 1 1 1 0 0 3 21 15 1 .317
Feb 02, 1999 Saint Mary's 29 7 11 6 3 0 0 5 0 2 0 1 1 0 0 1 21 13 2 .333
Feb 05, 1999 vs Humboldt State 26 1 9 1 1 1 0 4 0 0 1 0 1 0 0 5 19 10 2 .336
Feb 05, 1999 vs Cal State Chico 31 6 10 6 0 1 0 6 0 5 1 0 0 0 0 0 21 11 1 .333
Feb 13, 1999 vs University of Hawaii 15 0 1 0 0 0 0 2 0 0 0 0 1 0 0 2 15 9 4 .311
Feb 12, 1999 vs Cal State Fullerton 30 3 10 3 1 0 1 0 0 2 0 0 0 1 0 1 21 14 2 .315
Feb 12, 1999 vs Baylor 25 3 9 3 1 0 0 2 0 0 2 0 0 1 0 2 21 10 4 .319
Feb 13, 1999 vs Ohio State 27 2 5 2 0 0 0 1 0 1 0 0 1 0 0 8 24 15 1 .306
Feb 13, 1999 vs Oregon State 23 0 4 0 0 0 0 0 0 1 1 0 0 0 0 7 21 11 3 .295
Feb 14, 1999 vs Baylor 35 4 11 4 1 0 0 0 0 0 0 0 2 0 0 5 23 10 1 .297
Feb 19, 1999 vs Pacific 26 2 2 0 1 0 0 0 0 4 0 2 1 0 0 16 24 15 0 .281
Feb 19, 1999 vs California 21 2 6 1 0 0 0 0 0 2 0 0 1 0 0 8 15 10 5 .281
Feb 20, 1999 vs Portland State 32 6 12 5 3 0 0 4 0 0 0 0 3 0 0 1 27 20 1 .289
Feb 20, 1999 vs Oregon State 22 0 1 0 0 0 0 4 0 2 0 0 1 0 0 9 18 8 2 .276
Feb 21, 1999 vs UNLV 19 9 9 9 0 0 0 4 0 2 2 1 0 0 0 1 15 5 1 .284
Feb 26, 1999 Oregon 22 2 2 2 0 0 0 4 0 1 0 0 1 0 0 8 21 10 3 .275
Feb 26, 1999 Oregon 25 0 3 0 0 0 0 2 0 2 0 0 0 0 0 8 21 10 1 .267
Feb 27, 1999 San Diego 25 5 10 5 1 0 0 1 0 1 0 0 4 0 0 1 21 12 1 .274
Feb 27, 1999 San Diego 22 3 5 3 1 0 0 1 0 0 1 0 3 1 0 2 21 11 2 .272
Feb 28, 1999 Sacramento State 22 2 6 2 0 0 1 4 0 0 1 0 0 0 0 6 21 11 1 .272
Feb 28, 1999 Sacramento State 24 2 6 2 2 0 0 0 0 0 1 0 0 0 0 2 21 13 2 .271
Mar 02, 1999 at Concordia 35 9 11 8 1 1 2 0 0 4 0 0 0 0 0 5 21 10 2 .273
Mar 02, 1999 at Concordia 32 6 14 6 1 0 0 4 0 1 0 0 0 0 0 2 18 12 1 .282
Mar 05, 1999 vs Western New Mexico 30 11 16 10 3 2 0 0 0 0 0 1 1 0 2 0 18 2 3 .293
Mar 05, 1999 vs Southern Utah 27 6 10 4 1 2 0 5 0 1 0 0 2 2 0 0 21 9 2 .296
Mar 05, 1999 vs San Diego 28 6 6 4 1 0 0 0 0 0 0 1 2 0 0 2 24 11 4 .293
Mar 06, 1999 vs Point Loma Nazarene 28 8 11 6 0 1 1 1 0 1 0 1 2 0 0 4 18 5 1 .296
Mar 06, 1999 vs Point Loma Nazarene 30 4 8 3 1 2 0 0 0 0 0 0 0 0 0 3 21 6 0 .295
Mar 06, 1999 vs San Diego 24 1 4 0 0 0 0 0 0 0 0 0 2 0 0 7 19 6 1 .291
Mar 08, 1999 Southern Utah 24 4 8 4 2 0 0 4 0 1 0 0 2 0 0 3 21 8 2 .293
Mar 08, 1999 Southern Utah 28 3 11 3 3 0 0 1 0 0 0 0 1 0 0 0 21 9 2 .296
Mar 12, 1999 vs Utah State 31 8 5 8 0 0 1 9 0 2 0 1 0 0 1 2 27 11 4 .291
Mar 12, 1999 vs Arizona State 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 10 12 6 4 .286
Mar 15, 1999 vs Univ. of Arkansas 31 5 10 3 0 0 0 3 0 2 1 0 3 0 0 6 21 8 1 .288
Mar 13, 1999 vs Cal Poly SLO 34 7 14 7 3 1 0 2 0 1 0 0 0 0 0 0 20 10 4 .292
Mar 13, 1999 vs San Jose State 25 2 7 1 2 0 0 2 0 0 0 0 0 0 0 8 21 10 1 .292
Mar 13, 1999 vs Univ. of Arkansas 28 3 8 3 1 0 0 1 0 1 0 0 2 0 0 5 18 8 0 .291
Mar 16, 1999 Liberty 27 6 8 5 2 0 0 1 0 1 0 0 1 0 0 3 21 7 0 .292
Mar 16, 1999 Liberty 26 2 7 2 2 0 0 3 0 1 1 0 2 0 0 1 24 7 0 .291
Mar 20, 1999 at San Diego 30 8 8 5 1 0 1 2 0 3 0 1 0 0 0 4 18 8 0 .290
Mar 20, 1999 at San Diego 28 3 5 1 1 0 0 2 0 1 0 0 0 0 0 4 18 14 3 .288
Mar 22, 1999 New Mexico State 23 2 7 1 0 0 0 4 0 3 0 0 1 0 0 2 21 6 0 .288
Mar 22, 1999 New Mexico State 26 5 8 5 1 0 0 1 0 1 0 0 1 0 0 6 21 7 0 .288
Mar 27, 1999 Santa Clara Univ. 23 2 5 2 0 0 0 1 0 0 1 0 2 0 0 0 21 12 1 .287
Mar 27, 1999 Santa Clara Univ. 40 4 12 4 0 0 1 1 0 0 0 0 0 0 0 7 27 10 0 .287
Apr 03, 1999 Harvard University 27 7 12 5 1 0 0 3 0 4 0 3 1 0 0 1 21 6 1 .291
Apr 03, 1999 Harvard University 24 6 7 6 2 0 0 4 0 1 0 0 0 1 0 3 21 11 1 .291
Apr 10, 1999 at Saint Mary's 30 0 5 0 1 0 0 3 0 2 3 2 2 0 0 5 28 13 1 .288
Apr 12, 1999 at Saint Mary's 17 2 3 2 1 0 0 2 0 1 0 0 1 0 0 2 13 8 2 .287
Apr 14, 1999 at UCLA 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 12 18 9 1 .284
Apr 14, 1999 at UCLA 17 0 1 0 0 0 0 1 0 0 0 0 1 0 0 8 16 8 2 .282
Apr 15, 1999 at Cal Poly SLO 25 1 4 1 0 0 0 1 0 3 0 0 2 1 0 4 18 11 1 .279
Apr 15, 1999 at Cal Poly SLO 26 1 8 0 0 0 0 3 0 2 0 1 1 0 0 5 18 7 1 .280
Apr 18, 1999 at Fresno State 25 0 3 0 0 0 0 1 0 1 0 0 0 0 0 6 18 6 3 .277
Apr 18, 1999 at Fresno State 26 0 5 0 1 0 0 0 0 1 0 0 1 0 0 11 18 5 0 .276
Apr 21, 1999 at Cal State Fullerton 29 6 9 5 1 0 0 3 1 0 1 0 2 0 0 2 21 8 2 .276
Apr 21, 1999 at Cal State Fullerton 31 1 9 1 1 0 0 2 0 0 0 0 0 0 1 6 18 9 1 .277
Apr 24, 1999 vs San Diego 28 0 1 0 0 0 0 0 0 0 0 0 1 0 0 11 27 13 2 .272
Apr 24, 1999 vs San Diego 25 2 7 2 0 0 0 3 0 1 1 1 1 0 0 6 21 14 0 .273
Apr 25, 1999 at UC Santa Barbara 29 3 6 1 1 0 0 2 0 2 1 0 0 0 0 3 20 13 1 .271
Apr 25, 1999 at UC Santa Barbara 17 1 3 1 1 0 0 1 0 0 0 0 0 1 0 3 13 7 2 .270
Apr 28, 1999 at Long Beach St. 23 0 4 0 0 0 0 3 0 2 0 0 2 0 0 3 18 8 0 .269
Apr 28, 1999 at Long Beach St. 24 2 6 1 0 0 0 0 0 1 0 1 2 0 1 2 21 10 0 .269
The Automated ScoreBook
Team Game-by-Game for Loyola Marymount (as of May 02, 1999)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Apr 30, 1999 vs Santa Clara Univ. 28 3 9 3 1 0 1 1 0 3 0 0 1 0 1 6 21 8 2 .270
Apr 30, 1999 vs Saint Mary's 27 7 11 6 0 1 0 3 0 3 0 2 2 0 0 4 18 12 4 .272
May 01, 1999 vs Santa Clara Univ. 27 4 9 3 0 0 0 4 0 1 1 0 1 0 0 1 21 12 2 .273
May 01, 1999 vs Saint Mary's 20 4 8 4 1 2 0 6 0 2 0 0 2 1 0 3 18 13 2 .274
May 02, 1999 vs Santa Clara Univ. 25 4 8 4 2 1 1 0 0 1 0 0 0 0 1 2 21 3 0 .275
May 02, 1999 vs San Diego 28 4 5 4 0 1 0 2 0 3 1 1 4 0 1 3 27 18 1 .273
Totals 1859 248 508 211 60 16 10 146 1 91 23 21 75 10 8 301 1440 695 111 .273
The Automated ScoreBook
Team Game-by-Game for Loyola Marymount (as of May 02, 1999)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 30, 1999 at Point Loma Nazarene 7.0 4 2 0 3 7 2 0 0 1 0 0 0 0 3-2 1-0 0 0.00
Jan 30, 1999 at Point Loma Nazarene 7.0 4 0 0 4 4 0 0 0 0 0 1 0 0 4-0 2-0 0 0.00
Feb 02, 1999 Saint Mary's 7.0 4 2 2 2 4 0 1 0 0 0 2 0 0 9-2 3-0 0 0.67
Feb 02, 1999 Saint Mary's 7.0 4 2 2 3 1 0 0 0 2 0 1 0 0 7-2 4-0 0 1.00
Feb 05, 1999 vs Humboldt State 6.1 7 2 1 1 4 0 0 0 0 0 1 0 0 1-2 4-1 0 1.02
Feb 05, 1999 vs Cal State Chico 7.0 5 1 1 10 3 0 0 0 1 0 0 0 0 6-1 5-1 1 1.02
Feb 13, 1999 vs University of Hawaii 5.0 10 10 3 3 1 1 1 0 0 0 1 0 0 0-10 5-2 1 1.36
Feb 12, 1999 vs Cal State Fullerton 7.0 5 5 0 2 2 2 0 0 1 0 0 0 0 3-5 5-3 1 1.18
Feb 12, 1999 vs Baylor 7.0 7 5 2 2 8 2 0 0 0 1 0 0 0 3-5 5-4 1 1.28
Feb 13, 1999 vs Ohio State 8.0 8 1 1 1 7 0 0 0 4 0 0 0 0 2-1 6-4 1 1.23
Feb 13, 1999 vs Oregon State 7.0 7 4 1 2 3 1 0 0 0 0 0 0 0 0-4 6-5 1 1.21
Feb 14, 1999 vs Baylor 7.1 10 5 3 2 4 0 0 0 1 0 1 0 0 4-5 6-6 1 1.35
Feb 19, 1999 vs Pacific 8.0 7 1 1 3 3 0 0 0 0 0 1 0 0 2-1 7-6 1 1.31
Feb 19, 1999 vs California 5.0 10 10 3 5 0 1 0 1 0 0 0 0 0 2-10 7-7 1 1.46
Feb 20, 1999 vs Portland State 9.0 5 5 5 3 5 0 0 0 0 0 1 0 0 6-5 8-7 1 1.67
Feb 20, 1999 vs Oregon State 6.0 6 4 2 6 5 0 0 0 1 0 1 0 0 0-4 8-8 1 1.71
Feb 21, 1999 vs UNLV 5.0 1 0 0 3 4 0 0 0 0 0 0 0 0 9-0 9-8 1 1.63
Feb 26, 1999 Oregon 7.0 8 7 5 6 5 0 0 0 2 0 2 0 0 2-7 9-9 1 1.83
Feb 26, 1999 Oregon 7.0 10 7 4 1 2 2 0 0 1 0 0 0 0 0-7 9-10 1 1.94
Feb 27, 1999 San Diego 7.0 7 2 1 2 4 1 0 0 1 0 0 0 0 5-2 10-10 1 1.90
Feb 27, 1999 San Diego 7.0 3 0 0 3 3 0 0 0 0 0 0 2 0 3-0 11-10 1 1.80
Feb 28, 1999 Sacramento State 7.0 2 0 0 2 8 0 0 0 0 0 0 0 0 2-0 12-10 1 1.72
Feb 28, 1999 Sacramento State 7.0 1 0 0 6 2 0 0 0 1 0 1 0 0 2-0 13-10 1 1.64
Mar 02, 1999 at Concordia 7.0 9 1 0 1 6 0 0 0 0 0 0 1 0 9-1 14-10 1 1.57
Mar 02, 1999 at Concordia 6.0 13 9 6 1 4 1 0 1 3 0 0 0 0 6-9 14-11 1 1.76
Mar 05, 1999 vs Western New Mexico 6.0 6 3 1 3 6 0 1 0 0 0 0 0 0 11-3 15-11 1 1.74
Mar 05, 1999 vs Southern Utah 7.0 5 1 1 3 5 0 1 0 1 0 0 0 0 6-1 16-11 1 1.72
Mar 05, 1999 vs San Diego 8.0 6 5 3 3 5 1 0 0 0 0 0 1 0 6-5 17-11 1 1.75
Mar 06, 1999 vs Point Loma Nazarene 6.0 4 3 2 4 6 0 0 0 1 0 0 0 0 8-3 18-11 2 1.77
Mar 06, 1999 vs Point Loma Nazarene 7.0 2 0 0 0 6 0 0 0 0 0 0 0 0 4-0 19-11 2 1.71
Mar 06, 1999 vs San Diego 6.1 6 2 1 6 3 0 0 0 2 0 0 0 0 1-2 19-12 2 1.69
Mar 08, 1999 Southern Utah 7.0 3 1 0 0 8 0 0 0 0 0 1 0 0 4-1 20-12 2 1.64
Mar 08, 1999 Southern Utah 7.0 5 2 0 1 3 0 0 0 0 0 1 1 0 3-2 21-12 2 1.59
Mar 12, 1999 vs Utah State 9.0 10 7 3 7 10 2 0 1 1 0 0 0 0 8-7 22-12 2 1.62
Mar 12, 1999 vs Arizona State 4.0 11 17 14 5 2 3 0 0 2 0 1 0 0 0-17 22-13 2 2.00
Mar 15, 1999 vs Univ. of Arkansas 7.0 3 1 1 0 7 0 0 0 0 0 0 0 0 5-1 23-13 2 1.97
Mar 13, 1999 vs Cal Poly SLO 7.0 7 8 4 5 3 1 0 1 1 0 0 0 0 7-8 23-14 2 2.03
Mar 13, 1999 vs San Jose State 7.0 6 1 1 0 6 2 0 0 0 0 0 0 0 2-1 24-14 2 2.00
Mar 13, 1999 vs Univ. of Arkansas 6.0 8 4 4 2 6 0 1 0 0 0 0 0 0 3-4 24-15 2 2.06
Mar 16, 1999 Liberty 7.0 6 0 0 2 9 1 0 0 0 0 0 0 0 6-0 25-15 2 2.01
Mar 16, 1999 Liberty 8.0 2 1 1 4 4 0 1 0 1 0 0 0 0 2-1 26-15 2 1.98
Mar 20, 1999 at San Diego 6.0 4 0 0 2 4 1 0 0 3 0 1 0 0 8-0 27-15 2 1.93
Mar 20, 1999 at San Diego 6.0 9 6 2 5 1 0 0 0 1 0 0 0 0 3-6 27-16 2 1.94
Mar 22, 1999 New Mexico State 7.0 5 0 0 0 10 0 0 0 0 0 0 0 0 2-0 28-16 2 1.90
Mar 22, 1999 New Mexico State 7.0 6 2 2 4 8 2 0 0 0 0 2 0 0 5-2 29-16 3 1.90
Mar 27, 1999 Santa Clara Univ. 7.0 7 1 1 0 2 1 0 0 2 0 0 0 0 2-1 30-16 3 1.88
Mar 27, 1999 Santa Clara Univ. 9.0 9 3 2 1 8 0 0 0 0 0 0 0 0 4-3 31-16 3 1.87
Apr 03, 1999 Harvard University 7.0 7 3 3 5 3 2 0 0 0 0 0 0 0 7-3 32-16 3 1.89
Apr 03, 1999 Harvard University 7.0 9 5 5 4 4 0 0 0 2 0 0 1 0 6-5 33-16 4 1.96
Apr 10, 1999 at Saint Mary's 9.1 6 1 0 2 5 0 0 0 0 0 0 0 0 0-1 33-17 4 1.91
Apr 12, 1999 at Saint Mary's 4.1 4 4 2 4 0 1 0 0 0 0 1 0 0 2-4 33-18 4 1.92
Apr 14, 1999 at UCLA 6.0 5 3 2 1 1 1 0 1 0 0 0 0 0 0-3 33-19 4 1.93
Apr 14, 1999 at UCLA 5.1 11 8 6 2 1 1 0 2 1 0 0 0 0 0-8 33-20 4 2.02
Apr 15, 1999 at Cal Poly SLO 6.0 11 6 6 3 3 1 1 0 0 0 1 0 0 1-6 33-21 4 2.10
Apr 15, 1999 at Cal Poly SLO 6.0 7 4 4 3 3 2 0 0 1 0 1 0 0 1-4 33-22 4 2.14
Apr 18, 1999 at Fresno State 6.0 10 6 3 2 3 1 1 0 2 0 0 0 0 0-6 33-23 4 2.16
Apr 18, 1999 at Fresno State 6.0 10 7 7 2 2 1 0 1 3 0 0 0 0 0-7 33-24 4 2.25
Apr 21, 1999 at Cal State Fullerton 7.0 8 2 0 0 5 1 0 1 1 0 0 1 0 6-2 34-24 4 2.21
Apr 21, 1999 at Cal State Fullerton 6.0 8 4 4 3 2 1 0 2 0 0 0 0 0 1-4 34-25 4 2.25
Apr 24, 1999 vs San Diego 9.0 3 1 0 0 8 0 0 0 0 0 1 0 0 0-1 34-26 4 2.20
Apr 24, 1999 vs San Diego 7.0 3 1 1 4 1 0 0 0 1 0 1 0 0 2-1 35-26 5 2.18
Apr 25, 1999 at UC Santa Barbara 6.2 6 1 1 1 0 1 0 0 0 0 1 0 0 3-1 36-26 5 2.16
Apr 25, 1999 at UC Santa Barbara 4.1 13 9 6 3 2 1 0 0 1 0 1 0 0 1-9 36-27 5 2.24
Apr 28, 1999 at Long Beach St. 6.0 5 1 1 2 0 1 0 0 0 0 0 0 0 0-1 36-28 5 2.23
Apr 28, 1999 at Long Beach St. 7.0 5 1 1 1 4 0 0 0 0 0 0 0 0 2-1 37-28 5 2.21
The Automated ScoreBook
Team Game-by-Game for Loyola Marymount (as of May 02, 1999)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Apr 30, 1999 vs Santa Clara Univ. 7.0 7 2 1 0 3 1 0 0 3 0 0 0 0 3-2 38-28 5 2.19
Apr 30, 1999 vs Saint Mary's 6.0 6 6 5 5 0 0 1 0 1 0 0 0 0 7-6 39-28 5 2.24
May 01, 1999 vs Santa Clara Univ. 7.0 11 3 3 0 3 0 2 0 1 0 0 0 0 4-3 40-28 5 2.25
May 01, 1999 vs Saint Mary's 6.0 4 3 2 2 1 0 1 0 0 0 0 0 0 4-3 41-28 5 2.25
May 02, 1999 vs Santa Clara Univ. 7.0 6 1 1 0 3 1 0 0 1 0 0 0 0 4-1 42-28 5 2.23
May 02, 1999 vs San Diego 9.0 9 2 1 4 3 1 1 0 0 0 0 1 0 4-2 43-28 5 2.20
Totals 480.0 461 237 151 187 281 45 13 11 52 1 26 8 0 248-237 43-28 5 2.20
* = Conference game