|


|
|
2000 Softball Schedule
| Day | Date(s) | Opponent | Site | Time/Result | Overall Rec./Conf.Rec. |
| FRI | FEB. 4 | SAINT MARY'S | LMU | W, 1-0,W, 7-0 | 2-0/0-0 |
| MON | FEB. 7 | BIOLA | LMU | W, 4-0, W, 4-0 | 4-0/0-0 |
| SAT | FEB. 12 | SAN DIEGO | LMU | Rescheduled/Rain(April 8) |
| SUN | FEB. 13 | CAL POLY SLO | LMU | Cancelled/Rain |
| WED | FEB. 16 | CAL STATE FULLERTON | LMU | Cancelled/Rain |
| Fri-Sun | Feb. 18-20 | at UNLV Tournament^ | Las Vegas, NV | TBA |
| Fri | Feb.18 | vs. California^ | Las Vegas, NV | L, 0-5 | 4-1/0-0 |
| Fri | Feb.18 | vs. Fordham^ | Las Vegas, NV | W, 8-1 | 5-1/0-0 |
| Sat | Feb.19 | vs. Utah^ | Las Vegas, NV | L, 1-6 | 5-2/0-0 |
| Sat | Feb.19 | vs. So. Utah^ | Las Vegas, NV | W, 6-1 | 6-2/0-0 |
| Sun | Feb.20 | vs. C.Michigan^ | Las Vegas, NV | L, 0-1 | 6-3/0-0 |
| TUE | FEB. 22 | SANTA CLARA | LMU | CANCELLED |
| SUN | FEB. 27 | * FRESNO STATE | LMU | Cancelled/Rain |
| TUE | FEB. 29 | CAL STATE NORTHRIDGE | LMU | L, 2-3, L, 1-3 | 6-5/0-0 |
| Fri-Sun | Mar. 3-5 | San Diego Tournament# | San Diego, CA | |
| Fri | Mar.3 | vs. UCLA# | San Diego, CA | L, 0-2 | 6-6/0-0 |
| Fri | Mar.3 | vs. Long Beach St.# | San Diego, CA | L, 1-2 | 6-7/0-0 |
| Sat | Mar.4 | vs. St. Mary's# | San Diego, CA | W, 3-1 | 7-7/0-0 |
| FRI | MAR. 10 | * TULSA | LMU | W, 1-0 (9), W, 6-1(6) | 9-7/2-0 |
| SAT | MAR. 11 | * TULSA | LMU | L, 2-3, W, 5-1 | 10-8/3-1 |
| MON | MAR. 13 | BRADLEY | LMU | W, 4-0, L, 3-1 | 11-9/3-1 |
| TUE | MAR. 14 | NOTRE DAME (Single Game) | LMU | L, 4-0 | 11-10/3-1 |
| WED | MAR. 15 | SOUTHERN UTAH | LMU | W, 3-0, W, 4-3 | 13-10/3-1 |
| SAT | MAR. 18 | BRADLEY | LMU | W, 2-1, W, 6-2 | 15-10/3-1 |
| SUN | MAR. 19 | NORTHWESTERN | LMU | W, 5-1,L, 0-2 | 16-11/3-1 |
| Thur-Sun | Mar. 23-26 | at Hawaii Tournament% | Honolulu, HI | TBA |
| Thur | Mar. 23 | vs. Nittaidai% (Exhibition) | Honolulu, HI | L, 0-4 | 16-11/3-1 |
| Fri | Mar. 24 | vs. Nicholls State% | Honolulu, HI | W, 8-0 | 17-11/3-1 |
| Sat | Mar.25 | vs. No.12 Oregon State% | Honolulu, HI | L, 3-4 (8) | 17-12/3-1 |
| Sat | Mar.25 | vs. No.22 Hawaii% | Honolulu, HI | W, 7-4 | 18-12/3-1 |
| Sun | Mar.26 | vs. Nicholls State% | Honolulu, HI | L, 2-4 | 18-13/3-1 |
| Tue | Mar. 28 | * at Hawaii | Honolulu, HI | L, 3-5, L, 0-1 (9) | 18-15/3-3 |
| FRI | MAR. 31 | * SAN JOSE STATE | LMU | L, 2-4, W, 1-0 | 19-16/4-4 |
| SUN | APR. 2 | * HAWAII | LMU | L, 1-4, W, 4-2 | 20-17/5-5 |
| FRI | APR. 7 | * PORTLAND STATE | LMU | W, 5-4(11), L, 7-8 (9) | 21-18/6-6 |
| SAT | APR. 8 | SAN DIEGO | LMU | W, 5-4, W, 3-0 | 23-18/6-6 |
| Sat | Apr. 15 | at San Diego | San Diego, CA | W, 3-1, W, 6-3 | 25-18/6-6 |
| WED | APR. 19 | LONG BEACH STATE | LMU | W, 1-0, W, 4-1 | 27-18/6-6 |
| THU | APR. 20 | UC SANTA BARBARA | LMU | L, 1-3, L, 1-2 | 27-20/6-6 |
| Sat | Apr. 22 | * at Fresno State | Fresno, CA | L, 0-2, W, 1-0 | 28-21/7-7 |
| Sat | Apr. 29 | * at Portland State | Portland, OR | L, 1-4, W, 8-2 | 29-22/8-8 |
| Sun | Apr. 30 | * at San Jose State | San Jose, CA | W, 8-3, L, 5-2 | 30-23/9-9 |
| SUN | MAY 7 | * FRESNO STATE | LMU | L, 0-2, W, 2-1 | 31-24/10-10 |
| Tue | May. 9 | ~ at San Diego | San Diego, CA | W, 1-0, W, 3-2 | 33-24/10-10 |
| Fri-Sun | May 12-14 | ~ at WISL Tournament | Santa Clara, CA | TBA |
| Fri | 12 | ~vs. Saint Mary's | | L, 2-1 | 33-25/10-10 |
| Fri | 12 | ~vs. Santa Clara | | W, 2-1 | 34-25/10-10 |
| Sat | 13 | ~vs. Saint Mary's | | L, 8-9 | 34-26/10-10 |
| Sat | 13 | ~vs. Santa Clara | | L, 3-9 | 34-27/10-10 |
| Sun | 14 | ~vs. San Diego | | W, 7-3 | 35-27/10-10 |
| Sun | 14 | ~vs. Saint Mary's | | W, 7-6 | 36-27/10-10 |
Head Coach:
Gary Ferrin - Sixth Season
* Indicates WAC Games
~ Indicates WISL Tournament Games
BOLD CAPS - Denotes Home Games
All Games Are Doubleheaders
Dates, times and opponents subject to change without prior notice.
|