
Loyola Marymount
Special Reports
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
FISCHER, Sam | 12 | 6 | - | - | 18 |
TYSDAL, Chelsie | 12 | 1 | - | - | 13 |
ACKERMAN, Megan | 9 | 3 | - | - | 12 |
CESENA, MiaSarah | 9 | - | 1 | - | 10 |
HARTUNG, J.J. | 9 | - | - | - | 9 |
SLOUBER, Kirsten | 7 | 1 | 1 | - | 9 |
SARGINSON, Kelly | 8 | 1 | - | - | 9 |
PAGNINI, Darcy | 7 | 1 | - | - | 8 |
CHARPENTIER, Amy | 1 | 1 | - | - | 2 |
FOLEY, Christine | 1 | - | - | - | 1 |
BODEWIG, Katrina | 1 | - | - | - | 1 |
TEAM | 76 | 14 | 2 | - | 92 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
ACKERMAN, Megan | 7 | 5 | 1 | - | 13 |
SARGINSON, Kelly | 8 | 3 | - | - | 11 |
FISCHER, Sam | 7 | - | 1 | - | 8 |
TYSDAL, Chelsie | 7 | - | 1 | - | 8 |
SLOUBER, Kirsten | 4 | 2 | - | - | 6 |
PAGNINI, Darcy | 4 | 1 | - | - | 5 |
CESENA, MiaSarah | 2 | - | - | - | 2 |
CHARPENTIER, Amy | - | - | 1 | - | 1 |
HARTUNG, J.J. | 1 | - | - | - | 1 |
TEAM | 40 | 11 | 4 | - | 55 |
HITTING STREAKS | Longest | Current |
FISCHER, Sam | 12 | 1 |
HARTUNG, J.J. | 10 | - |
SLOUBER, Kirsten | 8 | 2 |
TYSDAL, Chelsie | 6 | 2 |
CESENA, MiaSarah | 6 | 1 |
ACKERMAN, Megan | 5 | 5 |
SARGINSON, Kelly | 4 | 1 |
PAGNINI, Darcy | 4 | 1 |
CHARPENTIER, Amy | 3 | 1 |
NAYUDU, Jennifer | 2 | - |
FOLEY, Christine | 2 | 2 |
PEREDA, Brittany | 2 | 1 |
BODEWIG, Katrina | 2 | - |
SATETE, Priscilla | 1 | 1 |
AHLO, Kylie | 1 | - |
HUGHES, Stephanie | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
FISCHER, Sam | 54 | 1 | . | . | . | 48 | 5 | . | . | . | . | 1 | . | 29 | 25 | . | . | . | . | . | . | |
SLOUBER, Kirsten | 53 | . | . | . | . | . | . | . | 53 | . | . | . | 32 | 17 | . | . | . | . | . | . | 4 | |
TYSDAL, Chelsie | 53 | . | 38 | . | . | . | . | . | . | . | . | 15 | . | . | . | 53 | . | . | . | . | . | |
HARTUNG, J.J. | 52 | . | . | . | . | . | . | . | . | 52 | . | . | 22 | 2 | . | . | . | . | . | . | 28 | |
CESENA, MiaSarah | 52 | . | . | . | . | . | . | 52 | . | . | . | . | . | 5 | . | . | . | 2 | 1 | 26 | 18 | |
PAGNINI, Darcy | 49 | . | 15 | 17 | . | 4 | . | . | . | . | . | 13 | . | . | 24 | 1 | 2 | 1 | 21 | . | . | |
ACKERMAN, Megan | 49 | . | . | . | . | . | 49 | . | . | . | . | . | . | . | . | . | 49 | . | . | . | . | |
CHARPENTIER, Amy | 47 | . | . | . | 47 | . | . | . | . | . | . | . | . | . | . | . | . | . | 25 | 22 | . | |
SARGINSON, Kelly | 41 | . | . | 21 | . | . | . | . | . | . | . | 20 | . | . | 5 | . | 2 | 34 | . | . | . | |
DYKEMA, Melissa | 31 | 31 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
GOODMAN, Corie | 23 | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
FOLEY, Christine | 12 | . | . | 11 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 10 | 2 | . | . | |
PEREDA, Brittany | 8 | . | . | 5 | . | 2 | . | . | . | . | . | 1 | . | . | . | . | 1 | 5 | 2 | . | . | |
NAYUDU, Jennifer | 6 | . | . | . | . | . | . | 2 | . | 2 | . | 2 | . | 1 | . | . | . | 2 | . | 1 | 2 | |
BODEWIG, Katrina | 6 | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 1 | |
SATETE, Priscilla | 2 | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | 2 | . | . | |
AHLO, Kylie | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
HUGHES, Stephanie | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
Record: 24-30 Home: 12-11 Away: 6-5 Neutral: 6-14 PCSC: 10-10
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | FISCHER, Sam/LMU | .833 | 7 | 6 | 1 | 5 | 0 | 0 | 1 | 1 | 8 | 1.333 | 1 | 0 | 0 | 0 | .857 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
c | AHLO, Kylie/LMU | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | HUGHES, Stephanie/LMU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
c | PAGNINI, Darcy/LMU | .318 | 15 | 44 | 3 | 14 | 5 | 0 | 1 | 7 | 22 | .500 | 1 | 0 | 6 | 0 | .333 | 0 | 4 | 0-0 | 60 | 7 | 3 | .957 |
c | TYSDAL, Chelsie/LMU | .275 | 39 | 120 | 15 | 33 | 7 | 0 | 5 | 21 | 55 | .458 | 9 | 1 | 16 | 1 | .331 | 0 | 2 | 0-0 | 132 | 23 | 6 | .963 |
1b | SARGINSON, Kelly/LMU | .297 | 25 | 64 | 5 | 19 | 3 | 0 | 3 | 19 | 31 | .484 | 3 | 1 | 13 | 0 | .338 | 0 | 0 | 0-0 | 152 | 9 | 6 | .964 |
1b | PAGNINI, Darcy/LMU | .292 | 17 | 48 | 3 | 14 | 1 | 0 | 2 | 7 | 21 | .438 | 1 | 0 | 5 | 0 | .294 | 2 | 0 | 0-0 | 107 | 13 | 3 | .976 |
1b | FOLEY, Christine/LMU | .227 | 11 | 22 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .273 | 8 | 0 | 8 | 0 | .433 | 0 | 0 | 0-0 | 80 | 5 | 2 | .977 |
1b | PEREDA, Brittany/LMU | .167 | 6 | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | 2 | 0 | 5 | 0 | .267 | 1 | 0 | 0-0 | 40 | 3 | 0 | 1.000 |
2b | CHARPENTIER, Amy/LMU | .200 | 48 | 110 | 11 | 22 | 4 | 0 | 1 | 7 | 29 | .264 | 15 | 2 | 7 | 0 | .305 | 1 | 2 | 1-1 | 116 | 80 | 17 | .920 |
2b | BODEWIG, Katrina/LMU | .176 | 10 | 17 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | .353 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-1 | 11 | 13 | 3 | .889 |
2b | MASUTANI, Kaz/LMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
2b | AHLO, Kylie/LMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
3b | FISCHER, Sam/LMU | .350 | 49 | 143 | 34 | 50 | 7 | 1 | 9 | 23 | 86 | .601 | 12 | 2 | 18 | 0 | .408 | 0 | 4 | 4-6 | 48 | 96 | 9 | .941 |
3b | PEREDA, Brittany/LMU | .286 | 6 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .714 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
3b | PAGNINI, Darcy/LMU | .167 | 11 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .167 | 1 | 0 | 5 | 0 | .211 | 0 | 1 | 0-1 | 12 | 22 | 1 | .971 |
ss | ACKERMAN, Megan/LMU | .328 | 49 | 137 | 37 | 45 | 8 | 1 | 13 | 39 | 94 | .686 | 18 | 1 | 20 | 0 | .410 | 0 | 4 | 1-1 | 87 | 125 | 18 | .922 |
ss | FISCHER, Sam/LMU | .316 | 6 | 19 | 2 | 6 | 2 | 0 | 1 | 2 | 11 | .579 | 0 | 1 | 1 | 0 | .350 | 0 | 0 | 0-0 | 11 | 17 | 7 | .800 |
of | CESENA, MiaSarah/LMU | .289 | 52 | 142 | 15 | 41 | 7 | 1 | 2 | 13 | 56 | .394 | 11 | 0 | 8 | 0 | .338 | 1 | 5 | 2-2 | 57 | 6 | 2 | .969 |
of | SLOUBER, Kirsten/LMU | .267 | 53 | 172 | 21 | 46 | 9 | 0 | 3 | 21 | 64 | .372 | 10 | 1 | 23 | 1 | .310 | 1 | 6 | 9-12 | 73 | 4 | 2 | .975 |
of | HARTUNG, J.J./LMU | .258 | 53 | 159 | 20 | 41 | 3 | 1 | 0 | 9 | 46 | .289 | 7 | 0 | 15 | 0 | .289 | 0 | 6 | 7-9 | 64 | 9 | 3 | .961 |
of | NAYUDU, Jennifer/LMU | .250 | 5 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .333 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 2 | .667 |
of | SATETE, Priscilla/LMU | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | HUGHES, Stephanie/LMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | PEREDA, Brittany/LMU | 1.000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | TYSDAL, Chelsie/LMU | .375 | 15 | 40 | 8 | 15 | 3 | 0 | 3 | 9 | 27 | .675 | 6 | 0 | 6 | 0 | .447 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | NAYUDU, Jennifer/LMU | .333 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | FOLEY, Christine/LMU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | SARGINSON, Kelly/LMU | .296 | 20 | 54 | 10 | 16 | 4 | 0 | 5 | 12 | 35 | .648 | 7 | 0 | 9 | 1 | .371 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | SATETE, Priscilla/LMU | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | FISCHER, Sam/LMU | .250 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | PAGNINI, Darcy/LMU | .158 | 14 | 38 | 1 | 6 | 1 | 0 | 1 | 5 | 10 | .263 | 1 | 1 | 10 | 0 | .195 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | HUGHES, Stephanie/LMU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | PEREDA, Brittany/LMU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | NAYUDU, Jennifer/LMU | .167 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | SARGINSON, Kelly/LMU | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | FOLEY, Christine/LMU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | BODEWIG, Katrina/LMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | CHARPENTIER, Amy/LMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | MASUTANI, Kaz/LMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | SATETE, Priscilla/LMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | NAYUDU, Jennifer/LMU | .000 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | SLOUBER, Kirsten/LMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | BODEWIG, Katrina/LMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | AHLO, Kylie/LMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | MASUTANI, Kaz/LMU | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | BODEWIG, Katrina/LMU | .000 | 19 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | AHLO, Kylie/LMU | .000 | 27 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | PAGNINI, Darcy/LMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Dykema, Melissa | 63 | 12 | 50 | 1 | .984 | 4 | 6 | 7 | .462 | 0 | 0 |
p | Goodman, Corie | 34 | 5 | 27 | 2 | .941 | 0 | 16 | 13 | .552 | 0 | 0 |
p | Fischer, Sam | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Slouber, Kirsten | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Tysdal, Chelsie | 161 | 132 | 23 | 6 | .963 | 2 | 12 | 15 | .444 | 5 | 0 |
c | Pagnini, Darcy | 70 | 60 | 7 | 3 | .957 | 0 | 12 | 6 | .667 | 2 | 0 |
c | Hughes, Stephanie | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Ahlo, Kylie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Pereda, Brittany | 43 | 40 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Foley, Christine | 87 | 80 | 5 | 2 | .977 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Pagnini, Darcy | 123 | 107 | 13 | 3 | .976 | 7 | 0 | 0 | --- | 0 | 0 |
1b | Sarginson, Kelly | 167 | 152 | 9 | 6 | .964 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Ahlo, Kylie | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Charpentier, Amy | 213 | 116 | 80 | 17 | .920 | 6 | 0 | 0 | --- | 0 | 0 |
2b | Bodewig, Katrina | 27 | 11 | 13 | 3 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Masutani, Kaz | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Pagnini, Darcy | 35 | 12 | 22 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Fischer, Sam | 153 | 48 | 96 | 9 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Pereda, Brittany | 11 | 2 | 8 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Bodewig, Katrina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Ackerman, Megan | 230 | 87 | 125 | 18 | .922 | 4 | 0 | 0 | --- | 0 | 0 |
ss | Fischer, Sam | 35 | 11 | 17 | 7 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
of | Satete, Priscilla | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Slouber, Kirsten | 79 | 73 | 4 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
of | Cesena, MiaSarah | 65 | 57 | 6 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hartung, J.J. | 76 | 64 | 9 | 3 | .961 | 3 | 0 | 0 | --- | 0 | 0 |
of | Nayudu, Jennifer | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hughes, Stephanie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
TEAM GAME HIGHS
Batting
At bats: | 42 | - | vs Wright State (Feb 27,2009) |
Runs scored: | 13 | - | vs Illinois-Chicago (Feb 15, 2009) |
13 | - | vs Santa Clara (Apr 10, 2009) | |
Hits: | 17 | - | vs Santa Clara (Apr 10, 2009) |
RBIs: | 13 | - | vs Santa Clara (Apr 10, 2009) |
Doubles: | 4 | - | vs Illinois-Chicago (Feb 15, 2009) |
4 | - | vs Sacramento State (Apr 25, 2009) | |
Triples: | 2 | - | vs Saint Mary's College (Apr 05, 2009) |
Home runs: | 6 | - | vs Santa Clara (Apr 10, 2009) |
Total bases: | 36 | - | vs Santa Clara (Apr 10, 2009) |
Walks: | 10 | - | vs Utah (Feb 06, 2009) |
Strikeouts: | 12 | - | vs Washington (Feb 07, 2009) |
12 | - | vs Georgia Tech (Feb 20, 2009) | |
Sac hits: | 4 | - | vs Wright State (Feb 27,2009) |
Sac flies: | 2 | - | vs Utah (Feb 06, 2009) |
2 | - | vs Portland State (May 3, 2009) | |
Stolen bases: | 3 | - | vs Utah Valley Univ. (Feb 07, 2009) |
Hit by pitch: | 2 | - | vs Tennessee Tech (Feb 20, 2009) |
2 | - | vs Utah Valley Univ. (Mar 06, 2009) | |
Caught stealing: | 1 | - | (9 times ) |
Runners LOB: | 12 | - | vs Wright State (Feb 27,2009) |
12 | - | vs Saint Mary's College (Apr 05, 2009) | |
Hit into DP: | 2 | - | vs Portland State (May 3, 2009) |
Fielding
Putouts: | 32 | - | vs Wright State (Feb 27,2009) |
Assists: | 23 | - | vs Wright State (Feb 27,2009) |
Errors: | 5 | - | vs Wright State (Feb 27,2009) |
5 | - | vs San Diego (Apr 18, 2009) | |
Passed balls: | 1 | - | (7 times ) |
DPs turned: | 3 | - | vs Sacramento State (Apr 25, 2009) |
Pitching
Innings pitched: | 10.2 | - | vs Wright State (Feb 27,2009) |
Runs allowed: | 10 | - | vs Brigham Young Univ. (Feb 05, 2009) |
10 | - | vs San Diego (Apr 19, 2009) | |
10 | - | vs Portland State (May 3, 2009) | |
Earned runs: | 9 | - | vs San Diego (Apr 19, 2009) |
Walks allowed: | 6 | - | vs Seattle (Feb 14, 2009) |
6 | - | vs Seattle (Mar 06, 2009) | |
6 | - | vs Seattle (Mar 08, 2009) | |
Strikeouts: | 10 | - | vs Tennessee Tech (Feb 20, 2009) |
Hits allowed: | 17 | - | vs Sacramento State (Apr 26, 2009) |
Doubles allowed: | 4 | - | (4 times ) |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 4 | - | vs Massachusetts (Mar 14, 2009) |
Wild pitches: | 3 | - | vs USF (Mar 13, 2009) |
Hit batters: | 4 | - | vs Ole Miss (Feb 19, 2009) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (22 times ) |
Runs scored: | 3 | - | (6 times ) |
Hits: | 4 | - | Cesena, MiaSarah vs Saint Mary's College (Apr 05, 2009) |
4 | - | Slouber, Kirsten vs Santa Clara (Apr 10, 2009) | |
RBIs: | 4 | - | (4 times ) |
Doubles: | 2 | - | Pagnini, Darcy vs Illinois-Chicago (Feb 14, 2009) |
2 | - | Fischer, Sam vs Central Michigan (Mar 14, 2009) | |
Triples: | 1 | - | (5 times ) |
Home runs: | 2 | - | (4 times ) |
Total bases: | 9 | - | Fischer, Sam vs Utah Valley Univ. (Mar 06, 2009) |
9 | - | Ackerman, Megan vs Santa Clara (Apr 10, 2009) | |
Walks: | 4 | - | Foley, Christine vs Utah (Feb 06, 2009) |
Strikeouts: | 3 | - | (4 times ) |
Sac hits: | 2 | - | Pagnini, Darcy vs Seattle (Feb 15, 2009) |
2 | - | Fischer, Sam vs Florida Atlantic (Feb 28, 2009) | |
2 | - | Hartung, J.J. vs Indiana (Mar 15, 2009) | |
Sac flies: | 1 | - | (9 times ) |
Stolen bases: | 2 | - | Slouber, Kirsten vs Santa Clara (Apr 10, 2009) |
2 | - | Hartung, J.J. vs Santa Clara (Apr 10, 2009) | |
2 | - | Slouber, Kirsten vs Sacramento State (Apr 26, 2009) | |
Hit by pitch: | 1 | - | (12 times ) |
Caught stealing: | 1 | - | (9 times ) |
Runners LOB: | 6 | - | Cesena, MiaSarah vs Utah (Feb 06, 2009) |
Fielding
Putouts: | 15 | - | Sarginson, Kelly vs Wright State (Feb 27,2009) |
Assists: | 7 | - | Charpentier, Amy vs Utah Valley Univ. (Feb 07, 2009) |
7 | - | Fischer, Sam vs Jacksonville (Mar 13, 2009) | |
7 | - | Ackerman, Megan vs North Dakota (Mar 21, 2009) | |
Errors: | 3 | - | Charpentier, Amy vs UNLV (Feb 28, 2009) |
3 | - | Fischer, Sam vs Indiana (Mar 15, 2009) | |
3 | - | Ackerman, Megan vs San Diego (Apr 18, 2009) | |
Passed balls: | 1 | - | (7 times ) |
Pitching
Innings pitched: | 9.1 | - | Dykema, Melissa vs Wright State (Feb 27,2009) |
Runs allowed: | 10 | - | Goodman, Corie vs Brigham Young Univ. (Feb 05, 2009) |
Earned runs: | 8 | - | Goodman, Corie vs Brigham Young Univ. (Feb 05, 2009) |
Walks allowed: | 6 | - | Dykema, Melissa vs Seattle (Mar 06, 2009) |
Strikeouts: | 10 | - | Goodman, Corie vs Tennessee Tech (Feb 20, 2009) |
Hits allowed: | 14 | - | Goodman, Corie vs Portland State (May 2, 2009) |
Doubles allowed: | 4 | - | Goodman, Corie vs Brigham Young Univ. (Feb 05, 2009) |
4 | - | Goodman, Corie vs Cal St. Bakersfield (Mar 31, 2009) | |
4 | - | Goodman, Corie vs Sacramento State (Apr 26, 2009) | |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 3 | - | Goodman, Corie vs Massachusetts (Mar 14, 2009) |
3 | - | Dykema, Melissa vs Saint Mary's College (Apr 05, 2009) | |
3 | - | Goodman, Corie vs Santa Clara (Apr 10, 2009) | |
Wild pitches: | 3 | - | Goodman, Corie vs USF (Mar 13, 2009) |
Hit batters: | 3 | - | Dykema, Melissa vs Seattle (Feb 15, 2009) |
3 | - | Dykema, Melissa vs Ole Miss (Feb 19, 2009) |
TOP HEADLINES
-
Softball - 4/19/2018
LMU Softball Hosts ‘Think Pink’ Day This...
-
Softball - 4/18/2018
Spirit Sale Set for Sunday, April 22
-
Softball - 4/17/2018
Golf Classic Continues to be a Highlight for LMU Athletics
-
Softball - 4/16/2018
Wisz Earns Second WCC Player Of The Week Honor Of The Season
-
Softball - 4/15/2018
LMU Softball Completes Sweep Of Saint Mary’s
-
Softball - 4/14/2018
Lions Pick Up Two Wins In Saturday Doubleheader At Saint ...
Twitter