Game Results
2013 Loyola Marymount Softball
Game Results for Loyola Marymount (as of May 05, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PCSC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 07, 2013 vs Colorado State W 9-0 9 15 1/ 0 2 3 7 1- 0- 0 0- 0- 0 GOUVEIA, S. (W 1-0) 0 2:20
!Feb 08, 2013 vs Weber State W 6-0 6 9 0/ 0 4 1 7 2- 0- 0 0- 0- 0 MEDEIROS, M. (W 1-0) 0 2:05
!Feb 08, 2013 vs Utah 3-9 L 3 6 2/ 9 12 2 7 2- 1- 0 0- 0- 0 WALDUSKY, D. (L 0-1) 263 1:56
!Feb 09, 2013 vs Utah State W 3-0 3 6 0/ 0 4 1 7 3- 1- 0 0- 0- 0 WALDUSKY, D. (W 1-1) 0 1:43
!Feb 09, 2013 vs Arkansas 3-8 L 3 4 4/ 8 12 3 7 3- 2- 0 0- 0- 0 GOUVEIA, S. (L 1-1) 0 2:46
&Feb 21, 2013 vs #5 Florida 2-8 L 2 9 0/ 8 6 0 7 3- 3- 0 0- 0- 0 MEDEIROS, M. (L 1-1) 62 2:16
&Feb 21, 2013 vs Cal State Fullerton 1-7 L 1 3 4/ 7 11 0 7 3- 4- 0 0- 0- 0 WALDUSKY, D. (L 1-2) 150 2:09
&Feb 22, 2013 vs #14 Arizona 3-5 L 3 3 0/ 5 11 2 7 3- 5- 0 0- 0- 0 WALDUSKY, D. (L 1-3) 143 2:15
&Feb 23, 2013 vs Northwestern 3-7 L 3 6 0/ 7 8 1 ( 9) 3- 6- 0 0- 0- 0 WALDUSKY, D. (L 1-4) 400 2:43
&Feb 23, 2013 vs UNLV W 4-1 4 9 1/ 1 5 1 7 4- 6- 0 0- 0- 0 WALDUSKY, D. (W 2-4) 176 1:45
$Mar 01, 2013 vs Saint Joseph's 3-4 L 3 8 2/ 4 6 0 (10) 4- 7- 0 0- 0- 0 WALDUSKY, D. (L) 0
$Mar 01, 2013 vs Providence College W 7-3 7 10 2/ 3 13 0 7 5- 7- 0 0- 0- 0 MEDEIROS, M. (W) 0 2:00
$Mar 02, 2013 vs #17 Kentucky 3-4 L 3 5 5/ 4 3 0 7 5- 8- 0 0- 0- 0 WALDUSKY, D. (L 2-6) 75 1:45
$Mar 02, 2013 vs Quinnipiac W 5-4 5 6 4/ 4 6 1 7 6- 8- 0 0- 0- 0 MEDEIROS, M. (W) 0
$Mar 03, 2013 vs Central Connecticut 0-4 L 0 4 2/ 4 11 1 7 6- 9- 0 0- 0- 0 MEDEIROS, M. (L 0-1) 0
Mar 06, 2013 vs Toledo 1-3 L 1 8 1/ 3 8 2 7 6-10- 0 0- 0- 0 WALDUSKY, D. (L) 0 1:30
Mar 06, 2013 vs Maine W 11-2 11 17 0/ 2 7 3 7 7-10- 0 0- 0- 0 MEDEIROS, M. (W 4-2) 0 5:15
%Mar 08, 2013 vs Penn State W 4-2 4 4 1/ 2 6 2 7 8-10- 0 0- 0- 0 GOUVEIA, S. (W 2-1) 88 2:01
%Mar 08, 2013 vs Long Island W 9-4 9 10 0/ 4 6 1 7 9-10- 0 0- 0- 0 WALDUSKY, D. (W) 0
%Mar 09, 2013 vs Central Michigan W 2-1 2 5 0/ 1 6 1 7 10-10- 0 0- 0- 0 GOUVEIA, S. (W) 0
%Mar 09, 2013 vs Chattanooga 3-5 L 3 7 4/ 5 9 1 7 10-11- 0 0- 0- 0 WALDUSKY, D. (L 3-8) 0 2:40
%Mar 10, 2013 vs Northwestern W 2-1 2 3 0/ 1 4 2 7 11-11- 0 0- 0- 0 GOUVEIA, S. (W 3-1) 200 1:42
Mar 12, 2013 BETHUNE COOKMAN W 5-4 5 13 2/ 4 6 2 ( 9) 12-11- 0 0- 0- 0 GOUVEIA, S. (W 5-1) 167 2:33
Mar 12, 2013 BETHUNE COOKMAN W 7-1 7 11 0/ 1 10 1 7 13-11- 0 0- 0- 0 WALDUSKY, D. (W 4-8) 170 1:50
Mar 13, 2013 NORTHERN ILLINOIS W 3-0 3 9 0/ 0 2 1 7 14-11- 0 0- 0- 0 GOUVEIA, S. (W 6-1) 173 1:28
Mar 13, 2013 NORTH DAKOTA STATE 0-5 L 0 4 3/ 5 10 0 7 14-12- 0 0- 0- 0 WALDUSKY, D. (L 4-9) 168 2:03
^Mar 16, 2013 at Cal State Northridge W 4-0 4 10 1/ 0 1 0 7 15-12- 0 0- 0- 0 GOUVEIA, S. (W 7-1) 317 2:13
^Mar 16, 2013 vs Seattle 5-6 L 5 7 3/ 6 8 1 7 15-13- 0 0- 0- 0 WALDUSKY, D. (L 4-10) 316 2:05
^Mar 17, 2013 vs Seattle W 2-0 2 4 0/ 0 2 0 7 16-13- 0 0- 0- 0 GOUVEIA, S. (W 8-1) 317 1:45
^Mar 17, 2013 at Cal State Northridge 1-3 L 1 8 1/ 3 4 0 7 16-14- 0 0- 0- 0 WALDUSKY, D. (L 4-11) 319 1:45
Mar 20, 2013 HARVARD W 8-7 8 8 2/ 7 9 0 7 17-14- 0 0- 0- 0 CRIST, S. (W 1-0) 164 1:50
*Mar 23, 2013 at CSU Bakersfield 2-6 L 2 6 0/ 6 8 1 7 17-15- 0 0- 1- 0 GOUVEIA, S. (L 8-2) 83 2:04
*Mar 23, 2013 at CSU Bakersfield W 7-0 7 10 1/ 0 3 1 7 18-15- 0 1- 1- 0 GOUVEIA, S. (W 9-2) 87 2:09
*Mar 24, 2013 at CSU Bakersfield 0-2 L 0 2 0/ 2 5 0 7 18-16- 0 1- 2- 0 WALDUSKY, D. (L 4-12) 78 1:22
*Mar 24, 2013 at CSU Bakersfield W 7-6 7 9 3/ 6 10 4 7 19-16- 0 2- 2- 0 GOUVEIA, S. (W 9-2) 113 2:21
*Mar 29, 2013 at Santa Clara W 2-1 2 8 1/ 1 5 1 (10) 20-16- 0 3- 2- 0 GOUVEIA, S. (W 11-2) 150 2:30
*Mar 29, 2013 at Santa Clara W 5-3 5 6 2/ 3 6 5 ( 8) 21-16- 0 4- 2- 0 WALDUSKY, D. (W 5-12) 150 2:15
*Mar 30, 2013 at Santa Clara 2-3 L 2 2 0/ 3 7 1 7 21-17- 0 4- 3- 0 WALDUSKY, D. (L 5-13) 150 1:20
*Mar 30, 2013 at Santa Clara 3-4 L 3 8 0/ 4 9 1 ( 8) 21-18- 0 4- 4- 0 WALDUSKY, D. (L 5-14) 160 1:35
*Apr 06, 2013 SAINT MARY'S W 3-2 3 10 0/ 2 4 1 7 22-18- 0 5- 4- 0 GOUVEIA, S. (W 12-2) 127 1:46
*Apr 06, 2013 SAINT MARY'S W 5-1 5 9 1/ 1 2 2 7 23-18- 0 6- 4- 0 WALDUSKY, D. (W 6-14) 164 1:30
*Apr 07, 2013 SAINT MARY'S W 5-0 5 7 0/ 0 1 0 7 24-18- 0 7- 4- 0 GOUVEIA, S. (W 13-2) 153 1:45
*Apr 07, 2013 SAINT MARY'S W 2-1 2 6 1/ 1 3 2 7 25-18- 0 8- 4- 0 WALDUSKY, D. (W 7-14) 167 1:30
*Apr 12, 2013 at BYU W 8-2 8 8 0/ 2 1 1 7 26-18- 0 9- 4- 0 GOUVEIA, S. (W 14-2) 500 2:13
*Apr 12, 2013 at BYU W 5-0 5 3 0/ 0 2 1 7 27-18- 0 10- 4- 0 WALDUSKY, D. (W 8-14) 995 1:49
*Apr 13, 2013 at BYU 4-9 L 4 9 0/ 9 13 0 7 27-19- 0 10- 5- 0 WALDUSKY, D. (L 7-15) 1058 2:40
*Apr 13, 2013 at BYU 0-11 L 0 0 2/11 13 0 5 27-20- 0 10- 6- 0 GOUVEIA, S. (L 14-3) 1058 1:40
*Apr 27, 2013 SAN DIEGO W 4-2 4 4 1/ 2 3 0 7 28-20- 0 11- 6- 0 GOUVEIA, S. (W 15-3) 211 1:51
*Apr 27, 2013 SAN DIEGO W 2-1 2 3 0/ 1 5 3 (10) 29-20- 0 12- 6- 0 WALDUSKY, D. (W 9-15) 221 2;20
*Apr 28, 2013 SAN DIEGO W 3-1 3 4 4/ 1 4 0 ( 8) 30-20- 0 13- 6- 0 GOUVEIA, S. (W 16-3) 236 2:03
*Apr 28, 2013 SAN DIEGO 3-6 L 3 6 2/ 6 13 3 7 30-21- 0 13- 7- 0 WALDUSKY, D. (L 9-16) 241 2:14
May 01, 2013 at #15 UCLA 4-8 L 4 3 2/ 8 10 2 7 30-22- 0 13- 7- 0 GOUVEIA, S. (L 16-4) 145 2:13
*May 04, 2013 UTAH VALLEY W 2-1 2 8 0/ 1 5 1 (10) 31-22- 0 14- 7- 0 GOUVEIA, S. (W 17-4) 231 2:18
*May 04, 2013 UTAH VALLEY 0-1 L 0 6 1/ 1 5 1 7 31-23- 0 14- 8- 0 WALDUSKY, D. (L 9-17) 212 1:44
*May 05, 2013 UTAH VALLEY W 5-3 5 5 0/ 3 6 0 7 32-23- 0 15- 8- 0 GOUVEIA, S. (W 18-4) 217 1:44
*May 05, 2013 UTAH VALLEY 2:20 pm
*May 05, 2013 UTAH VALLEY W 2-1 2 2 1/ 1 5 1 7 33-23- 0 16- 8- 0 WALDUSKY, D. (W 10-17) 237 1:40
* = Conference game
! Red Desert Classic (St. George, UT)
& Mary Nutter Collegiate Classic (Palm Springs, CA)
$ USF Under Armour Invitational (Clearwater, FL)
% USF Under Armour Showcase (Clearwater, FL)
^ Cal State Northridge Invitational (Northridge, CA)
() extra inning game
Team Game-by-Game
2013 Loyola Marymount Softball
Team Game-by-Game for Loyola Marymount (as of May 05, 2013)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2013 vs Colorado State 37 9 15 8 2 0 2 1 0 1 0 2 1 0 0 4 21 7 1 .405
Feb 08, 2013 vs Weber State 25 6 9 5 1 1 0 3 0 2 0 3 1 0 0 2 21 8 0 .387
Feb 08, 2013 vs Utah 26 3 6 3 2 0 0 1 0 0 1 1 0 0 2 1 18 4 2 .341
Feb 09, 2013 vs Utah State 24 3 6 3 2 0 1 3 0 1 0 0 4 0 0 5 21 8 0 .321
Feb 09, 2013 vs Arkansas 26 3 4 3 0 0 1 3 0 0 1 1 0 0 0 9 21 4 4 .290
Feb 21, 2013 vs Florida 29 2 9 2 2 0 0 4 0 2 0 1 0 0 1 4 18 8 0 .293
Feb 21, 2013 vs Cal State Fullerton 23 1 3 1 0 0 0 7 0 0 0 0 0 0 1 7 21 9 4 .274
Feb 22, 2013 vs Arizona 25 3 3 2 1 0 0 5 0 1 0 0 1 0 0 9 18 9 0 .256
Feb 23, 2013 vs Northwestern 30 3 6 1 1 0 1 4 0 0 0 0 3 0 1 6 27 14 0 .249
Feb 23, 2013 vs UNLV 25 4 9 3 4 1 0 0 0 1 0 0 1 1 0 3 21 5 1 .259
Mar 01, 2013 vs Saint Joseph's 36 3 8 3 3 0 0 1 0 1 1 0 1 0 0 10 30 17 2 .255
Mar 01, 2013 vs Providence College 28 7 10 7 3 0 2 2 0 0 1 0 2 0 0 5 21 7 2 .263
Mar 02, 2013 vs Kentucky 26 3 5 3 0 0 0 3 0 0 0 0 0 0 0 5 18 8 5 .258
Mar 02, 2013 vs Quinnipiac 23 5 6 5 4 0 0 4 0 0 0 1 1 1 0 4 21 10 4 .258
Mar 03, 2013 vs Central Connecticut 24 0 4 0 0 0 0 1 0 0 1 0 1 0 0 3 21 5 2 .253
Mar 06, 2013 vs Toledo 25 1 8 1 2 0 0 1 0 0 1 0 1 0 0 2 21 4 1 .257
Mar 06, 2013 vs Maine 34 11 17 7 2 1 0 4 0 1 0 1 3 0 0 3 21 7 0 .275
Mar 08, 2013 vs Penn State 22 4 4 3 0 0 1 9 0 0 0 2 2 0 0 2 21 5 1 .270
Mar 08, 2013 vs Long Island 28 9 10 9 4 0 2 5 0 1 0 0 1 0 0 2 21 5 0 .275
Mar 09, 2013 vs Central Michigan 24 2 5 2 0 0 1 1 0 0 0 0 2 0 0 2 21 6 0 .272
Mar 09, 2013 vs Chattanooga 28 3 7 3 0 0 2 3 0 0 0 0 0 0 0 7 18 8 4 .271
Mar 10, 2013 vs Northwestern 20 2 3 2 1 0 0 4 0 0 1 1 2 0 0 9 21 2 0 .267
Mar 12, 2013 BETHUNE COOKMAN 38 5 13 5 3 0 0 4 1 1 0 0 2 0 0 1 27 12 2 .272
Mar 12, 2013 BETHUNE COOKMAN 27 7 11 7 2 0 3 0 0 1 1 0 2 0 0 2 21 7 0 .277
Mar 13, 2013 NORTHERN ILLINOIS 24 3 9 3 3 0 0 1 0 0 0 0 1 1 0 5 21 5 0 .281
Mar 13, 2013 NORTH DAKOTA STATE 24 0 4 0 0 0 0 1 0 0 0 0 0 0 0 9 21 12 3 .277
Mar 16, 2013 at Cal State Northridge 30 4 10 4 2 0 0 3 0 0 0 2 1 0 0 4 21 1 1 .279
Mar 16, 2013 vs Seattle 27 5 7 5 1 0 1 3 0 0 0 2 1 0 0 5 21 7 3 .278
Mar 17, 2013 vs Seattle 23 2 4 2 0 0 0 1 0 1 0 1 1 0 0 4 21 3 0 .275
Mar 17, 2013 at Cal State Northridge 28 1 8 1 2 0 0 1 0 0 0 0 1 0 0 1 18 8 1 .276
Mar 20, 2013 HARVARD 24 8 8 8 3 0 2 3 0 0 0 0 1 1 0 1 21 9 2 .277
Mar 23, 2013 at *CSU Bakersfield 26 2 6 2 0 0 1 3 0 0 1 0 0 0 0 9 18 10 0 .276
Mar 23, 2013 at *CSU Bakersfield 28 7 10 6 3 0 1 3 0 0 0 3 3 0 0 1 21 3 1 .278
Mar 24, 2013 at *CSU Bakersfield 20 0 2 0 0 0 0 0 0 0 0 1 1 0 0 3 18 6 0 .275
Mar 24, 2013 at *CSU Bakersfield 31 7 9 5 0 1 2 2 0 0 0 1 2 0 0 3 21 4 3 .275
Mar 29, 2013 at *Santa Clara 35 2 8 2 3 0 0 0 0 0 0 0 2 0 1 8 30 6 1 .273
Mar 29, 2013 at *Santa Clara 30 5 6 4 1 0 0 5 0 0 0 2 3 0 0 1 24 13 2 .271
Mar 30, 2013 at *Santa Clara 24 2 2 2 0 0 1 0 0 1 0 0 0 0 0 6 18 8 0 .267
Mar 30, 2013 at *Santa Clara 31 3 8 3 3 0 0 1 0 0 0 0 0 0 0 4 23 9 0 .267
Apr 06, 2013 *SAINT MARY'S 25 3 10 2 1 0 0 2 0 0 0 1 4 0 0 7 21 4 0 .270
Apr 06, 2013 *SAINT MARY'S 25 5 9 4 1 0 1 0 0 0 1 0 2 0 0 1 21 7 1 .272
Apr 07, 2013 *SAINT MARY'S 22 5 7 5 1 0 2 4 0 1 0 1 2 0 0 4 21 3 0 .273
Apr 07, 2013 *SAINT MARY'S 26 2 6 2 0 0 0 1 0 0 0 0 2 0 0 1 21 12 1 .272
Apr 12, 2013 at *BYU 25 8 8 6 2 0 2 6 0 1 0 1 3 0 0 1 21 4 0 .273
Apr 12, 2013 at *BYU 24 5 3 5 0 0 2 2 0 1 0 0 0 0 0 5 21 9 0 .270
Apr 13, 2013 at *BYU 30 4 9 4 3 0 2 6 0 0 0 0 0 0 0 6 18 4 0 .270
Apr 13, 2013 at *BYU 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 12 3 2 .267
Apr 27, 2013 *SAN DIEGO 22 4 4 4 1 0 2 3 0 0 0 2 0 0 0 10 21 3 1 .266
Apr 27, 2013 *SAN DIEGO 30 2 3 2 0 0 1 2 0 2 1 1 3 1 0 6 30 15 0 .262
Apr 28, 2013 *SAN DIEGO 26 3 4 3 0 0 2 1 0 0 0 4 1 0 0 10 24 7 4 .260
Apr 28, 2013 *SAN DIEGO 27 3 6 3 0 1 0 5 0 0 0 0 2 0 0 6 21 7 2 .259
May 01, 2013 at UCLA 25 4 3 4 1 0 0 3 0 0 0 0 0 0 0 9 18 5 2 .257
May 04, 2013 *UTAH VALLEY 32 2 8 2 0 0 1 3 0 0 0 0 2 0 1 8 30 6 0 .256
May 04, 2013 *UTAH VALLEY 28 0 6 0 2 0 0 0 0 0 0 2 0 0 0 4 21 6 1 .256
May 05, 2013 *UTAH VALLEY 23 5 5 5 2 0 2 2 0 0 0 0 0 0 0 6 21 3 0 .255
May 05, 2013 *UTAH VALLEY 21 2 2 2 0 0 1 2 0 0 0 0 0 0 0 2 21 10 1 .253
Totals 1484 207 375 188 74 5 42 142 1 20 11 37 69 5 7 260 1190 391 67 .253
2013 Loyola Marymount Softball
Team Game-by-Game for Loyola Marymount (as of May 05, 2013)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2013 vs Colorado State 7.0 2 0 0 2 10 0 0 0 0 0 0 0 0 9-0 1-0 0 0.00
Feb 08, 2013 vs Weber State 7.0 4 0 0 5 6 0 0 0 0 0 0 2 0 6-0 2-0 0 0.00
Feb 08, 2013 vs Utah 6.0 12 9 9 3 2 3 0 0 2 0 0 1 0 3-9 2-1 0 3.15
Feb 09, 2013 vs Utah State 7.0 4 0 0 0 8 0 0 0 0 0 0 0 0 3-0 3-1 0 2.33
Feb 09, 2013 vs Arkansas 7.0 12 8 5 4 9 1 1 0 0 0 2 0 0 3-8 3-2 0 2.88
Feb 21, 2013 vs Florida 6.0 6 8 8 7 3 1 0 2 0 0 2 0 0 2-8 3-3 0 3.85
Feb 21, 2013 vs Cal State Fullerton 7.0 11 7 5 2 2 1 0 0 1 0 1 0 0 1-7 3-4 0 4.02
Feb 22, 2013 vs Arizona 6.0 11 5 5 1 0 2 0 2 0 0 1 1 0 3-5 3-5 0 4.23
Feb 23, 2013 vs Northwestern 9.0 8 7 4 2 7 2 0 0 1 0 3 1 0 3-7 3-6 0 4.06
Feb 23, 2013 vs UNLV 7.0 5 1 1 1 5 1 0 0 0 0 2 0 0 4-1 4-6 0 3.75
Mar 01, 2013 vs Saint Joseph's 10.0 6 4 1 2 1 1 0 0 0 0 2 1 0 3-4 4-7 0 3.37
Mar 01, 2013 vs Providence College 7.0 13 3 2 1 4 4 0 0 0 0 0 0 0 7-3 5-7 0 3.26
Mar 02, 2013 vs Kentucky 6.0 3 4 0 1 1 1 0 0 0 0 2 1 0 3-4 5-8 0 3.04
Mar 02, 2013 vs Quinnipiac 7.0 6 4 2 3 0 1 1 1 0 0 0 0 0 5-4 6-8 0 2.97
Mar 03, 2013 vs Central Connecticut 7.0 11 4 3 0 2 1 0 1 0 0 1 0 0 0-4 6-9 0 2.97
Mar 06, 2013 vs Toledo 7.0 8 3 2 0 8 0 0 0 0 0 2 0 0 1-3 6-10 0 2.91
Mar 06, 2013 vs Maine 7.0 7 2 2 0 8 2 0 0 0 0 0 0 0 11-2 7-10 0 2.86
Mar 08, 2013 vs Penn State 7.0 6 2 2 2 9 0 0 1 0 0 2 0 0 4-2 8-10 0 2.81
Mar 08, 2013 vs Long Island 7.0 6 4 4 6 6 1 0 1 1 0 0 0 0 9-4 9-10 0 2.87
Mar 09, 2013 vs Central Michigan 7.0 6 1 1 3 10 0 0 0 0 0 1 0 0 2-1 10-10 0 2.78
Mar 09, 2013 vs Chattanooga 6.0 9 5 2 1 2 1 0 0 0 0 0 0 0 3-5 10-11 0 2.76
Mar 10, 2013 vs Northwestern 7.0 4 1 1 0 10 0 0 0 0 0 1 0 0 2-1 11-11 0 2.68
Mar 12, 2013 BETHUNE COOKMAN 9.0 6 4 3 2 10 1 0 1 1 0 0 1 0 5-4 12-11 0 2.66
Mar 12, 2013 BETHUNE COOKMAN 7.0 10 1 1 0 7 1 0 0 1 0 2 1 0 7-1 13-11 0 2.59
Mar 13, 2013 NORTHERN ILLINOIS 7.0 2 0 0 1 12 0 0 0 0 0 0 0 0 3-0 14-11 0 2.49
Mar 13, 2013 NORTH DAKOTA STATE 7.0 10 5 2 4 1 0 0 0 1 0 1 0 0 0-5 14-12 0 2.47
Mar 16, 2013 at Cal State Northridge 7.0 1 0 0 0 17 0 0 0 0 0 2 0 0 4-0 15-12 0 2.38
Mar 16, 2013 vs Seattle 7.0 8 6 3 2 8 2 0 0 0 0 0 1 0 5-6 15-13 0 2.40
Mar 17, 2013 vs Seattle 7.0 2 0 0 1 14 2 0 0 1 0 1 0 0 2-0 16-13 0 2.32
Mar 17, 2013 at Cal State Northridge 6.0 4 3 3 2 6 1 0 0 1 0 2 0 0 1-3 16-14 0 2.36
Mar 20, 2013 HARVARD 7.0 9 7 6 4 6 3 0 1 0 0 1 0 0 8-7 17-14 0 2.47
Mar 23, 2013 at *CSU Bakersfield 6.0 8 6 6 3 4 3 0 2 0 0 1 0 0 2-6 17-15 0 2.59
Mar 23, 2013 at *CSU Bakersfield 7.0 3 0 0 0 12 0 0 0 1 0 0 0 0 7-0 18-15 0 2.52
Mar 24, 2013 at *CSU Bakersfield 6.0 5 2 2 1 4 1 1 0 0 0 2 0 0 0-2 18-16 0 2.51
Mar 24, 2013 at *CSU Bakersfield 7.0 10 6 3 1 10 5 1 0 0 0 2 0 0 7-6 19-16 0 2.52
Mar 29, 2013 at *Santa Clara 10.0 5 1 0 1 12 3 0 0 0 0 0 0 0 2-1 20-16 0 2.43
Mar 29, 2013 at *Santa Clara 8.0 6 3 1 2 4 0 0 0 1 0 1 0 0 5-3 21-16 0 2.38
Mar 30, 2013 at *Santa Clara 6.0 7 3 3 1 2 1 0 0 1 0 0 0 1 2-3 21-17 0 2.40
Mar 30, 2013 at *Santa Clara 7.2 9 4 3 0 4 2 0 2 0 0 0 0 0 3-4 21-18 0 2.41
Apr 06, 2013 *SAINT MARY'S 7.0 4 2 2 1 13 0 0 2 1 0 0 0 0 3-2 22-18 0 2.40
Apr 06, 2013 *SAINT MARY'S 7.0 2 1 1 1 2 0 0 0 1 0 0 0 0 5-1 23-18 0 2.37
Apr 07, 2013 *SAINT MARY'S 7.0 1 0 0 2 15 0 0 0 0 0 1 0 0 5-0 24-18 0 2.31
Apr 07, 2013 *SAINT MARY'S 7.0 3 1 0 0 2 1 0 0 1 0 1 0 0 2-1 25-18 0 2.26
Apr 12, 2013 at *BYU 7.0 1 2 2 1 8 0 0 1 1 0 2 0 0 8-2 26-18 0 2.25
Apr 12, 2013 at *BYU 7.0 2 0 0 2 7 0 0 0 0 0 1 0 0 5-0 27-18 0 2.20
Apr 13, 2013 at *BYU 6.0 13 9 9 5 6 0 0 1 2 0 0 0 0 4-9 27-19 0 2.36
Apr 13, 2013 at *BYU 4.0 13 11 5 4 4 1 0 1 0 0 1 0 0 0-11 27-20 0 2.44
Apr 27, 2013 *SAN DIEGO 7.0 3 2 2 2 7 0 0 1 0 0 0 0 0 4-2 28-20 0 2.43
Apr 27, 2013 *SAN DIEGO 10.0 5 1 1 2 6 0 0 0 0 0 1 0 0 2-1 29-20 0 2.38
Apr 28, 2013 *SAN DIEGO 8.0 4 1 0 3 10 3 0 0 0 0 0 0 1 3-1 30-20 0 2.32
Apr 28, 2013 *SAN DIEGO 7.0 13 6 5 2 8 1 2 0 1 0 0 0 0 3-6 30-21 0 2.37
May 01, 2013 at UCLA 6.0 10 8 6 3 7 3 1 2 0 0 0 0 0 4-8 30-22 0 2.45
May 04, 2013 *UTAH VALLEY 10.0 5 1 0 1 22 0 1 0 0 0 0 0 0 2-1 31-22 0 2.39
May 04, 2013 *UTAH VALLEY 7.0 5 1 1 0 5 1 0 0 1 0 0 1 0 0-1 31-23 0 2.36
May 05, 2013 *UTAH VALLEY 7.0 6 3 3 2 7 1 0 2 0 0 0 0 0 5-3 32-23 0 2.37
May 05, 2013 *UTAH VALLEY 7.0 5 1 1 0 5 0 0 0 0 0 0 0 0 2-1 33-23 1 2.35
Totals 396.2 360 183 133 102 380 59 8 24 21 0 44 11 2 207-183 33-23 1 2.35
* = PCSC game