Combined Team Statistics
Loyola Marymount University Volleyball
Loyola Marymount Combined Team Statistics (as of Nov 24, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-12) (11-4 ) ( 3-7 ) ( 1-1 )
CONFERENCE.......... ( 6-8 ) ( 4-3 ) ( 2-5 ) ( 0-0 )
NON-CONFERENCE...... ( 9-4 ) ( 7-1 ) ( 1-2 ) ( 1-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 DeBERNARDI, Dina 21 41 1.95 10 91 .341 9 0.43 1 4 0.05 0 8 0.38 3 7 10 0.48 2 1
15 WOOTON, Megan 67 19 0.28 4 47 .319 365 5.45 9 12 0.13 1 83 1.24 0 1 1 0.01 1 7
11 NEWSOME, Tiana 100 225 2.25 66 507 .314 4 0.04 10 32 0.10 1 50 0.50 40 104 144 1.44 22 0
18 KIMBALL, Kealani 100 281 2.81 76 670 .306 21 0.21 24 39 0.24 24 219 2.19 26 68 94 0.94 10 1
4 RIDLEY, Nicole 73 29 0.40 7 72 .306 576 7.89 21 22 0.29 1 101 1.38 2 9 11 0.15 4 8
13 GALLUP, Kristen 100 451 4.51 162 1285 .225 27 0.27 26 19 0.26 29 300 3.00 11 51 62 0.62 7 3
19 CARLSON, Jody 81 142 1.75 64 358 .218 21 0.26 1 6 0.01 4 29 0.36 3 47 50 0.62 2 0
5 HOUSEMAN, Krista 65 92 1.42 44 249 .193 14 0.22 4 9 0.06 1 24 0.37 4 35 39 0.60 8 1
20 LOOK, Michelle 84 170 2.02 98 490 .147 11 0.13 18 28 0.21 27 198 2.36 3 25 28 0.33 3 3
8 ORSINI, Roxanne 29 23 0.79 12 84 .131 6 0.21 1 6 0.03 6 33 1.14 0 5 5 0.17 2 0
10 GUSTORF, Laura 73 7 0.10 5 17 .118 10 0.14 13 24 0.18 16 151 2.07 0 2 2 0.03 0 1
12 CHAI, Courtney 28 7 0.25 7 33 .000 252 9.00 7 14 0.25 2 39 1.39 1 5 6 0.21 1 5
6 NERISON, Kelli 8 2 0.25 3 8 -.125 1 0.12 2 2 0.25 0 1 0.12 0 2 2 0.25 2 0
3 DIMSON, Jacene 58 1 0.02 2 4 -.250 8 0.14 0 0 0.00 15 173 2.98 0 0 0 0.00 0 0
17 SAMSON, Elizabeth 54 0 0.00 1 3 -.333 12 0.22 7 4 0.13 2 83 1.54 0 0 0 0.00 0 1
21 SELF, Tiffiny 16 0 0.00 1 2 -.500 0 0.00 2 5 0.12 0 13 0.81 0 1 1 0.06 0 0
TEAM 4
LOYOLA MARYMOUNT.... 100 1490 14.90 562 3920 .237 1337 13.37 146 226 1.46 133 1505 15.05 93 362 274.0 2.74 64 31
Opponents........... 100 1454 14.54 655 3982 .201 1290 12.90 133 254 1.33 146 1570 15.70 69 264 201.0 2.01 81 30
TEAM STATISTICS LMU OPP
--------------------------------------
ATTACK..............
Kills............. 1490 1454
Errors............ 562 655
Total Attacks..... 3920 3982
Attack Pct........ .237 .201
Kills/Game........ 14.9 14.5
SET.................
Assists........... 1337 1290
Assists/Game...... 13.4 12.9
SERVE...............
Aces.............. 146 133
Errors............ 226 254
Aces/Game......... 1.5 1.3
SERVE RECEPTIONS....
Errors............ 133 146
Errors/Game....... 1.3 1.5
DEFENSE.............
Digs.............. 1505 1570
Digs/Game......... 15.1 15.7
BLOCKING............
Block Solo........ 93 69
Block Assist...... 362 264
Total Blocks...... 274.0 201.0
Blocks Per Game... 2.7 2.0
Block Errors...... 64 81
BALL HANDLING ERRORS 31 30
ATTENDANCE..........
Total............. 4219 3516
Dates/Avg Per Date 15/281 10/352
Neutral site #/Avg 2/104
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 30 BRADLEY W 3-0 30-22,30-22,30-18 387
Aug 31 OKLAHOMA W 3-0 30-25,30-20,30-20 127
Aug 31 DUKE L 0-3 27-30,27-30,27-30 241
Sep 06 NOTRE DAME W 3-1 26-30,30-16,30-23,30-24 352
Sep 07 SAINT LOUIS W 3-2 27-30,21-30,30-20,30-22,15-8 222
Sep 07 COLORADO W 3-0 30-22,30-27,30-18 402
Sep 13 vs Boston College W 3-0 30-14,30-22,30-22 77
Sep 14 vs Indiana L 2-3 28-30,30-28,28-30,30-16,10-15 132
Sep 14 at Maryland L 2-3 30-20,30-32,30-25,21-30,12-15 125
Sep 18 CAL STATE FULLERTON W 3-0 30-21,30-19,30-22 209
Sep 21 IDAHO STATE W 3-0 30-21,30-17,30-23 234
Sep 25 at San Diego State W 3-2 30-28,30-19,26-30,24-30,16-14 229
* Oct 04 PORTLAND W 3-0 30-26,30-25,30-23 276
* Oct 05 GONZAGA W 3-0 30-14,30-19,30-14 241
Oct 08 at UC Santa Barbara L 1-3 30-28,22-30,28-30,23-30 323
* Oct 12 #12 PEPPERDINE L 1-3 30-28,22-30,23-30,16-30 508
* Oct 18 at #14 Santa Clara L 1-3 30-28,23-30,20-30,23-30 516
* Oct 19 at Univ. San Francisco W 3-0 30-15,30-23,30-18 172
* Oct 25 SAN DIEGO L 0-3 23-30,22-30,29-31 374
* Oct 26 SAINT MARY'S W 3-1 26-30,30-21,30-24,30-21 225
* Nov 01 at GONZAGA BULLDOGS W 3-1 26-30,30-21,30-23,38-36 170
* Nov 02 at Portland L 1-3 29-31,32-30,24-30,31-33 187
* Nov 09 at Pepperdine L 0-3 18-30,24-30,15-30 638
* Nov 15 SAN FRANCISCO W 3-1 25-30,30-26,30-20,30-21 171
* Nov 16 #11 SANTA CLARA L 2-3 31-29,21-30,34-32,27-30,12-15 250
* Nov 22 at Saint Mary's L 1-3 30-27,29-31,23-30,22-30 536
* Nov 23 at San Diego L 0-3 28-30,23-30,15-30 620
* denotes conference game