Overall Team Statistics
Loyola Marymount Overall Team Statistics (as of Dec 04, 2004)
All matches
Overall record: 17-12 Conf: 8-6 Home: 12-4 Away: 5-6 Neutral: 0-2
TEAM STATISTICS LMU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1658 1587
Errors...................... 653 685
Total Attacks............... 4266 4326
Attack Pct.................. .236 .209
Kills/Game.................. 15.8 15.1
SET...........................
Assists..................... 1509 1431
Assists/Game................ 14.4 13.6
SERVE.........................
Aces........................ 156 147
Errors...................... 235 237
Aces/Game................... 1.5 1.4
SERVE RECEPTIONS..............
Errors...................... 147 156
Errors/Game................. 1.4 1.5
DEFENSE.......................
Digs........................ 1712 1622
Digs/Game................... 16.3 15.4
BLOCKING......................
Block Solo.................. 99 51
Block Assist................ 414 372
Total Blocks................ 306.0 237.0
Blocks Per Game............. 2.9 2.3
Block Errors................ 70 79
BALL HANDLING ERRORS.......... 36 52
ATTENDANCE....................
Total....................... 8766 6936
Dates/Avg Per Date.......... 16/548 11/631
Neutral site #/Avg.......... 2/102
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Loyola Marymount.... 0 0 9 8 0 - 17
Opponents........... 0 0 5 4 3 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Loyola Marymount.... 18 18 15 10 0 - 61
Opponents........... 11 11 14 5 3 - 44
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Loyola Marymount.... 815 803 790 414 34 - 2856
Opponents........... 726 766 784 387 46 - 2709
Overall Individual Statistics
Loyola Marymount Overall Individual Statistics (as of Dec 04, 2004)
All matches
Overall record: 17-12 Conf: 8-6 Home: 12-4 Away: 5-6 Neutral: 0-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
6 Nerison, Kelli 104 29-29 321 3.09 88 668 .349 4 0.04 26 0.25 43
1 Debernardi, Dina 105 29-29 288 2.74 75 675 .316 4 0.04 13 0.12 22
21 Oehlman, Nicole 102 28-28 133 1.30 32 341 .296 1259 12.34 24 0.24 35
23 Motton, Jania 53 18-2 141 2.66 60 376 .215 0 0.00 4 0.08 7
20 Houseman, Krista 71 24-11 212 2.99 91 565 .214 4 0.06 9 0.13 17
24 Hughes, Heather 100 29-29 307 3.07 142 881 .187 111 1.11 42 0.42 45
19 Carlson, Jody 73 27-18 124 1.70 65 322 .183 19 0.26 2 0.03 10
12 Krone, Sandy 40 17-2 54 1.35 34 161 .124 9 0.22 4 0.10 9
11 Anglin, Keri 47 19-8 63 1.34 42 192 .109 5 0.11 5 0.11 10
22 Look, Michelle 93 26-3 14 0.15 13 55 .018 39 0.42 8 0.09 13
15 Wooton, Megan 4 3-0 0 0.00 0 0 .000 0 0.00 1 0.25 0
7 Francis, Audrey 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
3 Dimson, Jacene 103 29-10 0 0.00 3 16 -.188 32 0.31 10 0.10 13
5 Svorinich, Catherine 73 26-5 0 0.00 5 10 -.500 9 0.12 8 0.11 11
4 Knauf, Kacey 7 6-0 1 0.14 3 4 -.500 14 2.00 0 0.00 0
LOYOLA MARYMOUNT.... 105 29-29 1658 15.79 653 4266 .236 1509 14.37 156 1.49 235
Opponents........... 105 29-29 1587 15.11 685 4326 .209 1431 13.63 147 1.40 237
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
6 Nerison, Kelli 104 0 44 0.42 42 136 178 1.71 15 2 457.0 4.39
1 Debernardi, Dina 105 0 70 0.67 34 65 99 0.94 9 2 367.5 3.50
21 Oehlman, Nicole 102 1 246 2.41 2 54 56 0.55 10 13 186.0 1.82
23 Motton, Jania 53 0 38 0.72 11 20 31 0.58 8 3 166.0 3.13
20 Houseman, Krista 71 0 49 0.69 3 37 40 0.56 2 0 242.5 3.42
24 Hughes, Heather 100 49 277 2.77 3 43 46 0.46 11 8 373.5 3.73
19 Carlson, Jody 73 9 85 1.16 3 30 33 0.45 10 3 144.0 1.97
12 Krone, Sandy 40 9 61 1.52 0 11 11 0.28 2 0 63.5 1.59
11 Anglin, Keri 47 7 69 1.47 1 15 16 0.34 2 1 76.5 1.63
22 Look, Michelle 93 26 368 3.96 0 2 2 0.02 0 4 23.0 0.25
15 Wooton, Megan 4 1 0 0.00 0 0 0 0.00 0 0 1.0 0.25
7 Francis, Audrey 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
3 Dimson, Jacene 103 24 282 2.74 0 0 0 0.00 0 0 10.0 0.10
4 Knauf, Kacey 7 0 6 0.86 0 1 1 0.14 1 0 1.5 0.21
5 Svorinich, Catherine 73 13 117 1.60 0 0 0 0.00 0 0 8.0 0.11
TEAM 8
LOYOLA MARYMOUNT.... 105 147 1712 16.30 99 414 306.0 2.91 70 36 2120.0 20.19
Opponents........... 105 156 1622 15.45 51 372 237.0 2.26 79 52 1971.0 18.77
Category Leaders
Loyola Marymount Category Leaders (as of Dec 04, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Debernardi, Dina 105 288 2.74 75 675 .316
3 Dimson, Jacene 103 0 0.00 3 16 -.188
4 Knauf, Kacey 7 1 0.14 3 4 -.500
5 Svorinich, Catherine 73 0 0.00 5 10 -.500
6 Nerison, Kelli 104 321 3.09 88 668 .349
11 Anglin, Keri 47 63 1.34 42 192 .109
12 Krone, Sandy 40 54 1.35 34 161 .124
19 Carlson, Jody 73 124 1.70 65 322 .183
20 Houseman, Krista 71 212 2.99 91 565 .214
21 Oehlman, Nicole 102 133 1.30 32 341 .296
22 Look, Michelle 93 14 0.15 13 55 .018
23 Motton, Jania 53 141 2.66 60 376 .215
24 Hughes, Heather 100 307 3.07 142 881 .187
LOYOLA MARYMOUNT.... 105 1658 15.79 653 4266 .236
Opponents........... 105 1587 15.11 685 4326 .209
## SET (by A/Game) G A A/Game
---------------------------------------
21 Oehlman, Nicole 102 1259 12.34
4 Knauf, Kacey 7 14 2.00
24 Hughes, Heather 100 111 1.11
22 Look, Michelle 93 39 0.42
3 Dimson, Jacene 103 32 0.31
19 Carlson, Jody 73 19 0.26
12 Krone, Sandy 40 9 0.22
5 Svorinich, Catherine 73 9 0.12
11 Anglin, Keri 47 5 0.11
20 Houseman, Krista 71 4 0.06
6 Nerison, Kelli 104 4 0.04
1 Debernardi, Dina 105 4 0.04
23 Motton, Jania 53 0 0.00
LOYOLA MARYMOUNT.... 105 1509 14.37
Opponents........... 105 1431 13.63
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 Nerison, Kelli 104 42 136 178.0 1.71 15
1 Debernardi, Dina 105 34 65 99.0 0.94 9
23 Motton, Jania 53 11 20 31.0 0.58 8
20 Houseman, Krista 71 3 37 40.0 0.56 2
21 Oehlman, Nicole 102 2 54 56.0 0.55 10
24 Hughes, Heather 100 3 43 46.0 0.46 11
19 Carlson, Jody 73 3 30 33.0 0.45 10
11 Anglin, Keri 47 1 15 16.0 0.34 2
12 Krone, Sandy 40 0 11 11.0 0.28 2
4 Knauf, Kacey 7 0 1 1.0 0.14 1
22 Look, Michelle 93 0 2 2.0 0.02 0
3 Dimson, Jacene 103 0 0 0.0 0.00 0
5 Svorinich, Catherine 73 0 0 0.0 0.00 0
LOYOLA MARYMOUNT.... 105 99 414 306.0 2.91 70
Opponents........... 105 51 372 237.0 2.26 79
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Debernardi, Dina 105 367.5 3.50
3 Dimson, Jacene 103 10.0 0.10
4 Knauf, Kacey 7 1.5 0.14
5 Svorinich, Catherine 73 8.0 0.11
6 Nerison, Kelli 104 457.0 4.39
11 Anglin, Keri 47 76.5 1.62
12 Krone, Sandy 40 63.5 1.58
19 Carlson, Jody 73 144.0 1.97
20 Houseman, Krista 71 242.5 3.41
21 Oehlman, Nicole 102 186.0 1.82
22 Look, Michelle 93 23.0 0.25
23 Motton, Jania 53 166.0 3.13
24 Hughes, Heather 100 373.5 3.73
LOYOLA MARYMOUNT.... 105 2120.0 20.19
Opponents........... 105 1971.0 18.77
## KILL (by K/Game) G K K/Game
----------------------------------------
6 Nerison, Kelli 104 321 3.09
24 Hughes, Heather 100 307 3.07
20 Houseman, Krista 71 212 2.99
1 Debernardi, Dina 105 288 2.74
23 Motton, Jania 53 141 2.66
19 Carlson, Jody 73 124 1.70
12 Krone, Sandy 40 54 1.35
11 Anglin, Keri 47 63 1.34
21 Oehlman, Nicole 102 133 1.30
22 Look, Michelle 93 14 0.15
4 Knauf, Kacey 7 1 0.14
5 Svorinich, Catherine 73 0 0.00
3 Dimson, Jacene 103 0 0.00
LOYOLA MARYMOUNT.... 105 1658 15.79
Opponents........... 105 1587 15.11
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Debernardi, Dina 105 13 22 0.12
3 Dimson, Jacene 103 10 13 0.10
4 Knauf, Kacey 7 0 0 0.00
5 Svorinich, Catherine 73 8 11 0.11
6 Nerison, Kelli 104 26 43 0.25
11 Anglin, Keri 47 5 10 0.11
12 Krone, Sandy 40 4 9 0.10
15 Wooton, Megan 4 1 0 0.25
19 Carlson, Jody 73 2 10 0.03
20 Houseman, Krista 71 9 17 0.13
21 Oehlman, Nicole 102 24 35 0.24
22 Look, Michelle 93 8 13 0.09
23 Motton, Jania 53 4 7 0.08
24 Hughes, Heather 100 42 45 0.42
LOYOLA MARYMOUNT.... 105 156 235 1.49
Opponents........... 105 147 237 1.40
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
22 Look, Michelle 93 368 3.96 4
24 Hughes, Heather 100 277 2.77 8
3 Dimson, Jacene 103 282 2.74 0
21 Oehlman, Nicole 102 246 2.41 13
5 Svorinich, Catherine 73 117 1.60 0
12 Krone, Sandy 40 61 1.52 0
11 Anglin, Keri 47 69 1.47 1
19 Carlson, Jody 73 85 1.16 3
4 Knauf, Kacey 7 6 0.86 0
23 Motton, Jania 53 38 0.72 3
20 Houseman, Krista 71 49 0.69 0
1 Debernardi, Dina 105 70 0.67 2
6 Nerison, Kelli 104 44 0.42 2
7 Francis, Audrey 1 0 0.00 0
15 Wooton, Megan 4 0 0.00 0
LOYOLA MARYMOUNT.... 105 1712 16.30 36
Opponents........... 105 1622 15.45 52
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
24 Hughes, Heather 100 49 0.49
22 Look, Michelle 93 26 0.28
15 Wooton, Megan 4 1 0.25
3 Dimson, Jacene 103 24 0.23
12 Krone, Sandy 40 9 0.22
5 Svorinich, Catherine 73 13 0.18
11 Anglin, Keri 47 7 0.15
19 Carlson, Jody 73 9 0.12
TM TEAM 105 8 0.08
21 Oehlman, Nicole 102 1 0.01
20 Houseman, Krista 71 0 0.00
LOYOLA MARYMOUNT.... 105 147 1.40
Opponents........... 105 156 1.49
Volleyball Statistics
Loyola Marymount Volleyball Statistics (as of Dec 04, 2004)
All matches
Overall record: 17-12 Conf: 8-6 Home: 12-4 Away: 5-6 Neutral: 0-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
6 Nerison, Kelli...... 104 321 3.09 88 668 .349 4 0.04 457.0 52 165 3.17 41 344 .360 2 0.04 240.5
1 Debernardi, Dina.... 105 288 2.74 75 675 .316 4 0.04 367.5 52 137 2.63 33 330 .315 2 0.04 181.0
21 Oehlman, Nicole..... 102 133 1.30 32 341 .296 1259 12.34 186.0 52 66 1.27 14 173 .301 616 11.85 94.5
23 Motton, Jania....... 53 141 2.66 60 376 .215 0 0.00 166.0 42 119 2.83 50 305 .226 0 0.00 138.5
20 Houseman, Krista.... 71 212 2.99 91 565 .214 4 0.06 242.5 22 45 2.05 29 172 .093 3 0.14 55.0
24 Hughes, Heather..... 100 307 3.07 142 881 .187 111 1.11 373.5 51 147 2.88 75 429 .168 42 0.82 178.0
19 Carlson, Jody....... 73 124 1.70 65 322 .183 19 0.26 144.0 40 71 1.77 35 187 .193 9 0.22 87.0
12 Krone, Sandy........ 40 54 1.35 34 161 .124 9 0.22 63.5 21 24 1.14 21 79 .038 6 0.29 27.5
11 Anglin, Keri........ 47 63 1.34 42 192 .109 5 0.11 76.5 20 25 1.25 21 73 .055 2 0.10 30.0
22 Look, Michelle...... 93 14 0.15 13 55 .018 39 0.42 23.0 42 0 0.00 0 2 .000 23 0.55 2.0
15 Wooton, Megan....... 4 0 0.00 0 0 .000 0 0.00 1.0 3 0 0.00 0 0 .000 0 0.00 1.0
7 Francis, Audrey..... 1 0 0.00 0 0 .000 0 0.00 0.0 1 0 0.00 0 0 .000 0 0.00 0.0
3 Dimson, Jacene...... 103 0 0.00 3 16 -.188 32 0.31 10.0 50 0 0.00 2 9 -.222 8 0.16 6.0
4 Knauf, Kacey........ 7 1 0.14 3 4 -.500 14 2.00 1.5 2 1 0.50 1 2 .000 4 2.00 1.5
5 Svorinich, Catherine 73 0 0.00 5 10 -.500 9 0.12 8.0 43 0 0.00 4 8 -.500 5 0.12 3.0
LOYOLA MARYMOUNT.... 105 1658 15.79 653 4266 .236 1509 14.37 2120.0 52 800 15.38 326 2113 .224 722 13.88 1045.5
Opponents........... 105 1587 15.11 685 4326 .209 1431 13.63 1971.0 52 765 14.71 366 2187 .182 690 13.27 951.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Nerison, Kelli...... 26 0.25 0 44 0.42 42 136 178 1.71 14 0.27 0 27 0.52 25 73 98 1.88
Debernardi, Dina.... 13 0.12 0 70 0.67 34 65 99 0.94 6 0.12 0 21 0.40 18 40 58 1.12
Oehlman, Nicole..... 24 0.24 1 246 2.41 2 54 56 0.55 11 0.21 0 140 2.69 1 33 34 0.65
Motton, Jania....... 4 0.08 0 38 0.72 11 20 31 0.58 4 0.10 0 36 0.86 8 15 23 0.55
Houseman, Krista.... 9 0.13 0 49 0.69 3 37 40 0.56 1 0.05 0 21 0.95 1 16 17 0.77
Hughes, Heather..... 42 0.42 49 277 2.77 3 43 46 0.46 17 0.33 23 148 2.90 2 24 26 0.51
Carlson, Jody....... 2 0.03 9 85 1.16 3 30 33 0.45 2 0.05 3 43 1.08 3 22 25 0.62
Krone, Sandy........ 4 0.10 9 61 1.52 0 11 11 0.28 1 0.05 7 38 1.81 0 5 5 0.24
Anglin, Keri........ 5 0.11 7 69 1.47 1 15 16 0.34 1 0.05 2 25 1.25 1 6 7 0.35
Look, Michelle...... 8 0.09 26 368 3.96 0 2 2 0.02 2 0.05 15 196 4.67 0 0 0 0.00
Wooton, Megan....... 1 0.25 1 0 0.00 0 0 0 0.00 1 0.33 0 0 0.00 0 0 0 0.00
Francis, Audrey..... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Dimson, Jacene...... 10 0.10 24 282 2.74 0 0 0 0.00 6 0.12 10 121 2.42 0 0 0 0.00
Knauf, Kacey........ 0 0.00 0 6 0.86 0 1 1 0.14 0 0.00 0 0 0.00 0 1 1 0.50
Svorinich, Catherine 8 0.11 13 117 1.60 0 0 0 0.00 3 0.07 6 68 1.58 0 0 0 0.00
TEAM................ 8 4
LOYOLA MARYMOUNT.... 156 1.49 147 1712 16.30 99 414 306.0 2.91 69 1.33 70 884 17.00 59 235 176.5 3.39
Opponents........... 147 1.40 156 1622 15.45 51 372 237.0 2.26 70 1.35 69 834 16.04 25 183 116.5 2.24
Combined Team Statistics
Loyola Marymount Combined Team Statistics (as of Dec 04, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-12) (12-4 ) ( 5-6 ) ( 0-2 )
CONFERENCE.......... ( 8-6 ) ( 5-2 ) ( 3-4 ) ( 0-0 )
NON-CONFERENCE...... ( 9-6 ) ( 7-2 ) ( 2-2 ) ( 0-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
6 Nerison, Kelli 104 321 3.09 88 668 .349 4 0.04 26 43 0.25 0 44 0.42 42 136 178 1.71 15 2 457.0
1 Debernardi, Dina 105 288 2.74 75 675 .316 4 0.04 13 22 0.12 0 70 0.67 34 65 99 0.94 9 2 367.5
21 Oehlman, Nicole 102 133 1.30 32 341 .296 1259 12.34 24 35 0.24 1 246 2.41 2 54 56 0.55 10 13 186.0
23 Motton, Jania 53 141 2.66 60 376 .215 0 0.00 4 7 0.08 0 38 0.72 11 20 31 0.58 8 3 166.0
20 Houseman, Krista 71 212 2.99 91 565 .214 4 0.06 9 17 0.13 0 49 0.69 3 37 40 0.56 2 0 242.5
24 Hughes, Heather 100 307 3.07 142 881 .187 111 1.11 42 45 0.42 49 277 2.77 3 43 46 0.46 11 8 373.5
19 Carlson, Jody 73 124 1.70 65 322 .183 19 0.26 2 10 0.03 9 85 1.16 3 30 33 0.45 10 3 144.0
12 Krone, Sandy 40 54 1.35 34 161 .124 9 0.22 4 9 0.10 9 61 1.52 0 11 11 0.28 2 0 63.5
11 Anglin, Keri 47 63 1.34 42 192 .109 5 0.11 5 10 0.11 7 69 1.47 1 15 16 0.34 2 1 76.5
22 Look, Michelle 93 14 0.15 13 55 .018 39 0.42 8 13 0.09 26 368 3.96 0 2 2 0.02 0 4 23.0
15 Wooton, Megan 4 0 0.00 0 0 .000 0 0.00 1 0 0.25 1 0 0.00 0 0 0 0.00 0 0 1.0
7 Francis, Audrey 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
3 Dimson, Jacene 103 0 0.00 3 16 -.188 32 0.31 10 13 0.10 24 282 2.74 0 0 0 0.00 0 0 10.0
4 Knauf, Kacey 7 1 0.14 3 4 -.500 14 2.00 0 0 0.00 0 6 0.86 0 1 1 0.14 1 0 1.5
5 Svorinich, Catherine 73 0 0.00 5 10 -.500 9 0.12 8 11 0.11 13 117 1.60 0 0 0 0.00 0 0 8.0
TEAM 8
LOYOLA MARYMOUNT.... 105 1658 15.79 653 4266 .236 1509 14.37 156 235 1.49 147 1712 16.30 99 414 306.0 2.91 70 36 2120.0
Opponents........... 105 1587 15.11 685 4326 .209 1431 13.63 147 237 1.40 156 1622 15.45 51 372 237.0 2.26 79 52 1971.0
TEAM STATISTICS LMU OPP
--------------------------------------
ATTACK..............
Kills............. 1658 1587
Errors............ 653 685
Total Attacks..... 4266 4326
Attack Pct........ .236 .209
Kills/Game........ 15.8 15.1
SET.................
Assists........... 1509 1431
Assists/Game...... 14.4 13.6
SERVE...............
Aces.............. 156 147
Errors............ 235 237
Aces/Game......... 1.5 1.4
SERVE RECEPTIONS....
Errors............ 147 156
Errors/Game....... 1.4 1.5
DEFENSE.............
Digs.............. 1712 1622
Digs/Game......... 16.3 15.4
BLOCKING............
Block Solo........ 99 51
Block Assist...... 414 372
Total Blocks...... 306.0 237.0
Blocks Per Game... 2.9 2.3
Block Errors...... 70 79
BALL HANDLING ERRORS 36 52
ATTENDANCE..........
Total............. 8766 6936
Dates/Avg Per Date 16/548 11/631
Neutral site #/Avg 2/102
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 03 DUKE W 3-1 30-23,30-27,20-30,30-28 704
Sep 04 VILLANOVA W 3-0 30-17,30-24,32-30 592
Sep 04 TENNESSEE L 0-3 24-30,19-30,22-30 764
Sep 07 CAL STATE FULLERTON W 3-0 30-18,31-29,33-31 327
Sep 10 MIAMI W 3-0 30-26,31-29,30-18 681
Sep 11 CINCINNATI W 3-0 30-24,35-33,30-26 221
Sep 11 WASHINGTON STATE W 3-1 26-30,30-23,30-21,30-22 510
Sep 14 UC RIVERSIDE W 3-0 30-16,30-21,30-22 293
Sep 17 at North Carolina L 2-3 25-30,30-27,27-30,30-24,8-15 1591
Sep 18 vs #1 Minnesota L 0-3 30-32,20-30,23-30 105
Sep 18 vs Rice L 0-3 23-30,21-30,28-30 100
Sep 21 at San Diego State W 3-0 30-22,30-18,30-17 204
* Oct 01 at Saint Mary's (CA) L 1-3 30-22,28-30,21-30,23-30 378
* Oct 02 at Univ. San Francisco W 3-1 30-28,21-30,30-23,30-21 522
Oct 5 at #13 UC Santa Barbara W 3-1 31-29,30-27,17-30,33-31 259
* Oct 08 PEPPERDINE W 3-1 30-20,30-27,20-30,30-25 1142
* Oct 15 PORTLAND W 3-0 30-21,30-12,31-29 597
* Oct 16 GONZAGA W 3-0 30-12,30-14,30-24 572
* Oct 22 at #19 Santa Clara L 1-3 30-28,20-30,30-32,18-30 1096
* Oct 23 at #22 San Diego L 0-3 17-30,20-30,24-30 782
* Oct 29 UNIV. SAN FRANCISCO W 3-1 30-16,30-27,26-30,30-21 621
* Oct 30 #14 SAINT MARY'S (CA) L 1-3 30-28,26-30,30-32,28-30 552
* Nov 05 at Pepperdine L 0-3 22-30,27-30,18-30 543
* Nov 12 at Gonzaga W 3-0 30-17,30-26,30-18 243
* Nov 13 at Portland W 3-1 29-31,30-16,30-24,30-16 141
* Nov 19 #15 #22 SAN DIEGO L 2-3 30-26,29-31,30-28,20-30,14-16 759
* Nov 20 #23 SANTA CLARA W 3-1 25-30,30-25,30-22,30-25 -
Nov 23 CAL STATE NORTHRIDGE L 2-3 25-30,32-30,28-30,30-24,12-15 431
Dec 03 at #15 UCLA Bruins L 1-3 28-30,23-30,30-27,22-30 1177