Cumulative Season Statistics
2000 Loyola Marymount Women's Volleyball
Loyola Marymount Cumulative Season Statistics (as of Dec 01, 2000)
All matches
Overall Team Statistics
2000 Loyola Marymount Women's Volleyball
Loyola Marymount Overall Team Statistics (as of Dec 01, 2000)
All matches
Overall record: 20-9 Conf: 10-4 Home: 8-2 Away: 8-4 Neutral: 4-3
TEAM STATISTICS LMU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1722 1576
Errors...................... 629 705
Total Attacks............... 4149 4121
Attack Pct.................. .263 .211
Kills/Game.................. 17.4 15.9
SET...........................
Assists..................... 1526 1407
Assists/Game................ 15.4 14.2
SERVE.........................
Aces........................ 145 118
Errors...................... 251 209
Aces/Game................... 1.5 1.2
SERVE RECEPTIONS..............
Errors...................... 118 144
Errors/Game................. 1.2 1.5
DEFENSE.......................
Digs........................ 1513 1530
Digs/Game................... 15.3 15.5
BLOCKING......................
Block Solo.................. 93 90
Block Assist................ 392 283
Total Blocks................ 289.0 231.5
Blocks Per Game............. 2.9 2.3
Block Errors................ 63 59
BALL HANDLING ERRORS.......... 50 61
ATTENDANCE....................
Total....................... 3616 4463
Dates/Avg Per Date.......... 10/362 12/372
Neutral site #/Avg.......... 7/163
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Loyola Marymount.... 0 0 14 5 1 - 20
Opponents........... 0 0 5 3 1 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Loyola Marymount.... 21 17 20 6 1 - 65
Opponents........... 8 12 9 4 1 - 34
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Loyola Marymount.... 389 363 382 121 26 - 1281
Opponents........... 292 320 331 95 27 - 1065
Overall Individual Statistics
2000 Loyola Marymount Women's Volleyball
Loyola Marymount Overall Individual Statistics (as of Dec 01, 2000)
All matches
Overall record: 20-9 Conf: 10-4 Home: 8-2 Away: 8-4 Neutral: 4-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
15 GUSTORF, Allison 89 28-28 209 2.35 56 431 .355 18 0.20 17 0.19 12
14 MCFARLAND, Sarah 98 29-29 762 7.78 229 1670 .319 25 0.26 18 0.18 42
11 NEWSOME, Tiana 90 29-8 148 1.64 49 347 .285 8 0.09 1 0.01 1
18 KIMBALL, Kealani 79 26-15 45 0.57 16 117 .248 24 0.30 6 0.08 16
7 OEHLMAN, Nicole 96 29-28 104 1.08 40 260 .246 1287 13.41 30 0.31 48
8 KOUKOU, Eleftheria 63 23-13 123 1.95 48 348 .216 36 0.57 16 0.25 23
4 BRUBACHER, Jaimee 94 29-21 203 2.16 101 536 .190 33 0.35 24 0.26 48
13 GALLUP, Kristen 78 25-17 100 1.28 51 329 .149 15 0.19 9 0.12 12
12 WARD, Kelly 19 11-0 3 0.16 2 9 .111 53 2.79 2 0.11 3
17 SAMSON, Elizabeth 22 11-0 2 0.09 2 9 .000 1 0.05 1 0.05 2
5 FEATHERSTONE, Ivy 22 13-1 0 0.00 0 0 .000 6 0.27 0 0.00 3
10 GUSTORF, Laura 97 29-14 23 0.24 35 93 -.129 20 0.21 21 0.22 41
LOYOLA MARYMOUNT.... 99 29-29 1722 17.39 629 4149 .263 1526 15.41 145 1.46 251
Opponents........... 99 29-29 1576 15.92 705 4121 .211 1407 14.21 118 1.19 209
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
15 GUSTORF, Allison 89 6 101 1.13 16 62 78 0.88 5 3
14 MCFARLAND, Sarah 98 19 327 3.34 10 44 54 0.55 13 0
11 NEWSOME, Tiana 90 0 16 0.18 31 100 131 1.46 17 2
18 KIMBALL, Kealani 79 13 147 1.86 7 22 29 0.37 4 2
7 OEHLMAN, Nicole 96 1 208 2.17 8 68 76 0.79 9 26
8 KOUKOU, Eleftheria 63 6 117 1.86 9 26 35 0.56 4 3
4 BRUBACHER, Jaimee 94 18 232 2.47 10 31 41 0.44 5 3
13 GALLUP, Kristen 78 26 127 1.63 2 25 27 0.35 4 5
12 WARD, Kelly 19 0 15 0.79 0 1 1 0.05 0 3
17 SAMSON, Elizabeth 22 7 27 1.23 0 6 6 0.27 0 0
5 FEATHERSTONE, Ivy 22 2 10 0.45 0 0 0 0.00 2 0
10 GUSTORF, Laura 97 17 186 1.92 0 7 7 0.07 0 3
TEAM 3
LOYOLA MARYMOUNT.... 99 118 1513 15.28 93 392 289.0 2.92 63 50
Opponents........... 99 144 1530 15.45 90 283 231.5 2.34 59 61
Category Leaders
2000 Loyola Marymount Women's Volleyball
Loyola Marymount Category Leaders (as of Dec 01, 2000)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
4 BRUBACHER, Jaimee 94 203 2.16 101 536 .190
7 OEHLMAN, Nicole 96 104 1.08 40 260 .246
8 KOUKOU, Eleftheria 63 123 1.95 48 348 .216
10 GUSTORF, Laura 97 23 0.24 35 93 -.129
11 NEWSOME, Tiana 90 148 1.64 49 347 .285
12 WARD, Kelly 19 3 0.16 2 9 .111
13 GALLUP, Kristen 78 100 1.28 51 329 .149
14 MCFARLAND, Sarah 98 762 7.78 229 1670 .319
15 GUSTORF, Allison 89 209 2.35 56 431 .355
17 SAMSON, Elizabeth 22 2 0.09 2 9 .000
18 KIMBALL, Kealani 79 45 0.57 16 117 .248
LOYOLA MARYMOUNT.... 99 1722 17.39 629 4149 .263
Opponents........... 99 1576 15.92 705 4121 .211
## SET (by A/Game) G A A/Game
---------------------------------------
7 OEHLMAN, Nicole 96 1287 13.41
12 WARD, Kelly 19 53 2.79
8 KOUKOU, Eleftheria 63 36 0.57
4 BRUBACHER, Jaimee 94 33 0.35
18 KIMBALL, Kealani 79 24 0.30
5 FEATHERSTONE, Ivy 22 6 0.27
14 MCFARLAND, Sarah 98 25 0.26
10 GUSTORF, Laura 97 20 0.21
15 GUSTORF, Allison 89 18 0.20
13 GALLUP, Kristen 78 15 0.19
11 NEWSOME, Tiana 90 8 0.09
17 SAMSON, Elizabeth 22 1 0.05
LOYOLA MARYMOUNT.... 99 1526 15.41
Opponents........... 99 1407 14.21
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 NEWSOME, Tiana 90 31 100 131.0 1.46 17
15 GUSTORF, Allison 89 16 62 78.0 0.88 5
7 OEHLMAN, Nicole 96 8 68 76.0 0.79 9
8 KOUKOU, Eleftheria 63 9 26 35.0 0.56 4
14 MCFARLAND, Sarah 98 10 44 54.0 0.55 13
4 BRUBACHER, Jaimee 94 10 31 41.0 0.44 5
18 KIMBALL, Kealani 79 7 22 29.0 0.37 4
13 GALLUP, Kristen 78 2 25 27.0 0.35 4
17 SAMSON, Elizabeth 22 0 6 6.0 0.27 0
10 GUSTORF, Laura 97 0 7 7.0 0.07 0
12 WARD, Kelly 19 0 1 1.0 0.05 0
5 FEATHERSTONE, Ivy 22 0 0 0.0 0.00 2
LOYOLA MARYMOUNT.... 99 93 392 289.0 2.92 63
Opponents........... 99 90 283 231.5 2.34 59
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
13 GALLUP, Kristen 78 26 0.33
17 SAMSON, Elizabeth 22 7 0.32
14 MCFARLAND, Sarah 98 19 0.19
4 BRUBACHER, Jaimee 94 18 0.19
10 GUSTORF, Laura 97 17 0.18
18 KIMBALL, Kealani 79 13 0.16
8 KOUKOU, Eleftheria 63 6 0.10
5 FEATHERSTONE, Ivy 22 2 0.09
15 GUSTORF, Allison 89 6 0.07
TM TEAM 99 3 0.03
7 OEHLMAN, Nicole 96 1 0.01
12 WARD, Kelly 19 0 0.00
11 NEWSOME, Tiana 90 0 0.00
LOYOLA MARYMOUNT.... 99 118 1.19
Opponents........... 99 144 1.45
## KILL (by K/Game) G K K/Game
----------------------------------------
14 MCFARLAND, Sarah 98 762 7.78
15 GUSTORF, Allison 89 209 2.35
4 BRUBACHER, Jaimee 94 203 2.16
8 KOUKOU, Eleftheria 63 123 1.95
11 NEWSOME, Tiana 90 148 1.64
13 GALLUP, Kristen 78 100 1.28
7 OEHLMAN, Nicole 96 104 1.08
18 KIMBALL, Kealani 79 45 0.57
10 GUSTORF, Laura 97 23 0.24
12 WARD, Kelly 19 3 0.16
17 SAMSON, Elizabeth 22 2 0.09
LOYOLA MARYMOUNT.... 99 1722 17.39
Opponents........... 99 1576 15.92
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
4 BRUBACHER, Jaimee 94 24 48 0.26
5 FEATHERSTONE, Ivy 22 0 3 0.00
7 OEHLMAN, Nicole 96 30 48 0.31
8 KOUKOU, Eleftheria 63 16 23 0.25
10 GUSTORF, Laura 97 21 41 0.22
11 NEWSOME, Tiana 90 1 1 0.01
12 WARD, Kelly 19 2 3 0.11
13 GALLUP, Kristen 78 9 12 0.12
14 MCFARLAND, Sarah 98 18 42 0.18
15 GUSTORF, Allison 89 17 12 0.19
17 SAMSON, Elizabeth 22 1 2 0.05
18 KIMBALL, Kealani 79 6 16 0.08
LOYOLA MARYMOUNT.... 99 145 251 1.46
Opponents........... 99 118 209 1.19
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
14 MCFARLAND, Sarah 98 327 3.34 0
4 BRUBACHER, Jaimee 94 232 2.47 3
7 OEHLMAN, Nicole 96 208 2.17 26
10 GUSTORF, Laura 97 186 1.92 3
18 KIMBALL, Kealani 79 147 1.86 2
8 KOUKOU, Eleftheria 63 117 1.86 3
13 GALLUP, Kristen 78 127 1.63 5
17 SAMSON, Elizabeth 22 27 1.23 0
15 GUSTORF, Allison 89 101 1.13 3
12 WARD, Kelly 19 15 0.79 3
5 FEATHERSTONE, Ivy 22 10 0.45 0
11 NEWSOME, Tiana 90 16 0.18 2
LOYOLA MARYMOUNT.... 99 1513 15.28 50
Opponents........... 99 1530 15.45 61
Combined Team Statistics
2000 Loyola Marymount Women's Volleyball
Loyola Marymount Combined Team Statistics (as of Dec 01, 2000)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-9 ) ( 8-2 ) ( 8-4 ) ( 4-3 )
CONFERENCE.......... (10-4 ) ( 5-2 ) ( 5-2 ) ( 0-0 )
NON-CONFERENCE...... (10-5 ) ( 3-0 ) ( 3-2 ) ( 4-3 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
15 GUSTORF, Allison 89 209 2.35 56 431 .355 18 0.20 17 12 0.19 6 101 1.13 16 62 78 0.88 5 3
14 MCFARLAND, Sarah 98 762 7.78 229 1670 .319 25 0.26 18 42 0.18 19 327 3.34 10 44 54 0.55 13 0
11 NEWSOME, Tiana 90 148 1.64 49 347 .285 8 0.09 1 1 0.01 0 16 0.18 31 100 131 1.46 17 2
18 KIMBALL, Kealani 79 45 0.57 16 117 .248 24 0.30 6 16 0.08 13 147 1.86 7 22 29 0.37 4 2
7 OEHLMAN, Nicole 96 104 1.08 40 260 .246 1287 13.41 30 48 0.31 1 208 2.17 8 68 76 0.79 9 26
8 KOUKOU, Eleftheria 63 123 1.95 48 348 .216 36 0.57 16 23 0.25 6 117 1.86 9 26 35 0.56 4 3
4 BRUBACHER, Jaimee 94 203 2.16 101 536 .190 33 0.35 24 48 0.26 18 232 2.47 10 31 41 0.44 5 3
13 GALLUP, Kristen 78 100 1.28 51 329 .149 15 0.19 9 12 0.12 26 127 1.63 2 25 27 0.35 4 5
12 WARD, Kelly 19 3 0.16 2 9 .111 53 2.79 2 3 0.11 0 15 0.79 0 1 1 0.05 0 3
17 SAMSON, Elizabeth 22 2 0.09 2 9 .000 1 0.05 1 2 0.05 7 27 1.23 0 6 6 0.27 0 0
5 FEATHERSTONE, Ivy 22 0 0.00 0 0 .000 6 0.27 0 3 0.00 2 10 0.45 0 0 0 0.00 2 0
10 GUSTORF, Laura 97 23 0.24 35 93 -.129 20 0.21 21 41 0.22 17 186 1.92 0 7 7 0.07 0 3
TEAM 3
LOYOLA MARYMOUNT.... 99 1722 17.39 629 4149 .263 1526 15.41 145 251 1.46 118 1513 15.28 93 392 289.0 2.92 63 50
Opponents........... 99 1576 15.92 705 4121 .211 1407 14.21 118 209 1.19 144 1530 15.45 90 283 231.5 2.34 59 61
TEAM STATISTICS LMU OPP
--------------------------------------
ATTACK..............
Kills............. 1722 1576
Errors............ 629 705
Total Attacks..... 4149 4121
Attack Pct........ .263 .211
Kills/Game........ 17.4 15.9
SET.................
Assists........... 1526 1407
Assists/Game...... 15.4 14.2
SERVE...............
Aces.............. 145 118
Errors............ 251 209
Aces/Game......... 1.5 1.2
SERVE RECEPTIONS....
Errors............ 118 144
Errors/Game....... 1.2 1.5
DEFENSE.............
Digs.............. 1513 1530
Digs/Game......... 15.3 15.5
BLOCKING............
Block Solo........ 93 90
Block Assist...... 392 283
Total Blocks...... 289.0 231.5
Blocks Per Game... 2.9 2.3
Block Errors...... 63 59
BALL HANDLING ERRORS 50 61
ATTENDANCE..........
Total............. 3616 4463
Dates/Avg Per Date 10/362 12/372
Neutral site #/Avg 7/163
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 01, 2000 vs Cal Poly SLO Univ. W 3-2 15-8,13-15,11-15,15-11,15-12 -
Sep 01, 2000 vs San Jose State Univ. W 3-1 15-4,11-15,15-10,15-5 725
Sep 02, 2000 at Arizona State Univ. W 3-0 15-6,17-15,15-9 523
Sep 08, 2000 INDIANA STATE UNIV. W 3-0 15-3,15-3,15-7 250
Sep 09, 2000 CENTRAL MICHIGAN U. W 3-0 15-8,15-4,15-6 110
Sep 09, 2000 UNIVERSITY OF CONN. W 3-0 15-13,15-12,15-9 475
Sep 15, 2000 at Indiana University W 3-0 15-9,15-6,15-10 558
Sep 16, 2000 vs DUKE L 2-3 15-7,11-15,15-11,8-15,11-15 -
Sep 16, 2000 vs Marquette Univ. W 3-0 15-11,15-8,15-13 221
Sep 21, 2000 at Univ. of Notre Dame L 1-3 9-15,14-16,17-15,14-16 325
Sep 22, 2000 vs Colorado State Univ. L 0-3 1-15,3-15,10-15 85
Sep 23, 2000 vs Univ. of Wyoming W 3-0 15-3,15-12,15-6 113
Sep 27, 2000 at San Diego State Uni. W 3-0 15-10,15-10,16-14 74
*Sep 29, 2000 UNIV. OF SAN DIEGO W 3-1 10-15,15-10,15-9,15-4 321
*Sep 30, 2000 SAINT MARY'S COLLEGE W 3-0 15-9,15-9,15-12 322
Oct 04, 2000 at UC Santa Barbara L 0-3 10-15,4-15,3-15 323
*Oct 07, 2000 PEPPERDINE UNIV. L 1-3 7-15,10-15,16-14,2-15 712
*Oct 13, 2000 at Gonzaga Univ. W 3-0 15-8,15-6,15-6 567
*Oct 14, 2000 at Univ. of Portland W 3-1 15-6,15-9,11-15,15-1 150
*Oct 20, 2000 UNIV. OF SAN FRAN. W 3-0 15-9,15-5,15-12 523
*Oct 21, 2000 SANTA CLARA L 0-3 9-15,6-15,7-15 450
*Oct 27, 2000 at Saint Mary's College L 0-3 9-15,9-15,3-15 179
*Oct 28, 2000 at Univ. of San Diego W 3-1 15-8,15-8,12-15,15-9 517
*Nov 04, 2000 at Pepperdine Univ. W 3-1 20-18,12-15,15-5,15-4 123
*Nov 10, 2000 UNIV. OF PORTLAND W 3-0 15-2,15-11,15-6 203
*Nov 11, 2000 GONZAGA UNIV. W 3-0 15-1,15-1,15-10 250
*Nov 17, 2000 at Santa Clara L 1-3 18-16,7-15,12-15,7-15 389
*Nov 18, 2000 at Univ. of San Fran. W 3-0 15-13,15-10,15-12 735
Nov.30, 2000 vs Stanford University L 0-3 11-15,6-15,9-15 -
* denotes conference match