Match Highs
1998 Loyola Marymount Women's Volleyball
Loyola Marymount Match Highs (as of Nov 21, 1998)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (13- 1-18) Allison Gustorf vs Santa Clara (Oct 03, 1998)
.632 (14- 2-19) Candace Boller vs Villanova (Sep 11, 1998)
.600 (22- 4-30) Sarah McFarland vs James Madison (Sep 12, 1998)
.567 (21- 4-30) Sarah McFarland vs Gonzaga (Oct 17, 1998)
.548 (21- 4-31) Sarah McFarland vs UConn (Sep 04, 1998)
KILLS (K-E-TA)
33 (33-10-68) 5g Sarah McFarland vs San Diego (Nov 06, 1998)
29 (29- 8-57) 4g Sarah McFarland at Gonzaga (Nov 13, 1998)
29 (29- 4-69) 4g Sarah McFarland at Pepperdine (Nov 21, 1998)
27 (27- 8-46) 3g Sarah McFarland vs Saint Mary's (Oct 02, 1998)
25 (25- 5-59) 5g Sarah McFarland at Saint Mary's (Oct 31, 1998)
KILLS 3-GAMES (K-E-TA)
27 (27- 8-46) Sarah McFarland vs Saint Mary's (Oct 02, 1998)
22 (22- 4-30) Sarah McFarland vs James Madison (Sep 12, 1998)
21 (21- 4-30) Sarah McFarland vs Gonzaga (Oct 17, 1998)
20 (20- 4-36) Sarah McFarland vs Portland (Oct 16, 1998)
20 (20- 4-33) Sarah McFarland vs Santa Clara (Oct 03, 1998)
KILLS 4-GAMES (K-E-TA)
29 (29- 8-57) Sarah McFarland at Gonzaga (Nov 13, 1998)
29 (29- 4-69) Sarah McFarland at Pepperdine (Nov 21, 1998)
25 (25- 9-52) Sarah McFarland vs Colorado State (Sep 12, 1998)
23 (23- 5-40) Lydia Day at Gonzaga (Nov 13, 1998)
21 (21- 4-31) Sarah McFarland vs UConn (Sep 04, 1998)
KILLS 5-GAMES (K-E-TA)
33 (33-10-68) Sarah McFarland vs San Diego (Nov 06, 1998)
25 (25- 5-59) Sarah McFarland at Saint Mary's (Oct 31, 1998)
25 (25-14-59) Sarah McFarland at Florida (Sep 19, 1998)
21 (21- 7-41) Allison Gustorf at Florida (Sep 19, 1998)
20 (20- 9-44) Sarah McFarland at Santa Clara (Oct 30, 1998)
TOTAL ATTEMPTS (K-E-TA)
69 (29- 4-69) 4g Sarah McFarland at Pepperdine (Nov 21, 1998)
68 (33-10-68) 5g Sarah McFarland vs San Diego (Nov 06, 1998)
59 (25- 5-59) 5g Sarah McFarland at Saint Mary's (Oct 31, 1998)
59 (25-14-59) 5g Sarah McFarland at Florida (Sep 19, 1998)
57 (29- 8-57) 4g Sarah McFarland at Gonzaga (Nov 13, 1998)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
47 (14- 7-47) Sarah McFarland at Nebraska (Sep 18, 1998)
46 (27- 8-46) Sarah McFarland vs Saint Mary's (Oct 02, 1998)
38 (14- 9-38) Heather Vinck at Nebraska (Sep 18, 1998)
36 (20- 4-36) Sarah McFarland vs Portland (Oct 16, 1998)
36 (13- 6-36) Sarah McFarland at UC Santa Barbara (Sep 29, 1998)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
69 (29- 4-69) Sarah McFarland at Pepperdine (Nov 21, 1998)
57 (29- 8-57) Sarah McFarland at Gonzaga (Nov 13, 1998)
52 (25- 9-52) Sarah McFarland vs Colorado State (Sep 12, 1998)
45 (16-10-45) Sarah McFarland vs Pepperdine (Oct 24, 1998)
40 (23- 5-40) Lydia Day at Gonzaga (Nov 13, 1998)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
68 (33-10-68) Sarah McFarland vs San Diego (Nov 06, 1998)
59 (25- 5-59) Sarah McFarland at Saint Mary's (Oct 31, 1998)
59 (25-14-59) Sarah McFarland at Florida (Sep 19, 1998)
44 (20- 9-44) Sarah McFarland at Santa Clara (Oct 30, 1998)
41 (15- 6-41) Cindy Weglarz vs Pepperdine (Oct 24, 1998)
1998 Loyola Marymount Women's Volleyball
Loyola Marymount Match Highs (as of Nov 21, 1998)
All matches
ASSISTS
77 (5g) Jeanette Hecker vs San Diego (Nov 06, 1998)
64 (4g) Jeanette Hecker at Pepperdine (Nov 21, 1998)
64 (5g) Jeanette Hecker at Florida (Sep 19, 1998)
63 (4g) Jeanette Hecker at Gonzaga (Nov 13, 1998)
62 (4g) Jeanette Hecker vs Colorado State (Sep 12, 1998)
ASSISTS 3-GAMES
58 Kelly Ward vs Santa Clara (Oct 03, 1998)
52 Jeanette Hecker vs James Madison (Sep 12, 1998)
51 Kelly Ward vs Saint Mary's (Oct 02, 1998)
40 Jeanette Hecker vs Gonzaga (Oct 17, 1998)
40 Jeanette Hecker vs Portland (Oct 16, 1998)
ASSISTS 4-GAMES
64 Jeanette Hecker at Pepperdine (Nov 21, 1998)
63 Jeanette Hecker at Gonzaga (Nov 13, 1998)
62 Jeanette Hecker vs Colorado State (Sep 12, 1998)
34 Jeanette Hecker vs UConn (Sep 04, 1998)
29 Jeanette Hecker at UC Santa Barbara (Sep 29, 1998)
ASSISTS 5-GAMES
77 Jeanette Hecker vs San Diego (Nov 06, 1998)
64 Jeanette Hecker at Florida (Sep 19, 1998)
56 Jeanette Hecker vs Pepperdine (Oct 24, 1998)
54 Jeanette Hecker at Santa Clara (Oct 30, 1998)
35 Jeanette Hecker at Saint Mary's (Oct 31, 1998)
DIGS
26 (4g) Cindy Weglarz at Pepperdine (Nov 21, 1998)
25 (5g) Jeanette Hecker at Florida (Sep 19, 1998)
23 (5g) Jeanette Hecker vs Pepperdine (Oct 24, 1998)
20 (5g) Sarah McFarland at Florida (Sep 19, 1998)
19 (5g) Cindy Weglarz at Saint Mary's (Oct 31, 1998)
DIGS 3-GAMES
16 Sarah McFarland vs UC Irvine (Sep 15, 1998)
14 Heather Vinck at Nebraska (Sep 18, 1998)
14 Cindy Weglarz at Nebraska (Sep 18, 1998)
14 Heather Vinck vs UC Irvine (Sep 15, 1998)
13 Heather Vinck vs Santa Clara (Oct 03, 1998)
DIGS 4-GAMES
26 Cindy Weglarz at Pepperdine (Nov 21, 1998)
15 Cindy Weglarz vs Colorado State (Sep 12, 1998)
15 Jeanette Hecker vs UConn (Sep 04, 1998)
14 Sarah McFarland at Pepperdine (Nov 21, 1998)
14 Heather Vinck at Pepperdine (Nov 21, 1998)
DIGS 5-GAMES
25 Jeanette Hecker at Florida (Sep 19, 1998)
23 Jeanette Hecker vs Pepperdine (Oct 24, 1998)
20 Sarah McFarland at Florida (Sep 19, 1998)
19 Cindy Weglarz at Saint Mary's (Oct 31, 1998)
18 Alyssa Carbonetti at Florida (Sep 19, 1998)
1998 Loyola Marymount Women's Volleyball
Loyola Marymount Match Highs (as of Nov 21, 1998)
All matches
ACES
4 Heather Vinck at George Washington (Sep 04, 1998)
4 Candace Boller at Gonzaga (Nov 13, 1998)
4 Kelly Ward vs Saint Mary's (Oct 02, 1998)
4 Sarah McFarland vs San Francisco (Nov 07, 1998)
4 Candace Boller vs Portland (Oct 16, 1998)
BLOCKS (BS-BA)
10 ( 1- 9) Lydia Day at Gonzaga (Nov 13, 1998)
9 ( 4- 5) Allison Gustorf vs Pepperdine (Oct 24, 1998)
9 ( 1- 8) Candace Boller at Florida (Sep 19, 1998)
8 ( 3- 5) Allison Gustorf vs Santa Clara (Oct 03, 1998)
8 ( 1- 7) Heather Vinck at Gonzaga (Nov 13, 1998)
7 ( 1- 6) Candace Boller at Santa Clara (Oct 30, 1998)
7 ( 1- 6) Candace Boller at San Diego State (Sep 23, 1998)
7 ( 0- 7) Sarah McFarland at Saint Mary's (Oct 31, 1998)
6 ( 3- 3) Candace Boller vs San Diego (Nov 06, 1998)
6 ( 3- 3) Candace Boller at Arizona State (Sep 05, 1998)
1998 Loyola Marymount Women's Volleyball
Loyola Marymount Match Highs (as of Nov 21, 1998)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.420 (45-11- 81) at San Diego State (Sep 23, 1998)
.402 (54-11-107) at Portland (Nov 14, 1998)
.400 (69-19-125) vs Santa Clara (Oct 03, 1998)
.394 (50-13- 94) vs Gonzaga (Oct 17, 1998)
.379 (66-16-132) vs UConn (Sep 04, 1998)
KILLS (K-E-TA)
94 (94-35-221) 5g vs San Diego (Nov 06, 1998)
93 (93-42-227) 5g at Florida (Sep 19, 1998)
86 (86-44-216) 4g at Gonzaga (Nov 13, 1998)
82 (82-26-199) 4g at Pepperdine (Nov 21, 1998)
75 (75-38-208) 5g vs Pepperdine (Oct 24, 1998)
KILLS 3-GAMES (K-E-TA)
69 (69-19-125) vs Santa Clara (Oct 03, 1998)
66 (66-19-146) vs Saint Mary's (Oct 02, 1998)
65 (65-18-136) vs UC Irvine (Sep 15, 1998)
63 (63-21-117) vs James Madison (Sep 12, 1998)
56 (56-17-114) vs Villanova (Sep 11, 1998)
KILLS 4-GAMES (K-E-TA)
86 (86-44-216) at Gonzaga (Nov 13, 1998)
82 (82-26-199) at Pepperdine (Nov 21, 1998)
73 (73-30-155) vs Colorado State (Sep 12, 1998)
71 (71-28-196) at UC Santa Barbara (Sep 29, 1998)
66 (66-16-132) vs UConn (Sep 04, 1998)
KILLS 5-GAMES (K-E-TA)
94 (94-35-221) vs San Diego (Nov 06, 1998)
93 (93-42-227) at Florida (Sep 19, 1998)
75 (75-38-208) vs Pepperdine (Oct 24, 1998)
70 (70-25-165) at Santa Clara (Oct 30, 1998)
67 (67-23-174) at Saint Mary's (Oct 31, 1998)
TOTAL ATTEMPTS (K-E-TA)
227 (93-42-227) 5g at Florida (Sep 19, 1998)
221 (94-35-221) 5g vs San Diego (Nov 06, 1998)
216 (86-44-216) 4g at Gonzaga (Nov 13, 1998)
208 (75-38-208) 5g vs Pepperdine (Oct 24, 1998)
199 (82-26-199) 4g at Pepperdine (Nov 21, 1998)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
146 (66-19-146) vs Saint Mary's (Oct 02, 1998)
143 (42-30-143) at Nebraska (Sep 18, 1998)
136 (65-18-136) vs UC Irvine (Sep 15, 1998)
125 (69-19-125) vs Santa Clara (Oct 03, 1998)
117 (63-21-117) vs James Madison (Sep 12, 1998)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
216 (86-44-216) at Gonzaga (Nov 13, 1998)
199 (82-26-199) at Pepperdine (Nov 21, 1998)
196 (71-28-196) at UC Santa Barbara (Sep 29, 1998)
164 (63-27-164) vs Wyoming (Sep 19, 1998)
155 (73-30-155) vs Colorado State (Sep 12, 1998)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
227 (93-42-227) at Florida (Sep 19, 1998)
221 (94-35-221) vs San Diego (Nov 06, 1998)
208 (75-38-208) vs Pepperdine (Oct 24, 1998)
174 (67-23-174) at Saint Mary's (Oct 31, 1998)
165 (70-25-165) at Santa Clara (Oct 30, 1998)
1998 Loyola Marymount Women's Volleyball
Loyola Marymount Match Highs (as of Nov 21, 1998)
All matches
ASSISTS
89 (5g) vs San Diego (Nov 06, 1998)
83 (5g) at Florida (Sep 19, 1998)
83 (4g) at Gonzaga (Nov 13, 1998)
66 (5g) vs Pepperdine (Oct 24, 1998)
66 (4g) vs Colorado State (Sep 12, 1998)
ASSISTS 3-GAMES
65 vs Santa Clara (Oct 03, 1998)
61 vs Saint Mary's (Oct 02, 1998)
58 vs James Madison (Sep 12, 1998)
53 vs Villanova (Sep 11, 1998)
49 vs UC Irvine (Sep 15, 1998)
ASSISTS 4-GAMES
83 at Gonzaga (Nov 13, 1998)
66 vs Colorado State (Sep 12, 1998)
65 at Pepperdine (Nov 21, 1998)
59 vs UConn (Sep 04, 1998)
55 vs Wyoming (Sep 19, 1998)
ASSISTS 5-GAMES
89 vs San Diego (Nov 06, 1998)
83 at Florida (Sep 19, 1998)
66 vs Pepperdine (Oct 24, 1998)
60 at Santa Clara (Oct 30, 1998)
55 at Saint Mary's (Oct 31, 1998)
DIGS
100 (5g) at Florida (Sep 19, 1998)
81 (5g) vs San Diego (Nov 06, 1998)
77 (4g) at Pepperdine (Nov 21, 1998)
76 (5g) vs Pepperdine (Oct 24, 1998)
71 (4g) at UC Santa Barbara (Sep 29, 1998)
DIGS 3-GAMES
64 at Nebraska (Sep 18, 1998)
57 vs Saint Mary's (Oct 02, 1998)
55 vs Santa Clara (Oct 03, 1998)
53 vs UC Irvine (Sep 15, 1998)
48 at George Washington (Sep 04, 1998)
DIGS 4-GAMES
77 at Pepperdine (Nov 21, 1998)
71 at UC Santa Barbara (Sep 29, 1998)
70 at Gonzaga (Nov 13, 1998)
60 vs Colorado State (Sep 12, 1998)
49 vs UConn (Sep 04, 1998)
DIGS 5-GAMES
100 at Florida (Sep 19, 1998)
81 vs San Diego (Nov 06, 1998)
76 vs Pepperdine (Oct 24, 1998)
68 at Saint Mary's (Oct 31, 1998)
51 at Santa Clara (Oct 30, 1998)
1998 Loyola Marymount Women's Volleyball
Loyola Marymount Match Highs (as of Nov 21, 1998)
All matches
ACES
14 vs Villanova (Sep 11, 1998)
10 vs San Francisco (Nov 07, 1998)
10 vs Saint Mary's (Oct 02, 1998)
9 at George Washington (Sep 04, 1998)
8 at UC Santa Barbara (Sep 29, 1998)
BLOCKS
17.0 at Gonzaga (Nov 13, 1998)
14.0 at Saint Mary's (Oct 31, 1998)
14.0 vs Pepperdine (Oct 24, 1998)
13.0 vs Santa Clara (Oct 03, 1998)
12.0 at Santa Clara (Oct 30, 1998)
12.0 vs Wyoming (Sep 19, 1998)
12.0 at Arizona State (Sep 05, 1998)
11.0 at Portland (Nov 14, 1998)
10.0 vs San Diego (Nov 06, 1998)
10.0 at Florida (Sep 19, 1998)