Loyola Marymount vs Florida
Loyola Marymount vs Florida (Final)
1998 Loyola Marymount Women's Volleyball
Loyola Marymount vs Florida (Sep 19, 1998 at Lincoln, NE)
Volleyball Box Score
Volleyball Box Score
1998 Loyola Marymount Women's Volleyball
Loyola Marymount vs Florida (Sep 19, 1998 at Lincoln, NE)
Loyola Marymount | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jeanette Hecker..... 5| 5 0 11 .455| 64| 0 0| 0| 25| 0 0 1| 0
6 Candace Boller...... 5| 16 5 36 .306| 0| 0 0| 0| 2| 1 8 0| 0
7 Heather Vinck....... 5| 12 7 33 .152| 4| 0 2| 5| 11| 1 5 0| 0
10 Cindy Weglarz....... 5| 13 8 41 .122| 6| 0 2| 1| 11| 0 1 0| 0
14 Sarah McFarland..... 5| 25 14 59 .186| 5| 0 2| 0| 20| 0 2 1| 1
15 Allison Gustorf..... 5| 21 7 41 .341| 1| 0 2| 0| 9| 0 0 2| 0
1 Alyssa Carbonetti... 5| 0 0 0 .000| 3| 1 3| 0| 18| 0 0 0| 0
5 Lydia Day........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Kelly Ward.......... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
17 Kelle Sloan......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Danielle Dal Ponte.. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
19 Carly Harris........ 1| 0 1 4 -.250| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 93 42 227 .225| 83| 1 11| 6|100| 2 16 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 26 6 51 .392 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 11 54 .148 Loyola Marymount.... 15 10 15 14 12 7-2 / 0-0 WCC
3 18 8 49 .204 Florida............. 6 15 9 16 15 7-1
4 23 12 57 .193
5 7 5 16 .125
Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Bova, Kris.......... 5| 0 0 0 .000| 0| 1 4| 0| 7| 0 0 0| 0
5 Jones, Jeni......... 5| 7 3 24 .167| 1| 1 4| 0| 8| 1 4 0| 0
13 Wright, Heather..... 5| 21 7 40 .350| 0| 0 3| 0| 5| 0 6 2| 0
14 Keene, Jenni........ 5| 11 5 37 .162| 0| 1 2| 0| 15| 0 7 1| 0
16 Manz, Jenny......... 5| 21 5 63 .254| 4| 1 4| 0| 16| 1 2 1| 0
18 Sanchez, Jen........ 5| 4 1 12 .250| 65| 1 0| 0| 6| 1 2 0| 0
2 Hartley, Niki....... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 Naulls, Malaika..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Reboucas, Sandra.... 5| 9 6 29 .103| 2| 0 1| 1| 8| 0 0 1| 0
20 Hattendorf, Jerilyn. 5| 4 1 11 .273| 0| 1 1| 0| 10| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 77 28 216 .227| 72| 6 19| 1| 77| 4 22 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 15 4 45 .244 Site: Lincoln, NE (NU Coliseum Court B)
2 13 5 38 .211 Date: Sep 19, 1998 Attend: 271 Time: 2:40
3 19 11 56 .143 Referees:
4 23 7 58 .276 No.10 Florida held off match point in the 4th game
5 7 1 19 .316 after trailing LMU, 14-11. OH Sarah McFarland led
all players in the match with 25 kills.