Pacific 3, LMU 1

Recap
Loyola Marymount vs Pacific Tigers (Sep 13, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Loyola Marymount Volleyball
Loyola Marymount vs Pacific Tigers (Sep 13, 2007 at Stockton, Calif.)
Loyola Marymount | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Day, Emily.......... 4| 14 7 46 .152| 2| 3 5| 1| 12| 0 2 0| 0| 18.0
10 Reneau, Christianna. 4| 11 4 33 .212| 2| 2 3| 1| 12| 0 3 2| 0| 14.5
11 Horton, Renee....... 4| 4 2 11 .182| 45| 1 2| 0| 4| 0 0 0| 0| 5.0
13 Stehling, Becky..... 4| 8 2 17 .353| 0| 0 0| 0| 0| 0 2 2| 0| 9.0
23 Motton, Jania....... 4| 1 1 7 .000| 0| 0 0| 0| 0| 1 1 1| 0| 2.5
24 Hughes, Heather..... 4| 22 8 52 .269| 1| 1 2| 0| 7| 0 1 0| 0| 23.5
1 Moger, Tina......... 1| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0| 1.0
3 Kirk, Lauren........ 4| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
5 Leonard, Whitney.... 4| 0 0 0 .000| 4| 0 1| 1| 22| 0 0 0| 0| 0.0
12 McEntee, Liberty.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Banas, Lindsay...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 3 0| 0| 1.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 60 24 166 .217| 54| 8 16| 4| 58| 1 12 5| 0| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 20 6 42 .333 15-24 62% GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 4 42 .310 16-29 55% Loyola Marymount.... (1) 30 25 27 26 6-5
3 12 6 40 .150 15-30 50% Pacific Tigers...... (3) 23 30 30 30 5-2
4 11 8 42 .071 16-29 55%
Pacific Tigers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Kama, Dancyne....... 4| 0 0 0 .000| 3| 0 2| 1| 12| 0 0 0| 0| 0.0
5 Krug, Shannon....... 4| 1 3 6 -.333| 58| 0 2| 0| 9| 0 2 0| 1| 2.0
7 Anderson, Alexa..... 4| 19 10 52 .173| 0| 0 1| 1| 10| 0 1 2| 0| 19.5
8 Hilbers, Johanna.... 4| 15 3 30 .400| 1| 2 3| 0| 4| 1 4 0| 0| 20.0
10 Vaysburg, Masha..... 4| 7 2 10 .500| 0| 0 0| 0| 0| 0 4 2| 0| 9.0
17 Engelhardt, Svenja.. 1| 2 4 9 -.222| 0| 1 0| 0| 1| 0 0 1| 0| 3.0
1 Uhl, Kara........... 4| 14 2 31 .387| 2| 1 3| 3| 13| 1 2 0| 0| 17.0
6 Magud, Julie........ 4| 0 0 0 .000| 0| 0 0| 2| 23| 0 0 0| 1| 0.0
11 MimMack, Meagan..... 4| 9 3 20 .300| 2| 0 0| 0| 2| 0 3 0| 0| 10.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 67 27 158 .253| 66| 4 11| 8| 74| 2 16 5| 2| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct Sideout Pct
1 14 8 40 .150 14-29 48% Site: Stockton, Calif. (Alex G Spanos Center)
2 23 3 41 .488 17-26 65% Date: Sep 13, 2007 Attend: 902 Time: 2:16
3 17 8 40 .225 15-27 55% Referees: Eric Asami, Kent Kitade
4 13 8 37 .135 17-27 62%
1 2 3 4 Total
Tie scores 3 6 8 2 19
Lead changes 0 2 4 1 7
|
|
|
|