LMU 3, Columbia 0

Recap
Columbia vs Loyola Marymount (Sep 08, 2007)
Volleyball Box Score
Volleyball Box Score
2007 LMU Volleyball
Columbia vs Loyola Marymount (Sep 08, 2007 at Los Angeles)
Columbia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Russell, Lauren..... 3| 0 3 5 -.600| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 McNutt, Colleen..... 3| 3 3 18 .000| 0| 0 0| 1| 4| 0 0 0| 0| 3.0
4 Mitchell, Katie..... 3| 0 1 3 -.333| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
7 Hunzicker, Shannon.. 3| 1 0 4 .250| 20| 0 3| 0| 6| 0 0 0| 0| 1.0
10 Ligh, Cassie........ 3| 2 3 15 -.067| 0| 0 3| 0| 8| 0 0 1| 0| 2.0
12 Gerling, Natalie.... 3| 6 7 36 -.028| 0| 0 2| 6| 5| 0 0 0| 0| 6.0
3 Viti, Amalia........ 3| 10 7 24 .125| 0| 0 0| 0| 0| 0 1 0| 0| 10.5
5 Thomas, Ellie....... 3| 0 0 0 .000| 0| 2 2| 1| 12| 0 0 0| 1| 2.0
8 Shelley, Liz........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 22 24 105 -.019| 20| 2 10| 8| 37| 0 2 1| 1| 25.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct Sideout Pct
1 8 5 35 .086 13-29 44% GAME SCORES 1 2 3 TEAM RECORDS
2 8 9 37 -.027 14-30 46% Columbia............ (0) 18 18 10 0-2
3 6 10 33 -.121 8-30 26% Loyola Marymount.... (3) 30 30 30 6-3
Loyola Marymount | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Day, Emily.......... 2| 7 4 13 .231| 1| 2 2| 0| 3| 0 2 0| 0| 10.0
10 Reneau, Christianna. 3| 10 1 16 .562| 2| 1 0| 0| 14| 0 0 0| 0| 11.0
11 Horton, Renee....... 3| 3 2 6 .167| 31| 1 2| 0| 11| 0 0 0| 0| 4.0
13 Stehling, Becky..... 3| 5 0 12 .417| 0| 0 0| 0| 0| 0 1 0| 0| 5.5
15 Banas, Lindsay...... 3| 6 0 7 .857| 0| 0 0| 0| 0| 0 3 0| 0| 7.5
24 Hughes, Heather..... 3| 14 1 33 .394| 4| 2 3| 1| 6| 0 2 0| 0| 17.0
1 Moger, Tina......... 2| 0 0 1 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
3 Kirk, Lauren........ 3| 0 0 0 .000| 1| 1 1| 0| 1| 0 0 0| 0| 1.0
5 Leonard, Whitney.... 3| 0 0 0 .000| 1| 0 1| 1| 10| 0 0 0| 0| 0.0
7 Downey, Erin........ 3| 1 2 12 -.083| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
12 McEntee, Liberty.... 2| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 10 100 .360| 40| 8 11| 2| 49| 0 8 0| 0| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 15 5 35 .286 14-19 73% Site: Los Angeles (Gersten Pavilion)
2 16 4 38 .316 14-18 77% Date: Sep 08, 2007 Attend: 393 Time: 1:24
3 15 1 27 .519 9-11 81% Referees: Robert Okamura, Verna Klubnikin
1 2 3 Total
Tie scores 5 2 2 9
Lead changes 4 0 0 4
|
|
|
|