Final Statistics
2005 Women's Water Polo Stats | ||||||||||||
Date: | May 15, 2005 | Record: | 30-7 (Home: 10-2 | Away: 5-2 | Neutral: 15-3) | |||||||||
No. | Player Name | GMS | Att | Gls | EM | Sht% | Ast | TO | KO | EJ | ST | FB |
1 | Rachel Riddell | 37 | 3 | 0 | 0 | 0.000 | 4 | 5 | 0 | 1 | 32 | 0 |
2 | Sarah Hamilton | 37 | 53 | 18 | 6 | 0.340 | 6 | 23 | 13 | 35 | 13 | 6 |
3 | Cara Colton | 37 | 37 | 15 | 4 | 0.405 | 9 | 14 | 12 | 14 | 17 | 3 |
4 | Dora Szabolcsi | 37 | 56 | 27 | 6 | 0.482 | 2 | 26 | 29 | 15 | 7 | 5 |
5 | Meghan Pardi | 25 | 10 | 3 | 1 | 0.300 | 3 | 3 | 3 | 5 | 6 | 2 |
6 | Daisy Fish | 16 | 16 | 10 | 6 | 0.625 | 4 | 4 | 4 | 3 | 3 | 1 |
7 | Stacia Peterson | 37 | 127 | 75 | 19 | 0.591 | 5 | 29 | 51 | 21 | 45 | 4 |
8 | Alissa Volosin | 21 | 30 | 16 | 4 | 0.533 | 2 | 16 | 9 | 4 | 1 | 3 |
9 | Christine Robinson | 37 | 105 | 48 | 14 | 0.457 | 19 | 67 | 78 | 40 | 41 | 4 |
10 | Jenna Recupero | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Katie Hicks | 30 | 131 | 51 | 18 | 0.389 | 21 | 23 | 6 | 19 | 27 | 12 |
12 | Lindsey O'Farriell | 37 | 35 | 14 | 4 | 0.400 | 5 | 6 | 5 | 11 | 7 | 7 |
13 | Katie Murray | 37 | 29 | 9 | 2 | 0.310 | 7 | 19 | 5 | 13 | 15 | 15 |
14 | Sheena Carter | 6 | 1 | 0 | 0 | 0.000 | 1 | 2 | 2 | 1 | 3 | 0 |
15 | Jessica Conner | 37 | 70 | 30 | 10 | 0.429 | 18 | 16 | 10 | 12 | 25 | 11 |
16 | Charis Ceniseroz | 11 | 6 | 2 | 1 | 0.000 | 0 | 3 | 2 | 4 | 2 | 0 |
17 | Rosanna Tomiuk | 37 | 124 | 44 | 14 | 0.355 | 9 | 20 | 17 | 45 | 27 | 2 |
18 | Jennifer Bullock | 9 | 4 | 2 | 0 | 0.000 | 1 | 1 | 0 | 3 | 4 | 0 |
19 | Alexandra Wike | 26 | 20 | 11 | 3 | 0.550 | 6 | 5 | 5 | 8 | 12 | 2 |
20 | Kristina Fernandez | 6 | 3 | 1 | 1 | 0.333 | 1 | 2 | 0 | 2 | 1 | 1 |
21 | Anne Markel | 14 | 4 | 2 | 0 | 0.500 | 2 | 1 | 3 | 3 | 3 | 1 |
22 | Keely Wimer | 7 | 2 | 1 | 0 | 0.500 | 1 | 2 | 2 | 5 | 1 | 0 |
Totals | 37 | 866 | 379 | 113 | 0.438 | 126 | 287 | 256 | 264 | 292 | 79 | |
Goalies | QTRs | Svs | GA | GAA | ||||||||
1 | Rachel Riddell | 137 | 333 | 168 | 4.91 | |||||||
13 | Katie Murray | 4 | 9 | 5 | 5.00 | |||||||
10 | Jenna Recupero | 6 | 11 | 4 | 2.67 | |||||||
3 | Cara Colton | 1 | 4 | 2 | 8.00 | |||||||
Totals | 148 | 357 | 179 | 4.84 | ||||||||
Score By Quarters | 1 | 2 | 3 | 4 | OT | OT2 | SD | Tot | ||||
LMU | 101 | 115 | 87 | 75 | 1 | 0 | 0 | 379 | ||||
Opponent | 38 | 40 | 54 | 45 | 1 | 0 | 1 | 179 | ||||
Man Advantage | Att. | Gls | % | |||||||||
LMU | 239 | 113 | 0.473 | |||||||||
Opponent | 245 | 94 | 0.384 |
TOP HEADLINES
-
W. Water Polo - 4/17/2018
Golf Classic Continues to be a Highlight for LMU Athletics
-
W. Water Polo - 4/14/2018
Late LMU Goals Lead to Fourth-Straight GCC Win
-
W. Water Polo - 4/13/2018
Four Goals Each From Hernandez and Vilanova Lift LMU to...
-
W. Water Polo - 4/12/2018
Final Two GCC Games on Tap this Week
-
W. Water Polo - 4/7/2018
Senior Day Win Moves Lions to 4-1 in GCC
-
W. Water Polo - 4/6/2018
Lions Score Ten on Broncos for GCC Win
Twitter