Feb. 18, 2002
Recap
Box Score
2002 Loyola Marymount Baseball
Cal Poly at Loyola Marymount
Feb 18, 2002 at Los Angeles, CA (George Page Stadium)
Cal Poly 4 (8-9-1)
Name (Pos) AB R H RBI BB SO PO A
Gant, Bryan lf............ 3 1 1 1 1 1 2 0
Haskell, Brian lf......... 1 1 1 0 0 0 1 0
Anderson, Scott ss........ 4 1 1 0 0 0 2 0
Alcantar, Tony 1b......... 5 0 2 2 0 0 1 0
Wyrick, Josh pr........... 0 0 0 0 0 0 0 0
Wilson, Kyle c............ 5 0 1 0 0 0 9 0
Chavarria, Alex dh........ 3 0 1 1 0 1 0 0
Snow, Nick ph............. 1 0 0 0 0 1 0 0
Barringer, Jason cf....... 4 0 0 0 0 2 5 0
Tietje, Chalon rf......... 4 0 3 0 0 0 0 0
Herbert, Sam 2b........... 4 1 2 0 0 0 3 1
Escobedo, Aaron 3b........ 3 0 0 0 1 1 1 1
Bochy, Greg p............. 0 0 0 0 0 0 0 0
Powers, Matt p............ 0 0 0 0 0 0 0 0
McGinnis, Quinn p......... 0 0 0 0 0 0 0 0
Totals.................... 37 4 12 4 2 6 24 2
Loyola Marymount 5 (4-4)
Name (Pos) AB R H RBI BB SO PO A
LOCKIN, Billy ss.......... 5 1 2 1 0 0 2 3
HIGASHI, Jonathan c....... 4 0 1 0 1 0 6 1
ZACUTO, Kris dh........... 3 1 1 0 0 0 0 0
PEREZ, Tommy 1b........... 2 0 0 0 2 0 8 1
KOCH, Brady rf............ 4 0 1 1 0 2 3 0
OLLER, Jonathan 3b........ 4 0 1 0 0 2 0 1
SMITH, Sean 2b............ 3 2 2 0 1 1 2 3
SANTANA, Anthony lf....... 2 0 0 0 0 1 2 0
SILVA, Joe ph/lf.......... 2 0 0 0 0 1 1 0
FRAZEE, Joe cf............ 2 0 0 0 0 1 3 0
WHITESELL, Joshua ph...... 1 0 0 0 0 0 0 0
CAMPOS, Christian pr/cf... 1 1 1 2 0 0 0 0
LOVATO, Nicholas p........ 0 0 0 0 0 0 0 1
CORDOVA, Vincent p........ 0 0 0 0 0 0 0 1
Totals.................... 33 5 9 4 4 8 27 11
Score by innings: R H E
----------------------------------------------
Cal Poly 100 001 101 - 4 12 0
Loyola Marymount 002 010 02 - 5 9 1
----------------------------------------------
E - SMITH(1).
DP - LMU 2. LOB - Cal Poly 9, LMU 9.
2B - Haskell(6), Tietje(4), Herbert(1), LOCKIN(1), ZACUTO(4), OLLER(2), SMITH(2).
HR - CAMPOS(2).
CS - Tietje(1).
SH - Anderson(3).
Cal Poly IP H R ER BB SO AB BF
Bochy, Greg......... 6.0 5 3 3 4 7 23 28
Powers, Matt........ 1.2 4 2 2 0 1 9 9
McGinnis, Quinn..... 0.1 0 0 0 0 0 1 1
Loyola Marymount IP H R ER BB SO AB BF
LOVATO, Nicholas.... 6.0 9 3 2 1 4 24 26
CORDOVA, Vincent.... 3.0 3 1 1 1 2 13 14
Win - CORDOVA 1-1. Loss - Powers 0-1. Save - None.
WP - Bochy 2(4). BK - Bochy(1), Powers(1).
HBP - by Bochy (ZACUTO).
Umpires -
Start: 2:02 pm Time: 3:02 Attendance: 486
Game Notes:
Game four of the 2002 LMU Baseball Classic
LOVATO faced 1 batter in the 7th.