Game Results
2013 LMU Baseball
Game Results for LMU (as of May 18, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2013 UTAH 3-6 L 3 4 4/ 6 8 1 9 0- 1- 0 0- 0- 0 WELMON, C. (L 0-1) 464 2:42
Feb 16, 2013 UTAH W 1-0 1 5 0/ 0 3 0 9 1- 1- 0 0- 0- 0 MEGILL, T. (W 1-0) 348 2:10
Feb 17, 2013 UTAH W 11-2 11 11 2/ 2 5 2 9 2- 1- 0 0- 0- 0 GRIFFIN, A. (W 1-0) 392 2:42
Feb 20, 2013 at USC 1-2 L 1 9 0/ 2 9 1 9 2- 2- 0 0- 0- 0 FLORER, M. (L 0-1) 182 3:03
Feb 22, 2013 at #14 Oregon W 7-2 7 12 2/ 2 5 1 9 3- 2- 0 0- 0- 0 WELMON, C. (W 1-1) 1278 3:12
Feb 23, 2013 at #14 Oregon 1-6 L 1 6 2/ 6 2 0 9 3- 3- 0 0- 0- 0 MEGILL, T. (L 1-1) 1196 3:20
Feb 24, 2013 at #14 Oregon 1-6 L 1 9 2/ 6 4 0 9 3- 4- 0 0- 0- 0 GRIFFIN, A. (L 1-1) 1378 2:32
Feb 26, 2013 #21 UC IRVINE 3-10 L 3 6 4/10 14 0 9 3- 5- 0 0- 0- 0 McGRATH, P. (L 0-1) 302 2:46
Feb 28, 2013 vs Hawai'i W 9-0 9 14 0/ 0 2 2 9 4- 5- 0 0- 0- 0 WELMON, C. (W 2-1) 256 2:27
Mar 01, 2013 at UNLV 5-6 L 5 10 2/ 6 10 4 9 4- 6- 0 0- 0- 0 DAHLSON, B. (L 0-1) 784 3:25
Mar 02, 2013 vs Hawai'i 3-8 L 3 5 2/ 8 9 2 9 4- 7- 0 0- 0- 0 GRIFFIN, A. (L 1-2) 543 2:24
Mar 03, 2013 vs Bradley W 23-10 23 17 3/10 12 5 9 5- 7- 0 0- 0- 0 HORTH, B. (W 1-0) 489 3:33
Mar 05, 2013 at UC Riverside 4-6 L 4 8 2/ 6 10 1 9 5- 8- 0 0- 0- 0 SILVA, M. (L 0-1) 233 3:22
Mar 08, 2013 at #26 Oklahoma State 1-2 L 1 2 1/ 2 7 0 (10) 5- 9- 0 0- 0- 0 DAHLSON, B. (L 0-2) 703 2:45
Mar 09, 2013 at #26 Oklahoma State W 5-2 5 9 0/ 2 5 3 9 6- 9- 0 0- 0- 0 MEGILL, T. (W 2-1) 402 3:56
Mar 10, 2013 at #26 Oklahoma State 3-4 L 3 11 0/ 4 10 0 9 6-10- 0 0- 0- 0 DAHLSON, B. (L 0-3) 144 3:11
Mar 12, 2013 LONG BEACH STATE W 4-1 4 8 2/ 1 3 2 9 7-10- 0 0- 0- 0 McGRATH, P. (W 1-1) 175 2:31
*Mar 15, 2013 at Pepperdine W 3-0 3 8 1/ 0 5 1 9 8-10- 0 1- 0- 0 WELMON, C. (W 3-1) 294 2:44
*Mar 16, 2013 at Pepperdine 1-11 L 1 6 2/11 13 2 9 8-11- 0 1- 1- 0 MEGILL, T. (L 2-2) 302 2:39
*Mar 17, 2013 at Pepperdine 3-4 L 3 4 3/ 4 7 0 9 8-12- 0 1- 2- 0 DAHLSON, B. (L 0-4) 339 2:32
*Mar 22, 2013 at Saint Mary's W 4-2 4 9 2/ 2 7 1 9 9-12- 0 2- 2- 0 WELMON, C. (W 4-1) 143 2:44
*Mar 23, 2013 at Saint Mary's W 6-1 6 8 1/ 1 5 1 9 10-12- 0 3- 2- 0 MEGILL, T. (W 2-2) 153 2:50
*Mar 24, 2013 at Saint Mary's 0-2 L 0 2 1/ 2 4 0 9 10-13- 0 3- 3- 0 GRIFFIN, A. (L 1-3) 97 2:03
Mar 26, 2013 at #5 Cal State Fullert W 3-2 3 11 4/ 2 9 0 9 11-13- 0 3- 3- 0 FUENTES, C. (W 1-0) 1443 3:18
*Mar 28, 2013 #21 GONZAGA W 7-4 7 12 2/ 4 11 2 9 12-13- 0 4- 3- 0 DAHLSON, B. (W 1-4) 157 2:48
*Mar 30, 2013 #21 GONZAGA W 9-2 9 12 0/ 2 8 1 9 13-13- 0 5- 3- 0 GRIFFIN, A. (W 2-3) 164 2:39
*Mar 30, 2013 #21 GONZAGA 1-2 L 1 9 3/ 2 8 2 9 13-14- 0 5- 4- 0 MEGILL, T. (L 3-3) 302 2:37
Apr 02, 2013 at Cal State Northridge W 9-7 9 19 3/ 7 11 2 (10) 14-14- 0 5- 4- 0 DAHLSON, B. (W 2-4) 157 3:42
*Apr 05, 2013 #23 SAN DIEGO W 4-0 4 10 0/ 0 6 1 9 15-14- 0 6- 4- 0 WELMON, C. (W 5-1) 228 2:33
*Apr 06, 2013 #23 SAN DIEGO 2-4 L 2 11 0/ 4 8 3 9 15-15- 0 6- 5- 0 BUCKLE, S. (L 0-1) 384 3:15
*Apr 07, 2013 #23 SAN DIEGO W 3-1 3 5 0/ 1 7 1 9 16-15- 0 7- 5- 0 GRIFFIN, A. (W 3-3) 344 2:55
Apr 09, 2013 UC RIVERSIDE W 10-3 10 16 0/ 3 10 1 9 17-15- 0 7- 5- 0 FLORER, M. (W 1-1) 109 3:05
Apr 12, 2013 at #17 UCLA 0-2 L 0 4 3/ 2 4 0 9 17-16- 0 7- 5- 0 WELMON, C. (L 5-2) 510 3:22
Apr 13, 2013 at #17 UCLA 1-3 L 1 5 0/ 3 8 0 9 17-17- 0 7- 5- 0 GRIFFIN, A. (L 3-4) 592 2:48
Apr 14, 2013 at #17 UCLA W 4-1 4 11 2/ 1 5 2 9 18-17- 0 7- 5- 0 MCGRATH, P. (W 2-1) 714 3:16
Apr 16, 2013 USC 2-5 L 2 6 1/ 5 15 0 9 18-18- 0 7- 5- 0 SILVA, M. (L 0-2) 186 2:51
*Apr 19, 2013 at San Francisco 5-10 L 5 9 2/10 9 1 9 18-19- 0 7- 6- 0 FUENTES, C. (L 1-1) 132 2:44
*Apr 20, 2013 at San Francisco W 4-3 4 12 0/ 3 8 1 9 19-19- 0 8- 6- 0 BUCKLE, S. (W 1-1) 154 2:55
*Apr 21, 2013 at San Francisco W 5-3 5 6 1/ 3 3 2 9 20-19- 0 9- 6- 0 McGRATH, P. (W 3-1) 340 2:48
Apr 23, 2013 CAL STATE NORTHRIDGE W 5-0 5 10 0/ 0 0 2 9 21-19- 0 9- 6- 0 FLORER, M. (W 2-1) 198 2:23
*Apr 26, 2013 at Portland 3-8 L 3 12 2/ 8 11 0 9 21-20- 0 9- 7- 0 WELMON, C. (L 5-3) 353 2:51
*Apr 27, 2013 at Portland 2-3 L 2 8 0/ 3 5 0 9 21-21- 0 9- 8- 0 BUCKLE, S. (L 1-2) 389 2:25
*Apr 28, 2013 at Portland 1-2 L 1 5 0/ 2 8 0 9 21-22- 0 9- 9- 0 McGRATH, P. (L 3-2) 577 2:08
Apr 30, 2013 at Long Beach State 1-3 L 1 5 0/ 3 10 1 9 21-23- 0 9- 9- 0 FLORER, M. (L 2-2) 903 2:55
*May 02, 2013 BYU 3-8 L 3 7 0/ 8 18 0 9 21-24- 0 9-10- 0 WELMON, C. (L 5-4) 126 2:44
*May 03, 2013 BYU 2-3 L 2 7 0/ 3 7 0 9 21-25- 0 9-11- 0 GRIFFIN, A. (L 3-5) 204 2:23
*May 04, 2013 BYU W 2-1 2 7 1/ 1 6 1 9 22-25- 0 10-11- 0 McGRATH, P. (W 4-2) 485 2:38
May 15, 2013 UC SANTA BARBARA 3-11 L 3 11 5/11 13 0 9 22-26- 0 10-11- 0 FLORER, M. (L 2-3) 118 3:00
*May 17, 2013 SANTA CLARA W 12-6 12 13 0/ 6 12 3 9 23-26- 0 11-11- 0 GRIFFIN, A. (W 4-5) 380 2:49
*May 18, 2013 SANTA CLARA W 2-1 2 5 0/ 1 4 0 9 24-26- 0 12-11- 0 McGRATH, P. (W 5-2) 353 1:56
* = Conference game
() extra inning game
Team Game-by-Game
2013 LMU Baseball
Team Game-by-Game for LMU (as of May 18, 2013)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 15, 2013 UTAH 31 3 4 3 2 0 0 1 0 0 0 1 1 0 0 1 27 10 4 .129
Feb 16, 2013 UTAH 25 1 5 1 0 0 0 1 0 0 2 1 1 0 1 2 27 7 0 .161
Feb 17, 2013 UTAH 34 11 11 10 3 0 0 2 0 1 0 0 0 2 0 3 27 12 2 .222
Feb 20, 2013 at USC 30 1 9 1 0 0 0 4 0 0 3 0 2 0 1 8 24 7 0 .242
Feb 22, 2013 at Oregon 36 7 12 6 2 1 0 1 0 1 1 1 2 0 0 11 27 9 2 .263
Feb 23, 2013 at Oregon 28 1 6 0 2 0 0 6 0 1 4 1 0 0 1 7 24 12 2 .255
Feb 24, 2013 at Oregon 35 1 9 1 0 0 0 0 0 0 0 0 1 0 0 5 24 7 2 .256
Feb 26, 2013 UC IRVINE 32 3 6 3 2 0 0 3 0 1 0 1 0 0 0 8 27 10 4 .247
Feb 28, 2013 vs Hawai'i 36 9 14 9 1 1 0 5 0 1 0 4 1 2 2 3 27 15 0 .265
Mar 01, 2013 at UNLV 35 5 10 3 1 0 0 6 0 0 0 0 2 0 3 8 25 8 2 .267
Mar 02, 2013 vs Hawai'i 30 3 5 0 1 0 0 2 0 0 0 1 1 0 2 5 27 10 2 .259
Mar 03, 2013 vs Bradley 46 23 17 19 4 5 0 6 0 7 1 4 0 0 0 0 27 11 3 .271
Mar 05, 2013 at UC Riverside 33 4 8 3 1 0 0 4 0 2 1 0 2 0 0 3 24 11 2 .269
Mar 08, 2013 at Oklahoma State 30 1 2 1 0 0 0 2 0 0 0 0 1 0 0 8 28 11 1 .256
Mar 09, 2013 at Oklahoma State 36 5 9 4 1 0 0 2 0 4 1 0 0 0 0 8 27 7 0 .256
Mar 10, 2013 at Oklahoma State 36 3 11 3 2 1 0 4 0 1 0 1 0 1 0 10 26 8 0 .259
Mar 12, 2013 LONG BEACH STATE 26 4 8 4 3 0 0 5 0 2 1 0 2 1 1 1 27 11 2 .261
Mar 15, 2013 at *Pepperdine 32 3 8 2 1 0 0 4 0 3 0 1 2 0 1 8 27 13 1 .261
Mar 16, 2013 at *Pepperdine 35 1 6 1 0 0 0 0 0 2 0 1 0 0 0 7 24 9 2 .256
Mar 17, 2013 at *Pepperdine 28 3 4 3 1 1 0 5 0 0 0 0 2 0 1 3 26 7 3 .251
Mar 22, 2013 at *Saint Mary's 30 4 9 4 1 0 0 1 0 3 1 1 2 0 1 3 27 10 2 .253
Mar 23, 2013 at *Saint Mary's 29 6 8 5 1 2 0 5 0 1 1 2 5 1 0 5 27 20 1 .254
Mar 24, 2013 at *Saint Mary's 28 0 2 0 0 0 0 4 0 0 0 0 0 0 0 6 24 7 1 .247
Mar 26, 2013 at Cal State Fullerton 33 3 11 1 1 0 0 4 0 0 2 0 1 0 0 8 27 6 4 .251
Mar 28, 2013 *GONZAGA 33 7 12 5 3 0 0 2 0 2 1 1 2 0 0 4 27 12 2 .255
Mar 30, 2013 *GONZAGA 34 9 12 8 4 1 0 5 2 2 1 2 2 0 0 9 27 7 0 .259
Mar 30, 2013 *GONZAGA 35 1 9 1 3 0 0 1 0 1 0 0 2 0 0 3 27 11 3 .259
Apr 02, 2013 at Cal State Northridge 44 9 19 7 4 0 0 6 0 1 0 0 3 0 1 5 30 11 3 .267
Apr 05, 2013 *SAN DIEGO 32 4 10 4 2 0 0 3 0 2 1 1 0 0 1 4 27 10 0 .269
Apr 06, 2013 *SAN DIEGO 39 2 11 2 0 0 0 1 0 1 0 1 0 0 0 8 27 11 0 .269
Apr 07, 2013 *SAN DIEGO 27 3 5 3 1 0 0 6 2 3 0 2 1 0 1 5 27 9 0 .267
Apr 09, 2013 UC RIVERSIDE 38 10 16 8 1 1 0 9 0 0 0 3 2 0 0 8 27 11 0 .273
Apr 12, 2013 at UCLA 29 0 4 0 1 0 0 2 0 2 1 1 0 0 1 8 24 11 3 .269
Apr 13, 2013 at UCLA 31 1 5 1 1 0 0 2 0 0 0 1 1 0 0 6 24 13 0 .266
Apr 14, 2013 at UCLA 33 4 11 3 1 0 0 4 0 1 1 0 4 0 1 7 27 11 2 .268
Apr 16, 2013 USC 31 2 6 2 2 0 0 2 0 0 0 1 1 0 1 6 27 11 1 .266
Apr 19, 2013 at *San Francisco 32 5 9 4 1 0 0 2 0 0 1 0 2 0 0 9 24 10 2 .267
Apr 20, 2013 at *San Francisco 37 4 12 3 2 0 0 1 0 1 0 1 1 0 0 11 27 8 0 .268
Apr 21, 2013 at *San Francisco 30 5 6 5 3 0 0 2 0 2 0 2 1 1 0 10 27 5 1 .267
Apr 23, 2013 CAL STATE NORTHRIDGE 31 5 10 4 0 1 0 3 0 4 1 0 1 1 1 3 27 13 0 .268
Apr 26, 2013 at *Portland 37 3 12 3 1 0 0 2 0 0 1 2 0 0 0 8 24 7 2 .269
Apr 27, 2013 at *Portland 31 2 8 2 0 0 0 1 0 1 0 0 3 0 1 3 24 6 0 .269
Apr 28, 2013 at *Portland 31 1 5 1 0 0 0 2 0 2 0 1 0 0 0 6 24 7 0 .267
Apr 30, 2013 at Long Beach State 32 1 5 1 1 0 0 0 0 0 0 0 0 0 1 10 24 9 0 .264
May 02, 2013 *BYU 32 3 7 3 2 1 1 0 0 1 0 0 2 0 0 3 27 8 0 .263
May 03, 2013 *BYU 32 2 7 2 0 0 0 2 0 0 0 0 1 0 0 8 27 6 0 .262
May 04, 2013 *BYU 29 2 7 2 0 0 1 2 0 0 0 0 2 0 0 3 27 7 1 .262
May 15, 2013 UC SANTA BARBARA 36 3 11 2 2 1 0 3 0 0 0 0 1 0 0 5 27 15 5 .263
May 17, 2013 *SANTA CLARA 34 12 13 12 4 0 2 4 0 0 2 1 3 1 0 5 27 10 0 .266
May 18, 2013 *SANTA CLARA 27 2 5 1 2 0 0 3 1 0 1 0 1 0 0 2 27 9 0 .264
Totals 1631 207 431 176 71 16 4 147 5 56 29 40 64 10 23 290 1311 486 67 .264
2013 LMU Baseball
Team Game-by-Game for LMU (as of May 18, 2013)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 15, 2013 UTAH 9.0 8 6 4 4 10 0 0 1 0 0 4 1 0 3-6 0-1 0 4.00
Feb 16, 2013 UTAH 9.0 3 0 0 1 12 0 0 0 1 0 2 0 0 1-0 1-1 1 2.00
Feb 17, 2013 UTAH 9.0 5 2 1 3 6 2 0 0 0 0 2 1 0 11-2 2-1 1 1.67
Feb 20, 2013 at USC 8.0 9 2 2 2 5 1 0 0 1 0 1 1 0 1-2 2-2 1 1.80
Feb 22, 2013 at Oregon 9.0 5 2 2 5 12 1 0 0 2 2 2 1 0 7-2 3-2 1 1.84
Feb 23, 2013 at Oregon 8.0 2 6 4 2 9 0 0 0 1 0 6 0 0 1-6 3-3 1 2.25
Feb 24, 2013 at Oregon 8.0 4 6 1 5 8 4 0 0 0 1 0 0 1 1-6 3-4 1 2.10
Feb 26, 2013 UC IRVINE 9.0 14 10 8 2 7 3 0 1 2 1 2 0 0 3-10 3-5 1 2.87
Feb 28, 2013 vs Hawai'i 9.0 2 0 0 0 6 1 0 0 0 0 0 0 0 9-0 4-5 1 2.54
Mar 01, 2013 at UNLV 8.1 10 6 5 8 14 2 0 0 2 0 0 1 0 5-6 4-6 1 2.81
Mar 02, 2013 vs Hawai'i 9.0 9 8 5 4 2 2 0 0 2 0 2 2 1 3-8 4-7 1 3.02
Mar 03, 2013 vs Bradley 9.0 12 10 9 6 6 5 0 2 0 0 5 3 0 23-10 5-7 1 3.54
Mar 05, 2013 at UC Riverside 8.0 10 6 6 7 5 1 1 0 0 0 2 3 0 4-6 5-8 1 3.77
Mar 08, 2013 at Oklahoma State 9.1 7 2 1 4 6 1 0 1 0 0 1 1 0 1-2 5-9 1 3.55
Mar 09, 2013 at Oklahoma State 9.0 5 2 2 4 9 0 0 2 0 0 1 2 0 5-2 6-9 2 3.44
Mar 10, 2013 at Oklahoma State 8.2 10 4 4 4 9 2 0 0 2 0 1 1 1 3-4 6-10 2 3.49
Mar 12, 2013 LONG BEACH STATE 9.0 3 1 1 0 4 2 0 0 1 0 1 0 0 4-1 7-10 3 3.34
Mar 15, 2013 at *Pepperdine 9.0 5 0 0 2 7 2 0 0 0 0 2 1 0 3-0 8-10 4 3.15
Mar 16, 2013 at *Pepperdine 8.0 13 11 9 4 4 2 0 1 3 0 2 1 0 1-11 8-11 4 3.48
Mar 17, 2013 at *Pepperdine 8.2 7 4 3 1 6 0 0 2 2 0 0 0 0 3-4 8-12 4 3.47
Mar 22, 2013 at *Saint Mary's 9.0 7 2 1 0 8 0 0 0 2 0 0 0 0 4-2 9-12 5 3.34
Mar 23, 2013 at *Saint Mary's 9.0 5 1 0 1 6 0 0 0 1 0 0 1 0 6-1 10-12 6 3.19
Mar 24, 2013 at *Saint Mary's 8.0 4 2 1 0 5 1 0 0 0 0 0 0 0 0-2 10-13 6 3.11
Mar 26, 2013 at Cal State Fullerton 9.0 9 2 1 4 10 0 0 0 0 0 0 0 0 3-2 11-13 7 3.01
Mar 28, 2013 *GONZAGA 9.0 11 4 4 2 5 3 0 0 0 0 0 0 0 7-4 12-13 7 3.06
Mar 30, 2013 *GONZAGA 9.0 8 2 2 2 7 2 1 0 0 0 1 3 0 9-2 13-13 7 3.01
Mar 30, 2013 *GONZAGA 9.0 8 2 0 1 1 0 1 0 0 0 1 2 0 1-2 13-14 7 2.90
Apr 02, 2013 at Cal State Northridge 10.0 11 7 4 1 8 1 1 0 0 1 3 0 0 9-7 14-14 7 2.93
Apr 05, 2013 *SAN DIEGO 9.0 6 0 0 1 10 1 0 0 0 0 0 1 0 4-0 15-14 7 2.82
Apr 06, 2013 *SAN DIEGO 9.0 8 4 4 3 7 1 3 0 0 0 2 0 0 2-4 15-15 7 2.86
Apr 07, 2013 *SAN DIEGO 9.0 7 1 1 5 9 1 0 0 0 0 1 2 1 3-1 16-15 8 2.80
Apr 09, 2013 UC RIVERSIDE 9.0 10 3 3 3 3 0 0 0 1 0 0 3 0 10-3 17-15 8 2.81
Apr 12, 2013 at UCLA 8.0 4 2 2 9 8 1 0 0 0 0 1 2 0 0-2 17-16 8 2.79
Apr 13, 2013 at UCLA 8.0 8 3 3 2 2 3 0 0 2 0 0 0 0 1-3 17-17 8 2.81
Apr 14, 2013 at UCLA 9.0 5 1 1 3 5 0 0 1 0 0 3 2 0 4-1 18-17 9 2.76
Apr 16, 2013 USC 9.0 15 5 5 2 7 1 0 2 1 0 2 2 0 2-5 18-18 9 2.82
Apr 19, 2013 at *San Francisco 8.0 9 10 9 3 7 3 0 0 0 0 3 0 0 5-10 18-19 9 3.00
Apr 20, 2013 at *San Francisco 9.0 8 3 3 1 5 1 0 0 0 0 2 1 0 4-3 19-19 10 3.00
Apr 21, 2013 at *San Francisco 9.0 3 3 1 1 9 0 0 1 0 0 0 0 0 5-3 20-19 11 2.95
Apr 23, 2013 CAL STATE NORTHRIDGE 9.0 0 0 0 5 5 0 0 0 0 0 1 2 0 5-0 21-19 11 2.87
Apr 26, 2013 at *Portland 8.0 11 8 6 3 6 2 0 1 2 0 3 0 1 3-8 21-20 11 2.96
Apr 27, 2013 at *Portland 8.0 5 3 3 4 11 2 0 0 0 0 0 0 0 2-3 21-21 11 2.97
Apr 28, 2013 at *Portland 8.0 8 2 2 2 7 1 0 1 0 0 2 1 0 1-2 21-22 11 2.95
Apr 30, 2013 at Long Beach State 8.0 10 3 3 3 7 1 0 0 1 0 0 3 0 1-3 21-23 11 2.96
May 02, 2013 *BYU 9.0 18 8 8 0 5 3 0 1 0 0 2 0 0 3-8 21-24 11 3.08
May 03, 2013 *BYU 9.0 7 3 3 1 9 2 0 0 1 0 0 0 0 2-3 21-25 11 3.07
May 04, 2013 *BYU 9.0 6 1 1 4 8 1 1 0 0 0 0 2 1 2-1 22-25 12 3.03
May 15, 2013 UC SANTA BARBARA 9.0 13 11 7 3 4 1 1 0 0 0 1 2 1 3-11 22-26 12 3.11
May 17, 2013 *SANTA CLARA 9.0 12 6 6 1 5 3 0 2 0 0 0 1 0 12-6 23-26 12 3.18
May 18, 2013 *SANTA CLARA 9.0 4 1 1 0 6 1 0 0 0 0 1 1 0 2-1 24-26 12 3.13
Totals 437.0 383 191 152 138 342 67 9 19 30 5 65 50 7 207-191 24-26 12 3.13
* = WCC game