
Career statistics
Individual Career Statistics (Active Players) |
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
2009-10 | 30 | 2314 | 219 | 71 | 6 | 10 | - | - | 1 | 77.1 |
Totals | 30 | 2314 | 219 | 71 | 6 | 10 | - | - | 1 | 77.1 |
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
2009-10 | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - |
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
2006-07 | 6 | 479 | 233 | 74 | - | 3 | - | - | - | 79.8 |
2007-08 | - | - | - | - | - | - | - | - | - | - |
2008-09 | 6 | 481 | 239 | 77 | - | 2 | - | - | - | 80.2 |
2009-10 | 3 | 229 | 229 | 75 | - | 1 | - | - | - | 76.3 |
Totals | 15 | 1189 | 229 | 74 | - | 6 | - | - | - | 79.3 |
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
2007-08 | 24 | 1801 | 213 | 70 | 8 | 8 | - | - | 3 | 75.0 |
2008-09 | 32 | 2357 | 211 | 67 | 8 | 11 | 1 | 1 | 3 | 73.7 |
2009-10 | 33 | 2511 | 215 | 68 | 5 | 11 | - | - | 1 | 76.1 |
Totals | 89 | 6669 | 211 | 67 | 21 | 30 | 1 | 1 | 7 | 74.9 |
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
2006-07 | 15 | 1163 | 225 | 73 | - | 5 | - | - | - | 77.5 |
2007-08 | 9 | 719 | 230 | 76 | - | 3 | - | - | - | 79.9 |
2008-09 | 30 | 2295 | 223 | 72 | 1 | 10 | - | - | - | 76.5 |
2009-10 | 33 | 2578 | 221 | 73 | - | 11 | - | - | - | 78.1 |
Totals | 87 | 6755 | 221 | 72 | 1 | 29 | - | - | - | 77.6 |
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
2008-09 | 33 | 2399 | 209 | 66 | 14 | 11 | 1 | 2 | 8 | 72.7 |
2009-10 | 33 | 2411 | 208 | 65 | 16 | 11 | 3 | 4 | 7 | 73.1 |
Totals | 66 | 4810 | 208 | 65 | 30 | 22 | 4 | 6 | 15 | 72.9 |
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
2009-10 | 33 | 2529 | 210 | 67 | 9 | 11 | - | 2 | 2 | 76.6 |
Totals | 33 | 2529 | 210 | 67 | 9 | 11 | - | 2 | 2 | 76.6 |
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
2008-09 | 3 | 244 | 244 | 77 | - | 1 | - | - | - | 81.3 |
2009-10 | 9 | 722 | 238 | 76 | - | 3 | - | - | - | 80.2 |
Totals | 12 | 966 | 238 | 76 | - | 4 | - | - | - | 80.5 |
Career Records |
Best Scoring Average, Career (Min. 30 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
72.16 | Brian Locke | 2005-09 | 141 | 10175 |
72.88 | Jake Sarnoff | 2008-10 | 66 | 4810 |
73.22 | Jason D'Amore | 2004-08 | 140 | 10251 |
74.33 | Greg Moss | 2007-09 | 69 | 5129 |
74.93 | John Lim | 2007-10 | 89 | 6669 |
74.93 | Bryan Martin | 2007-08 | 30 | 2248 |
76.28 | Chaz Inouye | 2004-06 | 69 | 5263 |
76.64 | Boris Stantchev | 2009-10 | 33 | 2529 |
76.80 | Josh Escobedo | 2004-08 | 86 | 6605 |
77.13 | Bryan Bergna | 2009-10 | 30 | 2314 |
77.64 | Blake Nicolai | 2006-10 | 87 | 6755 |
77.76 | Brendan von Doehren | 2004-06 | 54 | 4199 |
78.19 | Louie Bergna | 2005-09 | 78 | 6099 |
80.73 | Jason Wilk | 2004-07 | 33 | 2664 |
Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
Season Records |
Best Scoring Average, Season (Min. 10 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
71.0 | Brian Locke | 2006-07 | 39 | 2769 |
72.1 | Brian Locke | 2005-06 | 30 | 2162 |
72.7 | Brian Locke | 2007-08 | 39 | 2834 |
72.7 | Jake Sarnoff | 2008-09 | 33 | 2399 |
72.9 | Greg Moss | 2008-09 | 36 | 2624 |
73.0 | Jason D'Amore | 2004-05 | 33 | 2410 |
73.0 | Brian Locke | 2008-09 | 33 | 2410 |
73.1 | Jake Sarnoff | 2009-10 | 33 | 2411 |
73.2 | Jason D'Amore | 2005-06 | 38 | 2783 |
73.3 | Jason D'Amore | 2007-08 | 36 | 2637 |
73.4 | Jason D'Amore | 2006-07 | 33 | 2421 |
73.7 | John Lim | 2008-09 | 32 | 2357 |
74.9 | Bryan Martin | 2007-08 | 30 | 2248 |
75.0 | John Lim | 2007-08 | 24 | 1801 |
75.9 | Chaz Inouye | 2005-06 | 36 | 2732 |
75.9 | Greg Moss | 2007-08 | 33 | 2505 |
76.0 | Josh Escobedo | 2005-06 | 33 | 2509 |
76.1 | John Lim | 2009-10 | 33 | 2511 |
76.5 | Blake Nicolai | 2008-09 | 30 | 2295 |
76.6 | Boris Stantchev | 2009-10 | 33 | 2529 |
76.7 | Chaz Inouye | 2004-05 | 33 | 2531 |
76.7 | Brendan von Doehren | 2004-05 | 33 | 2531 |
77.1 | Louie Bergna | 2006-07 | 33 | 2544 |
77.1 | Bryan Bergna | 2009-10 | 30 | 2314 |
77.2 | Josh Escobedo | 2006-07 | 33 | 2547 |
Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
291.2 | 2008-09 | 33 | 9610 | |
294.3 | 2007-08 | 33 | 9712 | |
296.2 | 2006-07 | 33 | 9774 | |
298.3 | 2005-06 | 39 | 11633 | |
303.5 | 2004-05 | 33 | 10014 | |
316.2 | 2009-10 | 30 | 9487 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg |
Individual Career Summary |
Low | Par/- | Finish Top | |||||||||
Player | Rounds | Strokes | 54-holes | Round | Rounds | Events | 5 | 10 | 20 | Average | Seasons |
Bryan Bergna | 30 | 2314 | 219 | 71 | 6 | 10 | - | - | 1 | 77.1 | 2009-10 |
Louie Bergna | 78 | 6099 | 218 | 69 | 4 | 26 | - | - | 1 | 78.2 | 2005-09 |
Jeremy Bovill | 12 | 970 | 237 | 77 | - | 4 | - | - | - | 80.8 | 2004-05 |
Brandin Cohen | 15 | 1189 | 229 | 74 | - | 6 | - | - | - | 79.3 | 2006-10 |
Jason D'Amore | 140 | 10251 | 203 | 64 | 54 | 47 | 13 | 20 | 29 | 73.2 | 2004-08 |
Josh Escobedo | 86 | 6605 | 215 | 69 | 8 | 29 | 2 | 3 | 4 | 76.8 | 2004-08 |
Gregg Gauvin | 6 | 517 | 256 | 83 | - | 2 | - | - | - | 86.2 | 2004-05 |
Chaz Inouye | 69 | 5263 | 213 | 68 | 9 | 23 | - | 1 | 2 | 76.3 | 2004-06 |
Sherwin Kim | 3 | 250 | 250 | 78 | - | 1 | - | - | - | 83.3 | 2005-06 |
John Lim | 89 | 6669 | 211 | 67 | 21 | 30 | 1 | 1 | 7 | 74.9 | 2007-10 |
Brian Locke | 141 | 10175 | 203 | 64 | 72 | 47 | 15 | 19 | 37 | 72.2 | 2005-09 |
Bryan Martin | 30 | 2248 | 217 | 69 | 3 | 10 | 1 | 2 | 3 | 74.9 | 2007-08 |
Greg Moss | 69 | 5129 | 209 | 67 | 22 | 23 | 1 | 3 | 7 | 74.3 | 2007-09 |
Blake Nicolai | 87 | 6755 | 221 | 72 | 1 | 29 | - | - | - | 77.6 | 2006-10 |
Jake Sarnoff | 66 | 4810 | 208 | 65 | 30 | 22 | 4 | 6 | 15 | 72.9 | 2008-10 |
Boris Stantchev | 33 | 2529 | 210 | 67 | 9 | 11 | - | 2 | 2 | 76.6 | 2009-10 |
Joe Stassi | 23 | 1797 | 226 | 72 | 2 | 8 | 1 | 1 | 1 | 78.1 | 2005-09 |
Brendan von Doehren | 54 | 4199 | 219 | 70 | 3 | 18 | - | - | 1 | 77.8 | 2004-06 |
Andrew Waldron | 12 | 966 | 238 | 76 | - | 4 | - | - | - | 80.5 | 2008-10 |
Jason Wilk | 33 | 2664 | 228 | 74 | - | 11 | - | - | - | 80.7 | 2004-07 |
TOP HEADLINES
-
M. Golf - 4/19/2018
Elmes Named to WCC All-Conference Team for Second-Straigh...
-
M. Golf - 4/18/2018
Elmes Finishes Top-Five, Lions Earn Sixth at WCC Golf...
-
M. Golf - 4/17/2018
Elmes Soars to Top of WCC Leaderboard After 5-Under Round
-
M. Golf - 4/17/2018
Golf Classic Continues to be a Highlight for LMU Athletics
-
M. Golf - 4/16/2018
Elmes Under Par, Lions Tied for Fifth Through One
-
M. Golf - 4/14/2018
WCC Championships On Tap for LMU Golf
Twitter