GO Lions!
Sport Home  •   Schedule  •   Roster  •   Stats  •   News  •   Yearbook  •   History  •   Recruits  •   Higgins Center  •   Photos  •   Archives


2011-12 LMU Men's Golf
Team Results
Sept. 12-13, 2011 -- Palouse Collegiate
Palouse Ridge G.C. -- Pullman, WA
Par 71, 7308 yards -- 14 teams, 79 players
LMU   294 289 288   871    +19   t-5th
Jake Sarnoff   77 69 68   214    +1   12th
Bryan Bergna   71 72 74   217    +4   t-22nd
Tyler Torano   72 72 73   217    +4   t-22nd
Boris Stantchev   75 76 73   224    +11   t-45th
Eduardo Chavez   76 85 74   235    +22   t-71st

Sept. 19-20, 2011 -- Saint Mary's Invitational
Bayonet Golf Course -- Seaside, CA
Par 72, 7104 yards -- 15 teams, 83 players

LMU   300 294 299   893    +29   6th
Tyler Torano   68 77 70   215    -1   4th
Jake Sarnoff   75 74 71   220    +4   t-15th
Bryan Bergna   78 69 83   230    +14   t-46th
Boris Stantchev   81 74 80   235    +19   t-58th
Tyler Little   79 82 78   239    +23   t-71st

Oct. 3-4, 2011 -- Wolf Pack Classic
Edgewood Tahoe G.C. -- Stateline, NV
Par 72, 7445 yards -- 14 teams, 81 players

LMU   297 295 299   891    +27   3rd
Bryan Bergna   74 71 74   219    +3   6th
Tyler Torano   77 74 72   223    +7   t-15th
Jake Sarnoff   74 76 75   225    +9   t-24th
Boris Stantchev   75 74 79   228    +12   t-35th
Eduardo Chavez   74 79 78   231    +15   t-49th

Oct. 17-18, 2011 -- Bill Cullum Invitational
Wood Ranch G.C. -- Simi Valley, CA
Par 72, 6801 yards -- 13 teams, 86 players

LMU   286 292 291   869    +5   t-4th
Tyler Torano   70 69 69   208    -8   t-1st
Jake Sarnoff   73 70 71   214    -2   t-7th
Eduardo Chavez   70 77 75   222    +6   t-31st
Bryan Bergna   73 76 76   225    +9   t-45th
Kyle Berka#   74 80 75   229    +13   t-55th
Tyler Little#   78 85 73   236    +20   75th
Boris Stantchev   79 82 80   241    +25   82nd
Spencer Rowley#   82 75 85   242    +26   83rd
Andrew Waldron#   86 80 90   256    +40   85th

Oct. 27-29, 2011 -- Cabo Collegiate
Club Campestre G.C. -- San Jose del Cabo, Mexico
Par 71 -- 12 teams, 66 players

LMU   294 294 289   877    +25
Jake Sarnoff   69 73 69   211    -2   t-5th
Tyler Torano   68 75 69   212    -1   t-8th
Bryan Bergna   77 72 73   222    +9   t-29th
Boris Stantchev   81 74 75   230    +17   56th
Eduardo Chavez   80 80 80   240    +27   t-59th
Tyler Little#   81 73 87   241    +28   61st

Feb. 19-21, 2012 -- Folino Men's Invitational
Industry Hills G.C. at Pacific Palms -- Industry Hills, CA
Par 72, 7111 yards -- 10 teams, 58 players

LMU   298 300 308   906    +42   5th
Tyler Torano   70 74 71   215    -1   t-1st
Bryan Bergna   73 74 79   226    +10   t-20th
Jake Sarnoff   79 74 77   230    +14   t-27th
Eduardo Chavez   76 78 81   235    +19   t-35th
Kyle Berka   80 82 wd   162

Feb. 27-28, 2012 -- North Ranch Intercollegiate
North Ranch C.C. -- Westlake Village, CA
Par 70, 6728 yards -- 14 teams, 72 players

LMU   305 308 292   905    +65   8th
Bryan Bergna   70 75 71   216    +6   t-4th
Tyler Torano   75 78 71   224    +14   t-23rd
Eduardo Chavez   80 74 76   230    +20   38th
Jake Sarnoff   80 81 74   235    +25   t-50th
Boris Stantchev   84 82 77   243    +33   65th

Mar. 16-18, 2012 -- Bandon Dunes Championship
Bandon Trails Course -- Bandon, Ore.
Par 71 -- 15 teams, 85 players

LMU   297 292 295   884    +32   7th
Jake Sarnoff   73 77 71   221    +8   t-21st
Bryan Bergna   72 72 78   222    +9   t-26th
Tyler Torano   76 73 75   224    +11   t-38th
Eduardo Chavez   79 75 71   225    +12   t-41st
Boris Stantchev   76 72 81   229    +16   t-52nd

Mar. 22-23, 2012 -- Barona Collegaite Cup
Barona Creek Golf Club -- Lakeside, CA
Par 72 -- 16 teams, 107 players

LMU   373 387 386   1146    +66   16th
Bryan Bergna   73 73 71   217    +1   t-36th
Jake Sarnoff   77 75 73   225    +9   t-68th
Eduardo Chavez   79 76 78   233    +17   t-89th
Boris Stantchev   71 83 81   235    +19   t-95th
Tyler Torano   77 80 83   240    +24   103rd
Andrew Waldron   75 86 86   247    +31   105th

Apr. 2-3, 2012 -- OGIO UC Santa Barbara Invite
Sandpiper Golf Club -- Goleta, CA
Par 72, 7068 yards -- 13 teams, 73 players

LMU   288 294 302   884    +20   t-4th
Bryan Bergna   69 73 71   213    -3   3rd
Jake Sarnoff   73 74 76   223    +7   t-25th
Tyler Torano   71 79 75   225    +9   32nd
Eduardo Chavez   75 73 80   228    +12   t-39th
Boris Stantchev   80 74 81   235    +19   t-61st

Apr. 16-18, 2012 -- West Coast Conference Championships
San Juan Oaks G.C. -- Hollister, CA
Par 72, 7111 yards -- 8 teams, 40 players

LMU   302 286 297   885    +21   6th
Tyler Torano   73 74 70   217    +1   t-12th
Jake Sarnoff   81 71 70   222    +6   t-23rd
Bryan Bergna   72 72 79   223    +7   t-25th
Eduardo Chavez   79 72 78   229    +13   t-32nd
Boris Stantchev   78 71 83   232    +16   37th

# Indicates individual player