
Loyola Marymount
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
Loyola Marymount Women's Basketball
Loyola Marymount Team Game-by-Game (as of Mar 08, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at UTEP 11/10/12 51-79 L 18-65 .277 2-16 .125 13-18 .722 16 23 39 39.0 25 7 21 3 7 51 51.0
at New Mexico State 11/12/12 76-77 Lot 28-70 .400 4-7 .571 16-24 .667 13 30 43 41.0 21 9 21 6 18 76 63.5
LONG BEACH STATE 11/15/12 58-52 W 23-70 .329 2-14 .143 10-20 .500 21 24 45 42.3 17 19 14 4 16 58 61.7
UTAH STATE 11/17/12 98-81 W 36-74 .486 5-12 .417 21-25 .840 17 26 43 42.5 23 26 17 5 17 98 70.8
CAL STATE FULLERTON 11/20/12 85-73 W 36-72 .500 3-6 .500 10-13 .769 20 27 47 43.4 21 22 23 4 11 85 73.6
vs Iowa State 11/23/12 33-55 L 14-65 .215 1-20 .050 4-15 .267 20 25 45 43.7 21 10 20 5 10 33 66.8
vs Tulsa 11/24/12 75-74 W 27-64 .422 5-16 .313 16-22 .727 13 31 44 43.7 19 22 19 2 7 75 68.0
COLORADO STATE 11/28/12 69-52 W 29-71 .408 5-14 .357 6-11 .545 17 28 45 43.9 20 18 14 4 17 69 68.1
at No. 19 UCLA 12/02/12 66-86 L 27-75 .360 5-17 .294 7-8 .875 16 20 36 43.0 19 17 17 2 10 66 67.9
UC SANTA BARBARA 12/05/12 69-76 L 22-62 .355 6-13 .462 19-25 .760 15 23 38 42.5 24 10 16 3 13 69 68.0
OREGON STATE 12/15/12 73-62 W 22-58 .379 3-13 .231 26-38 .684 9 24 33 41.6 19 10 11 3 14 73 68.5
at Cal Poly 12/20/12 71-84 L 26-84 .310 2-14 .143 17-23 .739 22 27 49 42.2 18 13 7 4 13 71 68.7
at Wyoming 12/29/12 68-84 L 23-71 .324 7-16 .438 15-19 .789 13 19 32 41.5 28 6 11 1 14 68 68.6
PEPPERDINE 01/03/13 65-47 W 28-70 .400 5-15 .333 4-4 1.000 16 31 47 41.9 16 18 14 2 8 65 68.4
SAINT MARY'S 01/05/13 77-84 Lot 29-72 .403 1-13 .077 18-22 .818 14 22 36 41.5 29 14 12 3 12 77 68.9
at Santa Clara 01/10/13 54-58 L 24-74 .324 1-9 .111 5-8 .625 17 22 39 41.3 18 8 16 0 8 54 68.0
at San Diego 1/12/13 78-88 Lot 29-76 .382 2-12 .167 18-26 .692 18 22 40 41.2 29 9 19 5 13 78 68.6
SAN FRANCISCO 01/17/13 65-50 W 28-69 .406 5-13 .385 4-8 .500 13 36 49 41.7 21 15 16 2 8 65 68.4
PORTLAND 01/19/13 59-63 L 23-63 .365 4-16 .250 9-19 .474 18 29 47 41.9 16 13 17 1 4 59 67.9
at Brigham Young 01/24/13 53-72 L 19-58 .328 2-9 .222 13-20 .650 12 16 28 41.2 14 13 12 2 7 53 67.2
at Gonzaga 01/31/13 57-79 L 21-53 .396 3-7 .429 12-16 .750 9 24 33 40.9 15 11 23 2 9 57 66.7
at Portland 02/02/13 63-65 L 25-68 .368 6-21 .286 7-10 .700 9 30 39 40.8 21 16 11 5 11 63 66.5
SANTA CLARA 02/07/13 71-50 W 29-63 .460 2-8 .250 11-16 .688 10 26 36 40.6 20 12 15 2 16 71 66.7
GONZAGA 02/09/13 56-70 L 20-56 .357 3-10 .300 13-18 .722 13 18 31 40.2 15 11 18 3 7 56 66.2
SAN DIEGO 02/14/13 59-66 L 21-55 .382 3-9 .333 14-22 .636 14 20 34 39.9 23 10 20 1 15 59 66.0
at Pepperdine 02/21/13 58-56 W 17-54 .315 2-5 .400 22-30 .733 14 28 42 40.0 14 12 14 3 11 58 65.7
at Saint Mary's 02/23/13 57-70 L 21-57 .368 4-9 .444 11-17 .647 10 23 33 39.7 23 10 12 2 10 57 65.3
BRIGHAM YOUNG 02/28/13 68-55 W 22-53 .415 4-8 .500 20-28 .714 10 25 35 39.6 9 12 9 2 9 68 65.4
at San Francisco 03/02/13 58-55 W 21-66 .318 6-20 .300 10-17 .588 18 27 45 39.8 17 12 15 3 9 58 65.2
vs San Francisco 03/07/13 75-53 W 29-62 .468 3-12 .250 14-18 .778 13 30 43 39.9 23 18 11 4 10 75 65.5
vs BYU 03/08/13 57-69 L 20-61 .328 7-19 .368 10-14 .714 21 22 43 40.0 9 11 12 2 6 57 65.2
------------------------------------------------------------------------------------------------------------------------------------
Loyola Marymount 2022 757-2031 .373 113-393 .288 395-574 .688 461 778 1239 40.0 607 414 477 90 340 2022 65.2
Opponents 2085 728-1822 .400 171-532 .321 458-650 .705 423 898 1321 42.6 524 426 609 106 241 2085 67.3
Games played: 31
Points/game: 65.2
FG Pct: 37.3
3FG Pct: 28.8
FT Pct: 68.8
Rebounds/game: 40.0
Assists/game: 13.4
Turnovers/game: 15.4
Assist/turnover ratio: 0.9
Steals/game: 11.0
Blocks/game: 2.9
Opponent Game-by-Game
Loyola Marymount Women's Basketball
Loyola Marymount Opponent Game-by-Game (as of Mar 08, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at UTEP 11/10/12 51-79 L 27-64 .422 7-16 .438 18-30 .600 20 33 53 53.0 15 11 20 4 7 79 79.0
at New Mexico State 11/12/12 76-77 Lot 28-65 .431 5-18 .278 16-24 .667 12 34 46 49.5 19 9 28 6 10 77 78.0
LONG BEACH STATE 11/15/12 58-52 W 21-52 .404 2-10 .200 8-12 .667 7 34 41 46.7 20 9 24 7 5 52 69.3
UTAH STATE 11/17/12 98-81 W 26-58 .448 5-20 .250 24-28 .857 9 23 32 43.0 20 14 25 1 13 81 72.2
CAL STATE FULLERTON 11/20/12 85-73 W 27-71 .380 4-16 .250 15-25 .600 22 17 39 42.2 15 14 20 3 11 73 72.4
vs Iowa State 11/23/12 33-55 L 19-54 .352 4-23 .174 13-21 .619 14 37 51 43.7 17 12 23 4 7 55 69.5
vs Tulsa 11/24/12 75-74 W 26-66 .394 5-13 .385 17-23 .739 13 26 39 43.0 18 13 16 2 7 74 70.1
COLORADO STATE 11/28/12 69-52 W 15-59 .254 3-23 .130 19-24 .792 19 29 48 43.6 13 7 23 2 9 52 67.9
at No. 19 UCLA 12/02/12 66-86 L 31-71 .437 2-10 .200 22-25 .880 22 33 55 44.9 13 19 17 3 9 86 69.9
UC SANTA BARBARA 12/05/12 69-76 L 26-54 .481 3-8 .375 21-25 .840 8 29 37 44.1 18 19 17 2 10 76 70.5
OREGON STATE 12/15/12 73-62 W 21-56 .375 5-22 .227 15-20 .750 15 37 52 44.8 26 11 30 3 5 62 69.7
at Cal Poly 12/20/12 71-84 L 31-72 .431 7-15 .467 15-18 .833 16 38 54 45.6 16 22 15 5 1 84 70.9
at Wyoming 12/29/12 68-84 L 27-57 .474 5-16 .313 25-28 .893 13 36 49 45.8 16 19 21 2 2 84 71.9
PEPPERDINE 01/03/13 65-47 W 15-51 .294 7-16 .438 10-13 .769 6 26 32 44.9 12 10 19 4 6 47 70.1
SAINT MARY'S 01/05/13 77-84 Lot 25-55 .455 8-16 .500 26-35 .743 13 31 44 44.8 17 14 21 2 5 84 71.1
at Santa Clara 01/10/13 54-58 L 20-52 .385 3-12 .250 15-18 .833 12 36 48 45.0 15 14 26 8 7 58 70.2
at San Diego 1/12/13 78-88 Lot 31-67 .463 1-4 .250 25-42 .595 21 33 54 45.5 19 14 22 7 10 88 71.3
SAN FRANCISCO 01/17/13 65-50 W 18-61 .295 1-20 .050 13-23 .565 13 29 42 45.3 12 4 15 1 7 50 70.1
PORTLAND 01/19/13 59-63 L 22-56 .393 6-17 .353 13-19 .684 8 24 32 44.6 21 13 15 5 11 63 69.7
at Brigham Young 01/24/13 53-72 L 29-58 .500 10-23 .435 4-8 .500 14 32 46 44.7 19 21 19 3 4 72 69.8
at Gonzaga 01/31/13 57-79 L 31-62 .500 8-16 .500 9-19 .474 13 24 37 44.3 14 18 14 2 17 79 70.3
at Portland 02/02/13 63-65 L 21-52 .404 7-17 .412 16-24 .667 8 34 42 44.2 11 15 17 5 8 65 70.0
SANTA CLARA 02/07/13 71-50 W 16-52 .308 4-19 .211 14-21 .667 14 25 39 44.0 17 9 26 1 8 50 69.2
GONZAGA 02/09/13 56-70 L 29-61 .475 5-19 .263 7-10 .700 14 25 39 43.8 19 18 18 3 11 70 69.2
SAN DIEGO 02/14/13 59-66 L 22-50 .440 2-7 .286 20-28 .714 12 21 33 43.4 18 16 22 5 13 66 69.1
at Pepperdine 02/21/13 58-56 W 22-69 .319 5-22 .227 7-8 .875 20 27 47 43.5 21 18 16 2 9 56 68.6
at Saint Mary's 02/23/13 57-70 L 23-58 .397 11-21 .524 13-21 .619 18 30 48 43.7 18 18 17 3 5 70 68.6
BRIGHAM YOUNG 02/28/13 68-55 W 21-59 .356 11-29 .379 2-6 .333 15 21 36 43.4 22 16 17 2 3 55 68.1
at San Francisco 03/02/13 58-55 W 18-52 .346 5-18 .278 14-19 .737 9 31 40 43.3 17 7 19 4 10 55 67.7
vs San Francisco 03/07/13 75-53 W 15-48 .313 7-18 .389 16-25 .640 9 22 31 42.9 13 6 17 2 4 53 67.2
vs BYU 03/08/13 57-69 L 25-60 .417 13-28 .464 6-8 .750 14 21 35 42.6 13 16 10 3 7 69 67.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2085 728-1822 .400 171-532 .321 458-650 .705 423 898 1321 42.6 524 426 609 106 241 2085 67.3
Loyola Marymount 2022 757-2031 .373 113-393 .288 395-574 .688 461 778 1239 40.0 607 414 477 90 340 2022 65.2
Games played: 31
Points/game: 67.3
FG Pct: 40.0
3FG Pct: 32.1
FT Pct: 70.5
Rebounds/game: 42.6
Assists/game: 13.7
Turnovers/game: 19.6
Assist/turnover ratio: 0.7
Steals/game: 7.8
Blocks/game: 3.4
Team Game-by-Game Comparison
Loyola Marymount Women's Basketball
Loyola Marymount Team Game-by-Game Comparison (as of Mar 08, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
UTEP.......................... 24/45 27/34 51-79 (28) 18-65/27-64 .277/.422 2-16/ 7-16 .125/.438 13-18/18-30 .722/.600 39/53 (14) 7/11 21/20 3/4 7/7 25/15
New Mexico State.............. 37/30 32/39 76-77 (1) 28-70/28-65 .400/.431 4-7 / 5-18 .571/.278 16-24/16-24 .667/.667 43/46 (3) 9/9 21/28 6/6 18/10 21/19
LONG BEACH STATE.............. 31/24 27/28 58-52 +6 23-70/21-52 .329/.404 2-14/ 2-10 .143/.200 10-20/ 8-12 .500/.667 45/41 +4 19/9 14/24 4/7 16/5 17/20
UTAH STATE.................... 46/36 52/45 98-81 +17 36-74/26-58 .486/.448 5-12/ 5-20 .417/.250 21-25/24-28 .840/.857 43/32 +11 26/14 17/25 5/1 17/13 23/20
CAL STATE FULLERTON........... 48/36 37/37 85-73 +12 36-72/27-71 .500/.380 3-6 / 4-16 .500/.250 10-13/15-25 .769/.600 47/39 +8 22/14 23/20 4/3 11/11 21/15
Iowa State.................... 8/30 25/25 33-55 (22) 14-65/19-54 .215/.352 1-20/ 4-23 .050/.174 4-15/13-21 .267/.619 45/51 (6) 10/12 20/23 5/4 10/7 21/17
Tulsa......................... 22/37 53/37 75-74 +1 27-64/26-66 .422/.394 5-16/ 5-13 .313/.385 16-22/17-23 .727/.739 44/39 +5 22/13 19/16 2/2 7/7 19/18
COLORADO STATE................ 28/16 41/36 69-52 +17 29-71/15-59 .408/.254 5-14/ 3-23 .357/.130 6-11/19-24 .545/.792 45/48 (3) 18/7 14/23 4/2 17/9 20/13
No. 19 UCLA................... 27/45 39/41 66-86 (20) 27-75/31-71 .360/.437 5-17/ 2-10 .294/.200 7-8 /22-25 .875/.880 36/55 (19) 17/19 17/17 2/3 10/9 19/13
UC SANTA BARBARA.............. 24/36 45/40 69-76 (7) 22-62/26-54 .355/.481 6-13/ 3-8 .462/.375 19-25/21-25 .760/.840 38/37 +1 10/19 16/17 3/2 13/10 24/18
OREGON STATE.................. 29/30 44/32 73-62 +11 22-58/21-56 .379/.375 3-13/ 5-22 .231/.227 26-38/15-20 .684/.750 33/52 (19) 10/11 11/30 3/3 14/5 19/26
Cal Poly...................... 30/42 41/42 71-84 (13) 26-84/31-72 .310/.431 2-14/ 7-15 .143/.467 17-23/15-18 .739/.833 49/54 (5) 13/22 7/15 4/5 13/1 18/16
Wyoming....................... 29/40 39/44 68-84 (16) 23-71/27-57 .324/.474 7-16/ 5-16 .438/.313 15-19/25-28 .789/.893 32/49 (17) 6/19 11/21 1/2 14/2 28/16
PEPPERDINE.................... 35/35 30/12 65-47 +18 28-70/15-51 .400/.294 5-15/ 7-16 .333/.438 4-4 /10-13 1000/.769 47/32 +15 18/10 14/19 2/4 8/6 16/12
SAINT MARY'S.................. 31/38 38/31 77-84 (7) 29-72/25-55 .403/.455 1-13/ 8-16 .077/.500 18-22/26-35 .818/.743 36/44 (8) 14/14 12/21 3/2 12/5 29/17
Santa Clara................... 22/24 32/34 54-58 (4) 24-74/20-52 .324/.385 1-9 / 3-12 .111/.250 5-8 /15-18 .625/.833 39/48 (9) 8/14 16/26 0/8 8/7 18/15
San Diego..................... 35/35 38/38 78-88 (10) 29-76/31-67 .382/.463 2-12/ 1-4 .167/.250 18-26/25-42 .692/.595 40/54 (14) 9/14 19/22 5/7 13/10 29/19
SAN FRANCISCO................. 33/24 32/26 65-50 +15 28-69/18-61 .406/.295 5-13/ 1-20 .385/.050 4-8 /13-23 .500/.565 49/42 +7 15/4 16/15 2/1 8/7 21/12
PORTLAND...................... 28/27 31/36 59-63 (4) 23-63/22-56 .365/.393 4-16/ 6-17 .250/.353 9-19/13-19 .474/.684 47/32 +15 13/13 17/15 1/5 4/11 16/21
Brigham Young................. 34/46 19/26 53-72 (19) 19-58/29-58 .328/.500 2-9 /10-23 .222/.435 13-20/ 4-8 .650/.500 28/46 (18) 13/21 12/19 2/3 7/4 14/19
Gonzaga....................... 28/43 29/36 57-79 (22) 21-53/31-62 .396/.500 3-7 / 8-16 .429/.500 12-16/ 9-19 .750/.474 33/37 (4) 11/18 23/14 2/2 9/17 15/14
Portland...................... 30/28 33/37 63-65 (2) 25-68/21-52 .368/.404 6-21/ 7-17 .286/.412 7-10/16-24 .700/.667 39/42 (3) 16/15 11/17 5/5 11/8 21/11
SANTA CLARA................... 42/17 29/33 71-50 +21 29-63/16-52 .460/.308 2-8 / 4-19 .250/.211 11-16/14-21 .688/.667 36/39 (3) 12/9 15/26 2/1 16/8 20/17
GONZAGA....................... 16/39 40/31 56-70 (14) 20-56/29-61 .357/.475 3-10/ 5-19 .300/.263 13-18/ 7-10 .722/.700 31/39 (8) 11/18 18/18 3/3 7/11 15/19
SAN DIEGO..................... 28/36 31/30 59-66 (7) 21-55/22-50 .382/.440 3-9 / 2-7 .333/.286 14-22/20-28 .636/.714 34/33 +1 10/16 20/22 1/5 15/13 23/18
Pepperdine.................... 24/32 34/24 58-56 +2 17-54/22-69 .315/.319 2-5 / 5-22 .400/.227 22-30/ 7-8 .733/.875 42/47 (5) 12/18 14/16 3/2 11/9 14/21
Saint Mary's.................. 32/34 25/36 57-70 (13) 21-57/23-58 .368/.397 4-9 /11-21 .444/.524 11-17/13-21 .647/.619 33/48 (15) 10/18 12/17 2/3 10/5 23/18
BRIGHAM YOUNG................. 33/39 35/16 68-55 +13 22-53/21-59 .415/.356 4-8 /11-29 .500/.379 20-28/ 2-6 .714/.333 35/36 (1) 12/16 9/17 2/2 9/3 9/22
San Francisco................. 22/33 36/22 58-55 +3 21-66/18-52 .318/.346 6-20/ 5-18 .300/.278 10-17/14-19 .588/.737 45/40 +5 12/7 15/19 3/4 9/10 17/17
San Francisco................. 47/19 28/34 75-53 +22 29-62/15-48 .468/.313 3-12/ 7-18 .250/.389 14-18/16-25 .778/.640 43/31 +12 18/6 11/17 4/2 10/4 23/13
BYU........................... 26/35 31/34 57-69 (12) 20-61/25-60 .328/.417 7-19/13-28 .368/.464 10-14/ 6-8 .714/.750 43/35 +8 11/16 12/10 2/3 6/7 9/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Loyola Marymount Women's Basketball
Loyola Marymount Points-Rebounds-Assists (as of Mar 08, 2013)
All games
00 01 02 03 04 05 11 13 15
Opponent Date Score WL LOVETT,AS PRUITT,DA LENOIR,DA COWLING,A RAMIREZ,H BARNES,CH GOMEZ,MEL JOHNSON,D BEN-JUMBO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at UTEP 11/10/12 51-79 L 4- 1- 0 2- 3- 0 DNP 14- 7- 1 7- 5- 4 0- 3- 0 11- 3- 0 0- 0- 0 0- 3- 0
at New Mexico State 11/12/12 76-77 OL 2- 0- 0 4- 1- 0 DNP 15-10- 1 20- 3- 5 0- 0- 0 0- 3- 0 3- 1- 0 2- 5- 0
LONG BEACH STATE 11/15/12 58-52 W 6- 3- 1 7- 5- 1 DNP 14- 5- 3 8- 3- 9 DNP 7- 3- 0 4- 1- 0 0- 3- 2
UTAH STATE 11/17/12 98-81 W 4- 2- 0 8- 1- 0 DNP 24- 9- 3 15- 2-12 0- 0- 0 8- 2- 0 7- 3- 0 2- 3- 2
CAL STATE FULLERTON 11/20/12 85-73 W 4- 1- 0 8- 0- 1 DNP 28-10- 1 5- 1-12 7- 3- 0 6- 2- 0 3- 4- 1 0- 3- 1
vs Iowa State 11/23/12 33-55 L 5- 5- 0 4- 7- 2 DNP 3- 6- 1 5- 3- 0 1- 3- 1 0- 1- 0 6- 3- 2 0- 2- 0
vs Tulsa 11/24/12 75-74 W 2- 0- 0 9- 3- 2 DNP 19- 5- 3 10- 4- 7 0- 4- 1 0- 0- 0 10- 2- 3 0- 1- 0
COLORADO STATE 11/28/12 69-52 W 0- 1- 1 7- 3- 2 DNP 16- 2- 2 5- 3- 3 4- 2- 0 12- 6- 2 4- 3- 2 2- 4- 0
at No. 19 UCLA 12/02/12 66-86 L 0- 0- 0 8- 2- 0 0- 0- 0 9-10- 1 17- 0- 5 2- 1- 2 6- 1- 1 7- 0- 1 2- 5- 1
UC SANTA BARBARA 12/05/12 69-76 L 0- 3- 0 12- 3- 1 DNP 25- 8- 1 14- 2- 4 1- 3- 0 2- 2- 0 4- 1- 0 0- 0- 0
OREGON STATE 12/15/12 73-62 W DNP 9- 6- 2 DNP 11- 4- 1 16- 3- 5 7- 2- 1 0- 2- 0 8- 1- 0 7- 3- 0
at Cal Poly 12/20/12 71-84 L DNP 6- 1- 1 DNP 16- 9- 3 15- 4- 4 2- 4- 2 0- 1- 0 7- 1- 2 2- 3- 0
at Wyoming 12/29/12 68-84 L DNP 8- 1- 1 DNP 7- 2- 0 14- 4- 2 16- 2- 0 DNP 4- 1- 0 6- 4- 1
PEPPERDINE 01/03/13 65-47 W DNP 6- 2- 2 0- 0- 2 19-15- 2 14- 3- 8 10- 3- 0 0- 1- 0 2- 3- 0 2- 3- 1
SAINT MARY'S 01/05/13 77-84 OL DNP 6- 3- 0 0- 0- 0 16- 6- 4 23- 1- 6 8- 3- 0 0- 0- 0 9- 3- 0 5- 2- 1
at Santa Clara 01/10/13 54-58 L 6- 0- 0 0- 2- 0 0- 0- 2 14-12- 2 8- 7- 3 6- 1- 0 DNP 4- 0- 0 4- 1- 0
at San Diego 1/12/13 78-88 OL 2- 1- 0 11- 1- 1 0- 2- 2 22-11- 2 25- 1- 3 4- 5- 0 DNP 0- 0- 0 3- 3- 0
SAN FRANCISCO 01/17/13 65-50 W 3- 3- 0 7- 3- 1 0- 1- 1 19- 9- 4 4- 3- 7 11- 5- 0 DNP 7- 1- 1 8- 5- 0
PORTLAND 01/19/13 59-63 L 2- 3- 0 3- 2- 2 0- 0- 0 12- 5- 2 17- 3- 4 7- 6- 0 DNP 4- 1- 1 2- 6- 1
at Brigham Young 01/24/13 53-72 L DNP 6- 2- 1 2- 0- 1 14- 3- 3 8- 3- 5 0- 3- 0 DNP 11- 3- 1 3- 2- 1
at Gonzaga 01/31/13 57-79 L DNP 0- 1- 0 0- 1- 3 12- 4- 2 14- 1- 4 2- 0- 0 DNP 11- 2- 1 6- 1- 0
at Portland 02/02/13 63-65 L DNP 2- 2- 1 0- 1- 4 10- 4- 1 19- 5- 1 2- 3- 0 DNP 11- 1- 5 2- 3- 1
SANTA CLARA 02/07/13 71-50 W 2- 1- 0 4- 0- 2 0- 3- 1 18- 8- 3 16- 0- 3 12- 5- 2 DNP 10- 1- 0 0- 6- 1
GONZAGA 02/09/13 56-70 L 4- 7- 0 7- 1- 0 0- 0- 2 16- 7- 4 4- 2- 3 11- 4- 0 DNP 4- 0- 0 6- 1- 1
SAN DIEGO 02/14/13 59-66 L 0- 0- 0 5- 2- 2 3- 0- 0 19-10- 2 19- 2- 5 3- 4- 1 DNP 2- 0- 0 0- 2- 0
at Pepperdine 02/21/13 58-56 W 7- 6- 0 6- 7- 0 0- 1- 2 10- 6- 5 18- 1- 3 0- 1- 0 0- 1- 0 8- 1- 2 DNP
at Saint Mary's 02/23/13 57-70 L 2- 2- 0 3- 5- 3 3- 3- 1 15- 8- 4 DNP 5- 1- 1 DNP 23- 1- 0 DNP
BRIGHAM YOUNG 02/28/13 68-55 W 7- 4- 0 2- 1- 1 0- 2- 3 21- 8- 3 DNP 13-12- 1 DNP 24- 0- 2 DNP
at San Francisco 03/02/13 58-55 W 2- 3- 0 2- 6- 0 3- 3- 2 21-10- 3 5- 1- 3 4- 0- 2 DNP 12- 3- 2 0- 1- 0
vs San Francisco 03/07/13 75-53 W 2- 4- 0 8- 6- 1 11- 4- 5 15- 7- 3 15- 3- 4 1- 1- 0 0- 0- 0 17- 1- 3 2- 6- 2
vs BYU 03/08/13 57-69 L 2- 2- 0 12- 1- 0 6- 6- 5 17- 8- 2 9- 2- 1 4- 4- 0 DNP 5- 5- 1 0- 1- 0
20 21 32 33 35
Opponent Date Score WL TAYLOR,SO ANDERSON, LOVE,ALEX KENNEDY,B KERINS,MA
-------- ---- ----- -- --------- --------- --------- --------- ---------
at UTEP 11/10/12 51-79 L 0- 0- 0 1- 1- 0 2- 3- 1 DNP 10- 6- 1
at New Mexico State 11/12/12 76-77 OL DNP 6- 2- 2 16- 7- 1 DNP 8- 9- 0
LONG BEACH STATE 11/15/12 58-52 W 0- 3- 0 0- 2- 1 2- 3- 0 DNP 10-11- 2
UTAH STATE 11/17/12 98-81 W 2- 1- 0 2- 2- 4 7- 3- 1 DNP 19-13- 4
CAL STATE FULLERTON 11/20/12 85-73 W DNP 4- 0- 3 8- 6- 1 0- 0- 0 12-10- 2
vs Iowa State 11/23/12 33-55 L 2- 1- 1 0- 2- 2 5- 5- 0 DNP 2- 2- 1
vs Tulsa 11/24/12 75-74 W 7- 6- 2 6- 1- 0 4- 5- 2 DNP 8-10- 2
COLORADO STATE 11/28/12 69-52 W 3- 2- 1 5- 1- 1 2- 6- 3 2- 0- 0 7- 7- 1
at No. 19 UCLA 12/02/12 66-86 L 2- 3- 1 7- 0- 2 0- 7- 1 2- 2- 0 4- 4- 2
UC SANTA BARBARA 12/05/12 69-76 L 0- 2- 2 9- 3- 1 0- 0- 0 DNP 2- 7- 1
OREGON STATE 12/15/12 73-62 W 9- 5- 1 DNP 4- 2- 0 DNP 2- 2- 0
at Cal Poly 12/20/12 71-84 L 5- 5- 0 DNP 4- 3- 1 DNP 14-11- 0
at Wyoming 12/29/12 68-84 L 11- 2- 0 DNP 2- 3- 1 DNP 0- 5- 1
PEPPERDINE 01/03/13 65-47 W 2- 1- 1 DNP 2- 3- 1 DNP 8- 9- 1
SAINT MARY'S 01/05/13 77-84 OL 4- 5- 0 DNP 2- 1- 0 DNP 4- 7- 3
at Santa Clara 01/10/13 54-58 L 0- 1- 0 DNP 4- 3- 0 0- 1- 0 8- 6- 1
at San Diego 1/12/13 78-88 OL 0- 0- 0 DNP 3- 3- 0 DNP 8- 6- 1
SAN FRANCISCO 01/17/13 65-50 W 0- 0- 0 DNP 4- 8- 0 0- 0- 0 2- 6- 1
PORTLAND 01/19/13 59-63 L 6- 3- 1 DNP 0- 3- 1 DNP 6-10- 1
at Brigham Young 01/24/13 53-72 L 3- 4- 1 DNP 2- 3- 0 0- 0- 0 4- 1- 0
at Gonzaga 01/31/13 57-79 L 2- 8- 0 DNP DNP 0- 4- 0 10- 6- 1
at Portland 02/02/13 63-65 L 5- 2- 0 DNP DNP 2- 1- 0 10-13- 3
SANTA CLARA 02/07/13 71-50 W DNP DNP 5- 5- 0 2- 1- 0 2- 4- 0
GONZAGA 02/09/13 56-70 L DNP DNP 0- 1- 1 2- 0- 0 2- 5- 0
SAN DIEGO 02/14/13 59-66 L DNP DNP 0- 0- 0 0- 0- 0 8- 8- 0
at Pepperdine 02/21/13 58-56 W DNP DNP 2- 2- 0 0- 1- 0 7-12- 0
at Saint Mary's 02/23/13 57-70 L DNP DNP 0- 1- 0 0- 0- 0 6-12- 1
BRIGHAM YOUNG 02/28/13 68-55 W DNP DNP 0- 0- 0 0- 2- 1 1- 2- 1
at San Francisco 03/02/13 58-55 W DNP DNP DNP 2- 4- 0 7- 8- 0
vs San Francisco 03/07/13 75-53 W DNP DNP 2- 2- 0 2- 1- 0 0- 3- 0
vs BYU 03/08/13 57-69 L DNP DNP DNP 0- 1- 1 2- 6- 1
|
|
|
|