Game Results
Loyola Marymount Softball
Game Results for Loyola Marymount (as of May 04, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PCSC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
^Feb 07, 2008 vs Southern Utah W 3-2 3 11 1/ 2 5 1 (12) 1- 0- 0 0- 0- 0 Dykema, M. (W 1-0) 50 3:42
^Feb 08, 2008 vs Rhode Island W 6-2 6 12 1/ 2 1 4 7 2- 0- 0 0- 0- 0 Dykema, M. (W 2-0) 40 2:03
^Feb 08, 2008 vs Utah Valley W 3-2 3 8 1/ 2 3 0 7 3- 0- 0 0- 0- 0 Pagano, T. (W 1-0) 250 2:12
^Feb 09, 2008 vs Wisconsin W 7-5 7 12 2/ 5 9 0 ( 8) 4- 0- 0 0- 0- 0 Dykema, M. (W 3-0) 200 2:30
^Feb 09, 2008 vs Brigham Young Univ. 0-10 L 0 2 2/10 9 1 5 4- 1- 0 0- 0- 0 Dykema, M. (L 3-1) 100 1:36
%Feb 15, 2008 vs Creighton 1-4 L 1 5 0/ 4 7 1 7 4- 2- 0 0- 0- 0 Pagano, T. (L 1-1) 75 1:40
%Feb 16, 2008 vs Northern Colorado W 10-2 10 16 0/ 2 4 1 6 5- 2- 0 0- 0- 0 Pagano, T. (W 2-1) 111 1:40
%Feb 16, 2008 vs Creighton 2-3 L 2 9 1/ 3 6 0 ( 8) 5- 3- 0 0- 0- 0 Dykema, M. (L 3-2) 125 2:40
%Feb 17, 2008 at UC Riverside W 3-0 3 8 0/ 0 2 3 7 6- 3- 0 0- 0- 0 Pagano, T. (W 3-1) 201 1:30
Feb 18, 2008 NORTHERN COLORADO W 8-0 8 14 0/ 0 4 3 5 7- 3- 0 0- 0- 0 Dykema, M. (W 4-2) 249 1:25
Feb 18, 2008 NORTHERN COLORADO W 10-1 10 14 0/ 1 4 1 6 8- 3- 0 0- 0- 0 Pagano, T. (W 4-1) 317 1:45
+Feb 23, 2008 vs Colorado St. W 1-0 1 5 1/ 0 3 1 7 9- 3- 0 0- 0- 0 Pagano, T. (W 5-1) 118 1:35
+Feb 23, 2008 vs Nevada 2-6 L 2 8 2/ 6 10 3 7 9- 4- 0 0- 0- 0 Dykema, M. (L 4-3) 83 1:40
Feb 29, 2008 vs Northern Colorado 0-1 L 0 4 1/ 1 5 0 7 9- 5- 0 0- 0- 0 Dykema, M. (L 4-4) 117 1:32
Feb 29, 2008 at UTEP 2-8 L 2 7 2/ 8 7 1 7 9- 6- 0 0- 0- 0 Pagano, T. (L 5-2) 0 1:50
Mar 01, 2008 vs UC Riverside W 4-1 4 8 0/ 1 4 1 7 10- 6- 0 0- 0- 0 Pagano, T. (W 6-2) 257 1:41
Mar 01, 2008 vs Binghamton W 7-0 7 9 0/ 0 4 3 7 11- 6- 0 0- 0- 0 Dykema, M. (W 5-4) 62 1:33
Mar 02, 2008 vs Georgetown 0-1 L 0 7 2/ 1 3 0 7 11- 7- 0 0- 0- 0 Pagano, T. (L 6-3) 153 1:45
Mar 04, 2008 LOYOLA - CHICAGO 3-6 L 3 9 1/ 6 5 1 7 11- 8- 0 0- 0- 0 Dykema, M. (L 5-5) 118 1:40
Mar 04, 2008 LOYOLA - CHICAGO W 8-0 8 11 1/ 0 2 2 5 12- 8- 0 0- 0- 0 Pagano, T. (W 7-3) 204 1:25
Mar 08, 2008 NORTH DAKOTA W 7-0 7 13 0/ 0 4 0 7 13- 8- 0 0- 0- 0 Dykema, M. (W 6-5) 150 1:39
Mar 08, 2008 NORTH DAKOTA W 15-2 15 15 0/ 2 0 1 5 14- 8- 0 0- 0- 0 Pagano, T. (W 8-3) 150 3:25
Mar 09, 2008 NORTH DAKOTA W 4-0 4 9 0/ 0 2 2 7 15- 8- 0 0- 0- 0 Dykema, M. (W 7-5) 179 1:40
Mar 09, 2008 UC SANTA BARBARA 1-4 L 1 3 2/ 4 7 1 7 15- 9- 0 0- 0- 0 Pagano, T. (L 8-4) 224 1:45
&Mar 13, 2008 BUCKNELL W 3-0 3 9 0/ 0 1 1 7 16- 9- 0 0- 0- 0 Pagano, T. (W 9-4) 119 1:41
&Mar 15, 2008 UC SANTA BARBARA W 11-4 11 14 0/ 4 7 2 7 17- 9- 0 0- 0- 0 Dykema, M. (W 8-5) 207 2:13
&Mar 15, 2008 BUCKNELL W 3-1 3 4 1/ 1 5 1 7 18- 9- 0 0- 0- 0 Pagano, T. (W 10-4) 213 1:54
&Mar 16, 2008 ILLINOIS-CHICAGO W 2-0 2 4 0/ 0 2 2 7 19- 9- 0 0- 0- 0 Pagano, T. (W 11-4) 119 1:38
&Mar 16, 2008 ILLINOIS-CHICAGO W 2-0 2 4 1/ 0 2 0 7 20- 9- 0 0- 0- 0 Pagano, T. (W 12-4) 132 1:35
Mar 19, 2008 UNLV W 8-0 8 8 0/ 0 3 1 5 21- 9- 0 0- 0- 0 Dykema, M. (W 9-5) 121 1:17
Mar 19, 2008 UNLV W 9-4 9 10 1/ 4 6 1 7 22- 9- 0 0- 0- 0 Pagano, T. (W 13-4) 129 1:49
Mar 20, 2008 NEW MEXICO STATE 1-2 L 1 4 1/ 2 5 1 7 22-10- 0 0- 0- 0 Dykema, M. (L 9-6) 136 1:36
Mar 20, 2008 NEW MEXICO STATE W 1-0 1 5 1/ 0 3 0 7 23-10- 0 0- 0- 0 Pagano, T. (W 14-4) 138 1:38
Mar 30, 2008 CAL ST. BAKERSFIELD W 5-2 5 8 2/ 2 8 0 7 24-10- 0 0- 0- 0 Dykema, M. (W 10-6) - 1:22
Mar 30, 2008 CAL ST. BAKERSFIELD 1-3 L 1 7 0/ 3 7 2 7 24-11- 0 0- 0- 0 Pagano, T. (L 14-5) 209 1:52
*Apr 05, 2008 SANTA CLARA 3-5 L 3 7 1/ 5 7 1 7 24-12- 0 0- 1- 0 Dykema, M. (L 10-7) 210 1:30
*Apr 05, 2008 SANTA CLARA W 9-0 9 8 2/ 0 2 2 5 25-12- 0 1- 1- 0 Pagano, T. (W 15-5) 231 1:25
*Apr 06, 2008 SANTA CLARA 3-6 L 3 8 1/ 6 9 1 7 25-13- 0 1- 2- 0 Pagano, T. (L 15-6) 183 2:00
*Apr 06, 2008 SANTA CLARA 2-6 L 2 5 2/ 6 6 1 7 25-14- 0 1- 3- 0 Pagano, T. (L 15-7) 184 1:50
Apr 09, 2008 at Cal State Fullerton W 7-3 7 11 2/ 3 5 1 7 26-14- 0 1- 3- 0 Pagano, T. (W 16-7) 107 2:10
*Apr 12, 2008 at Univ. of San Diego 0-1 L 0 6 0/ 1 5 1 ( 8) 26-15- 0 1- 4- 0 Pagano, T. (L 16-8) 97 1:54
*Apr 12, 2008 at Univ. of San Diego W 7-3 7 15 1/ 3 10 1 (10) 27-15- 0 2- 4- 0 Pagano, T. (W 17-8) 117 2:20
*Apr 13, 2008 at Univ. of San Diego W 1-0 1 8 1/ 0 5 0 (10) 28-15- 0 3- 4- 0 Pagano, T. (W 18-8) 87 1:50
*Apr 13, 2008 at Univ. of San Diego W 1-0 1 7 1/ 0 2 1 7 29-15- 0 4- 4- 0 Dykema, M. (W 11-7) 94 1:20
*Apr 19, 2008 SACRAMENTO STATE W 2-1 2 5 0/ 1 5 1 7 30-15- 0 5- 4- 0 Pagano, T. (W 19-8) 174 1:33
*Apr 19, 2008 SACRAMENTO STATE W 1-0 1 5 0/ 0 4 1 7 31-15- 0 6- 4- 0 Pagano, T. (W 20-8) 187 1:39
*Apr 20, 2008 SACRAMENTO STATE W 8-6 8 13 2/ 6 8 1 7 32-15- 0 7- 4- 0 Dykema, M. (W 12-7) 349 2:19
*Apr 20, 2008 SACRAMENTO STATE W 4-2 4 8 0/ 2 4 0 7 33-15- 0 8- 4- 0 Pagano, T. (W 21-8) 378 1:43
*Apr 26, 2008 at Portland State 0-3 L 0 2 6/ 3 6 2 7 33-16- 0 8- 5- 0 Pagano, T. (L 21-9) - 1:59
*Apr 26, 2008 at Portland State W 5-0 5 11 0/ 0 2 0 7 34-16- 0 9- 5- 0 Dykema, M. (W 13-7) 223 1:50
*Apr 27, 2008 at Portland State 0-2 L 0 8 2/ 2 4 0 7 34-17- 0 9- 6- 0 Pagano, T. (L 21-10) - 1:54
*Apr 27, 2008 at Portland State W 1-0 1 7 3/ 0 2 1 7 35-17- 0 10- 6- 0 Dykema, M. (W 14-7) 272 1:31
*May 03, 2008 at Saint Mary's W 6-1 6 11 1/ 1 5 3 7 36-17- 0 11- 6- 0 Pagano, T. (W 22-10) 121 1:55
*May 03, 2008 at Saint Mary's W 5-3 5 10 0/ 3 11 2 7 37-17- 0 12- 6- 0 Pagano, T. (W 23-10) 123 1:35
*May 04, 2008 at Saint Mary's 7-8 L 7 13 1/ 8 6 4 7 37-18- 0 12- 7- 0 Pagano, T. (L 23-11) 111 2:05
*May 04, 2008 at Saint Mary's W 8-6 8 14 2/ 6 14 1 7 38-18- 0 13- 7- 0 Dykema, M. (W 15-7) 111 2:10
* = Pacific Coast Softball Conference game
^ = Red Desert Classic (St. George, UT)
% = TEN Construction Tournament (Riverside, CA)
+ = USD Tournament (San Diego, CA)
# = UTEP Tournament (El Paso, TX)
& = LMU Tournament (Los Angeles, CA)
() extra inning game
Team Game-by-Game
Loyola Marymount Softball
Team Game-by-Game for Loyola Marymount (as of May 04, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2008 vs Southern Utah 42 3 11 3 2 0 0 3 0 1 0 0 2 0 0 4 36 16 1 .262
Feb 08, 2008 vs Rhode Island 30 6 12 5 0 0 1 5 0 4 1 1 1 1 0 4 21 5 1 .319
Feb 08, 2008 vs Utah Valley 25 3 8 3 3 0 0 3 0 0 0 0 2 0 0 3 21 7 1 .320
Feb 09, 2008 vs Wisconsin 33 7 12 7 1 0 2 2 0 2 0 0 0 0 0 4 24 8 2 .331
Feb 09, 2008 vs Brigham Young Univ. 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 6 12 6 2 .306
Feb 15, 2008 vs Creighton 26 1 5 0 2 0 0 2 0 0 0 0 0 0 0 11 18 8 0 .289
Feb 16, 2008 vs Northern Colorado 30 10 16 10 5 1 1 0 0 1 0 0 1 1 0 1 18 5 0 .325
Feb 16, 2008 vs Creighton 31 2 9 2 1 0 0 0 0 1 0 0 1 0 0 9 24 12 1 .321
Feb 17, 2008 UC Riverside 24 3 8 2 1 0 0 0 0 2 1 0 1 1 0 0 21 8 0 .322
Feb 18, 2008 Northern Colorado 27 8 14 7 2 0 1 4 0 3 0 0 0 0 0 1 15 7 0 .340
Feb 18, 2008 Northern Colorado 27 10 14 10 1 0 2 2 0 1 0 0 2 0 0 4 18 9 0 .356
Feb 23, 2008 vs Colorado St. 25 1 5 1 1 0 0 1 0 0 1 0 1 0 0 10 21 8 1 .344
Feb 23, 2008 vs Nevada 29 2 8 2 1 0 0 0 0 0 0 0 0 0 0 2 21 6 2 .339
Feb 29, 2008 vs Northern Colorado 20 0 4 0 2 0 0 0 0 0 0 2 2 0 0 2 21 8 1 .332
Feb 29, 2008 at UTEP 28 2 7 2 0 0 2 3 0 0 0 0 0 0 0 7 18 6 2 .326
Mar 01, 2008 vs UC Riverside 26 4 8 4 2 0 0 3 0 1 1 0 2 0 0 3 21 9 0 .325
Mar 01, 2008 vs Binghamton 27 7 9 7 2 1 0 3 0 0 1 1 0 0 0 2 21 7 0 .325
Mar 02, 2008 vs Georgetown 27 0 7 0 2 0 0 1 0 0 0 0 1 0 0 5 21 7 2 .322
Mar 04, 2008 Loyola - Chicago 29 3 9 2 0 0 0 4 0 1 0 0 2 0 0 5 21 12 1 .321
Mar 04, 2008 Loyola - Chicago 24 8 11 8 1 0 0 2 0 1 0 0 2 0 0 5 15 7 1 .327
Mar 08, 2008 North Dakota 30 7 13 7 2 1 0 2 0 1 1 0 0 0 0 1 21 5 0 .333
Mar 08, 2008 North Dakota 28 15 15 14 6 0 3 2 0 0 0 0 0 0 0 1 15 6 0 .342
Mar 09, 2008 North Dakota 25 4 9 3 2 0 0 1 0 0 0 0 1 2 0 1 21 8 0 .343
Mar 09, 2008 UC Santa Barbara 23 1 3 1 0 0 0 3 0 0 0 0 1 0 1 3 21 14 2 .335
Mar 13, 2008 Bucknell 24 3 9 3 1 0 0 2 0 1 1 0 2 0 0 0 21 7 0 .337
Mar 15, 2008 UC Santa Barbara 33 11 14 9 4 0 0 8 0 0 0 0 0 0 0 7 21 11 0 .341
Mar 15, 2008 Bucknell 23 3 4 3 1 0 1 1 0 1 0 0 0 0 0 2 21 5 1 .336
Mar 16, 2008 Illinois-Chicago 23 2 4 2 1 1 1 1 0 0 0 0 0 0 0 4 21 9 0 .331
Mar 16, 2008 Illinois-Chicago 23 2 4 2 2 0 1 0 0 0 0 0 0 0 0 6 21 8 1 .326
Mar 19, 2008 UNLV 20 8 8 8 1 0 2 2 0 1 0 1 0 0 0 4 15 6 0 .328
Mar 19, 2008 UNLV 28 9 10 9 1 0 5 0 0 0 0 0 1 0 0 9 21 5 1 .329
Mar 20, 2008 New Mexico State 24 1 4 0 0 0 0 3 0 0 0 0 1 0 0 5 21 9 1 .324
Mar 20, 2008 New Mexico State 22 1 5 1 3 0 1 2 0 0 0 0 0 0 1 0 21 5 1 .322
Mar 30, 2008 Cal St. Bakersfield 24 5 8 5 2 0 1 3 0 1 0 0 2 0 0 5 21 11 2 .322
Mar 30, 2008 Cal St. Bakersfield 26 1 7 0 2 0 0 0 0 0 0 1 2 0 2 2 21 17 0 .321
Apr 05, 2008 *Santa Clara 27 3 7 3 2 0 1 0 0 0 0 0 1 0 1 3 21 11 1 .319
Apr 05, 2008 *Santa Clara 21 9 8 7 1 0 1 3 0 2 0 0 1 0 0 0 15 8 2 .320
Apr 06, 2008 at *Santa Clara 28 3 8 3 1 0 0 2 0 1 0 0 1 1 0 2 18 6 1 .319
Apr 06, 2008 at *Santa Clara 26 2 5 2 1 0 1 1 0 0 0 0 0 0 0 1 18 7 2 .316
Apr 09, 2008 at Cal State Fullerton 30 7 11 6 3 0 0 2 0 0 0 2 0 1 2 1 21 6 2 .318
Apr 12, 2008 at *Univ. of San Diego 27 0 6 0 1 0 0 1 0 0 0 0 1 0 0 1 23 9 0 .315
Apr 12, 2008 at *Univ. of San Diego 41 7 15 6 3 0 0 2 0 0 1 1 3 0 0 3 30 10 1 .317
Apr 13, 2008 *Univ. of San Diego 33 1 8 1 0 0 0 2 1 0 0 0 1 0 0 1 30 18 1 .315
Apr 13, 2008 *Univ. of San Diego 23 1 7 1 1 0 0 1 0 1 0 0 1 0 1 0 21 9 1 .315
Apr 19, 2008 *Sacramento State 22 2 5 2 1 0 1 2 0 0 0 0 2 0 0 2 21 8 0 .313
Apr 19, 2008 *Sacramento State 23 1 5 1 2 1 0 2 0 0 1 0 0 0 0 2 21 9 0 .311
Apr 20, 2008 at *Sacramento State 35 8 13 8 0 0 3 3 0 0 0 1 0 0 0 3 21 10 2 .313
Apr 20, 2008 at *Sacramento State 27 4 8 4 2 0 0 1 0 0 0 0 2 0 0 4 21 8 0 .313
Apr 26, 2008 at *Portland State 23 0 2 0 0 0 0 1 0 0 0 0 1 0 1 8 18 8 6 .309
Apr 26, 2008 at *Portland State 31 5 11 5 3 1 1 3 1 1 0 1 0 1 0 4 21 11 0 .310
Apr 27, 2008 *Portland State 25 0 8 0 0 0 0 0 0 0 0 1 1 0 1 5 21 7 2 .310
Apr 27, 2008 *Portland State 23 1 7 1 2 0 0 2 0 0 0 0 3 0 0 3 21 12 3 .310
May 03, 2008 at *Saint Mary's 33 6 11 5 3 0 0 2 0 0 0 1 2 0 0 5 21 9 1 .310
May 03, 2008 at *Saint Mary's 28 5 10 5 2 1 0 1 0 0 1 0 3 0 0 4 21 9 0 .311
May 04, 2008 *Saint Mary's 36 7 13 5 7 0 0 1 0 0 0 0 2 0 0 1 21 9 1 .312
May 04, 2008 *Saint Mary's 31 8 14 8 1 1 0 2 0 0 0 0 0 1 0 1 21 7 2 .315
Totals 1516 233 478 215 93 8 32 104 2 28 10 13 55 9 10 192 1157 478 55 .315
Loyola Marymount Softball
Team Game-by-Game for Loyola Marymount (as of May 04, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2008 vs Southern Utah 12.0 5 2 0 5 16 0 0 0 0 0 0 0 0 3-2 1-0 0 0.00
Feb 08, 2008 vs Rhode Island 7.0 1 2 2 3 16 0 0 1 0 0 1 0 0 6-2 2-0 0 0.74
Feb 08, 2008 vs Utah Valley 7.0 3 2 1 5 12 0 0 0 0 0 1 0 0 3-2 3-0 0 0.81
Feb 09, 2008 vs Wisconsin 8.0 9 5 3 4 8 1 0 1 0 1 3 0 0 7-5 4-0 0 1.24
Feb 09, 2008 vs Brigham Young Univ. 4.0 9 10 9 5 3 2 0 3 0 0 0 0 0 0-10 4-1 0 2.76
Feb 15, 2008 vs Creighton 6.0 7 4 4 2 3 1 0 1 0 0 2 0 0 1-4 4-2 0 3.02
Feb 16, 2008 vs Northern Colorado 6.0 4 2 2 0 9 0 0 0 1 0 1 0 0 10-2 5-2 0 2.94
Feb 16, 2008 vs Creighton 8.0 6 3 1. 5 3 0 0 0 0 0 0 0 0 2-3 5-3 0 2.66
Feb 17, 2008 UC Riverside 7.0 2 0 0 0 9 0 0 0 0 0 2 0 0 3-0 6-3 0 2.37
Feb 18, 2008 Northern Colorado 5.0 4 0 0 1 6 0 0 0 0 0 1 0 0 8-0 7-3 0 2.20
Feb 18, 2008 Northern Colorado 6.0 4 1 1 3 6 0 0 0 0 0 0 1 0 10-1 8-3 0 2.12
Feb 23, 2008 vs Colorado St. 7.0 3 0 0 0 7 0 0 0 0 0 0 0 0 1-0 9-3 0 1.94
Feb 23, 2008 vs Nevada 7.0 10 6 5 5 6 1 0 1 0 0 1 0 0 2-6 9-4 0 2.18
Feb 29, 2008 vs Northern Colorado 7.0 5 1 1 2 6 1 0 0 0 0 1 1 0 0-1 9-5 0 2.09
Feb 29, 2008 at UTEP 6.0 7 8 6 4 7 0 0 0 0 0 2 0 0 2-8 9-6 0 2.38
Mar 01, 2008 vs UC Riverside 7.0 4 1 1 8 10 0 0 0 0 0 0 0 0 4-1 10-6 0 2.29
Mar 01, 2008 vs Binghamton 7.0 4 0 0 1 11 1 1 0 0 0 0 0 0 7-0 11-6 0 2.15
Mar 02, 2008 vs Georgetown 7.0 3 1 0 2 12 0 0 0 0 0 0 0 0 0-1 11-7 0 2.03
Mar 04, 2008 Loyola - Chicago 7.0 5 6 6 3 4 2 1 0 0 0 2 0 0 3-6 11-8 0 2.24
Mar 04, 2008 Loyola - Chicago 5.0 2 0 0 2 7 1 0 0 0 0 1 0 0 8-0 12-8 0 2.16
Mar 08, 2008 North Dakota 7.0 4 0 0 2 7 1 0 0 0 0 0 0 0 7-0 13-8 0 2.06
Mar 08, 2008 North Dakota 5.0 0 2 2 3 7 0 0 0 0 0 2 0 0 15-2 14-8 0 2.08
Mar 09, 2008 North Dakota 7.0 2 0 0 3 5 1 0 0 0 0 0 0 0 4-0 15-8 0 1.99
Mar 09, 2008 UC Santa Barbara 7.0 7 4 3 3 5 2 0 1 0 0 1 0 0 1-4 15-9 0 2.03
Mar 13, 2008 Bucknell 7.0 1 0 0 5 12 0 0 0 0 0 1 0 0 3-0 16-9 0 1.95
Mar 15, 2008 UC Santa Barbara 7.0 7 4 4 2 3 0 1 1 0 0 0 0 0 11-4 17-9 0 2.03
Mar 15, 2008 Bucknell 7.0 5 1 1 6 12 0 0 0 0 0 0 0 0 3-1 18-9 0 1.99
Mar 16, 2008 Illinois-Chicago 7.0 2 0 0 6 10 1 0 0 0 0 1 0 0 2-0 19-9 0 1.92
Mar 16, 2008 Illinois-Chicago 7.0 2 0 0 3 7 0 0 0 0 0 0 0 0 2-0 20-9 0 1.85
Mar 19, 2008 UNLV 5.0 3 0 0 3 6 1 0 0 0 0 0 0 0 8-0 21-9 0 1.80
Mar 19, 2008 UNLV 7.0 6 4 3 4 14 1 0 0 0 0 0 0 0 9-4 22-9 0 1.84
Mar 20, 2008 New Mexico State 7.0 5 2 1 1 5 1 0 0 1 0 0 0 0 1-2 22-10 0 1.81
Mar 20, 2008 New Mexico State 7.0 3 0 0 2 13 0 0 0 0 0 1 0 0 1-0 23-10 0 1.76
Mar 30, 2008 Cal St. Bakersfield 7.0 8 2 2 1 5 2 0 1 1 0 0 0 0 5-2 24-10 0 1.77
Mar 30, 2008 Cal St. Bakersfield 7.0 7 3 3 4 3 0 0 0 0 0 0 0 0 1-3 24-11 0 1.80
Apr 05, 2008 *Santa Clara 7.0 7 5 4 2 4 3 0 0 0 0 0 0 0 3-5 24-12 0 1.86
Apr 05, 2008 *Santa Clara 5.0 2 0 0 1 3 0 0 0 0 0 0 0 0 9-0 25-12 0 1.83
Apr 06, 2008 at *Santa Clara 6.0 9 6 5 5 7 2 0 0 0 0 3 0 0 3-6 25-13 0 1.92
Apr 06, 2008 at *Santa Clara 6.0 6 6 3 3 8 0 0 2 0 0 2 0 0 2-6 25-14 0 1.96
Apr 09, 2008 at Cal State Fullerton 7.0 5 3 2 3 6 1 0 1 0 0 2 0 0 7-3 26-14 0 1.96
Apr 12, 2008 at *Univ. of San Diego 7.2 5 1 1 3 7 1 0 0 0 0 1 0 0 0-1 26-15 0 1.93
Apr 12, 2008 at *Univ. of San Diego 10.0 10 3 3 3 8 0 0 0 0 0 1 0 0 7-3 27-15 0 1.94
Apr 13, 2008 *Univ. of San Diego 10.0 5 0 0 2 5 0 0 0 0 0 1 0 0 1-0 28-15 0 1.87
Apr 13, 2008 *Univ. of San Diego 7.0 2 0 0 0 2 0 0 0 0 0 0 0 0 1-0 29-15 0 1.83
Apr 19, 2008 *Sacramento State 7.0 5 1 1 2 10 0 0 1 0 0 0 0 0 2-1 30-15 0 1.81
Apr 19, 2008 *Sacramento State 7.0 4 0 0 3 4 0 0 0 0 0 0 1 0 1-0 31-15 0 1.77
Apr 20, 2008 at *Sacramento State 7.0 8 6 4 5 2 1 0 0 1 0 0 0 0 8-6 32-15 0 1.82
Apr 20, 2008 at *Sacramento State 7.0 4 2 2 2 9 0 0 0 0 0 1 0 0 4-2 33-15 0 1.82
Apr 26, 2008 at *Portland State 6.0 6 3 0 5 3 2 0 0 0 0 0 1 0 0-3 33-16 0 1.79
Apr 26, 2008 at *Portland State 7.0 2 0 0 2 1 0 0 0 0 0 1 0 0 5-0 34-16 0 1.75
Apr 27, 2008 *Portland State 7.0 4 2 0 3 8 1 0 0 0 0 0 0 0 0-2 34-17 0 1.72
Apr 27, 2008 *Portland State 7.0 2 0 0 2 1 0 0 0 0 0 0 0 1 1-0 35-17 0 1.68
May 03, 2008 at *Saint Mary's 7.0 5 1 1 7 4 1 0 0 0 0 1 0 0 6-1 36-17 0 1.67
May 03, 2008 at *Saint Mary's 7.0 11 3 3 1 4 2 0 0 0 0 1 0 0 5-3 37-17 0 1.70
May 04, 2008 *Saint Mary's 7.0 6 8 7 8 5 2 0 1 1 0 1 0 0 7-8 37-18 0 1.79
May 04, 2008 *Saint Mary's 7.0 14 6 5 6 6 0 0 0 0 0 0 0 0 8-6 38-18 0 1.85
Totals 385.2 281 132 102 176 382 36 3 15 5 1 39 4 1 233-132 38-18 0 1.85
* = PCSC game