
Career History
Individual Career History
Individual Career History (Apr 29, 2012)
AHLO,_Kylie
ALVAREZ,_Olivia
DUTTON,_Kathryn
FISCHER,_Sam
FLARTEY,_Lyndsay
GOLDSTEIN,_Stevie
|
GOODMAN,_Corie
GRADY,_Erica
HARMAN,_Meghan
HUGHES,_Stephanie
MEDEIROS,_Molly
MONTALVO,_Leilani
|
NELSON,_Samantha
OLIVARES,_Jennifer
PEREDA,_Brittany
SARGINSON,_Kelly
SEGURA,_Skylar
SHUSTER,_Sterling
|
SIERRAS,_Shavaugn
SMITH,_Danielle
WALDUSKY,_Dana
|
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .500 30-1 2 16 1 1 0 0 0 2 1.000 0 1 0 0 .667 0 0 0-0 2 2 0 1.000
2010.... .250 37-8 24 11 6 1 0 1 5 10 .417 4 0 4 0 .357 0 3 0-0 14 19 0 1.000
2011.... .361 58-39 119 25 43 5 0 0 13 48 .403 13 1 9 0 .429 0 8 2-3 66 22 1 .989
2012.... .223 53-52 139 20 31 5 1 0 4 38 .273 14 0 8 0 .292 1 3 3-4 89 9 1 .990
TOTAL... .285 178-100 284 72 81 12 1 1 22 98 .345 31 2 21 0 .358 1 14 5-7 171 52 2 .991
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2010.... .294 13-5 17 2 5 1 0 0 3 6 .353 3 1 7 0 .429 0 1 0-0 22 1 0 1.000
2011.... .262 52-46 141 24 37 4 0 5 20 56 .397 17 0 37 0 .342 0 6 1-1 225 9 5 .979
2012.... .338 25-22 68 13 23 2 2 4 26 41 .603 13 1 10 0 .451 0 3 0-0 78 5 0 1.000
TOTAL... .288 90-73 226 39 65 7 2 9 49 103 .456 33 2 54 0 .383 0 10 1-1 325 15 5 .986
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2011.... .266 49-48 124 14 33 2 0 10 28 65 .524 20 0 19 2 .366 1 4 0-0 180 28 1 .995
2012.... .273 17-16 33 1 9 0 0 1 11 12 .364 13 1 3 0 .479 1 3 0-0 54 2 0 1.000
TOTAL... .268 66-64 157 15 42 2 0 11 39 77 .490 33 1 22 2 .394 2 7 0-0 234 30 1 .996
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .360 54-54 172 37 62 9 1 11 26 106 .616 13 3 20 0 .415 0 4 4-6 60 114 17 .911
2010.... .376 48-48 141 38 53 13 0 16 38 114 .809 26 2 18 3 .479 0 1 0-0 72 128 6 .971
2011.... .349 59-59 189 45 66 16 0 15 49 127 .672 27 0 28 0 .423 4 0 0-0 111 141 7 .973
2012.... .492 53-53 128 64 63 14 1 23 59 148 1.156 61 5 13 0 .665 0 0 5-5 101 167 9 .968
TOTAL... .387 214-214 630 184 244 52 2 65 172 495 .786 127 10 79 3 .494 4 5 9-11 344 550 39 .958
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
2009.... 2.77 0-1 7 1 0 0/1 1 17.2 23 10 7 3 8 5 0 2 78 .311 3 0 0 0 1
TOTAL... 2.77 0-1 7 1 0 0/1 1 17.2 23 10 7 3 8 5 0 2 78 .311 3 0 0 0 1
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2012.... .000 4-0 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0 2 0 0 1.000
TOTAL... .000 4-0 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0 2 0 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 13 2 .867
2012.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 4 .600
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 19 6 .760
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
2011.... 2.94 5-5 18 8 3 0/0 0 66.2 91 40 28 8 32 6 1 8 303 .318 0 3 1 1 5
2012.... 3.37 2-1 18 5 2 0/0 0 45.2 57 25 22 5 20 7 0 4 205 .288 1 1 0 0 1
TOTAL... 3.12 7-6 36 13 5 0/0 0 112.1 148 65 50 13 52 13 1 12 508 .306 1 4 1 1 6
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .000 38-23 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 27 2 .941
2010.... .000 12-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 2 .714
TOTAL... .000 50-26 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 35 4 .909
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
2009.... 3.57 13-15 38 23 15 1/0 2 172.1 230 125 88 52 89 36 2 18 816 .317 17 15 0 7 17
2010.... 4.44 2-1 12 3 1 0/0 0 23.2 38 19 15 8 12 13 0 3 112 .376 6 2 0 0 1
2011.... 8.40 1-4 10 5 0 0/0 0 18.1 29 27 22 16 10 2 0 7 104 .349 8 2 0 0 3
2012.... 0.00 0-0 2 0 0 0/0 0 0.0 2 4 0 5 0 1 0 0 7 1.000 2 0 0 0 0
TOTAL... 4.08 16-20 62 31 16 1/0 2 214.1 299 175 125 81 111 52 2 28 1039 .328 33 19 0 7 21
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2010.... .000 12-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 0 1.000
2011.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 7 0 1.000
2012.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
TOTAL... .000 15-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 16 0 1.000
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
2010.... 3.57 0-1 10 1 0 0/0 0 17.2 25 15 9 3 2 2 0 3 81 .333 2 0 3 2 1
2011.... 3.50 1-2 7 3 1 0/0 0 18.0 29 11 9 6 11 4 1 0 88 .358 3 0 1 0 1
2012.... 4.05 0-1 8 2 0 0/0 0 19.0 29 19 11 6 8 4 0 0 95 .330 3 0 1 0 1
TOTAL... 3.71 1-4 25 6 1 0/0 0 54.2 83 45 29 15 21 10 1 3 264 .340 8 0 5 2 3
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2011.... .225 54-49 142 20 32 4 0 7 25 57 .401 17 1 36 0 .311 1 10 1-1 58 95 8 .950
2012.... .250 34-34 96 19 24 3 0 4 8 39 .406 10 2 18 0 .333 0 4 0-1 34 81 9 .927
TOTAL... .235 88-83 238 39 56 7 0 11 33 96 .403 27 3 54 0 .320 1 14 1-2 92 176 17 .940
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .400 3-1 5 0 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 0-0 1 0 1 .500
2010.... .174 13-9 23 3 4 2 1 0 1 8 .348 6 0 6 0 .345 0 0 0-0 9 3 0 1.000
2011.... .095 14-7 21 2 2 0 0 2 2 8 .381 5 0 10 1 .269 0 0 0-0 34 4 1 .974
TOTAL... .163 30-17 49 5 8 2 1 2 4 18 .367 11 0 16 1 .317 0 0 0-0 44 7 2 .962
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2010.... .000 30-18 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 36 3 .927
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 10 61 4 .947
2012.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 39 3 .940
TOTAL... .000 30-18 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 20 136 10 .940
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
2010.... 4.29 8-9 29 18 7 2/0 1 114.1 150 87 70 45 57 24 2 21 544 .320 1 11 0 2 17
2011.... 2.01 16-8 39 23 18 5/0 3 184.1 172 71 53 40 103 20 4 12 771 .253 8 9 1 8 34
2012.... 2.65 15-9 34 26 15 5/0 1 158.1 148 75 60 35 76 21 5 21 671 .251 5 15 0 4 27
TOTAL... 2.80 39-26 102 67 40 12/0 5 457.0 470 233 183 120 236 65 11 54 1986 .270 14 35 1 14 78
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2011.... .000 14-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
2012.... .105 28-7 19 7 2 1 0 0 0 3 .158 3 0 8 0 .227 0 3 0-0 7 0 0 1.000
TOTAL... .105 42-7 19 12 2 1 0 0 0 3 .158 3 0 8 0 .227 0 3 1-1 7 0 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2011.... .262 51-40 107 20 28 5 0 1 13 36 .336 9 4 19 1 .342 0 5 3-5 43 1 3 .936
2012.... .256 53-53 172 34 44 6 0 2 19 56 .326 16 1 33 0 .321 1 4 7-7 49 3 1 .981
TOTAL... .258 104-93 279 54 72 11 0 3 32 92 .330 25 5 52 1 .329 1 9 10-12 92 4 4 .960
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2010.... .000 20-0 2 7 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 1 0 0 1.000
2011.... .000 32-0 0 11 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
2012.... .133 30-14 30 8 4 0 0 1 2 7 .233 2 1 13 0 .212 0 3 0-0 54 4 1 .983
TOTAL... .125 82-14 32 26 4 0 0 1 2 7 .219 3 1 14 0 .222 0 3 1-1 55 4 1 .983
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .273 14-8 22 3 6 2 0 1 3 11 .500 3 0 7 0 .346 1 0 0-0 42 11 1 .981
2010.... .287 40-34 87 11 25 4 0 4 16 41 .471 4 0 15 0 .319 0 1 0-0 34 32 7 .904
2011.... .178 27-10 45 3 8 3 0 1 5 14 .311 1 0 9 0 .196 0 0 0-0 0 0 0 .000
2012.... .232 51-40 138 11 32 7 0 3 30 48 .348 3 0 28 0 .248 0 3 0-0 0 0 0 .000
TOTAL... .243 132-92 292 28 71 16 0 9 54 114 .390 11 0 59 0 .270 1 4 0-0 76 43 8 .937
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .282 47-41 124 15 35 7 0 8 31 66 .532 10 1 23 1 .338 1 1 0-0 152 9 6 .964
2010.... .287 44-42 129 12 37 8 0 5 23 60 .465 8 4 27 1 .343 2 1 0-0 190 6 7 .966
2011.... .308 59-59 172 29 53 8 0 18 59 115 .669 35 1 30 1 .428 0 5 0-0 226 10 1 .996
2012.... .271 53-53 155 24 42 1 0 11 43 76 .490 28 1 30 0 .380 3 1 0-0 379 14 2 .995
TOTAL... .288 203-195 580 80 167 24 0 42 156 317 .547 81 7 110 3 .378 6 8 0-0 947 39 16 .984
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2010.... .160 45-11 50 8 8 1 0 0 2 9 .180 3 0 8 0 .208 0 4 0-0 29 58 5 .946
2011.... .176 23-10 34 4 6 1 0 0 2 7 .206 0 0 5 1 .176 0 1 0-0 9 22 4 .886
2012.... .266 53-52 158 17 42 9 1 2 25 59 .373 7 1 18 2 .301 0 5 0-0 41 39 3 .964
TOTAL... .231 121-73 242 29 56 11 1 2 29 75 .310 10 1 31 3 .265 0 10 0-0 79 119 12 .943
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2012.... .228 53-53 171 29 39 2 0 1 16 44 .257 13 4 24 0 .298 0 13 1-2 125 88 10 .955
TOTAL... .228 53-53 171 29 39 2 0 1 16 44 .257 13 4 24 0 .298 0 13 1-2 125 88 10 .955
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2012.... .333 4-0 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0 0 0 0 .000
TOTAL... .333 4-0 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0 0 0 0 .000
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
2012.... 28.00 0-0 1 0 0 0/0 0 1.0 6 4 4 0 0 1 0 1 9 .667 0 0 0 0 0
TOTAL... 28.00 0-0 1 0 0 0/0 0 1.0 6 4 4 0 0 1 0 1 9 .667 0 0 0 0 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2010.... .288 47-44 139 15 40 0 0 0 7 40 .288 11 0 23 0 .340 0 5 5-7 76 5 3 .964
2011.... .384 59-58 198 38 76 1 0 0 13 77 .389 16 1 30 0 .433 0 8 14-15 89 4 1 .989
2012.... .318 27-27 88 20 28 1 0 0 4 29 .330 10 2 14 0 .396 1 3 5-6 44 1 1 .978
TOTAL... .339 133-129 425 73 144 2 0 0 24 146 .344 37 3 67 0 .395 1 16 24-28 209 10 5 .978
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 25 3 .906
2012.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 13 17 0 1.000
TOTAL... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 17 42 3 .952
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
2011.... 3.55 9-8 28 20 7 2/0 1 112.1 124 69 57 33 64 19 2 12 504 .285 11 18 0 5 13
2012.... 3.35 15-10 34 20 10 6/0 0 135.2 136 75 65 16 84 16 5 16 570 .261 7 11 0 3 18
TOTAL... 3.44 24-18 62 40 17 8/0 1 248.0 260 144 122 49 148 35 7 28 1074 .272 18 29 0 8 31
Individual Career Records
Highest batting avg. (minimum 250 AB)
1. .387 - Fischer, Sam (244-630) - 2009-12
2. .354 - Pineda, Margo (198-559) - 2004-07
3. .351 - Hollis, Heather (252-717) - 1996-00
4. .344 - Hornish, Caylin (104-302) - 2004-05
5. .339 - Smith, Danielle (144-425) - 2010-12
6. .326 - Kaminaka, Danielle (213-653) - 2002-05
7. .323 - Slouber, Kirsten (254-786) - 2006-09
8. .320 - Foley, Christine (131-409) - 2007-10
9. .319 - Cerecedes, Christin (101-317) - 2001-02
10. .316 - Trauernicht, Anna (207-656) - 1998-01
Highest slugging pct. (minimum 250 AB)
1. .786 - Fischer, Sam (630 AB) - 2009-12
2. .623 - Kaminaka, Danielle (653 AB) - 2002-05
3. .547 - Sarginson, Kelly (580 AB) - 2009-12
4. .530 - Ackerman, Megan (587 AB) - 2006-09
5. .512 - Pineda, Margo (559 AB) - 2004-07
6. .503 - Hornish, Caylin (302 AB) - 2004-05
7. .498 - Strinz, Sami (633 AB) - 2001-04
8. .495 - Tysdal, Chelsie (562 AB) - 2006-09
9. .476 - Gomes, Trisha (521 AB) - 2001-04
10. .461 - Cerecedes, Christin (317 AB) - 2001-02
Highest on base pct. (minimum 250 AB)
1. .494 - Fischer, Sam (630 AB) - 2009-12
2. .434 - Kaminaka, Danielle (653 AB) - 2002-05
3. .398 - Trauernicht, Anna (656 AB) - 1998-01
4. .395 - Smith, Danielle (425 AB) - 2010-12
5. .390 - Cerecedes, Christin (317 AB) - 2001-02
6. .388 - Hollis, Heather (717 AB) - 1996-00
7. .384 - Gomes, Trisha (521 AB) - 2001-04
8. .381 - Eckley, Laura (604 AB) - 1998-01
9. .380 - Foley, Christine (409 AB) - 2007-10
10. .378 - Sarginson, Kelly (580 AB) - 2009-12
Most games played
1. 262 - Gelhorn, Heather - 1996-97,99-00
2. 259 - Sandell, Stephanie - 1996-99
3. 237 - Bissett, Kim - 1998-01
4. 233 - Hollis, Heather - 1996-00
5. 231 - Wood, Christy - 1994-97
6. 228 - Trauernicht, Anna - 1998-01
7. 227 - Slouber, Kirsten - 2006-09
8. 225 - Kaminaka, Danielle - 2002-05
9. 222 - Cesena, MiaSarah - 2006-09
10. 216 - Ackerman, Megan - 2006-09
Most games started
1. 237 - Bissett, Kim - 1998-01
2. 227 - Slouber, Kirsten - 2006-09
3. 225 - Kaminaka, Danielle - 2002-05
225 - Trauernicht, Anna - 1998-01
5. 218 - Cesena, MiaSarah - 2006-09
6. 214 - Fischer, Sam - 2009-12
7. 212 - Ackerman, Megan - 2006-09
8. 210 - Foltz, Emily - 2002-05
9. 202 - Strinz, Sami - 2001-04
10. 197 - Eckley, Laura - 1998-01
197 - Abbott, Lisa - 2001-05
197 - Charpentier, Amy - 2008-11
Most at bats
1. 786 - Slouber, Kirsten - 2006-09
2. 743 - Sandell, Stephanie - 1996-99
3. 726 - Gelhorn, Heather - 1996-97,99-00
4. 717 - Hollis, Heather - 1996-00
5. 700 - Bissett, Kim - 1998-01
6. 656 - Trauernicht, Anna - 1998-01
7. 653 - Kaminaka, Danielle - 2002-05
8. 633 - Strinz, Sami - 2001-04
9. 630 - Fischer, Sam - 2009-12
10. 611 - Abbott, Lisa - 2001-05
Most runs scored
1. 184 - Fischer, Sam - 2009-12
2. 141 - Slouber, Kirsten - 2006-09
3. 140 - Kaminaka, Danielle - 2002-05
4. 124 - Trauernicht, Anna - 1998-01
5. 112 - Ackerman, Megan - 2006-09
6. 108 - Eckley, Laura - 1998-01
7. 105 - Abbott, Lisa - 2001-05
105 - Bissett, Kim - 1998-01
9. 103 - Hollis, Heather - 1996-00
10. 101 - Pineda, Margo - 2004-07
Most hits
1. 254 - Slouber, Kirsten - 2006-09
2. 252 - Hollis, Heather - 1996-00
3. 244 - Fischer, Sam - 2009-12
4. 218 - Gelhorn, Heather - 1996-97,99-00
5. 213 - Kaminaka, Danielle - 2002-05
6. 207 - Trauernicht, Anna - 1998-01
7. 202 - Bissett, Kim - 1998-01
8. 198 - Pineda, Margo - 2004-07
9. 193 - Sandell, Stephanie - 1996-99
10. 192 - Strinz, Sami - 2001-04
Most doubles
1. 52 - Fischer, Sam - 2009-12
2. 43 - Kaminaka, Danielle - 2002-05
3. 42 - Gelhorn, Heather - 1996-97,99-00
42 - Slouber, Kirsten - 2006-09
5. 38 - Pagnini, Darcy - 2006-10
6. 37 - Ackerman, Megan - 2006-09
7. 36 - Hollis, Heather - 1996-00
8. 34 - Strinz, Sami - 2001-04
9. 33 - Eckley, Laura - 1998-01
33 - Sandell, Stephanie - 1996-99
Most triples
1. 12 - Gelhorn, Heather - 1996-97,99-00
2. 11 - Hollis, Heather - 1996-00
3. 8 - Grassi, Jessica - 2002-05
4. 7 - Bissett, Kim - 1998-01
5. 6 - Culver, Nancy - 1994-95
6. 5 - Kaminaka, Danielle - 2002-05
5 - Froysaa, Ann-Marie - 1996-98
5 - Eckley, Laura - 1998-01
5 - Terhar, Barb - 1989,91
5 - Cesena, MiaSarah - 2006-09
5 - Conway, Theresa - 1991-94
5 - Alexander, Heather - 1995-97
5 - Pineda, Margo - 2004-07
5 - Petix, Judey - 1992-95
Most home runs
1. 65 - Fischer, Sam - 2009-12
2. 47 - Kaminaka, Danielle - 2002-05
3. 42 - Sarginson, Kelly - 2009-12
4. 32 - Ackerman, Megan - 2006-09
5. 29 - Strinz, Sami - 2001-04
6. 27 - Tysdal, Chelsie - 2006-09
7. 22 - Abbott, Lisa - 2001-05
22 - Gomes, Trisha - 2001-04
9. 18 - Pagnini, Darcy - 2006-10
18 - Foltz, Emily - 2002-05
Most runs batted in
1. 172 - Fischer, Sam - 2009-12
2. 156 - Sarginson, Kelly - 2009-12
3. 149 - Kaminaka, Danielle - 2002-05
4. 123 - Gelhorn, Heather - 1996-97,99-00
5. 121 - Ackerman, Megan - 2006-09
6. 117 - Tysdal, Chelsie - 2006-09
7. 112 - Hollis, Heather - 1996-00
8. 110 - Strinz, Sami - 2001-04
9. 98 - Bissett, Kim - 1998-01
10. 93 - Slouber, Kirsten - 2006-09
Most total bases
1. 495 - Fischer, Sam - 2009-12
2. 407 - Kaminaka, Danielle - 2002-05
3. 349 - Slouber, Kirsten - 2006-09
4. 328 - Hollis, Heather - 1996-00
5. 317 - Sarginson, Kelly - 2009-12
6. 315 - Strinz, Sami - 2001-04
7. 311 - Ackerman, Megan - 2006-09
311 - Gelhorn, Heather - 1996-97,99-00
9. 286 - Pineda, Margo - 2004-07
10. 280 - Abbott, Lisa - 2001-05
Most walks
1. 127 - Fischer, Sam - 2009-12
2. 110 - Kaminaka, Danielle - 2002-05
3. 81 - Sarginson, Kelly - 2009-12
4. 75 - Gelhorn, Heather - 1996-97,99-00
5. 72 - Gomes, Trisha - 2001-04
6. 68 - Trauernicht, Anna - 1998-01
68 - Eckley, Laura - 1998-01
8. 66 - Charpentier, Amy - 2008-11
9. 65 - Wood, Christy - 1994-97
10. 62 - Foltz, Emily - 2002-05
Most times struck out
1. 149 - Gelhorn, Heather - 1996-97,99-00
2. 117 - Foltz, Emily - 2002-05
3. 116 - Grassi, Jessica - 2002-05
4. 112 - Wood, Christy - 1994-97
5. 110 - Sarginson, Kelly - 2009-12
6. 108 - Abbott, Lisa - 2001-05
7. 103 - Slouber, Kirsten - 2006-09
8. 100 - Sandell, Stephanie - 1996-99
9. 99 - Trauernicht, Anna - 1998-01
10. 95 - Bassett, Brittany - 2003-06
Most sacrifice flies
1. 14 - Sandell, Stephanie - 1996-99
2. 13 - Wood, Christy - 1994-97
13 - Butler, Meredith - 1996-99
4. 12 - Dunbabin, Meghan - 1997-00
5. 11 - Alexander, Heather - 1995-97
6. 8 - Bissett, Kim - 1998-01
7. 6 - Sarginson, Kelly - 2009-12
6 - Cesena, MiaSarah - 2006-09
9. 5 - Cook, Tracy - 2005-08
5 - Vadman, Daphne - 1997-00
5 - Pineda, Margo - 2004-07
5 - Pagnini, Darcy - 2006-10
5 - Froysaa, Ann-Marie - 1996-98
5 - Tysdal, Chelsie - 2006-09
Most sacrifice hits
1. 52 - Phillips, Casie - 2002-05
2. 44 - Bissett, Kim - 1998-01
3. 41 - Charpentier, Amy - 2008-11
4. 31 - Eckley, Laura - 1998-01
5. 27 - Cesena, MiaSarah - 2006-09
6. 23 - Trauernicht, Anna - 1998-01
7. 22 - Kaminaka, Danielle - 2002-05
8. 21 - Foltz, Emily - 2002-05
9. 20 - Foley, Christine - 2007-10
10. 19 - Slouber, Kirsten - 2006-09
Most stolen bases
1. 121 - Trauernicht, Anna (121-131) - 1998-01
2. 47 - Eckley, Laura (47-57) - 1998-01
3. 38 - Petix, Judey (38-42) - 1992-95
4. 36 - Slouber, Kirsten (36-43) - 2006-09
5. 35 - Hollis, Heather (35-53) - 1996-00
6. 31 - Wood, Christy (31-47) - 1994-97
7. 24 - Dunbabin, Meghan (24-48) - 1997-00
24 - Hartung, J.J. (24-33) - 2007-10
24 - Smith, Danielle (24-28) - 2010-12
10. 23 - Workman, Carla (23-38) - 1996-97
Lowest earned run avg. (minimum 100 IP)
1. 0.99 - Meeks, Kayla (127.0 IP) - 2005
2. 1.55 - Baioa, Christina (185.1 IP) - 1997
3. 1.64 - Zeilstra, Kelly (154.0 IP) - 1997
4. 1.64 - Heliotes, Jennifer (724.0 IP) - 1999-02
5. 1.80 - Heather, Kristen (124.1 IP) - 1989
6. 1.85 - Pagano, Tiffany (778.1 IP) - 2005-08
7. 1.93 - Chambers, Jenny (730.2 IP) - 1995-98,98
8. 2.23 - Qualls, Kim (338.1 IP) - 1995-96
9. 2.28 - Rogalsky, Coriann (387.1 IP) - 2000-02
10. 2.28 - Strinz, Sami (438.2 IP) - 2001-04
Lowest opponent batting avg. (minimum 100 IP)
1. .200 - Pagano, Tiffany (778.1 IP) - 2005-08
2. .220 - Baioa, Christina (185.1 IP) - 1997
3. .226 - Rogalsky, Coriann (387.1 IP) - 2000-02
4. .231 - Meeks, Kayla (127.0 IP) - 2005
5. .232 - Heliotes, Jennifer (724.0 IP) - 1999-02
6. .250 - Lavino, Samantha (399.1 IP) - 2003-06
7. .256 - Dykema, Melissa (698.1 IP) - 2007-10
8. .270 - Medeiros, Molly (457.0 IP) - 2010-12
9. .272 - Waldusky, Dana (248.0 IP) - 2011-12
10. .274 - Kehr, Krystal (345.1 IP) - 2003-06
Fewest walks allowed/7 inn game (minimum 100 IP)
1. 0.81 - Goldstein, Stevie (112.1 IP) - 2011-12
2. 0.99 - Chambers, Jenny (730.2 IP) - 1995-98,98
3. 1.27 - Meeks, Kayla (127.0 IP) - 2005
4. 1.32 - Baioa, Christina (185.1 IP) - 1997
5. 1.38 - Waldusky, Dana (248.0 IP) - 2011-12
6. 1.41 - Qualls, Kim (338.1 IP) - 1995-96
7. 1.44 - Strinz, Sami (438.2 IP) - 2001-04
8. 1.73 - Raphael, Salwa (117.1 IP) - 1994
9. 1.82 - Zeilstra, Kelly (154.0 IP) - 1997
10. 1.84 - Heliotes, Jennifer (724.0 IP) - 1999-02
Most wins
1. 72 - Pagano, Tiffany (72-43) - 2005-08
2. 65 - Heliotes, Jennifer (65-41) - 1999-02
3. 64 - Dykema, Melissa (64-43) - 2007-10
4. 57 - Chambers, Jenny (57-54) - 1995-98,98
5. 42 - Strinz, Sami (42-23) - 2001-04
6. 39 - Medeiros, Molly (39-26) - 2010-12
7. 37 - Rogalsky, Coriann (37-30) - 2000-02
8. 36 - Lavino, Samantha (36-23) - 2003-06
9. 33 - Kehr, Krystal (33-16) - 2003-06
10. 30 - Qualls, Kim (30-25) - 1995-96
Most saves
1. 11 - Heliotes, Jennifer - 1999-02
2. 6 - Pagano, Tiffany - 2005-08
6 - Chambers, Jenny - 1995-98,98
4. 5 - Medeiros, Molly - 2010-12
5. 4 - Strinz, Sami - 2001-04
4 - Zeilstra, Kelly - 1997
7. 3 - Holliday, Brooke - 1995-97
3 - Baioa, Christina - 1997
