
Season statistics
vs National ranked: 0-1 vs Regional ranked: 0-0
SINGLES | ||||||||||||||
Ashley Anderson | ||||||||||||||
April Bisharat | ||||||||||||||
Logan Finnell | ||||||||||||||
Miya Jin | ||||||||||||||
Ana Lucia Fuentes | ||||||||||||||
Tory Parravi | ||||||||||||||
Elisaveta Pironkova | ||||||||||||||
Claudia Razzeto | ||||||||||||||
Reka Rohonyi | ||||||||||||||
Madison Wesseln | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Elisaveta Pironkova/Reka Rohonyi | |||||||||||
Miya Jin/Tory Parravi | |||||||||||
Ashley Anderson/Tory Parravi | |||||||||||
/Madison Wesseln | |||||||||||
Ashley Anderson/Elisaveta Pironkova | |||||||||||
Logan Finnell/Elisaveta Pironkova | |||||||||||
Ashley Anderson/Miya Jin | |||||||||||
Tory Parravi/Elisaveta Pironkova | |||||||||||
Ana Lucia Fuentes/Madison Wesseln | |||||||||||
April Bisharat/Miya Jin | |||||||||||
Miya Jin/Claudia Razzeto | |||||||||||
April Bisharat/Tory Parravi | |||||||||||
April Bisharat/Claudia Razzeto | |||||||||||
Logan Finnell/Claudia Razzeto | |||||||||||
Totals | |||||||||||
Percentage |
TOP HEADLINES
-
W. Tennis - 4/22/2018
Lions Earn Share of Second Place in WCC
-
W. Tennis - 4/20/2018
Lions Defeat Santa Clara, 4-2
-
W. Tennis - 4/19/2018
Lions Will Head North To Close Regular Season
-
W. Tennis - 4/17/2018
Golf Classic Continues to be a Highlight for LMU Athletics
-
W. Tennis - 4/14/2018
Lions Finish Season Perfect at Home, 10-0
-
W. Tennis - 4/13/2018
LMU Sweeps BYU to Move to 9-0 at Home
Twitter