LMU 3, #9 Hawaii 2

Recap
Loyola Marymount vs HAWAII (Sep 23, 2005)
Volleyball Box Score
Volleyball Box Score
Loyola Marymount vs #9 HAWAII (Sep 23, 2005 at Honolulu)
Loyola Marymount | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Debernardi, Dina.... 5| 11 2 34 .265| 1| 0 0| 0| 1| 2 7 0| 0
6 Day, Emily.......... 5| 8 6 36 .056| 1| 0 0| 0| 8| 0 1 0| 0
10 Reneau, Christianna. 5| 14 12 44 .045| 1| 0 1| 2| 28| 1 4 0| 0
21 Walsh, K.C.......... 5| 6 2 22 .182| 62| 0 1| 0| 17| 1 3 0| 0
24 Hughes, Heather..... 5| 29 7 64 .344| 6| 0 1| 1| 16| 0 3 0| 0
25 Houseman, Krista.... 5| 12 2 26 .385| 1| 0 0| 0| 1| 0 2 1| 0
4 Glomb, Katie........ 5| 0 0 0 .000| 1| 0 3| 0| 14| 0 0 0| 0
5 Svorinich, Cat...... 5| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0
8 Downey, Erin........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Krone, Sandy........ 2| 2 2 4 .000| 0| 1 0| 0| 1| 0 0 0| 0
15 Kirk, Lauren........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Look, Michelle...... 5| 0 0 0 .000| 1| 2 2| 3| 14| 0 0 0| 0
Team................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 82 33 231 .212| 74| 4 10| 9|100| 4 20 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 20 3 51 .333 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 9 51 .137 Loyola Marymount.... (3) 30 26 31 23 15 11-1
3 19 6 51 .255 HAWAII.............. (2) 26 30 29 30 13 6-6
4 15 12 52 .058
5 12 3 26 .346
HAWAII | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sanders, Juliana.... 4| 7 2 13 .385| 0| 0 0| 0| 1| 0 1 0| 0
2 Boogaard, Susie..... 5| 10 1 26 .346| 6| 3 0| 0| 15| 0 4 0| 1
3 Hittle, Tara........ 5| 2 3 12 -.083| 0| 1 0| 1| 11| 0 0 0| 0
10 Kamana`o, Kanoe..... 5| 0 2 4 -.500| 62| 0 1| 0| 15| 0 5 1| 0
16 Prince, Victoria.... 5| 12 6 39 .154| 0| 0 1| 0| 4| 1 7 0| 0
17 Mason, Sarah........ 5| 26 10 65 .246| 0| 0 3| 1| 15| 0 2 3| 0
4 Gregory, Kari....... 5| 4 2 11 .182| 0| 0 0| 0| 1| 0 5 2| 0
7 Arnott, Alicia...... 3| 11 2 32 .281| 0| 2 0| 0| 4| 1 1 0| 0
8 Houston, Jamie...... 2| 2 3 16 -.062| 0| 0 0| 0| 0| 0 1 1| 0
11 Watanabe, Ashley.... 5| 0 0 0 .000| 0| 3 2| 1| 31| 0 0 0| 0
13 Thurlby, Cayley..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Ong, Kelly.......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Woolford, Raeceen... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 74 31 218 .197| 68| 9 7| 4| 97| 2 26 7| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 21 8 61 .213 Site: Honolulu (Stan Sheriff Center)
2 17 6 39 .282 Date: Sep 23, 2005 Attend: 6571 Time: 2:44
3 15 9 51 .118 Referees: Denice Hansen, Ernest Ho
4 12 6 46 .130 Length of Games - 0:31/0:29/0:31/0:30/0:19
5 9 2 21 .333 LOYOLA MARYMOUNT "Lions" vs. #9 HAWAII
Turnstile - 4744 "Rainbow Wahine"
|
|
|
|