
Loyola Marymount
Team Match-by-Match Statistics
Match Results
2005 Loyola Marymount Volleyball
Loyola Marymount Match Results (as of Aug 11, 2010)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Sep 02, 2005 NORTHEASTERN W 3-0 30-23,30-26,30-15 1-0 0-0 1:39 652
# Sep 03, 2005 COASTAL CAROLINA W 3-0 30-18,30-12,30-27 2-0 0-0 1:27 204
# Sep 03, 2005 IDAHO W 3-1 30-20,28-30,30-26,30-22 3-0 0-0 2:10 671
@ Sep 09, 2005 vs Columbia W 3-0 30-26,30-23,30-24 4-0 0-0 1:35 89
@ Sep 10, 2005 vs Nevada W 3-1 26-30,30-16,31-29,36-34 5-0 0-0 2:20 132
@ Sept 10,2005 at Sacramento State 1-3 L 27-30,22-30,30-28,24-30 5-1 0-0 2:15 321
Sep 13, 2005 SAN DIEGO STATE W 3-0 34-32,30-26,30-21 6-1 0-0 1:43 368
$ Sep 16, 2005 vs Southern Methodist W 3-2 30-24,26-30,22-30,30-19,15-11 7-1 0-0 2:15 123
$ Sep 17, 2005 at Cal State Fullerton W 3-2 27-30,30-20,16-30,30-17,15-12 8-1 0-0 2:20 273
$ Sep 17, 2005 vs San Jose State W 3-2 25-30,30-17,30-19,24-30,15-13 9-1 0-0 2:10 212
Sep 20, 2005 at Cal State Northridge W 3-0 30-20,30-24,30-27 10-1 0-0 1:36 112
Sep 23, 2005 at #9 Hawaii W 3-2 30-26,26-30,31-29,23-30,15-13 11-1 0-0 2:44 6571
Sep 24, 2005 at #9 Hawaii 0-3 L 17-30,29-31,25-30 11-2 0-0 1:46 7441
* Sep 30, 2005 #15 SANTA CLARA 1-3 L 22-30,22-30,30-22,23-30 11-3 0-1 2:08 869
* Oct 01, 2005 #12 SAN DIEGO 2-3 L 30-27,25-30,30-26,26-30,6-15 11-4 0-2 2:30 807
* Oct 07, 2005 at Saint Mary's 2-3 L 27-30,30-28,24-30,30-25,13-15 11-5 0-3 2:35 533
* Oct 08, 2005 at San Francisco W 3-0 30-27,30-21,30-24 12-5 1-3 1:42 326
* Oct 14, 2005 at Pepperdine 0-3 L 20-30,27-30,21-30 12-6 1-4 1:31 978
Oct 18, 2005 at UC Irvine W 3-0 30-20,30-22,30-25 13-6 1-4 1:34 179
* Oct 21, 2005 GONZAGA W 3-0 30-25,30-25,30-15 14-6 2-4 1:33 711
* Oct 22, 2005 PORTLAND W 3-0 30-23,30-25,30-26 15-6 3-4 1:40 704
* Oct 28, 2005 at #20 San Diego W 3-2 19-30,30-19,26-30,30-15,15-9 16-6 4-4 2:17 532
* Oct 29, 2005 at #12 Santa Clara 1-3 L 28-30,29-31,30-27,16-30 16-7 4-5 2:19 1011
* Nov 04, 2005 SAN FRANCISCO W 3-0 30-24,30-27,30-25 17-7 5-5 1:43 591
* Nov 05, 2005 SAINT MARY'S W 3-1 30-26,37-39,31-29,40-38 18-7 6-5 2:38 617
* Nov 11, 2005 PEPPERDINE 1-3 L 23-30,30-12,25-30,27-30 18-8 6-6 2:14 1023
* Nov 17, 2005 at Portland 0-3 L 26-30,22-30,19-30 18-9 6-7 1:35 108
* Nov 19, 2005 at Gonzaga W 3-1 30-23,18-30,30-24,30-18 19-9 7-7 1:50 392
Nov 22, 2005 UC SANTA BARBARA 1-3 L 24-30,30-16,26-30,26-30 19-10 7-7 2:16 634
% Dec 02, 2005 at Utah 0-3 L 10-30,22-30,20-30 19-11 7-7 1:17 1250
# - LMU Four Points Sheraton LAX Classic - Los Angeles, Calif.
@ - Sacramento State Invitational - Sacramento, Calif.
$ - Fullerton Classic - Fullerton, Calif.
% - NCAA First Round - Salt Lake City, Utah
TEAM RECORD W-L
---------- ---
Overall: 19-11
Conference: 7-7
Home: 8-4
Away: 7-7
Neutral: 4-0
3 sets : 10-4
4 sets : 4-5
5 sets : 5-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 28434 948
Home: 12 7851 654
Away: 14 20027 1430
Neutral: 4 556 139
Team Match-by-Match
2005 Loyola Marymount Volleyball
Loyola Marymount Team Match-by-Match (as of Aug 11, 2010)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Sep 02, 2005 NORTHEASTERN........... 3 54 13 132 .311 50 85 .588 5 7 89 .921 5 52 .904 75 2 4 2 4.0 2
Sep 03, 2005 COASTAL CAROLINA....... 3 53 12 109 .376 51 72 .708 5 9 89 .899 4 46 .913 47 2 6 0 5.0 0
Sep 03, 2005 IDAHO.................. 4 66 25 174 .236 57 100 .570 13 9 117 .923 4 76 .947 82 4 4 2 6.0 5
Sep 09, 2005 vs Columbia............ 3 52 22 124 .242 49 83 .590 4 5 89 .944 9 58 .845 67 4 18 2 13.0 0
Sep 10, 2005 vs Nevada.............. 4 72 20 193 .269 66 114 .579 10 5 121 .959 10 93 .892 90 2 18 3 11.0 0
Sept 10,2005 at Sacramento State.... 4 75 35 224 .179 72 125 .576 6 4 104 .962 7 107 .935 108 1 14 7 8.0 1
Sep 13, 2005 SAN DIEGO STATE........ 3 58 23 142 .246 54 86 .628 2 4 92 .957 4 67 .940 59 4 10 3 9.0 0
Sep 16, 2005 vs Southern Methodist.. 5 73 26 211 .223 63 109 .578 8 11 123 .911 5 101 .950 88 1 16 1 9.0 5
Sep 17, 2005 at Cal State Fullerton. 5 68 35 182 .181 63 109 .578 9 5 118 .958 4 90 .956 79 1 6 1 4.0 3
Sep 17, 2005 vs San Jose State...... 5 89 30 223 .265 81 133 .609 4 5 123 .959 5 97 .948 93 3 16 2 11.0 3
Sep 20, 2005 at Cal State Northridge 3 50 15 115 .304 47 116 .405 4 5 89 .944 4 62 .935 48 1 12 1 7.0 2
Sep 23, 2005 at Hawaii.............. 5 82 33 231 .212 74 128 .578 4 10 125 .920 9 115 .922 100 4 20 1 14.0 0
Sep 24, 2005 at Hawaii.............. 3 37 31 155 .039 35 76 .461 2 2 73 .973 7 81 .914 68 3 14 1 10.0 0
Sep 30, 2005 SANTA CLARA............ 4 57 20 151 .245 48 130 .369 5 10 97 .897 7 97 .928 52 5 6 1 8.0 0
Oct 01, 2005 SAN DIEGO.............. 5 70 19 169 .302 67 154 .435 3 8 119 .933 6 114 .947 61 3 6 6 6.0 0
Oct 07, 2005 at Saint Mary's........ 5 63 25 189 .201 58 177 .328 6 5 126 .960 9 110 .918 82 1 18 0 10.0 0
Oct 08, 2005 at San Francisco....... 3 49 16 134 .246 41 84 .488 4 5 89 .944 4 57 .930 63 3 10 1 8.0 2
Oct 14, 2005 at Pepperdine.......... 3 42 21 126 .167 37 123 .301 0 10 70 .857 3 78 .962 42 1 4 0 3.0 2
Oct 18, 2005 at UC Irvine........... 3 58 10 114 .421 56 117 .479 7 7 88 .920 3 61 .951 52 2 4 0 4.0 2
Oct 21, 2005 GONZAGA................ 3 55 13 106 .396 48 95 .505 4 8 89 .910 4 58 .931 48 5 10 2 10.0 0
Oct 22, 2005 PORTLAND............... 3 60 12 125 .384 53 102 .520 5 9 89 .899 3 72 .958 55 2 12 2 8.0 0
Oct 28, 2005 at San Diego........... 5 67 16 177 .288 56 103 .544 2 15 119 .874 3 86 .965 77 6 17 1 14.5 5
Oct 29, 2005 at Santa Clara......... 4 63 32 174 .178 61 102 .598 2 7 104 .933 6 99 .939 69 5 12 3 11.0 3
Nov 04, 2005 SAN FRANCISCO.......... 3 55 22 134 .246 49 111 .441 6 8 90 .911 1 68 .985 49 3 2 1 4.0 0
Nov 05, 2005 SAINT MARY'S........... 4 86 47 224 .174 79 190 .416 4 6 138 .957 4 121 .967 98 8 14 3 15.0 7
Nov 11, 2005 PEPPERDINE............. 4 70 30 193 .207 64 164 .390 2 5 106 .953 2 94 .979 90 1 16 3 9.0 0
Nov 17, 2005 at Portland............ 3 44 27 153 .111 41 157 .261 1 1 68 .985 5 82 .939 72 1 10 0 6.0 2
Nov 19, 2005 at Gonzaga............. 4 74 21 156 .340 67 95 .705 4 3 107 .972 8 75 .893 58 1 12 1 7.0 1
Nov 22, 2005 UC SANTA BARBARA....... 4 71 22 176 .278 64 165 .388 3 8 107 .925 10 100 .900 81 3 18 0 12.0 2
Dec 02, 2005 at Utah................ 3 34 28 120 .050 32 114 .281 1 6 54 .889 8 83 .904 37 1 4 4 3.0 2
Loyola Marymount....................113 1847 701 4836 .237 1683 3519 .478 135 202 3012 .933 163 2500 .935 2090 83 333 54 249.5 49
Opponent............................113 1689 707 4887 .201 1518 3362 .452 163 236 2873 .918 133 2675 .950 1910 70 432 87 286.0 50
TEAM PER-GAME:
Sets played: 113
Kills per set: 16.35
Assists per set: 14.89
Service aces per set: 1.19
Reception errors per set: 1.44
Digs per set: 18.50
Blocks per set: 2.21
Ball handling errors per set: 0.43
Reception errors per set: 1.44
Overall record: 19-11 Conf: 7-7 Home: 8-4 Away: 7-7 Neutral: 4-0
|
|
|
|