LMU 3, OSU 2

Recap
Loyola Marymount vs Oregon State (Sep 14, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Loyola Marymount Volleyball
Loyola Marymount vs Oregon State (Sep 14, 2007 at Stockton, Calif.)
Loyola Marymount | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Day, Emily.......... 5| 28 12 60 .267| 1| 0 3| 0| 17| 0 2 0| 0| 29.0
10 Reneau, Christianna. 5| 16 11 50 .100| 3| 2 0| 1| 33| 0 0 0| 0| 18.0
11 Horton, Renee....... 5| 1 1 9 .000| 74| 2 2| 0| 16| 0 0 0| 1| 3.0
13 Stehling, Becky..... 2| 1 3 7 -.286| 0| 0 0| 0| 0| 1 0 0| 0| 2.0
23 Motton, Jania....... 5| 5 2 16 .188| 0| 0 0| 0| 1| 1 0 0| 0| 6.0
24 Hughes, Heather..... 5| 27 10 59 .288| 2| 0 2| 1| 12| 0 1 0| 0| 27.5
3 Kirk, Lauren........ 5| 0 0 0 .000| 0| 1 2| 0| 1| 0 0 0| 0| 1.0
5 Leonard, Whitney.... 5| 0 0 1 .000| 2| 0 0| 2| 23| 0 0 0| 0| 0.0
7 Downey, Erin........ 4| 12 1 17 .647| 0| 0 0| 0| 1| 0 3 0| 0| 13.5
12 McEntee, Liberty.... 4| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 90 40 219 .228| 82| 5 10| 5|104| 2 6 0| 1| 100.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 18 11 50 .140 14-29 48% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 23 6 55 .309 14-22 63% Loyola Marymount.... (3) 24 30 28 30 15 7-5
3 20 10 50 .200 18-29 62% Oregon State........ (2) 30 21 30 23 13 7-4
4 20 8 43 .279 16-24 66%
5 9 5 21 .190 7-13 53%
Oregon State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sawatzky, Jill...... 5| 16 5 54 .204| 0| 0 1| 0| 2| 0 3 0| 0| 17.5
6 Walsh, K.C.......... 5| 3 0 9 .333| 48| 1 1| 0| 11| 0 2 0| 2| 5.0
8 Murray, Kristin..... 5| 6 1 30 .167| 1| 0 1| 1| 6| 0 3 1| 0| 7.5
9 Rourke, Rachel...... 5| 24 8 64 .250| 2| 1 2| 0| 12| 0 6 1| 0| 28.0
13 Rathgeber, Lexie.... 5| 8 3 18 .278| 1| 0 0| 0| 1| 0 3 0| 0| 9.5
21 Knitter, Bree....... 5| 3 4 13 -.077| 0| 3 1| 0| 7| 2 10 1| 0| 13.0
1 Ah-Hoy, Camilla..... 1| 0 0 1 .000| 1| 0 0| 0| 0| 0 0 0| 1| 0.0
4 Hooper, Natalie..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
5 Evans, Ashley....... 5| 0 0 0 .000| 2| 0 0| 3| 25| 0 0 0| 0| 0.0
12 Fitz, Jennifer...... 5| 0 0 0 .000| 1| 0 0| 0| 12| 0 0 0| 0| 0.0
15 Rinderknecht, Lauren 5| 1 0 6 .167| 0| 0 0| 1| 2| 2 1 1| 1| 3.5
------------------------------------------------------------------------------------
Totals.............. 5| 61 21 195 .205| 56| 5 6| 5| 78| 4 28 4| 5| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct Sideout Pct
1 12 4 41 .195 15-25 60% Site: Stockton, Calif. (Alex G Spanos Center)
2 13 3 49 .204 13-29 44% Date: Sep 14, 2007 Attend: 195 Time: 2:39
3 17 4 46 .283 19-29 65% Referees: Bill Forrester, John Kinyon
4 12 6 39 .154 15-29 51%
5 7 4 20 .150 7-15 46%
1 2 3 4 5 Total
Tie scores 3 11 9 3 2 28
Lead changes 2 3 4 0 1 10
|
|
|
|