Gonzaga 3, LMU 1

Recap
Loyola Marymount vs GONZAGA BULLDOGS (10/6/07)
Volleyball Box Score
Volleyball Box Score
2007 Loyola Marymount Volleyball
Loyola Marymount vs GONZAGA BULLDOGS (10/6/07 at Spokane, Wash.)
Loyola Marymount | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Day, Emily.......... 4| 22 9 44 .295| 2| 0 0| 0| 7| 1 3 1| 0| 24.5
10 Reneau, Christianna. 4| 9 9 36 .000| 0| 1 0| 2| 11| 0 6 1| 0| 13.0
11 Horton, Renee....... 4| 4 3 11 .091| 66| 0 0| 0| 5| 0 0 1| 1| 4.0
13 Stehling, Becky..... 2| 1 2 7 -.143| 0| 0 0| 0| 0| 0 3 1| 0| 2.5
23 Motton, Jania....... 4| 6 7 19 -.053| 0| 0 0| 0| 0| 0 4 0| 0| 8.0
24 Hughes, Heather..... 4| 32 5 71 .380| 3| 0 3| 2| 14| 1 3 1| 0| 34.5
3 Kirk, Lauren........ 4| 0 1 1-1.000| 1| 1 1| 5| 13| 0 0 0| 0| 1.0
7 Downey, Erin........ 4| 6 1 9 .556| 0| 0 0| 0| 1| 1 4 0| 0| 9.0
12 McEntee, Liberty.... 4| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 80 37 198 .217| 72| 2 5| 9| 56| 3 23 5| 1| 96.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct Sideout Pct
1 24 13 58 .190 20-32 62% GAME SCORES 1 2 3 4 TEAM RECORDS
2 22 8 53 .264 20-33 60% Loyola Marymount.... (1) 31 31 30 24 9-7, 1-2 WCC
3 18 4 41 .341 15-28 53% GONZAGA BULLDOGS.... (3) 33 33 28 30 12-7, 1-3 WCC
4 16 12 46 .087 17-30 56%
GONZAGA BULLDOGS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 DUNN, Heather....... 4| 6 1 13 .385| 58| 0 0| 0| 13| 1 2 0| 0| 8.0
2 JONES, Becky........ 4| 22 5 42 .405| 2| 0 2| 0| 10| 1 4 0| 0| 25.0
7 BOEVERS, Michelle... 4| 13 2 39 .282| 1| 1 2| 0| 3| 1 3 1| 0| 16.5
12 MUELLER, Briawna.... 4| 7 2 18 .278| 1| 0 1| 0| 4| 2 7 0| 1| 12.5
13 BROSKY, Layne....... 4| 10 8 21 .095| 0| 0 0| 0| 2| 0 3 0| 0| 11.5
18 RENIUS, Elaina...... 4| 13 6 35 .200| 1| 0 0| 0| 1| 1 5 0| 0| 16.5
3 COZAD, Caitlin...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
5 DOUGLAS, Alecia..... 4| 0 0 0 .000| 2| 3 2| 1| 22| 0 0 0| 0| 3.0
8 POWELL, Allyson..... 4| 0 0 1 .000| 2| 4 2| 1| 7| 0 0 0| 0| 4.0
16 GARCIA, Frances..... 4| 0 0 0 .000| 1| 1 0| 0| 6| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 72 24 170 .282| 68| 9 9| 2| 68| 6 24 1| 1| 99.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct Sideout Pct
1 15 5 49 .204 21-32 65% Site: Spokane, Wash. (Martin Centre)
2 22 6 42 .381 20-31 64% Date: 10/6/07 Attend: 321 Time: 2:17
3 21 9 45 .267 15-30 50% Referees: GREG LEUNG, BARBARA TWOHIG
4 14 4 34 .294 17-24 70%
1 2 3 4 Total
Tie scores 8 10 13 4 35
Lead changes 4 6 8 2 20
|
|
|
|