
Recap
Loyola Marymount vs Saint Mary's (CA) (Oct 18, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Loyola Marymount Volleyball
Loyola Marymount vs Saint Mary's (CA) (Oct 18, 2007 at Moraga, CA)
Loyola Marymount | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Day, Emily.......... 3| 18 7 43 .256| 0| 0 2| 0| 16| 0 2 0| 0| 19.0
7 Downey, Erin........ 3| 0 0 8 .000| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
10 Reneau, Christianna. 3| 9 6 31 .097| 1| 1 0| 1| 14| 0 2 0| 0| 11.0
11 Horton, Renee....... 3| 2 3 12 -.083| 42| 1 0| 0| 11| 0 1 0| 3| 3.5
23 Motton, Jania....... 3| 4 4 13 .000| 1| 0 0| 0| 0| 1 2 1| 1| 6.0
24 Hughes, Heather..... 3| 16 3 38 .342| 3| 1 0| 1| 13| 0 0 1| 0| 17.0
3 Kirk, Lauren........ 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
5 Leonard, Whitney.... 3| 0 0 0 .000| 1| 1 2| 1| 12| 0 0 0| 0| 1.0
13 Stehling, Becky..... 2| 2 0 3 .667| 0| 0 0| 0| 1| 0 2 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 23 148 .189| 48| 4 4| 3| 69| 1 10 2| 4| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 11 8 44 .068 11-18 61% GAME SCORES 1 2 3 TEAM RECORDS
2 21 8 49 .265 18-30 60% Loyola Marymount.... (3) 30 31 31 11-8 (3-3 WCC)
3 19 7 55 .218 19-30 63% Saint Mary's (CA)... (0) 18 29 29 10-8 (2-4 WCC)
Saint Mary's (CA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 JAECKEL, Lauren..... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
7 GROESS, Taylor...... 3| 8 5 33 .091| 0| 0 0| 0| 3| 0 1 0| 0| 8.5
8 YORK, Megan......... 3| 20 4 58 .276| 0| 0 1| 2| 9| 0 3 0| 0| 21.5
10 LOWELL, Shannon..... 3| 9 8 31 .032| 0| 0 2| 0| 3| 0 4 0| 0| 11.0
11 BURTON, Megan....... 3| 4 2 12 .167| 2| 0 0| 0| 0| 1 2 3| 1| 6.0
14 KAMANA'O, Kapua..... 3| 0 2 6 -.333| 33| 0 0| 0| 13| 0 2 0| 2| 1.0
4 HUSTON, Kelly....... 3| 1 2 4 -.250| 1| 0 1| 0| 5| 0 0 0| 0| 1.0
5 PAYNE, Christy...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
12 FISHER, Alita....... 3| 0 0 0 .000| 0| 1 1| 0| 19| 0 0 0| 0| 1.0
13 GONZALEZ, Nikki..... 3| 0 0 0 .000| 0| 2 0| 1| 8| 0 0 0| 1| 2.0
23 PARKER, Lyndsey..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 25 148 .115| 38| 3 6| 4| 60| 1 13 3| 4| 52.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct Sideout Pct
1 9 11 50 -.040 11-30 36% Site: Moraga, CA (McKeon Pavilion)
2 17 5 43 .279 17-30 56% Date: Oct 18, 2007 Attend: 302 Time: 1:45
3 16 9 55 .127 19-33 57% Referees: Marvin Hall, Kathy Rogers, Robert Haws
1 2 3 Total
Tie scores 6 11 14 31
Lead changes 4 4 6 14
|
|
|
|