UNLV 3, LMU 1

Recap
UNLV vs Loyola Marymount (Sep 01, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Loyola Marymount Volleyball
UNLV vs Loyola Marymount (Sep 01, 2007 at Los Angeles)
UNLV | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 NUA, Melody......... 4| 2 0 3 .667| 48| 0 0| 0| 15| 0 0 0| 0| 2.0
6 ALADJOVA, Maria..... 4| 15 10 54 .093| 2| 1 1| 1| 17| 0 0 0| 0| 16.0
9 NOLAND, Samantha.... 4| 6 3 18 .167| 0| 0 0| 0| 2| 2 0 0| 0| 8.0
10 MIRAMONTES, Lauren.. 4| 14 8 35 .171| 0| 0 0| 0| 3| 3 0 0| 0| 17.0
15 WALTERS, Jessica.... 4| 22 6 56 .286| 1| 0 1| 1| 8| 0 0 0| 0| 22.0
18 GREENWOOD, Erin..... 4| 7 1 17 .353| 0| 0 0| 0| 1| 0 0 0| 0| 7.0
1 LAU HEE, Kela....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 CUNNINGHAM, Camille. 4| 0 1 4 -.250| 1| 1 1| 1| 8| 0 0 0| 0| 1.0
5 KEELER, Kelsey...... 2| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 WALKER, Jada........ 4| 0 0 4 .000| 3| 1 0| 0| 29| 0 0 0| 0| 1.0
8 ERICKSON, Alyssa.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 MORAN, Gerryn....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
16 MAKAIWI, Jeralynn... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 66 29 195 .190| 55| 3 3| 3| 85| 5 0 0| 0| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 18 10 40 .200 19-30 63% GAME SCORES 1 2 3 4 TEAM RECORDS
2 21 9 65 .185 21-33 63% UNLV................ (3) 32 34 16 30 5-1
3 7 6 35 .029 11-29 37% Loyola Marymount.... (1) 30 32 30 28 3-3
4 20 4 55 .291 18-29 62%
Loyola Marymount | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Day, Emily.......... 4| 20 8 52 .231| 1| 1 1| 2| 17| 1 1 0| 0| 22.5
10 Reneau, Christianna. 4| 12 2 31 .323| 3| 1 1| 0| 27| 1 1 0| 0| 14.5
11 Horton, Renee....... 4| 10 0 16 .625| 59| 0 3| 0| 8| 0 1 0| 0| 10.5
13 Stehling, Becky..... 4| 3 1 8 .250| 0| 0 0| 0| 1| 0 2 0| 0| 4.0
15 Banas, Lindsay...... 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
24 Hughes, Heather..... 4| 31 4 73 .370| 10| 1 4| 1| 15| 3 0 0| 0| 35.0
1 Moger, Tina......... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
3 Kirk, Lauren........ 4| 1 0 1 1.000| 0| 0 0| 0| 4| 0 0 0| 0| 1.0
4 Dutro, Ashley....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Leonard, Whitney.... 4| 0 0 1 .000| 1| 0 3| 0| 15| 0 0 0| 0| 0.0
23 Motton, Jania....... 3| 3 2 11 .091| 0| 0 0| 0| 1| 1 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 4| 81 17 196 .327| 75| 3 13| 3| 88| 6 6 0| 0| 93.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct Sideout Pct
1 19 4 37 .405 20-31 64% Site: Los Angeles (Gersten Pavilion)
2 19 5 59 .237 20-33 60% Date: Sep 01, 2007 Attend: 909 Time: 2:32
3 20 4 41 .390 12-17 70% Referees: Robert Okamura, Larry Schwartz
4 23 4 59 .322 18-29 62%
1 2 3 4 Total
Tie scores 9 15 1 8 33
Lead changes 1 8 0 2 11
|
|
|
|