LMU 3, UCI 2

Recap
Loyola Marymount vs UC Irvine (Sep 04, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Loyola Marymount Volleyball
Loyola Marymount vs UC Irvine (Sep 04, 2007 at Irvine, Calif.)
Loyola Marymount | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Day, Emily.......... 5| 13 8 34 .147| 0| 0 3| 0| 8| 0 4 0| 0| 15.0
10 Reneau, Christianna. 5| 11 3 28 .286| 2| 1 1| 3| 12| 0 2 0| 0| 13.0
11 Horton, Renee....... 5| 4 2 15 .133| 56| 1 2| 0| 8| 0 2 0| 2| 6.0
13 Stehling, Becky..... 5| 3 1 7 .286| 0| 0 0| 0| 0| 0 3 1| 0| 4.5
23 Motton, Jania....... 5| 10 3 25 .280| 0| 0 0| 0| 5| 2 6 1| 0| 15.0
24 Hughes, Heather..... 5| 28 7 58 .362| 2| 0 2| 2| 16| 2 3 0| 0| 31.5
1 Moger, Tina......... 3| 0 0 0 .000| 1| 0 1| 0| 0| 0 0 0| 0| 0.0
3 Kirk, Lauren........ 5| 0 0 0 .000| 2| 1 2| 0| 6| 0 0 0| 0| 1.0
5 Leonard, Whitney.... 5| 0 0 0 .000| 1| 1 1| 1| 14| 0 0 0| 0| 1.0
7 Downey, Erin........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Banas, Lindsay...... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 5| 70 25 169 .266| 64| 4 12| 6| 69| 4 21 2| 2| 88.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct Sideout Pct
1 15 3 28 .429 16-21 76% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 8 44 .136 17-30 56% Loyola Marymount.... (3) 30 27 25 30 15 4-3
3 16 6 40 .250 18-29 62% UC Irvine........... (2) 21 30 30 20 9 6-1
4 16 6 33 .303 17-21 80%
5 9 2 24 .292 5-10 50%
UC Irvine | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Robertson, Taryn.... 5| 6 1 17 .294| 46| 1 0| 0| 8| 0 5 1| 4| 9.5
10 Filkins, Alexandra.. 5| 8 5 25 .120| 1| 0 0| 0| 3| 0 1 0| 1| 8.5
12 Pestolesi, Kari..... 5| 16 13 49 .061| 2| 0 4| 1| 11| 1 3 1| 0| 18.5
14 Kellerman, Lauren... 5| 15 4 48 .229| 1| 2 2| 1| 10| 0 4 4| 0| 19.0
16 Ellis, Chelsea...... 5| 3 1 8 .250| 0| 0 0| 0| 0| 0 2 0| 0| 4.0
21 Kelley, Kristin..... 5| 13 4 28 .321| 0| 1 4| 0| 0| 0 6 1| 0| 17.0
2 Sutherland, Devon... 5| 0 0 0 .000| 3| 1 5| 2| 18| 0 0 0| 0| 1.0
3 Yamate, Emily....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Conom, Christa...... 3| 1 0 2 .500| 5| 0 0| 0| 0| 0 0 0| 0| 1.0
5 Souto, Lauren....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Homan, Shannan...... 4| 3 1 9 .222| 0| 0 0| 0| 0| 0 3 1| 0| 4.5
11 Nordyke, Larissa.... 3| 0 0 0 .000| 0| 1 0| 0| 1| 0 1 0| 0| 1.5
13 Kim, Caroline....... 3| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
22 Miller, McCall...... 5| 0 1 1-1.000| 2| 0 1| 0| 8| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 65 31 188 .181| 60| 6 16| 4| 61| 1 25 8| 5| 84.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct Sideout Pct
1 11 9 31 .065 16-30 53% Site: Irvine, Calif. (Crawford Court)
2 16 7 50 .180 17-27 62% Date: Sep 04, 2007 Attend: 253 Time: 2:23
3 19 5 47 .298 19-26 73% Referees: Robert Okamura, Greg Leung
4 13 7 40 .150 16-29 55%
5 6 3 20 .150 4-14 28%
1 2 3 4 5 Total
Tie scores 1 4 10 1 1 17
Lead changes 1 2 4 0 1 8
|
|
|
|