
Loyola Marymount
Team Match-by-Match Statistics
Match Results
2008 Loyola Marymount Volleyball
Loyola Marymount Match Results (as of Nov 29, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2008 vs Idaho State W 3-1 25-13,23-25,25-18,25-20 1-0 0-0 1:45 75
Aug 30, 2008 vs Central Arkansas W 3-0 25-22,25-21,25-20 2-0 0-0 1:16 75
Aug 30, 2008 at NM 0-3 L 22-25,16-25,22-25 2-1 0-0 1:31 915
% Sep 05, 2008 vs Lipscomb W 3-1 25-19,25-20,23-25,25-19 3-1 0-0 1:45 85
% Sep 06, 2008 at #15 Middle Tennessee 0-3 L 19-25,22-25,15-25 3-2 0-0 1:25 692
% Sep 06, 2008 vs Appalachian State W 3-1 25-17,24-26,25-18,25-22 4-2 0-0 1:50 71
Sep 10, 2008 OHIO STATE 1-3 L 25-23,21-25,19-25,18-25 4-3 0-0 1:59 512
Sep 12, 2008 PITT W 3-0 25-18,25-13,25-19 5-3 0-0 1:19 364
Sep 13, 2008 SJSU W 3-1 17-25,25-22,25-15,25-14 6-3 0-0 1:42 276
Sep 13, 2008 UCI W 3-0 25-21,25-19,25-19 7-3 0-0 1:27 326
Sep 16, 2008 UCSB W 3-1 25-15,17-25,25-16,25-22 8-3 0-0 1:52 462
Sep 19, 2008 UCRVB W 3-1 26-28,25-20,25-14,25-13 9-3 0-0 1:57 487
Sep 20, 2008 ARIZ 0-3 L 19-25,19-25,19-25 9-4 0-0 1:28 384
Sep 26, 2008 CSUB W 3-0 25-9,25-21,25-13 10-4 0-0 1:21 356
* Oct 02, 2008 at #23 SCU 1-3 L 25-17,20-25,19-25,20-25 10-5 0-1 2:06 419
* Oct 04, 2008 at Saint Mary's 1-3 L 17-25,25-18,19-25,13-25 10-6 0-2 1:45 204
* Oct 11, 2008 #17 PEP 1-3 L 23-25,19-25,27-25,16-25 10-7 0-3 2:00 602
* Oct 16, 2008 PORTLAND W 3-0 25-18,25-22,25-19 11-7 1-3 1:28 301
* Oct 18, 2008 GONZAGA W 3-1 25-20,24-26,25-15,25-20 12-7 2-3 2:06 325
* Oct 23, 2008 at Univ. San Francisco 0-3 L 19-25,18-25,18-25 12-8 2-4 1:29 513
* Oct 25, 2008 at #17 SAN DIEGO 0-3 L 17-25,17-25,18-25 12-9 2-5 1:22 367
* Oct 30, 2008 SAINT MARY'S 2-3 L 25-22,25-23,18-25,21-25,12-15 12-10 2-6 2:48 150
* Nov 01, 2008 #24 SCU 1-3 L 21-25,26-28,25-19,18-25 12-11 2-7 1:55 179
* Nov 06, 2008 at #23 PEP 0-3 L 13-25,21-25,13-25 12-12 2-8 1:16 382
* Nov 13, 2008 at Gonzaga 2-3 L 23-25,25-15,25-18,19-25,15-17 12-13 2-9 2:13 620
* Nov 15, 2008 at Portland W 3-1 23-25,25-17,25-17,25-22 13-13 3-9 2:01 189
* Nov 20, 2008 #17 SAN DIEGO 0-3 L 19-25,22-25,24-26 13-14 3-10 1:39 342
* Nov 22, 2008 #25 UNIV. SAN FRANCISCO 2-3 L 16-25,21-25,25-23,25-20,11-15 13-15 3-11 2:30 413
Nov 25, 2008 CSF 1-3 L 25-18,24-26,23-25,24-26 13-16 3-11 2:05 276
Nov 29, 2008 YALE 2-3 L 21-25,25-18,30-28,19-25,10-15 13-17 3-11 2:24 312
TEAM RECORD W-L
---------- ---
Overall: 13-17
Conference: 3-11
Home: 8-9
Away: 1-8
Neutral: 4-0
3 games: 5-7
4 games: 8-6
5 games: 0-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 10674 356
Home: 17 6067 357
Away: 9 4301 478
Neutral: 4 306 76
|
|
|
|