
LMU
Team Match-by-Match Statistics
Match Results
2009 Loyola Marymount Volleyball
LMU Match Results (as of Nov 30, 2009)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
^ Aug 28, 2009 vs Grambling State W 3-0 25-15,25-15,25-18 1-0 0-0 1:02 100
^ Aug 29, 2009 vs Arkansas Razorbacks W 3-0 25-16,25-14,25-19 2-0 0-0 1:13 100
^ Aug 29, 2009 at TCU Horned Frogs W 3-1 25-18,25-23,16-25,25-16 3-0 0-0 1:44 907
# Sep 4, 2009 vs Idaho 2-3 L 22-25,22-25,25-15,25-21,13-15 3-1 0-0 2:09 320
# Sep 5, 2009 vs #9 UCLA 0-3 L 22-25,23-25,14-25 3-2 0-0 1:21 835
# Sep 5, 2009 at UNLV W 3-0 25-18,25-16,25-22 4-2 0-0 1:17 835
@ Sep 11, 2009 HOUSTON W 3-2 28-26,23-25,25-23,19-25,15-9 5-2 0-0 2:12 303
@ Sep 12, 2009 BOISE STATE W 3-1 22-25,25-18,25-15,25-21 6-2 0-0 1:42 302
@ Sep 12, 2009 #20 UC IRVINE 1-3 L 28-26,18-25,14-25,21-25 6-3 0-0 1:46 425
Sep 15, 2009 CAL STATE NORTHRIDGE W 3-2 22-25,25-12,25-16,21-25,15-11 7-3 0-0 2:12 432
! Sep 18, 2009 vs Nevada W 3-0 25-13,25-22,25-23 8-3 0-0 1:19 50
! Sep 18, 2009 vs CSUB W 3-0 25-22,25-11,26-24 9-3 0-0 1:16 102
! Sep 19, 2009 at Pacific Tigers 0-3 L 17-25,22-25,27-29 9-4 0-0 1:39 1155
Sep 22, 2009 at UCSB 0-3 L 21-25,15-25,19-25 9-5 0-0 1:25 278
* Oct 01, 2009 #20 USD 2-3 L 23-25,25-16,18-25,25-19,9-15 9-6 0-1 2:07 251
* Oct 03, 2009 SMC 0-3 L 21-25,11-25,30-32 9-7 0-2 1:29 410
* Oct 08, 2009 at Portland 2-3 L 20-25,25-19,19-25,25-18,14-16 9-8 0-3 2:04 397
* Oct 10, 2009 at GONZAGA BULLDOGS 0-3 L 21-25,21-25,21-25 9-9 0-4 1:27 368
* Oct 17, 2009 at Pepperdine 0-3 L 13-25,14-25,18-25 9-10 0-5 1:16 585
* Oct 22, 2009 SANTA CLARA 1-3 L 26-28,19-25,26-24,17-25 9-11 0-6 2:09 478
* Oct 24, 2009 SAN FRANCISCO W 3-1 21-25,25-20,25-12,25-23 10-11 1-6 1:54 469
* Oct 29, 2009 at SMC 0-3 L 14-25,17-25,18-25 10-12 1-7 1:30 435
* Oct 31, 2009 at #19 USD 0-3 L 16-25,17-25,21-25 10-13 1-8 1:18 205
* Nov 05, 2009 GONZAGA BULLDOGS W 3-2 24-26,25-9,17-25,25-23,15-10 11-13 2-8 2:12 362
* Nov 07, 2009 PORTLAND W 3-0 25-19,26-24,28-26 12-13 3-8 1:32 417
* Nov 13, 2009 PEPPERDINE 1-3 L 19-25,19-25,25-23,11-25 12-14 3-9 1:54 634
* Nov 19, 2009 at San Francisco 0-3 L 15-25,22-25,22-25 12-15 3-10 1:24 205
* Nov 21, 2009 at Santa Clara 1-3 L 10-25,19-25,25-19,13-25 12-16 3-11 2:00 463
Nov 28, 2009 at Long Beach State 0-3 L 15-25,17-25,11-25 12-17 3-11 1:18 1161
^ - Nike/Molten Invitational (Tournament Champions)
# - UNLV Tournament
@ - Crowne Plaza LAX Tournament (Tournament Runner-Up)
! - Stockton Hilton Invitational
TEAM RECORD W-L
---------- ---
Overall: 12-17
Conference: 3-11
Home: 6-5
Away: 2-10
Neutral: 4-2
3 sets : 6-10
4 sets : 3-4
5 sets : 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 12984 448
Home: 11 4483 408
Away: 12 6994 583
Neutral: 6 1507 251
|
|
|
|